2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Donohue, Ronan | .312 | .918 | 48 - 48 | 173 | 35 | 54 | 10 | 1 | 5 | 32 | 81 | .468 | 34 | 10 | 42 | 0 | .450 | 1 | 0 | 16 - 21 |
| 7 | Fitzgerald, JW | .310 | .768 | 41 - 40 | 158 | 26 | 49 | 4 | 2 | 1 | 11 | 60 | .380 | 18 | 2 | 28 | 0 | .388 | 0 | 4 | 18 - 20 |
| 18 | Link, Peter | .308 | 1.003 | 46 - 46 | 172 | 38 | 53 | 11 | 0 | 12 | 41 | 100 | .581 | 26 | 10 | 53 | 1 | .422 | 3 | 0 | 12 - 12 |
| 6 | Donohue, Gavin | .298 | .945 | 43 - 43 | 161 | 31 | 48 | 13 | 2 | 7 | 32 | 86 | .534 | 20 | 11 | 44 | 2 | .411 | 0 | 0 | 12 - 14 |
| 27 | Rudolph, Will | .250 | .662 | 45 - 43 | 168 | 29 | 42 | 7 | 0 | 2 | 21 | 55 | .327 | 17 | 5 | 39 | 2 | .335 | 1 | 0 | 2 - 3 |
| 35 | Cook, Will | .162 | .596 | 47 - 43 | 148 | 19 | 24 | 7 | 2 | 3 | 25 | 44 | .297 | 25 | 6 | 51 | 0 | .299 | 5 | 5 | 1 - 1 |
| 12 | Rice III, Daniel | .300 | .778 | 16 - 10 | 40 | 4 | 12 | 4 | 0 | 0 | 7 | 16 | .400 | 4 | 1 | 11 | 0 | .378 | 0 | 1 | 0 - 1 |
| 13 | Rey, Ryan | .286 | .658 | 14 - 12 | 42 | 5 | 12 | 1 | 0 | 0 | 9 | 13 | .310 | 3 | 1 | 10 | 0 | .348 | 0 | 3 | 0 - 0 |
| 4 | Nolan, CJ | .242 | .820 | 35 - 27 | 91 | 22 | 22 | 6 | 0 | 3 | 22 | 37 | .407 | 17 | 11 | 27 | 1 | .413 | 2 | 2 | 9 - 15 |
| 22 | Schmutz, Jacob | .240 | .637 | 24 - 22 | 75 | 17 | 18 | 5 | 0 | 0 | 13 | 23 | .307 | 10 | 1 | 13 | 1 | .330 | 2 | 2 | 3 - 3 |
| 29 | Yorke, Dave | .227 | .797 | 26 - 20 | 66 | 11 | 15 | 5 | 0 | 3 | 13 | 29 | .439 | 13 | 1 | 25 | 0 | .358 | 1 | 0 | 1 - 1 |
| 2 | Tallman, Chuck | .224 | .709 | 27 - 20 | 58 | 9 | 13 | 1 | 0 | 1 | 4 | 17 | .293 | 18 | 1 | 25 | 0 | .416 | 0 | 5 | 3 - 5 |
| 23 | Cincinnati, Kyle | .214 | .657 | 35 - 31 | 98 | 15 | 21 | 2 | 0 | 2 | 15 | 29 | .296 | 21 | 2 | 26 | 2 | .361 | 1 | 2 | 1 - 2 |
| 8 | Bowes, Nathan | .200 | .571 | 20 - 18 | 55 | 9 | 11 | 1 | 0 | 0 | 8 | 12 | .218 | 8 | 5 | 17 | 0 | .353 | 0 | 3 | 1 - 1 |
| 24 | Wilson, Chris | .172 | .523 | 17 - 8 | 29 | 7 | 5 | 0 | 0 | 0 | 3 | 5 | .172 | 8 | 0 | 10 | 0 | .351 | 0 | 0 | 4 - 4 |
| 3 | Kidwell, Jack | .136 | .478 | 12 - 5 | 22 | 4 | 3 | 1 | 0 | 0 | 1 | 4 | .182 | 4 | 1 | 9 | 0 | .296 | 0 | 0 | 1 - 1 |
| 1 | Martin, Drew | .000 | .303 | 18 - 5 | 22 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | 9 | 1 | 11 | 0 | .303 | 1 | 1 | 2 - 2 |
| Total | .255 | .765 | 49-49 | 1578 | 285 | 402 | 78 | 7 | 39 | 260 | 611 | .387 | 255 | 69 | 441 | 9 | .378 | 17 | 28 | 86-106 | |
| Opponents | .301 | .898 | 49-49 | 1663 | 411 | 501 | 94 | 14 | 55 | 383 | 788 | .474 | 279 | 96 | 255 | 17 | .424 | 28 | 14 | 69-87 |








































