2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fitzgerald, JW | .368 | .850 | 6 - 6 | 19 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | .421 | 2 | 0 | 4 | 0 | .429 | 0 | 1 | 1 - 2 |
| 9 | Donohue, Ronan | .238 | .542 | 6 - 6 | 21 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | .238 | 1 | 1 | 6 | 0 | .304 | 0 | 0 | 2 - 2 |
| 35 | Cook, Will | .190 | .749 | 6 - 6 | 21 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | .429 | 3 | 1 | 11 | 0 | .320 | 0 | 0 | 0 - 0 |
| 6 | Donohue, Gavin | .143 | .583 | 6 - 6 | 21 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | .333 | 2 | 1 | 10 | 0 | .250 | 0 | 0 | 0 - 0 |
| 18 | Link, Peter | .087 | .409 | 6 - 6 | 23 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .217 | 2 | 1 | 9 | 1 | .192 | 0 | 0 | 1 - 1 |
| 2 | Tallman, Chuck | .063 | .368 | 5 - 5 | 16 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .250 | 1 | 0 | 10 | 0 | .118 | 0 | 0 | 0 - 0 |
| 8 | Bowes, Nathan | .250 | .500 | 3 - 2 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0 - 0 |
| 29 | Yorke, Dave | .222 | .808 | 4 - 3 | 9 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | .444 | 2 | 0 | 6 | 0 | .364 | 0 | 0 | 0 - 0 |
| 23 | Cincinnati, Kyle | .200 | .885 | 4 - 4 | 10 | 1 | 2 | 0 | 0 | 1 | 4 | 5 | .500 | 3 | 0 | 4 | 0 | .385 | 0 | 0 | 0 - 0 |
| 13 | Rey, Ryan | .200 | .533 | 2 - 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 22 | Schmutz, Jacob | .182 | .364 | 4 - 4 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 0 | 0 | 2 | 1 | .182 | 0 | 1 | 0 - 0 |
| 27 | Rudolph, Will | .143 | .476 | 4 - 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 12 | Rice III, Daniel | .125 | .375 | 4 - 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0 - 0 |
| 4 | Nolan, CJ | .000 | .286 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0 - 1 |
| 1 | Martin, Drew | .000 | .250 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 3 | Kidwell, Jack | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .176 | .574 | 6-6 | 187 | 23 | 33 | 7 | 0 | 5 | 22 | 55 | .294 | 22 | 5 | 77 | 2 | .280 | 0 | 2 | 4-6 | |
| Opponents | .362 | 1.126 | 6-6 | 224 | 77 | 81 | 17 | 2 | 15 | 71 | 147 | .656 | 31 | 15 | 31 | 5 | .470 | 0 | 0 | 5-6 |





























