Siena vs Sacred Heart
4/24/2026
Veterans Park
3:00 PM
Siena
13-24, 6-13

4
Final
11

Sacred Heart
13-23, 10-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | X | 11 | 10 | 3 |
Win: Matuschat, Bryan (4-5)Loss: Falace (2-2)
Scoring Summary
Team | SIENA | SHU |
|---|---|---|
4th Brooks reached on a fielder's choice (3-2 BBBKFF); Thorsen advanced to second on a throwing error by 3b, advanced to third; Paradine scored, unearned. | 1 | 0 |
4th Gavin Donohue scored on a wild pitch. | 1 | 1 |
4th Will Rudolph homered to left field, 2 RBI (1-1 BK); Kyle Cincinnati scored. | 1 | 3 |
5th Venditti homered, RBI (0-1 K). | 2 | 3 |
6th Paradine homered, RBI (0-0). | 3 | 3 |
6th Kyle Cincinnati singled to right field, RBI (0-0); Will Cook advanced to second; Chuck Tallman scored. | 3 | 4 |
6th Cj Nolan singled, RBI (1-2 BKS); Will Rudolph advanced to second; Kyle Cincinnati advanced to third; Will Cook scored. | 3 | 5 |
6th Peter Link walked, RBI (3-2 BBKFBFB); Cj Nolan advanced to second; Will Rudolph advanced to third; Kyle Cincinnati scored. | 3 | 6 |
6th Jw Fitzgerald reached on a fielder's choice, RBI (0-2 KKF); Peter Link out at second 2b unassisted; Cj Nolan advanced to third; Will Rudolph scored, unearned. | 3 | 7 |
7th Will Cook tripled down the rf line, 2 RBI (0-0); Chuck Tallman scored; Gavin Donohue scored. | 3 | 9 |
7th Cj Nolan singled to left field, RBI (0-0); Kyle Cincinnati advanced to second; Will Cook scored. | 3 | 10 |
7th Ronan Donohue singled, RBI (0-1 K); Jw Fitzgerald advanced to second; Cj Nolan advanced to third; Kyle Cincinnati scored. | 3 | 11 |
9th Venditti reached on a fielder's choice, RBI (3-2 KKBFBBF); Thorburn advanced to second; D'Elia out at third ss to 3b; Sparks scored. | 4 | 11 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Venditti | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Bergamotto | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Paradine | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Thorsen | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ramirez | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Sparks | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
D'elia | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thorburn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Falace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lundari | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKeon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 3 | 2 | 0 | 5 | 7 |
Batting
HR: Venditti (1); Paradine (1)
SH: D'elia (1)
Baserunning
HBP: D'elia (1)
PO: Thorburn (1)
Fielding
E: Paradine (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peter Link | CF | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jw Fitzgerald | LF | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Ronan Donohue | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Gavin Donohue | SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| Chuck Tallman | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dave Yorke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Cook | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Cincinnati | C | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Will Rudolph | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
| Cj Nolan | DH | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bryan Matuschat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pj Rogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 10 | 10 | 9 | 0 | 10 | 8 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falace | 5.1 | 4 | 5 | 5 | 4 | 7 | 2 | 0 | 1 | 0 | 17 | 24 | 3 | 5 | 93 |
Lundari | 1.0 | 4 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 50 |
McKeon | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 24 |
| Totals | 10 | 11 | 10 | 9 | 10 | 2 | 0 | 1 | 0 | 31 | 43 | 7 | 6 | 167 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Matuschat | 8.0 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 32 | 11 | 8 | 95 |
| Pj Rogan | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 28 |
| Totals | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 10 | 123 |









































