Sacred Heart vs Bryant
3/21/2026
Conaty Park
3:00 PM
Sacred Heart
4-16

11
Final
14

Bryant
13-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 11 | 12 | 5 | |
| 3 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | X | 14 | 14 | 0 |
Win: Aidan Vining (3-0)Loss: Rogan, Pj (0-1)Save: Tommy Flaherty (1)
Scoring Summary
Team | SHU | BRY |
|---|---|---|
1st Mike Fiatarone walked, RBI (3-0 BBBB); Gavin Greger advanced to second; Hunter Kingsbury advanced to third; Ellis Garcia scored. | 0 | 1 |
1st Hudson Story walked, RBI (3-1 BFBBB); Mike Fiatarone advanced to second; Gavin Greger advanced to third; Hunter Kingsbury scored. | 0 | 2 |
1st Justin Hackett grounded out to 2b, RBI (3-1 BBFB); Hudson Story advanced to second; Mike Fiatarone advanced to third; Gavin Greger scored. | 0 | 3 |
2nd Hunter Kingsbury flied out to cf, sacrifice fly, RBI (2-0 BB); Casey Wensley scored. | 0 | 4 |
3rd Ryan Rey singled to right field, RBI (1-2 KKB); Cj Nolan scored. | 1 | 4 |
3rd Will Rudolph singled to left field, 2 RBI (1-1 BK); Peter Link advanced to second; Kyle Cincinnati scored; Ryan Rey scored. | 3 | 4 |
3rd Daniel Rice iii singled to first base, 2 RBI (0-1 K); Gavin Donohue advanced to second; Will Rudolph scored; Peter Link scored. | 5 | 4 |
3rd Jacob Gaudreau singled up the middle, RBI (2-2 BBFFF); Hudson Story scored. | 5 | 5 |
4th Jacob Schmutz flied out to cf, sacrifice fly, RBI (1-1 BF); Kyle Cincinnati advanced to third; Ryan Rey scored. | 6 | 5 |
4th Mike Fiatarone singled to center field, 2 RBI (1-1 BK); Ellis Garcia scored, unearned; Casey Wensley scored, unearned. | 6 | 7 |
4th Hudson Story homered down the rf line, unearned, 2 RBI (1-1 BK); Mike Fiatarone scored, unearned. | 6 | 9 |
5th Ellis Garcia tripled down the rf line, RBI (0-0); Casey Wensley scored, unearned. | 6 | 10 |
5th Hunter Kingsbury flied out to cf, sacrifice fly, RBI (1-1 KB); Ellis Garcia scored. | 6 | 11 |
6th Carlos Irizarry reached on a fielder's choice, RBI (0-1 F); Jacob Gaudreau out at second ss to 2b; Justin Hackett scored. | 6 | 12 |
7th Gavin Donohue singled through the left side, RBI (1-1 KB); Will Rudolph advanced to second; Jacob Schmutz scored. | 7 | 12 |
7th Cj Nolan doubled down the rf line, 2 RBI (0-0); Daniel Rice iii advanced to third; Gavin Donohue scored; Will Rudolph scored. | 9 | 12 |
7th Ryan Rey doubled to left field, 2 RBI (1-0 B); Cj Nolan scored; Daniel Rice iii scored. | 11 | 12 |
7th Hudson Story singled through the right side, RBI (1-1 BK); Mike Fiatarone advanced to third; Gavin Greger scored. | 11 | 13 |
7th Justin Hackett flied out to cf to left center, sacrifice fly, RBI (1-1 BK); Mike Fiatarone scored, unearned. | 11 | 14 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Schmutz | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peter Link | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Drew Martin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Rudolph | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Gavin Donohue | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dave Yorke | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Cook | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Rice III | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Cj Nolan | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Ryan Rey | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kyle Cincinnati | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Graham Willerer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pj Rogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jase Schueller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Saxenmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Trantino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 12 | 11 | 2 | 0 | 11 | 5 |
Bryant
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Casey Wensley | LF | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ellis Garcia | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Hunter Kingsbury | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Gavin Greger | CF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Mike Fiatarone | DH | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Hudson Story | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 1 |
Justin Hackett | SS | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Jacob Gaudreau | C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Carlos Irizarry | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Jackson Vanesko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Vining | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Galusha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 14 | 7 | 0 | 5 | 11 |
Batting
2B: Casey Wensley (1); Justin Hackett (1)
3B: Ellis Garcia (1)
HR: Hudson Story (1)
SH: Hunter Kingsbury (1)
SF: Hunter Kingsbury (2); Justin Hackett (1)
Baserunning SB: Casey Wensley (3); Ellis Garcia (1); Gavin Greger (2); Jacob Gaudreau (1)
CS: Hunter Kingsbury (1)
HBP: Ellis Garcia (1); Jacob Gaudreau (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Willerer | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 37 |
| Pj Rogan | 3.1 | 6 | 6 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 15 | 19 | 4 | 4 | 55 |
| Jase Schueller | 2.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 35 |
| Will Saxenmeyer | 1.1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 | 43 |
| Christian Trantino | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 14 | 14 | 8 | 7 | 5 | 1 | 0 | 2 | 0 | 36 | 49 | 10 | 8 | 176 |
Bryant
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Vanesko | 2.1 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 45 |
Aidan Vining | 3.2 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 1 | 49 |
Thomas Galusha | 0.2 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 25 |
Tommy Flaherty | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 25 |
| Totals | 12 | 11 | 11 | 2 | 11 | 1 | 0 | 2 | 0 | 38 | 43 | 13 | 3 | 144 |
Win: Aidan Vining (3-0)
Loss: Rogan, Pj (0-1)
HBP: Willerer, Graham (1); Rogan, Pj (1)
;
Thomas Galusha (1); Tommy Flaherty (1)
Save:
Tommy Flaherty (1)













































