Fairfield vs Sacred Heart
5/15/2026
Veterans Park
3:15 PM
Fairfield
26-21, 19-10

15
Final
6

Sacred Heart
17-31, 13-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 15 | 16 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 6 | 9 | 1 |
Win: Harrison Engle (6-2)Loss: Parker, Ryan (4-4)
Scoring Summary
Team | FAIRFIEL | SHU |
|---|---|---|
1st Jp Kuczik singled to left field, RBI (3-2 KBBBK); Nolan Colby scored. | 1 | 0 |
4th Zach Stephenson homered to right center, 2 RBI (3-2 BFKBBFF); Jake Haarde scored. | 3 | 0 |
4th Tj Schmalzle homered, 2 RBI (2-1 BBK); Luke Nomura scored. | 5 | 0 |
4th Nathan Bowes reached first on an error by ss, RBI (2-1 KBB); Ronan Donohue advanced to third, scored on the error, unearned. | 5 | 1 |
5th Zach Stephenson doubled to right center, RBI (2-1 BFB); Jake Haarde scored. | 6 | 1 |
5th Luke Nomura singled to center field, RBI (0-0); Zach Stephenson scored. | 7 | 1 |
6th Matt Bucciero homered to right field, 2 RBI (2-1 BBK); Nolan Colby scored. | 9 | 1 |
6th Luke Nomura reached first on an error by rf (1-0 B); Zach Stephenson scored, unearned; Jake Haarde scored, unearned; Connor Scanlan scored, unearned. | 12 | 1 |
6th Ryan Paine singled, out at second cf to c to 2b, RBI (2-2 BBFK); Luke Nomura scored, unearned. | 13 | 1 |
7th Dom Camera doubled to right center, RBI (3-2 BBKKBF); Matt Bucciero scored. | 14 | 1 |
7th Peter Link doubled to left field, 2 RBI (1-1 KB); Will Cook scored; Chris Wilson scored. | 14 | 3 |
7th Cj Nolan grounded out to ss, RBI (0-1 K); Gavin Donohue advanced to second; Peter Link scored. | 14 | 4 |
9th Matt Bucciero singled, RBI (0-1 F); Tj Schmalzle scored. | 15 | 4 |
9th Gavin Donohue homered, RBI (1-2 SKFB). | 15 | 5 |
9th Daniel Rice iii doubled to right field, RBI (1-0 B); Cj Nolan scored. | 15 | 6 |
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tj Schmalzle | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Nolan Colby | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Carter Grande | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bucciero | RF | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
Jp Kuczik | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Dom Camera | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Connor Scanlan | 1B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jake Haarde | DH | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
Zach Stephenson | LF | 3 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
Luke Nomura | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Luke Spencer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Paine | 3B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Harrison Engle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Hoxie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Maiorano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 16 | 12 | 6 | 0 | 8 | 8 |
Batting
2B: Nolan Colby (1); Matt Bucciero (1); Dom Camera (1); Zach Stephenson (1)
HR: Tj Schmalzle (1); Matt Bucciero (1); Zach Stephenson (1)
Baserunning
SB: Jake Haarde (1)
HBP: Tj Schmalzle (1); Jake Haarde (1)
PO: Zach Stephenson (1)
Fielding
E: Luke Nomura (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peter Link | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jw Fitzgerald | LF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Donohue | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| Cj Nolan | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Ronan Donohue | 3B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Daniel Rice III | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Nathan Bowes | C | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Chris Wilson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Will Cook | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ryan Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anakin Underhill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 9 | 6 | 8 | 0 | 6 | 10 |
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison Engle | 6.0 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 8 | 5 | 84 |
Hunter Hoxie | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 40 |
Ryan Maiorano | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
| Totals | 9 | 6 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 35 | 44 | 12 | 8 | 152 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Parker | 5.1 | 12 | 9 | 9 | 1 | 6 | 1 | 0 | 1 | 0 | 28 | 30 | 4 | 6 | 111 |
| Anakin Underhill | 0.2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 19 |
| Jon Peterson | 3.0 | 2 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 14 | 4 | 2 | 63 |
| Totals | 16 | 15 | 11 | 6 | 8 | 3 | 0 | 2 | 0 | 42 | 50 | 9 | 8 | 193 |









































