Sacred Heart vs Manhattan
4/3/2026
Clover Stadium
4:00 PM
Sacred Heart
8-19, 6-5

22
Final
7

Manhattan
10-17, 4-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 3 | 4 | 2 | 2 | 0 | 4 | 22 | 16 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 9 | 3 |
Win: Parker, Ryan (2-2)Loss: Joseph Duffield (0-4)Save: Emrich, Aiden (1)
Scoring Summary
Team | SACRED H | MANHATTA |
|---|---|---|
1st Ronan Donohue advanced to second; Jw Fitzgerald advanced to third; Peter Link scored on a wild pitch. | 1 | 0 |
1st Cj Nolan out at first 1b to p, RBI (3-1 BKBB); Ronan Donohue advanced to third; Jw Fitzgerald scored. | 2 | 0 |
1st Hunter Sute advanced to second; Andreaus Lewis advanced to third; Vincent Samuel scored on a passed ball, unearned. | 2 | 1 |
2nd Peter Link hit by pitch, RBI (3-1 BSBH); Nathan Bowes advanced to second; Will Cook advanced to third; Dave Yorke scored. | 3 | 1 |
2nd Jw Fitzgerald singled through the left side, RBI (0-1 S); Peter Link advanced to second; Nathan Bowes advanced to third; Will Cook scored. | 4 | 1 |
2nd Ronan Donohue walked, RBI (3-2 BBFBFFFFB); Jw Fitzgerald advanced to second; Peter Link advanced to third; Nathan Bowes scored, unearned. | 5 | 1 |
2nd Will Rudolph singled to shortstop, RBI (1-1 BF); Ronan Donohue advanced to second; Jw Fitzgerald advanced to third; Peter Link scored. | 6 | 1 |
2nd Cj Nolan flied out to rf, sacrifice fly, RBI (0-0); Ronan Donohue advanced to third; Jw Fitzgerald scored, unearned. | 7 | 1 |
4th Cj Nolan doubled to center field, RBI (0-1 K); Will Rudolph advanced to third; Ronan Donohue scored. | 8 | 1 |
4th Will Cook flied out to cf, sacrifice fly, RBI (0-1 S); Will Rudolph scored. | 9 | 1 |
4th Peter Link hit by pitch, RBI (2-1 BKH); Nathan Bowes advanced to second; Dave Yorke advanced to third; Cj Nolan scored. | 10 | 1 |
4th Trevor Hansen doubled, RBI (1-0 B); Colin Basehore scored, unearned. | 10 | 2 |
5th Cj Nolan doubled to right center, advanced to third on an error by cf, RBI (3-1 BBBK); Will Rudolph scored. | 11 | 2 |
5th Gavin Donohue tripled, RBI (0-2 KS); Cj Nolan scored. | 12 | 2 |
5th Will Cook struck out, reached first on a passed ball (2-2 FBKBS); Gavin Donohue scored, unearned. | 13 | 2 |
5th Peter Link advanced to second; Nathan Bowes advanced to third; Will Cook scored on a wild pitch. | 14 | 2 |
6th Gavin Donohue homered, 2 RBI (0-0); Will Rudolph scored. | 16 | 2 |
7th Drew Martin flied out to cf, sacrifice fly, RBI (0-0); Jw Fitzgerald advanced to third; Nathan Bowes scored. | 17 | 2 |
7th Gavin Donohue hit by pitch, RBI (2-0 BH); Chuck Tallman advanced to second; Ronan Donohue advanced to third; Jw Fitzgerald scored. | 18 | 2 |
7th Trevor Hansen homered, RBI (0-1 S). | 18 | 3 |
7th Jackson Babione homered, 2 RBI (0-0); Payton Matthews scored. | 18 | 5 |
7th Josiah Brown advanced to third; Guriyandel Salva scored on a passed ball, unearned. | 18 | 6 |
7th Hayden Jung-Goldberg flied out to rf, sacrifice fly, RBI (0-1 K); Josiah Brown scored. | 18 | 7 |
9th Jacob Schmutz doubled, 2 RBI (1-1 BK); Gavin Donohue advanced to third; Chuck Tallman scored; Drew Martin scored. | 20 | 7 |
9th Nathan Bowes reached first on an error by 3b (0-0); Jacob Schmutz scored, unearned; Gavin Donohue scored, unearned. | 22 | 7 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peter Link | CF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jw Fitzgerald | LF | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 6 |
| Jack Kidwell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ronan Donohue | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Daniel Rice III | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rudolph | RF | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Drew Martin | LF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cj Nolan | 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Chuck Tallman | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Gavin Donohue | SS | 5 | 3 | 2 | 4 | 1 | 0 | 3 | 1 |
| Dave Yorke | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Jacob Schmutz | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Will Cook | 1B | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| Nathan Bowes | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ryan Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Emrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 22 | 16 | 17 | 8 | 0 | 9 | 15 |
BattingBaserunning
HBP: Link, Peter (2); Donohue, Ronan (1); Rudolph, Will (1); Martin, Drew (1); Donohue, Gavin (1); Yorke, Dave (1); Cook, Will (1); Bowes, Nathan (2)
Fielding
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Lordier | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jackson Babione | SS | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Guriyandel Salva | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vincent Samuel | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Josiah Brown | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Andreaus Lewis | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Hunter Sute | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Hayden Jung-goldberg | PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Justin Best | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dylan Mayer | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Colin Basehore | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Brinker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Hansen | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
Ryan Foody | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Sosa | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Payton Matthews | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Duffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Klein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Epps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Kuntzelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Castelluccio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Baratta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 5 | 5 | 0 | 7 | 8 |
Batting
2B: Ryan Lordier (1); Vincent Samuel (1); Josiah Brown (1); Trevor Hansen (2); Payton Matthews (1)
HR: Jackson Babione (1); Trevor Hansen (1)
SF: Hayden Jung-goldberg (1)
Fielding
E: Josiah Brown (1); Jeremy Sosa (1); Joseph Duffield (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Parker | 6.0 | 9 | 7 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 8 | 99 |
| Aiden Emrich | 3.0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 12 | 4 | 2 | 38 |
| Totals | 9 | 7 | 4 | 5 | 7 | 1 | 0 | 0 | 0 | 36 | 42 | 10 | 10 | 137 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Duffield | 1.0 | 4 | 7 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 12 | 1 | 1 | 56 |
Jackson Klein | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 12 | 17 | 5 | 2 | 46 |
Ivan Epps | 0.2 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 0 | 32 |
Landon Kuntzelman | 1.1 | 3 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 32 |
Andrew Castelluccio | 0.2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 22 |
Casey Baratta | 1.2 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 2 | 1 | 38 |
Brendan Lewis | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 7 |
| Totals | 16 | 22 | 17 | 8 | 9 | 4 | 0 | 10 | 0 | 42 | 64 | 14 | 5 | 233 |
Win: Parker, Ryan (2-2)
Loss: Joseph Duffield (0-4)
HBP:
Joseph Duffield (3); Jackson Klein (3); Ivan Epps (2); Andrew Castelluccio (1); Casey Baratta (1)
Save: Emrich, Aiden (1)
;
PB: Bowes, Nathan (2)
;
Andreaus Lewis (2)













































