Sacred Heart vs Manhattan
4/3/2026
Clover Stadium
1:00 PM
Sacred Heart
7-19, 5-5

8
Final
7

Manhattan
10-16, 4-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 12 | 1 |
Win: Matuschat, Bryan (2-5)Loss: Connor Throneberry (2-3)Save: Hawkins, Mitch (2)
Scoring Summary
Team | SACRED H | MANHATTA |
|---|---|---|
1st Ronan Donohue doubled down the lf line, 2 RBI (3-2 BKBKB); Jw Fitzgerald scored; Peter Link scored. | 2 | 0 |
1st Gavin Donohue doubled to center field, RBI (0-2 FKF); Ronan Donohue scored. | 3 | 0 |
3rd Dave Yorke doubled to right center, 2 RBI (2-2 BBKS); Cj Nolan scored; Will Rudolph scored. | 5 | 0 |
3rd Kyle Cincinnati singled through the right side, RBI (1-0 B); Will Cook advanced to second; Dave Yorke scored. | 6 | 0 |
4th Hunter Sute singled through the left side, RBI (2-2 BSSBF); Colin Basehore scored. | 6 | 1 |
4th Trevor Hansen homered to right field, 2 RBI (0-2 FK); Hunter Sute scored. | 6 | 3 |
5th Will Cook singled to right center, 2 RBI (3-2 BFBFFFB); Dave Yorke scored; Gavin Donohue scored. | 8 | 3 |
5th Guriyandel Salva homered down the rf line, RBI (0-1 F). | 8 | 4 |
9th Guriyandel Salva doubled down the rf line, RBI (0-1 K); Ryan Lordier advanced to third; Jeremy Sosa scored. | 8 | 5 |
9th Vincent Samuel singled to center field, 2 RBI (0-2 FF); Guriyandel Salva scored; Ryan Lordier scored. | 8 | 7 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peter Link | CF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 2 |
| Jw Fitzgerald | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Ronan Donohue | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Will Rudolph | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cj Nolan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Gavin Donohue | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dave Yorke | DH | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Will Cook | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kyle Cincinnati | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Matuschat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Trantino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pj Rogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan Lordier | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Guriyandel Salva | 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Vincent Samuel | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Andreaus Lewis | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Payton Matthews | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Basehore | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Justin Best | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Sute | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Trevor Hansen | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Jeremy Sosa | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Connor Throneberry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Fidanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 2 | 0 | 1 | 7 |
Batting
2B: Guriyandel Salva (1); Andreaus Lewis (1); Hunter Sute (1); Trevor Hansen (1)
HR: Guriyandel Salva (1); Trevor Hansen (1)
Fielding
E: Vincent Samuel (1)
DP: Ryan Lordier (1); Guriyandel Salva (1); Vincent Samuel (2); Trevor Hansen (4)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Matuschat | 7.0 | 9 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 30 | 31 | 12 | 8 | 99 |
| Christian Trantino | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Pj Rogan | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
| Mitch Hawkins | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Totals | 12 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 39 | 41 | 15 | 11 | 135 |
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Throneberry | 4.0 | 9 | 6 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 21 | 23 | 6 | 4 | 93 |
Andrew Brown | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 35 |
Chris Fidanza | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 2 | 45 |
| Totals | 15 | 8 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 39 | 42 | 11 | 7 | 173 |










































