Siena vs Sacred Heart
4/25/2026
Veterans Park
10:00 AM
Siena
14-24, 7-13

20
Final
11

Sacred Heart
13-24, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 11 | 20 | 21 | 2 | |
| 0 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 11 | 13 | 3 |
Win: Puglisi (2-0)Loss: Willerer, Graham (2-2)
Scoring Summary
Team | SIENA | SHU |
|---|---|---|
1st Thorsen singled to left field, 2 RBI (2-2 KBSB); Venditti scored; Bergamotto scored. | 2 | 0 |
1st Sparks reached first on a fielding error by p, SAC, bunt, RBI (1-0 B); Brooks advanced to second; Thorsen scored, unearned. | 3 | 0 |
2nd Will Cook flied out to rf, RBI (0-1 F); Will Rudolph scored, unearned. | 3 | 1 |
4th Paradine grounded out to ss, RBI (2-2 BKBK); Venditti advanced to third; Thorburn scored. | 4 | 1 |
5th Thorburn flied out to cf, sacrifice fly, RBI (0-0); Sparks scored. | 5 | 1 |
5th Will Rudolph singled to left field, RBI (0-0); Gavin Donohue advanced to second; Jw Fitzgerald scored. | 5 | 2 |
6th Sparks singled down the rf line, RBI (2-2 KFFFBB); Brooks advanced to third; Paradine scored. | 6 | 2 |
6th Percival singled to center field, RBI (3-1 BBBK); Sparks advanced to second; Brooks scored. | 7 | 2 |
6th Thorburn flied out to cf, sacrifice fly, RBI (2-0 BB); Sparks scored. | 8 | 2 |
6th Peter Link flied out to rf, sacrifice fly, RBI (1-1 KB); Cj Nolan advanced to third; Kyle Cincinnati scored. | 8 | 3 |
6th Jw Fitzgerald singled, RBI (1-1 BS); Cj Nolan scored. | 8 | 4 |
7th Brooks flied out to cf, sacrifice fly, RBI (0-0); Venditti scored. | 9 | 4 |
7th Kyle Cincinnati singled to right field, RBI (2-1 KBB); Will Rudolph advanced to third; Gavin Donohue scored. | 9 | 5 |
7th Cj Nolan singled to left field, RBI (0-0); Kyle Cincinnati advanced to second; Will Rudolph scored. | 9 | 6 |
8th Gavin Donohue doubled, ground-rule, RBI (0-0); Ronan Donohue advanced to third; Jw Fitzgerald scored. | 9 | 7 |
8th Will Rudolph singled to right field, RBI (2-0 BB); Gavin Donohue advanced to third; Ronan Donohue scored. | 9 | 8 |
8th Dave Yorke grounded out to p, RBI (1-1 BK); Will Rudolph advanced to second; Gavin Donohue scored. | 9 | 9 |
9th Sparks singled to right field, 2 RBI (0-2 KK); Brooks advanced to second; Thorsen scored; Venditti scored. | 11 | 9 |
9th Sanchez singled, RBI (1-2 KKB); Percival advanced to second; Sparks advanced to third; Brooks scored. | 12 | 9 |
9th Thorburn singled, RBI (1-0 B); Sanchez advanced to second; Percival advanced to third; Sparks scored. | 13 | 9 |
9th Bergamotto walked, RBI (3-1 BBBKB); Thorburn advanced to second; Sanchez advanced to third; Percival scored. | 14 | 9 |
9th Venditti walked, RBI (3-1 BBKBB); Bergamotto advanced to second; Thorburn advanced to third; Sanchez scored. | 15 | 9 |
9th Paradine walked, RBI (3-2 KBBFFBB); Venditti advanced to second; Bergamotto advanced to third; Thorburn scored. | 16 | 9 |
9th Thorsen doubled down the lf line, 2 RBI (2-2 FBKB); Paradine advanced to third; Venditti scored; Bergamotto scored. | 18 | 9 |
9th Sparks doubled down the lf line, 2 RBI (2-0 BB); Thorsen scored; Paradine scored. | 20 | 9 |
9th Gavin Donohue singled to left field, 2 RBI (1-0 B); Jw Fitzgerald advanced to third; Peter Link scored, unearned; Cj Nolan scored. | 20 | 11 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bergamotto | 2B | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Venditti | CF | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 3 |
Paradine | DH | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Thorsen | SS | 5 | 3 | 3 | 4 | 1 | 0 | 0 | 1 |
Brooks | 1B | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 2 |
Sparks | 3B | 6 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Percival | C | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
D'elia | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sanchez | LF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 |
Thorburn | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Taffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sausville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Puglisi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 20 | 21 | 20 | 11 | 1 | 2 | 15 |
Batting
2B: Venditti (2); Paradine (1); Thorsen (1); Sparks (1)
SH: Sparks (1)
SF: Brooks (1); Thorburn (2)
Baserunning HBP: Paradine (1); Thorsen (1); Percival (1)
Fielding
E: Sparks (2)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peter Link | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jw Fitzgerald | LF | 4 | 2 | 3 | 1 | 2 | 0 | 1 | 0 |
| Ronan Donohue | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Gavin Donohue | SS | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
| Will Rudolph | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Chris Wilson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Martin | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jacob Schmutz | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Dave Yorke | PH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Cincinnati | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Will Cook | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cj Nolan | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Ryan Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Hawkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Willerer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Alejandro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Saxenmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Emrich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 11 | 9 | 0 | 9 | 12 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taffe | 5.0 | 4 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 3 | 94 |
Sausville | 1.2 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 12 | 3 | 0 | 43 |
Puglisi | 2.1 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 46 |
| Totals | 13 | 11 | 9 | 9 | 9 | 1 | 0 | 1 | 0 | 39 | 50 | 12 | 4 | 183 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Parker | 4.1 | 9 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 26 | 5 | 6 | 101 |
| Mitch Hawkins | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 43 |
| Graham Willerer | 2.1 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 12 | 4 | 2 | 45 |
| Hector Alejandro | 0.0 | 3 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 23 |
| Will Saxenmeyer | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 28 |
| Aiden Emrich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 21 | 20 | 19 | 11 | 2 | 6 | 0 | 3 | 1 | 44 | 62 | 13 | 11 | 241 |
Win: Puglisi (2-0)
Loss: Willerer, Graham (2-2)
HBP: Sausville (1)
;
Hawkins, Mitch (1); Willerer, Graham (1); Saxenmeyer, Will (1)















































