Sacred Heart vs Hofstra
3/13/2021
University Field
1:30 pm
Sacred Heart
2-9

7
Final
27

Hofstra
6-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 7 | 11 | 4 | |
| 1 | 1 | 6 | 5 | 7 | 4 | 2 | 1 | X | 27 | 24 | 2 |
Win: Camarda, Brad (1-0)Loss: Aufiero, Matt (0-1)
Scoring Summary
Team | SHU | HOFSTRA |
|---|---|---|
1st D'Onofrio, Anthony grounded into double play 2b to ss to 1b; Rosso, Santino out on the play; Gauthier, Austin scored. | 0 | 1 |
2nd Marrero, Nick singled to left field, RBI; Morash, Ryan scored. | 0 | 2 |
3rd D'Onofrio, Anthony walked; Rosso, Santino scored on a wild pitch. | 0 | 3 |
3rd Goulard, Brian singled through the right side, RBI; Weissheier, Rob advanced to second; D'Onofrio, Anthony scored. | 0 | 4 |
3rd Morash, Ryan advanced to second on a wild pitch; Goulard, Brian advanced to third on a wild pitch; Weissheier, Rob scored on a wild pitch. | 0 | 5 |
3rd Marrero, Nick singled up the middle, 2 RBI; Morash, Ryan scored; Goulard, Brian scored. | 0 | 7 |
3rd Rosso, Santino grounded out to rf unassisted, sacrifice fly, RBI; Marrero, Nick scored. | 0 | 8 |
4th Morash, Ryan singled to center field, RBI; Goulard, Brian scored. | 0 | 9 |
4th Gauthier, Austin singled through the right side, RBI; Marrero, Nick advanced to second; Harris, Lane advanced to third; Morash, Ryan scored. | 0 | 10 |
4th D'Onofrio, Anthony singled to right field, 2 RBI; Gauthier, Austin advanced to third; Marrero, Nick scored; Harris, Lane scored. | 0 | 12 |
4th Weissheier, Rob singled through the left side, RBI; D'Onofrio, Anthony advanced to second; Gauthier, Austin scored. | 0 | 13 |
5th Gauthier, Austin singled up the middle, RBI; Harrington, Steve advanced to second; Marrero, Nick scored. | 0 | 14 |
5th D'Onofrio, Anthony walked, RBI; Hauck, Austin advanced to second; Gauthier, Austin advanced to third; Harrington, Steve scored. | 0 | 15 |
5th Weissheier, Rob singled to pitcher, RBI; D'Onofrio, Anthony advanced to second, advanced to third on a throwing error by p; Hauck, Austin advanced to third, scored on a throwing error by p, unearned; Gauthier, Austin scored. | 0 | 17 |
5th Kennedy, Will tripled down the rf line, 2 RBI; Weissheier, Rob scored; D'Onofrio, Anthony scored. | 0 | 19 |
5th Morash, Ryan singled up the middle, RBI; Kennedy, Will scored. | 0 | 20 |
6th Isiah Daubon tripled to center field, RBI; Austin Markman scored. | 1 | 20 |
6th Joe Emerson doubled down the rf line, RBI; Isiah Daubon scored. | 2 | 20 |
6th Julian Pedrouzo homered to left field, 2 RBI; Joe Emerson scored. | 4 | 20 |
6th Hauck, Austin flied out to cf, sacrifice fly, RBI; Marrero, Nick scored. | 4 | 21 |
6th D'Onofrio, Anthony doubled to left field, RBI; Larkin, Aidan advanced to third; Harrington, Steve scored. | 4 | 22 |
6th Sica, Alex singled up the middle, 2 RBI; D'Onofrio, Anthony scored; Larkin, Aidan scored. | 4 | 24 |
7th Isiah Daubon walked, RBI; Austin Markman advanced to second; Danny Glendon advanced to third; Michael Hernandez scored, unearned. | 5 | 24 |
7th Hauck, Austin Dropped foul ball, E9DF, Hauck, Austin; Larkin, Aidan scored, unearned. | 5 | 25 |
8th Michael Hernandez reached on a fielder's choice, RBI; Noah Centeno out at second 3b to 2b; Josh Panarella scored. | 6 | 25 |
8th Marrero, Nick doubled to left center, RBI; Morash, Ryan scored. | 6 | 26 |
9th Joe Emerson doubled down the rf line, RBI; Austin Markman scored. | 7 | 26 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Danny Glendon | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Elijah Brown | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Farruggio | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mark Smith | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Markman | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Isiah Daubon | DH | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joe Emerson | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
| Steven Schoen | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Julian Pedrouzo | PH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Joey Skarad | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Josh Panarella | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Noah Centeno | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Justin Levito | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Hernandez | PH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Hansen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jaskolski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Helman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Pinto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bebbington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Porrino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 7 | 5 | 0 | 12 | 9 |
Batting
2B: Glendon, Danny (1); Brown, Elijah (1); Markmann, Austin (1); Emerson, Joe (2); Panarella, Josh (1)
Baserunning
HBP: Markmann, Austin (1)
Fielding
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gauthier, Austin | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Larkin, Aidan | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Rosso, Santino | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hauck, Austin | PH | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
D'onofrio, Anthony | CF | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 0 |
Weissheier, Rob | 1B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 3 |
Sica, Alex | PH | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Goulard, Brian | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Kennedy, Will | PH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Morash, Ryan | RF | 6 | 4 | 4 | 2 | 0 | 0 | 1 | 0 |
Harris, Lane | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Gomez, Frankie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Marrero, Nick | C | 3 | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
Napolitano, Luke | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Harrington, Steve | PH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Camarda, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nemjo, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sujak, Aljo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirando, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 27 | 24 | 22 | 12 | 0 | 7 | 13 |
Batting
2B: Gauthier, Austin (1); Rosso, Santino (1); D'onofrio, Anthony (1); Weissheier, Rob (1); Goulard, Brian (1); Morash, Ryan (1); Marrero, Nick (1)
3B: Kennedy, Will (1)
SF: Rosso, Santino (1); Hauck, Austin (1)
Baserunning SB: Morash, Ryan (1); Marrero, Nick (1)
HBP: Hauck, Austin (1); Morash, Ryan (1); Marrero, Nick (1)
Fielding
E: Harrington, Steve (1); Camarda, Brad (1)
DP: Hauck, Austin (1); Weissheier, Rob (2); Napolitano, Luke (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Aufiero | 2.0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 39 |
| Luke Hansen | 0.1 | 2 | 5 | 5 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 19 |
| Nick Jaskolski | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 31 |
| Michael Attonito | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 37 |
| Max Helman | 0.2 | 4 | 7 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 33 |
| Thomas Pinto | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 2 | 41 |
| Jack Bebbington | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 31 |
| Anthony Porrino | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 15 |
| Totals | 24 | 27 | 24 | 12 | 7 | 3 | 0 | 3 | 0 | 47 | 64 | 8 | 8 | 246 |
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camarda, Brad | 5.2 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 6 | 78 |
Nemjo, Tristan | 1.0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 28 |
Sujak, Aljo | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Mirando, Mike | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 29 |
| Totals | 11 | 7 | 6 | 5 | 12 | 0 | 0 | 1 | 0 | 37 | 43 | 4 | 9 | 158 |
Win: Camarda, Brad (1-0)
Loss: Aufiero, Matt (0-1)
HBP: Hansen, Luke (1); Helman, Max (2)
;
Nemjo, Tristan (1)
PB:
Marrero, Nick (1)



















































