Fairleigh Dickinson vs Sacred Heart
5/1/2021
Veterans Park
1:00 PM
Fairleigh Dickinson
6-21, 5-15

4
Final
14

Sacred Heart
16-18, 11-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 13 | 4 | |
| 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | X | 14 | 11 | 1 |
Win: Boyian, Michael (1-0)Loss: A. Crebs (0-1)
Scoring Summary
Team | FAIRLEIG | SACRED H |
|---|---|---|
1st A. Markmann grounded out to 2b, RBI; J. Jordan scored. | 0 | 1 |
2nd T. VERGA singled to center field, RBI; J. DONLON scored. | 1 | 1 |
2nd A. Porrino stole second; J. Emerson scored on a throwing error by c, unearned. | 1 | 2 |
2nd E. Brown flied out to cf, sacrifice fly, RBI; A. Porrino scored. | 1 | 3 |
2nd I. Daubon singled to center field, 2 RBI; A. Markmann scored; J. Jordan scored. | 1 | 5 |
3rd J. DONLON singled to left field, RBI; J. SIERRA advanced to second; H. D'AMATO scored. | 2 | 5 |
3rd A. Porrino singled to center field, RBI; J. Emerson advanced to third; R. Farruggio scored. | 2 | 6 |
3rd A. Porrino stole second, advanced to third on a throwing error by c; J. Emerson scored on a throwing error by c, unearned. | 2 | 7 |
3rd J. Jordan doubled to left field, RBI; T. Fagan advanced to third; A. Porrino scored. | 2 | 8 |
3rd E. Brown singled to right field, RBI; J. Jordan advanced to third; T. Fagan scored. | 2 | 9 |
3rd A. Markmann singled to right field, RBI; E. Brown advanced to third; J. Jordan scored. | 2 | 10 |
3rd D. Glendon flied out to cf, sacrifice fly, RBI; E. Brown scored. | 2 | 11 |
5th B. LEVINSON singled; J. DONLON advanced to third; J. SIERRA advanced to third, scored on a throwing error by c, unearned; H. D'AMATO out at home p to c. | 3 | 11 |
5th T. VERGA walked, RBI; B. RANTANEN advanced to second; B. LEVINSON advanced to third; J. DONLON scored. | 4 | 11 |
7th E. Brown singled to left field, RBI; J. Jordan advanced to third; T. Fagan scored. | 4 | 12 |
7th D. Glendon flied out to lf, sacrifice fly, RBI; J. Jordan scored. | 4 | 13 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
M. Veit | CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
H. D'amato | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
J. Sierra | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
J. Donlon | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
B. Levinson | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Rantanen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
T. Verga | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
T. Plescia | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
T. Werner | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
A. Crebs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cohn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kythreotis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Coolbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 13 | 3 | 3 | 0 | 12 | 10 |
Batting
2B: H. D'amato (1); J. Donlon (1)
Baserunning
SB: J. Sierra (1)
CS: M. Veit (1)
HBP: J. Donlon (1); B. Rantanen (1)
Fielding
E: H. D'amato (4)
DP: J. Donlon (1); T. Verga (1); T. Plescia (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Jordan | CF | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| S. Mongelli | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Brown | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| A. Markmann | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| I. Daubon | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| M. Smith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Glendon | 2B | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| R. Farruggio | DH | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| S. Schoen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Pedrouzo | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Emerson | RF/CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 5 |
| A. Porrino | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| M. Hernandez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| T. Fagan | C | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Panarella | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| R. Lamay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Boyian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. McDowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Briggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Coffey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 11 | 11 | 8 | 0 | 7 | 9 |
Batting
Baserunning
SB: Jordan, Justin (2); Markmann, Austin (1); Daubon, Isiah (2); Emerson, Joe (1); Porrino, Anthony (2)
Fielding
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Crebs | 1.1 | 3 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 44 |
A. Cohn | 0.2 | 5 | 7 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 11 | 1 | 1 | 45 |
Kythreotis | 5.0 | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 15 | 22 | 7 | 4 | 72 |
C. Coolbaugh | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 11 | 14 | 12 | 8 | 7 | 5 | 2 | 5 | 0 | 32 | 47 | 9 | 7 | 183 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Lamay | 4.1 | 12 | 4 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 22 | 24 | 4 | 3 | 76 |
| M. Boyian | 1.2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
| J. McDowell | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| T. Briggs | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
| B. Coffey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
| Totals | 13 | 4 | 3 | 3 | 12 | 0 | 0 | 2 | 0 | 36 | 41 | 5 | 6 | 147 |

















































