Bentley vs Sacred Heart
11/02/2024
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 1 | 6 | |
| 1 | 2 | 1 | 4 |
BEN: Hjartarson, Kellan (2); Hodges, A.J. (1); Salo, Oliver (1); Bakkevig, Oskar (1); Bochen, Nick (1); SHU: Trudeau, Felix (1); Jaworski, John (1); Adamson, Mikey (1); Guerra, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 02:38 | Power Play | Trudeau, Felix | Jaworski, John; Joughin, Marcus | 0 | 1 | |
| 1st | 07:40 | Power Play | Hodges, A.J. | Bakkevig, Oskar; Duerr, Sam | 1 | 1 | |
| 1st | 15:25 | Power Play | Hjartarson, Kellan | Leyh, Ethan; Horsager, Garrett | 2 | 1 | |
| 1st | 18:06 | -- | Salo, Oliver | Hodgson, Tucker; Mansfield, Ryan | 3 | 1 | |
| 2nd | 04:15 | -- | Jaworski, John | Trudeau, Felix; Pabich, Reid | 3 | 2 | |
| 2nd | 06:42 | -- | Bakkevig, Oskar | - | 4 | 2 | |
| 2nd | 17:24 | -- | Adamson, Mikey | Sansbury, Hunter | 4 | 3 | |
| 2nd | 18:35 | Power Play | Hjartarson, Kellan | Horsager, Garrett; Bochen, Nick | 5 | 3 | |
| 3rd | 17:41 | -- | Guerra, Matthew | Ebrahim, Daniel; Sansbury, Hunter | 5 | 4 | |
| 3rd | 18:29 | Empty Net | Bochen, Nick | - | 6 | 4 | |
| 6 | 4 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:54 | 07:40 | 00:46 | 2 | 0 | PPG |
| 1 | 14:30 | 15:25 | 00:55 | 1 | 0 | PPG |
| 1 | 15:34 | 17:34 | 02:00 | 0 | 0 | -- |
| 2 | 00:37 | 02:37 | 02:00 | 0 | 0 | -- |
| 2 | 11:10 | 13:10 | 02:00 | 1 | 0 | -- |
| 2 | 18:21 | 18:35 | 00:14 | 1 | 0 | PPG |
| 3 | 18:51 | 20:00 | 01:09 | 1 | 0 | -- |
| 09:04 | 6 | 0 | 3/7 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:46 | 02:38 | 01:52 | 1 | 0 | PPG |
| 1 | 12:30 | 13:52 | 01:22 | 0 | 0 | -- |
| 3 | 14:57 | 16:57 | 02:00 | 0 | 0 | -- |
| 05:14 | 1 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Horsager, Garrett | 02:00 | Tripping | MINOR | 00:46 | PP | |
| 1st | Joughin, Marcus | 02:00 | Holding | MINOR | 06:54 | PP | |
| 1st | Main, Tanner | 02:00 | Tripping | MINOR | 12:30 | PP | |
| 1st | Ghirardosi, Tyler | 02:00 | Hooking | MINOR | 13:52 | PP | |
| 1st | Rubin, Michael | 02:00 | Holding | MINOR | 15:34 | PP | |
| 2nd | Dorrington, Max | 02:00 | Cross Checking | MINOR | 00:37 | PP | |
| 2nd | Trudeau, Felix | 02:00 | Slashing | MINOR | 11:10 | PP | |
| 2nd | Dorrington, Max | 02:00 | Charging | MINOR | 18:21 | PP | |
| 3rd | Merritt, Arlo | 02:00 | Holding | MINOR | 14:57 | PP | |
| 3rd | Trudeau, Felix | 02:00 | Holding | MINOR | 18:51 | PP |
































