Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-7-2, 4-4-2)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals-Shots 41-439 40-467
Goals Per Game 2.6 2.5
Shot Percentage .093 .086
Shots Per Game 27.4 29.2
Assists 69 72
Saves 427 398
Power Plays
Goals-Opportunities 11-69 10-62
Conversion Percentage .159 .161
Goal Breakdown
Total 41 40
Power Play 11 10
Short Handed 0 2
Empty Net 2 2
Unassisted 2 0
Overtime 1 0
Hat Tricks 2 0
Penalties
Total 78 82
Minutes 197 194
Per Game 4.9 5.1
Minutes Per Game 12.3 12.1
Minor 71 77
Major 3 2
10 Minute Misconduct 1 1
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 436-526 526-436
Percentage .453 .547

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Trudeau, Felix Trudeau, Felix 15 15 3 18 70 .214 +4 6 0 2 3 1 1 2 0 12-32 11 0 1 3
6 Adamson, Mikey Adamson, Mikey 16 3 9 12 40 .075 -6 1 0 1 0 0 0 0 1 4-8 4 0 0 17
91 Pabich, Reid Pabich, Reid 16 3 7 10 51 .059 0 1 0 1 0 0 0 0 0 3-6 3 0 0 10
71 Huard, Stephane Huard, Stephane 16 2 8 10 24 .083 +1 1 0 1 1 0 0 0 0 6-12 6 0 0 7
28 Joughin, Marcus Joughin, Marcus 16 0 10 10 17 .000 -4 0 0 0 0 0 0 0 0 4-19 2 1 1 15
13 Bryant, Gavin Bryant, Gavin 10 4 2 6 20 .200 +1 0 0 2 0 0 0 0 1 4-8 4 0 0 1
9 Barnes, Joshua Barnes, Joshua 15 3 3 6 20 .150 -3 1 0 0 1 1 0 0 0 0-0 0 0 0 1
4 Driscoll, John Driscoll, John 16 1 4 5 16 .063 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 28
17 Levyy, Vitaly Levyy, Vitaly 15 2 2 4 15 .133 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 5
98 Wolthers, Ethan Wolthers, Ethan 15 2 2 4 17 .118 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
21 Ellis, Noah Ellis, Noah 16 2 1 3 24 .083 -2 1 0 0 0 0 0 0 0 3-6 3 0 0 31
27 Galata, Cole Galata, Cole 15 2 1 3 8 .250 +4 0 0 0 1 0 0 0 0 2-4 2 0 0 4
23 Fust, Ray Fust, Ray 15 1 2 3 23 .043 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 11
24 Rubin, Michael Rubin, Michael 15 1 2 3 11 .091 +3 0 0 1 1 0 0 0 0 2-4 2 0 0 12
19 Bongo, Jake Bongo, Jake 13 0 3 3 15 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
2 VanRooyan, Aiden VanRooyan, Aiden 15 0 3 3 17 .000 -1 0 0 0 0 0 0 0 0 9-18 9 0 0 42
11 Hewitt, Jake Hewitt, Jake 7 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
20 Brandes, David Brandes, David 6 0 1 1 6 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
14 Hillier, Jack Hillier, Jack 8 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 3
86 Tardif, Charles Tardif, Charles 6 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 2
25 Tremblay, Jeremi Tremblay, Jeremi 12 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1
22 Van Vliet, Noah Van Vliet, Noah 7 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 2
5 Amell, Luke Amell, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Gundarah, Ajeet Gundarah, Ajeet 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Kendrick, Teagan Kendrick, Teagan 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Lesakowski, Liam Lesakowski, Liam 10 0 0 0 12 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 13
3 Minnehan, Paul Minnehan, Paul 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Ramsay, Chase Ramsay, Chase 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 16 41 69 110 439 .093 0 11 0 9 7 2 1 2 2 78-197 71 3 4 236
Opponents 16 40 72 112 467 .086 -4 10 2 7 7 0 0 0 0 82-194 77 2 3 193

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Kendrick, Teagan Kendrick, Teagan 5-4 260:38 10 2.30 2 1 0 115 .920 1 2 1 1
1 Gundarah, Ajeet Gundarah, Ajeet 12-12 703:21 28 2.39 8 0 0 312 .918 6 5 1 1
TM Team Empty Net 16-0 06:24 2 18.75 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Trudeau, Felix Trudeau, Felix 9 9 2 11 43 .209 +4 3 0 2 1 1 0 1 0 8-16 8 0 0 3
71 Huard, Stephane Huard, Stephane 10 2 6 8 19 .105 +1 1 0 1 1 0 0 0 0 4-8 4 0 0 5
91 Pabich, Reid Pabich, Reid 10 1 6 7 34 .029 +1 0 0 1 0 0 0 0 0 2-4 2 0 0 7
6 Adamson, Mikey Adamson, Mikey 10 2 4 6 28 .071 0 1 0 1 0 0 0 0 0 3-6 3 0 0 11
13 Bryant, Gavin Bryant, Gavin 7 3 2 5 14 .214 +1 0 0 1 0 0 0 0 1 3-6 3 0 0 1
4 Driscoll, John Driscoll, John 10 1 4 5 10 .100 0 0 0 0 0 0 0 0 0 1-2 1 0 0 18
28 Joughin, Marcus Joughin, Marcus 10 0 5 5 10 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 12
9 Barnes, Joshua Barnes, Joshua 9 2 2 4 13 .154 -2 1 0 0 1 1 0 0 0 0-0 0 0 0 1
23 Fust, Ray Fust, Ray 9 1 2 3 16 .063 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 10
2 VanRooyan, Aiden VanRooyan, Aiden 10 0 3 3 10 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 33
21 Ellis, Noah Ellis, Noah 10 2 0 2 11 .182 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 19
17 Levyy, Vitaly Levyy, Vitaly 9 1 1 2 10 .100 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
98 Wolthers, Ethan Wolthers, Ethan 9 1 1 2 15 .067 0 0 0 0 0 0 0 0 0 1-2 1 0 0 7
19 Bongo, Jake Bongo, Jake 8 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Hewitt, Jake Hewitt, Jake 4 0 2 2 3 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
27 Galata, Cole Galata, Cole 9 1 0 1 3 .333 +2 0 0 0 1 0 0 0 0 2-4 2 0 0 2
24 Rubin, Michael Rubin, Michael 10 0 1 1 7 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 7
25 Tremblay, Jeremi Tremblay, Jeremi 7 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
22 Van Vliet, Noah Van Vliet, Noah 5 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
5 Amell, Luke Amell, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Brandes, David Brandes, David 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Gundarah, Ajeet Gundarah, Ajeet 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Hillier, Jack Hillier, Jack 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 3
33 Kendrick, Teagan Kendrick, Teagan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Lesakowski, Liam Lesakowski, Liam 6 0 0 0 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
3 Minnehan, Paul Minnehan, Paul 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Ramsay, Chase Ramsay, Chase 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
86 Tardif, Charles Tardif, Charles 5 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 4-19 2 1 1 2
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 26 45 71 276 .094 +10 7 0 6 4 2 0 1 1 51-113 49 1 1 164
Opponents 10 23 41 64 291 .079 -11 6 1 4 4 0 0 0 0 52-126 48 2 2 133

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Gundarah, Ajeet Gundarah, Ajeet 8-8 482:59 16 1.99 4 0 0 213 .930 4 3 1 1
33 Kendrick, Teagan Kendrick, Teagan 2-2 122:17 5 2.45 2 0 0 55 .917 0 1 1 0
TM Team Empty Net 10-0 04:44 2 25.35 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Sacred Heart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at RIT W 1-0 1 2 3 25 .040 4-8 1 0 0 1 0 0 0 25
10/11/25 at RIT W 6-1 6 11 17 21 .286 4-8 0 0 0 1 0 0 0 18
10/18/25 Stonehill L 2-3 2 4 6 41 .049 2-4 1 0 0 0 0 0 0 9
10/24/25 at Ohio State W 2-1 2 4 6 24 .083 3-6 1 0 0 1 0 0 0 12
10/25/25 at Ohio State L 0-3 0 0 0 21 .000 10-50 0 0 0 0 0 0 0 16
10/30/25 at Holy Cross L 2-5 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 23
10/31/25 at Holy Cross T 2-2 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 18
11/07/25 Air Force L 1-4 1 2 3 29 .034 7-25 1 0 0 0 0 0 0 9
11/08/25 Air Force L 2-3 2 2 4 37 .054 1-2 0 0 0 0 0 0 1 16
11/14/25 Canisius W 6-1 6 10 16 19 .316 8-16 2 0 0 1 0 1 0 13
11/15/25 Canisius W 3-2 3 5 8 27 .111 6-12 0 0 0 1 0 0 0 11
11/22/25 LIU W 7-2 7 11 18 37 .189 6-12 2 0 0 1 0 1 1 10
11/28/25 vs Union (NY) L 1-8 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 11
11/29/25 vs RIT W 3-0 3 4 7 21 .143 1-2 0 0 2 1 0 0 0 14
12/05/25 Army West Point T 3-3 3 5 8 36 .083 5-10 1 0 0 0 0 0 0 16
12/06/25 Army West Point L 0-2 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at RIT W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/11/25 at RIT W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/18/25 Stonehill L 2-3 60:00 3 3.00 28 .903 0 1 0 0 1 0
10/24/25 at Ohio State W 2-1 60:23 1 1.00 22 .957 1 0 0 1 0 0
10/25/25 at Ohio State L 0-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
10/30/25 at Holy Cross L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
10/31/25 at Holy Cross T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/07/25 Air Force L 1-4 60:00 5 4.00 33 .868 0 1 0 2 1 1
11/08/25 Air Force L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
11/14/25 Canisius W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Canisius W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/22/25 LIU W 7-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/28/25 vs Union (NY) L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/29/25 vs RIT W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/05/25 Army West Point T 3-3 65:00 3 2.77 40 .930 0 0 1 1 0 0
12/06/25 Army West Point L 0-2 60:00 2 2.00 15 .882 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 RIT L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 12
10/11/25 RIT L 1-6 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 12
10/18/25 at Stonehill W 3-2 3 5 8 31 .097 7-14 0 1 0 1 0 0 0 10
10/24/25 Ohio State L 1-2 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 14
10/25/25 Ohio State W 3-0 3 6 9 29 .103 8-24 1 0 0 1 0 0 0 7
10/30/25 Holy Cross W 5-2 5 9 14 34 .147 4-8 2 0 1 1 0 0 0 10
10/31/25 Holy Cross T 2-2 2 3 5 33 .061 8-27 0 0 0 0 0 0 0 8
11/07/25 at Air Force W 4-1 4 7 11 37 .108 5-10 2 1 1 1 0 0 0 13
11/08/25 at Air Force W 3-2 3 5 8 24 .125 3-6 0 0 0 1 0 0 0 20
11/14/25 at Canisius L 1-6 1 2 3 25 .040 7-14 0 0 0 0 0 0 0 13
11/15/25 at Canisius L 2-3 2 4 6 28 .071 8-27 0 0 0 0 0 0 0 15
11/22/25 at LIU L 2-7 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 9
11/28/25 vs Union (NY) W 8-1 8 14 22 32 .250 4-8 1 0 0 1 0 0 0 8
11/29/25 vs RIT L 0-3 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 12
12/05/25 at Army West Point T 3-3 3 6 9 43 .070 4-8 1 0 0 0 0 0 0 12
12/06/25 at Army West Point W 2-0 2 3 5 17 .118 6-12 1 0 0 1 0 0 0 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 RIT L 0-1 60:00 1 1.00 24 .960 0 1 0 1 0 0
10/11/25 RIT L 1-6 60:00 6 6.00 15 .714 0 1 0 0 0 0
10/18/25 at Stonehill W 3-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
10/24/25 Ohio State L 1-2 60:23 2 2.00 22 .917 0 1 0 1 0 0
10/25/25 Ohio State W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/30/25 Holy Cross W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/31/25 Holy Cross T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
11/07/25 at Air Force W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/08/25 at Air Force W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
11/14/25 at Canisius L 1-6 60:00 6 6.00 13 .684 0 1 0 2 0 0
11/15/25 at Canisius L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/22/25 at LIU L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
11/28/25 vs Union (NY) W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/29/25 vs RIT L 0-3 60:00 5 3.00 18 .783 0 1 0 0 0 2
12/05/25 at Army West Point T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
12/06/25 at Army West Point W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at RIT W 1/0 2/0 25/22 4-8 / 4-8
10/11/25 at RIT W 6/1 11/2 21/28 4-8 / 3-6
10/18/25 Stonehill L 2/3 4/5 41/31 2-4 / 7-14
10/24/25 at Ohio State W 2/1 4/2 24/23 3-6 / 4-8
10/25/25 at Ohio State L 0/3 0/6 21/29 10-50 / 8-24
10/30/25 at Holy Cross L 2/5 4/9 27/34 4-8 / 4-8
10/31/25 at Holy Cross T 2/2 4/3 29/33 7-14 / 8-27
11/07/25 Air Force L 1/4 2/7 29/37 7-25 / 5-10
11/08/25 Air Force L 2/3 2/5 37/24 1-2 / 3-6
11/14/25 Canisius W 6/1 10/2 19/25 8-16 / 7-14
11/15/25 Canisius W 3/2 5/4 27/28 6-12 / 8-27
11/22/25 LIU W 7/2 11/4 37/35 6-12 / 5-10
11/28/25 vs Union (NY) L 1/8 1/14 19/32 5-10 / 4-8
11/29/25 vs RIT W 3/0 4/0 21/26 1-2 / 2-4
12/05/25 Army West Point T 3/3 5/6 36/43 5-10 / 4-8
12/06/25 Army West Point L 0/2 0/3 26/17 5-10 / 6-12
Sacred Heart 41/40 69/72 439/467 78-197 / 82-194
Opponents 40/41 72/69 467/439 82-194 / 78-197

Game Highs

Sacred Heart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 LIU (11/22/25)
GOALS 7 LIU (11/22/25)
ASSISTS 11 LIU (11/22/25); RIT (10/11/25)
SHOTS 41 Stonehill (10/18/25)
POWER PLAY GOALS 2 Canisius (11/14/25); LIU (11/22/25)
SAVES 40 Army West Point (12/05/25)
PENALTIES 10 Ohio State (10/25/25)
PENALTY MINUTES 50 Ohio State (10/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Union (NY) (11/28/25)
GOALS 8 Union (NY) (11/28/25)
ASSISTS 14 Union (NY) (11/28/25)
SHOTS 43 Army West Point (12/05/25)
POWER PLAY GOALS 2 Air Force (11/07/25); Holy Cross (10/30/25)
SAVES 39 Stonehill (10/18/25)
PENALTIES 8 Canisius (11/15/25); Ohio State (10/25/25); Holy Cross (10/31/25)
PENALTY MINUTES 27 Canisius (11/15/25); Holy Cross (10/31/25)

Sacred Heart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Canisius (11/14/25); Union (NY) (11/28/25)
SAVES 15 Army West Point (12/06/25)
PENALTIES 1 Air Force (11/08/25); RIT (11/29/25)
PENALTY MINUTES 2 Air Force (11/08/25); RIT (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Army West Point (12/06/25)
SAVES 13 Canisius (11/14/25)
PENALTIES 2 RIT (11/29/25)
PENALTY MINUTES 4 RIT (11/29/25)

Sacred Heart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bryant, Gavin - Canisius (11/14/25); Adamson, Mikey - LIU (11/22/25)
GOALS 3 Trudeau, Felix - Canisius (11/14/25); Trudeau, Felix - LIU (11/22/25)
ASSISTS 2 Adamson, Mikey - Canisius (11/14/25); Huard, Stephane - Canisius (11/15/25); Adamson, Mikey - LIU (11/22/25); Adamson, Mikey - Ohio State (10/24/25); Joughin, Marcus - RIT (11/29/25)
SHOTS 8 Trudeau, Felix - Army West Point (12/06/25)
POWER PLAY GOALS 2 Trudeau, Felix - Canisius (11/14/25); Trudeau, Felix - LIU (11/22/25)
SAVES 40 Kendrick, Teagan - Army West Point (12/05/25)
PENALTIES 4 Tardif, Charles - Air Force (11/07/25)
PENALTY MINUTES 19 Tardif, Charles - Air Force (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hedden, Chris - Air Force (11/07/25); Muthersbaugh, Ben - Union (NY) (11/28/25); Abgrall, Michael - Holy Cross (10/30/25)
GOALS 2 Hedden, Chris - Air Force (11/07/25); Muthersbaugh, Ben - Union (NY) (11/28/25); Ivey, Ben - Army West Point (12/05/25); Abgrall, Michael - Holy Cross (10/30/25); Stockfish, Jack - Holy Cross (10/31/25)
ASSISTS 2 Rose, Carter - Union (NY) (11/28/25); Nolan, Owen - Army West Point (12/05/25); Ivey, Jack - Army West Point (12/06/25); Gordon, Ryan - Ohio State (10/25/25); Heinke, Timothy - Holy Cross (10/30/25)
SHOTS 6 Hong, Nik - Army West Point (12/05/25); Eyre, Noah - Holy Cross (10/31/25)
POWER PLAY GOALS 1 Cunningham, Nolan - Air Force (11/07/25); Bernardo, Nick - LIU (11/22/25); Buzziol, Lucas - Union (NY) (11/28/25); Ivey, Ben - Army West Point (12/05/25); Woodring, Barron - Army West Point (12/06/25); Lewis, Nathan - Ohio State (10/24/25); Burnside, Davis - Ohio State (10/25/25); Abgrall, Michael - Holy Cross (10/30/25)
SAVES 39 Androlewicz, Connor - Stonehill (10/18/25)
PENALTIES 3 Gordon, Ryan - Ohio State (10/25/25); Seymour, Jack - Holy Cross (10/31/25)
PENALTY MINUTES 17 Seymour, Jack - Holy Cross (10/31/25)