Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025-26 Men's Ice Hockey Cumulative Statistics

Team (11-7-2, 8-4-2)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals-Shots 58-586 49-600
Goals Per Game 2.9 2.5
Shot Percentage .099 .082
Shots Per Game 29.3 30.0
Assists 97 85
Saves 550 527
Power Plays
Goals-Opportunities 13-81 11-72
Conversion Percentage .160 .153
Goal Breakdown
Total 58 49
Power Play 13 11
Short Handed 0 2
Empty Net 4 2
Unassisted 4 2
Overtime 2 0
Hat Tricks 2 0
Penalties
Total 92 100
Minutes 233 257
Per Game 4.6 5.0
Minutes Per Game 11.7 12.9
Minor 84 91
Major 3 3
10 Minute Misconduct 2 3
Game Misconduct 3 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 553-674 674-553
Percentage .451 .549

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Trudeau, Felix Trudeau, Felix 19 17 7 24 82 .207 +9 8 0 2 3 1 1 2 0 14-44 12 0 2 6
28 Joughin, Marcus Joughin, Marcus 20 1 15 16 30 .033 +2 0 0 0 1 0 1 0 0 5-21 3 1 1 17
6 Adamson, Mikey Adamson, Mikey 20 3 12 15 51 .059 -6 1 0 1 0 0 0 0 1 6-12 6 0 0 22
71 Huard, Stephane Huard, Stephane 20 4 9 13 36 .111 0 1 0 2 1 0 0 0 0 8-16 8 0 0 10
91 Pabich, Reid Pabich, Reid 20 3 8 11 65 .046 +1 1 0 1 0 0 0 0 0 4-8 4 0 0 10
13 Bryant, Gavin Bryant, Gavin 14 5 4 9 27 .185 +2 0 0 3 0 0 0 0 1 4-8 4 0 0 3
23 Fust, Ray Fust, Ray 19 4 5 9 39 .103 +2 0 0 0 1 0 0 0 1 0-0 0 0 0 13
21 Ellis, Noah Ellis, Noah 20 4 3 7 37 .108 +3 1 0 0 0 0 0 0 0 3-6 3 0 0 36
17 Levyy, Vitaly Levyy, Vitaly 19 3 4 7 24 .125 +6 0 0 1 1 0 0 0 0 2-4 2 0 0 10
4 Driscoll, John Driscoll, John 20 2 5 7 24 .083 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 34
9 Barnes, Joshua Barnes, Joshua 17 3 3 6 24 .125 -4 1 0 0 1 1 0 0 0 0-0 0 0 0 1
2 VanRooyan, Aiden VanRooyan, Aiden 19 1 5 6 21 .048 +4 0 0 1 0 0 0 0 0 9-18 9 0 0 46
98 Wolthers, Ethan Wolthers, Ethan 18 3 2 5 20 .150 +1 0 0 0 1 0 0 0 1 2-4 2 0 0 11
27 Galata, Cole Galata, Cole 19 3 1 4 12 .250 +5 0 0 1 1 0 0 0 0 4-8 4 0 0 7
24 Rubin, Michael Rubin, Michael 19 1 2 3 16 .063 +4 0 0 1 1 0 0 0 0 2-4 2 0 0 15
19 Bongo, Jake Bongo, Jake 17 0 3 3 17 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 8
11 Hewitt, Jake Hewitt, Jake 9 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 8
86 Tardif, Charles Tardif, Charles 8 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 4-19 2 1 1 3
22 Van Vliet, Noah Van Vliet, Noah 10 0 2 2 6 .000 +2 0 0 0 0 0 0 0 0 5-10 5 0 0 3
10 Lesakowski, Liam Lesakowski, Liam 14 1 0 1 18 .056 +3 0 0 0 0 0 0 0 0 3-17 1 1 1 15
20 Brandes, David Brandes, David 6 0 1 1 6 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
14 Hillier, Jack Hillier, Jack 9 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
25 Tremblay, Jeremi Tremblay, Jeremi 14 0 1 1 9 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 3
5 Amell, Luke Amell, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Gundarah, Ajeet Gundarah, Ajeet 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Kendrick, Teagan Kendrick, Teagan 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Minnehan, Paul Minnehan, Paul 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Ramsay, Chase Ramsay, Chase 5 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 6
30 Spicer, Jack Spicer, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 20 58 97 155 586 .099 +33 13 0 13 11 2 2 2 4 92-233 84 3 5 295
Opponents 20 49 85 134 600 .082 -39 11 2 7 7 0 0 0 2 100-257 91 3 6 246

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Spicer, Jack Spicer, Jack 1-0 01:51 0 .00 0 0 0 2 1.000 0 0 0 0
33 Kendrick, Teagan Kendrick, Teagan 9-8 501:34 19 2.27 3 1 0 237 .926 5 2 1 1
1 Gundarah, Ajeet Gundarah, Ajeet 12-12 703:21 28 2.39 8 0 0 312 .918 6 5 1 1
TM Team Empty Net 20-0 07:13 2 16.63 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Trudeau, Felix Trudeau, Felix 13 11 6 17 55 .200 +9 5 0 2 1 1 0 1 0 10-28 9 0 1 6
71 Huard, Stephane Huard, Stephane 14 4 7 11 31 .129 0 1 0 2 1 0 0 0 0 6-12 6 0 0 8
28 Joughin, Marcus Joughin, Marcus 14 1 10 11 23 .043 +2 0 0 0 1 0 1 0 0 2-4 2 0 0 14
23 Fust, Ray Fust, Ray 13 4 5 9 32 .125 +2 0 0 0 1 0 0 0 1 0-0 0 0 0 12
6 Adamson, Mikey Adamson, Mikey 14 2 7 9 39 .051 0 1 0 1 0 0 0 0 0 5-10 5 0 0 16
13 Bryant, Gavin Bryant, Gavin 11 4 4 8 21 .190 +2 0 0 2 0 0 0 0 1 3-6 3 0 0 3
91 Pabich, Reid Pabich, Reid 14 1 7 8 48 .021 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 7
4 Driscoll, John Driscoll, John 14 2 5 7 18 .111 0 0 0 0 0 0 0 0 0 2-4 2 0 0 24
21 Ellis, Noah Ellis, Noah 14 4 2 6 24 .167 +2 1 0 0 0 0 0 0 0 2-4 2 0 0 24
2 VanRooyan, Aiden VanRooyan, Aiden 14 1 5 6 14 .071 +4 0 0 1 0 0 0 0 0 6-12 6 0 0 37
17 Levyy, Vitaly Levyy, Vitaly 13 2 3 5 19 .105 +6 0 0 0 1 0 0 0 0 1-2 1 0 0 7
9 Barnes, Joshua Barnes, Joshua 11 2 2 4 17 .118 -3 1 0 0 1 1 0 0 0 0-0 0 0 0 1
98 Wolthers, Ethan Wolthers, Ethan 12 2 1 3 18 .111 +2 0 0 0 1 0 0 0 1 1-2 1 0 0 10
27 Galata, Cole Galata, Cole 13 2 0 2 7 .286 +3 0 0 1 1 0 0 0 0 4-8 4 0 0 5
19 Bongo, Jake Bongo, Jake 12 0 2 2 12 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
11 Hewitt, Jake Hewitt, Jake 6 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
22 Van Vliet, Noah Van Vliet, Noah 8 0 2 2 3 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 3
10 Lesakowski, Liam Lesakowski, Liam 10 1 0 1 10 .100 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 9
24 Rubin, Michael Rubin, Michael 14 0 1 1 12 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 10
86 Tardif, Charles Tardif, Charles 7 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 3
25 Tremblay, Jeremi Tremblay, Jeremi 9 0 1 1 6 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
5 Amell, Luke Amell, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Brandes, David Brandes, David 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Gundarah, Ajeet Gundarah, Ajeet 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Hillier, Jack Hillier, Jack 6 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
33 Kendrick, Teagan Kendrick, Teagan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Minnehan, Paul Minnehan, Paul 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Ramsay, Chase Ramsay, Chase 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
30 Spicer, Jack Spicer, Jack 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 14 43 73 116 423 .102 +43 9 0 10 8 2 1 1 3 65-149 62 1 2 223
Opponents 14 32 54 86 424 .075 -46 7 1 4 4 0 0 0 2 70-189 62 3 5 186

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Spicer, Jack Spicer, Jack 1-0 01:51 0 .00 0 0 0 2 1.000 0 0 0 0
1 Gundarah, Ajeet Gundarah, Ajeet 8-8 482:59 16 1.99 4 0 0 213 .930 4 3 1 1
33 Kendrick, Teagan Kendrick, Teagan 6-6 363:13 14 2.31 3 0 0 177 .927 4 1 1 0
TM Team Empty Net 14-0 05:33 2 21.62 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Sacred Heart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at RIT W 1-0 1 2 3 25 .040 4-8 1 0 0 1 0 0 0 25
10/11/25 at RIT W 6-1 6 11 17 21 .286 4-8 0 0 0 1 0 0 0 18
10/18/25 Stonehill L 2-3 2 4 6 41 .049 2-4 1 0 0 0 0 0 0 9
10/24/25 at Ohio State W 2-1 2 4 6 24 .083 3-6 1 0 0 1 0 0 0 12
10/25/25 at Ohio State L 0-3 0 0 0 21 .000 10-50 0 0 0 0 0 0 0 16
10/30/25 at Holy Cross L 2-5 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 23
10/31/25 at Holy Cross T 2-2 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 18
11/07/25 Air Force L 1-4 1 2 3 29 .034 7-25 1 0 0 0 0 0 0 9
11/08/25 Air Force L 2-3 2 2 4 37 .054 1-2 0 0 0 0 0 0 1 16
11/14/25 Canisius W 6-1 6 10 16 19 .316 8-16 2 0 0 1 0 1 0 13
11/15/25 Canisius W 3-2 3 5 8 27 .111 6-12 0 0 0 1 0 0 0 11
11/22/25 LIU W 7-2 7 11 18 37 .189 6-12 2 0 0 1 0 1 1 10
11/28/25 vs Union (NY) L 1-8 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 11
11/29/25 vs RIT W 3-0 3 4 7 21 .143 1-2 0 0 2 1 0 0 0 14
12/05/25 Army West Point T 3-3 3 5 8 36 .083 5-10 1 0 0 0 0 0 0 16
12/06/25 Army West Point L 0-2 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 15
12/30/25 Robert Morris W 5-2 5 7 12 33 .152 2-4 1 0 1 1 0 0 1 16
1/03/26 at Robert Morris W 3-1 3 6 9 37 .081 3-6 0 0 0 1 0 0 0 8
1/09/26 at Niagara W 5-4 5 9 14 38 .132 1-2 1 0 0 1 0 0 0 16
1/10/26 at Niagara W 4-2 4 6 10 39 .103 8-24 0 0 1 1 0 0 1 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at RIT W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/11/25 at RIT W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/18/25 Stonehill L 2-3 60:00 3 3.00 28 .903 0 1 0 0 1 0
10/24/25 at Ohio State W 2-1 60:23 1 1.00 22 .957 1 0 0 1 0 0
10/25/25 at Ohio State L 0-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
10/30/25 at Holy Cross L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
10/31/25 at Holy Cross T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/07/25 Air Force L 1-4 60:00 5 4.00 33 .868 0 1 0 2 1 1
11/08/25 Air Force L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
11/14/25 Canisius W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Canisius W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/22/25 LIU W 7-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/28/25 vs Union (NY) L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/29/25 vs RIT W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/05/25 Army West Point T 3-3 65:00 3 2.77 40 .930 0 0 1 1 0 0
12/06/25 Army West Point L 0-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
12/30/25 Robert Morris W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/03/26 at Robert Morris W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0
1/09/26 at Niagara W 5-4 63:36 4 3.81 28 .875 1 0 0 0 0 0
1/10/26 at Niagara W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 RIT L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 12
10/11/25 RIT L 1-6 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 12
10/18/25 at Stonehill W 3-2 3 5 8 31 .097 7-14 0 1 0 1 0 0 0 10
10/24/25 Ohio State L 1-2 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 14
10/25/25 Ohio State W 3-0 3 6 9 29 .103 8-24 1 0 0 1 0 0 0 7
10/30/25 Holy Cross W 5-2 5 9 14 34 .147 4-8 2 0 1 1 0 0 0 10
10/31/25 Holy Cross T 2-2 2 3 5 33 .061 8-27 0 0 0 0 0 0 0 8
11/07/25 at Air Force W 4-1 4 7 11 37 .108 5-10 2 1 1 1 0 0 0 13
11/08/25 at Air Force W 3-2 3 5 8 24 .125 3-6 0 0 0 1 0 0 0 20
11/14/25 at Canisius L 1-6 1 2 3 25 .040 7-14 0 0 0 0 0 0 0 13
11/15/25 at Canisius L 2-3 2 4 6 28 .071 8-27 0 0 0 0 0 0 0 15
11/22/25 at LIU L 2-7 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 9
11/28/25 vs Union (NY) W 8-1 8 14 22 32 .250 4-8 1 0 0 1 0 0 0 8
11/29/25 vs RIT L 0-3 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 12
12/05/25 at Army West Point T 3-3 3 6 9 43 .070 4-8 1 0 0 0 0 0 0 12
12/06/25 at Army West Point W 2-0 2 3 5 17 .118 6-12 1 0 0 1 0 0 0 18
12/30/25 at Robert Morris L 2-5 2 2 4 25 .080 4-8 0 0 0 0 0 0 1 13
1/03/26 Robert Morris L 1-3 1 2 3 47 .021 1-2 0 0 0 0 0 0 0 15
1/09/26 Niagara L 4-5 4 5 9 32 .125 3-6 0 0 0 0 0 0 1 15
1/10/26 Niagara L 2-4 2 4 6 29 .069 10-47 1 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 RIT L 0-1 60:00 1 1.00 24 .960 0 1 0 1 0 0
10/11/25 RIT L 1-6 60:00 6 6.00 15 .714 0 1 0 0 0 0
10/18/25 at Stonehill W 3-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
10/24/25 Ohio State L 1-2 60:23 2 2.00 22 .917 0 1 0 1 0 0
10/25/25 Ohio State W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/30/25 Holy Cross W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/31/25 Holy Cross T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
11/07/25 at Air Force W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/08/25 at Air Force W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
11/14/25 at Canisius L 1-6 60:00 6 6.00 13 .684 0 1 0 2 0 0
11/15/25 at Canisius L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/22/25 at LIU L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
11/28/25 vs Union (NY) W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/29/25 vs RIT L 0-3 60:00 5 3.00 18 .783 0 1 0 0 0 2
12/05/25 at Army West Point T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
12/06/25 at Army West Point W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/30/25 at Robert Morris L 2-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
1/03/26 Robert Morris L 1-3 60:00 3 3.00 34 .919 0 1 0 0 0 0
1/09/26 Niagara L 4-5 63:36 5 4.76 33 .868 0 1 0 1 0 0
1/10/26 Niagara L 2-4 60:00 5 4.00 35 .875 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at RIT W 1/0 2/0 25/22 4-8 / 4-8
10/11/25 at RIT W 6/1 11/2 21/28 4-8 / 3-6
10/18/25 Stonehill L 2/3 4/5 41/31 2-4 / 7-14
10/24/25 at Ohio State W 2/1 4/2 24/23 3-6 / 4-8
10/25/25 at Ohio State L 0/3 0/6 21/29 10-50 / 8-24
10/30/25 at Holy Cross L 2/5 4/9 27/34 4-8 / 4-8
10/31/25 at Holy Cross T 2/2 4/3 29/33 7-14 / 8-27
11/07/25 Air Force L 1/4 2/7 29/37 7-25 / 5-10
11/08/25 Air Force L 2/3 2/5 37/24 1-2 / 3-6
11/14/25 Canisius W 6/1 10/2 19/25 8-16 / 7-14
11/15/25 Canisius W 3/2 5/4 27/28 6-12 / 8-27
11/22/25 LIU W 7/2 11/4 37/35 6-12 / 5-10
11/28/25 vs Union (NY) L 1/8 1/14 19/32 5-10 / 4-8
11/29/25 vs RIT W 3/0 4/0 21/26 1-2 / 2-4
12/05/25 Army West Point T 3/3 5/6 36/43 5-10 / 4-8
12/06/25 Army West Point L 0/2 0/3 26/17 5-10 / 6-12
12/30/25 Robert Morris W 5/2 7/2 33/25 2-4 / 4-8
1/03/26 at Robert Morris W 3/1 6/2 37/47 3-6 / 1-2
1/09/26 at Niagara W 5/4 9/5 38/32 1-2 / 3-6
1/10/26 at Niagara W 4/2 6/4 39/29 8-24 / 10-47
Sacred Heart 58/49 97/85 586/600 92-233 / 100-257
Opponents 49/58 85/97 600/586 100-257 / 92-233

Game Highs

Sacred Heart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 LIU (11/22/25)
GOALS 7 LIU (11/22/25)
ASSISTS 11 LIU (11/22/25); RIT (10/11/25)
SHOTS 41 Stonehill (10/18/25)
POWER PLAY GOALS 2 Canisius (11/14/25); LIU (11/22/25)
SAVES 46 Robert Morris (1/03/26)
PENALTIES 10 Ohio State (10/25/25)
PENALTY MINUTES 50 Ohio State (10/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Union (NY) (11/28/25)
GOALS 8 Union (NY) (11/28/25)
ASSISTS 14 Union (NY) (11/28/25)
SHOTS 47 Robert Morris (1/03/26)
POWER PLAY GOALS 2 Air Force (11/07/25); Holy Cross (10/30/25)
SAVES 39 Stonehill (10/18/25)
PENALTIES 10 Niagara (1/10/26)
PENALTY MINUTES 47 Niagara (1/10/26)

Sacred Heart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Canisius (11/14/25); Union (NY) (11/28/25)
SAVES 15 Army West Point (12/06/25)
PENALTIES 1 Air Force (11/08/25); RIT (11/29/25); Niagara (1/09/26)
PENALTY MINUTES 2 Air Force (11/08/25); RIT (11/29/25); Niagara (1/09/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Army West Point (12/06/25)
SAVES 13 Canisius (11/14/25)
PENALTIES 1 Robert Morris (1/03/26)
PENALTY MINUTES 2 Robert Morris (1/03/26)

Sacred Heart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bryant, Gavin - Canisius (11/14/25); Adamson, Mikey - LIU (11/22/25); Fust, Ray - Robert Morris (12/30/25); Joughin, Marcus - Niagara (1/09/26)
GOALS 3 Trudeau, Felix - Canisius (11/14/25); Trudeau, Felix - LIU (11/22/25)
ASSISTS 2 Adamson, Mikey - Canisius (11/14/25); Huard, Stephane - Canisius (11/15/25); Adamson, Mikey - LIU (11/22/25); Adamson, Mikey - Ohio State (10/24/25); Joughin, Marcus - RIT (11/29/25); Trudeau, Felix - Robert Morris (1/03/26); Adamson, Mikey - Niagara (1/09/26)
SHOTS 8 Trudeau, Felix - Army West Point (12/06/25)
POWER PLAY GOALS 2 Trudeau, Felix - Canisius (11/14/25); Trudeau, Felix - LIU (11/22/25)
SAVES 46 Kendrick, Teagan - Robert Morris (1/03/26)
PENALTIES 4 Tardif, Charles - Air Force (11/07/25)
PENALTY MINUTES 19 Tardif, Charles - Air Force (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hedden, Chris - Air Force (11/07/25); Muthersbaugh, Ben - Union (NY) (11/28/25); Abgrall, Michael - Holy Cross (10/30/25)
GOALS 2 Hedden, Chris - Air Force (11/07/25); Muthersbaugh, Ben - Union (NY) (11/28/25); Ivey, Ben - Army West Point (12/05/25); Klimpke, Tanner - Robert Morris (12/30/25); Abgrall, Michael - Holy Cross (10/30/25); Stockfish, Jack - Holy Cross (10/31/25)
ASSISTS 2 Rose, Carter - Union (NY) (11/28/25); Nolan, Owen - Army West Point (12/05/25); Ivey, Jack - Army West Point (12/06/25); Gordon, Ryan - Ohio State (10/25/25); Heinke, Timothy - Holy Cross (10/30/25)
SHOTS 9 Krotiris, George - Robert Morris (1/03/26)
POWER PLAY GOALS 1 Cunningham, Nolan - Air Force (11/07/25); Bernardo, Nick - LIU (11/22/25); Buzziol, Lucas - Union (NY) (11/28/25); Ivey, Ben - Army West Point (12/05/25); Woodring, Barron - Army West Point (12/06/25); Lewis, Nathan - Ohio State (10/24/25); Burnside, Davis - Ohio State (10/25/25); Abgrall, Michael - Holy Cross (10/30/25); Maillet, Jacob - Niagara (1/10/26)
SAVES 39 Androlewicz, Connor - Stonehill (10/18/25)
PENALTIES 3 Gordon, Ryan - Ohio State (10/25/25); Seymour, Jack - Holy Cross (10/31/25); Litke, Aidan - Niagara (1/10/26)
PENALTY MINUTES 17 Seymour, Jack - Holy Cross (10/31/25); Brockhoff, Lane - Niagara (1/10/26)