Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025-26 Men's Ice Hockey Cumulative Statistics

Team (9-7-2, 6-4-2)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals-Shots 49-509 43-539
Goals Per Game 2.7 2.4
Shot Percentage .096 .080
Shots Per Game 28.3 29.9
Assists 82 76
Saves 496 460
Power Plays
Goals-Opportunities 12-73 10-66
Conversion Percentage .164 .152
Goal Breakdown
Total 49 43
Power Play 12 10
Short Handed 0 2
Empty Net 3 2
Unassisted 3 1
Overtime 1 0
Hat Tricks 2 0
Penalties
Total 83 87
Minutes 207 204
Per Game 4.6 4.8
Minutes Per Game 11.5 11.3
Minor 76 82
Major 3 2
10 Minute Misconduct 1 1
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 491-590 590-491
Percentage .454 .546

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Trudeau, Felix Trudeau, Felix 17 16 6 22 78 .205 +8 7 0 2 3 1 1 2 0 12-32 11 0 1 6
6 Adamson, Mikey Adamson, Mikey 18 3 10 13 43 .070 -6 1 0 1 0 0 0 0 1 5-10 5 0 0 20
28 Joughin, Marcus Joughin, Marcus 18 0 12 12 22 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 17
91 Pabich, Reid Pabich, Reid 18 3 7 10 56 .054 0 1 0 1 0 0 0 0 0 4-8 4 0 0 10
71 Huard, Stephane Huard, Stephane 18 2 8 10 30 .067 -1 1 0 1 1 0 0 0 0 6-12 6 0 0 8
13 Bryant, Gavin Bryant, Gavin 12 4 3 7 22 .182 +1 0 0 2 0 0 0 0 1 4-8 4 0 0 1
23 Fust, Ray Fust, Ray 17 3 4 7 33 .091 0 0 0 0 1 0 0 0 1 0-0 0 0 0 12
9 Barnes, Joshua Barnes, Joshua 17 3 3 6 24 .125 -4 1 0 0 1 1 0 0 0 0-0 0 0 0 1
4 Driscoll, John Driscoll, John 18 2 4 6 19 .105 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 29
17 Levyy, Vitaly Levyy, Vitaly 17 3 2 5 17 .176 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 7
2 VanRooyan, Aiden VanRooyan, Aiden 17 1 4 5 20 .050 +4 0 0 1 0 0 0 0 0 9-18 9 0 0 43
27 Galata, Cole Galata, Cole 17 3 1 4 12 .250 +6 0 0 1 1 0 0 0 0 3-6 3 0 0 4
21 Ellis, Noah Ellis, Noah 18 2 2 4 28 .071 0 1 0 0 0 0 0 0 0 3-6 3 0 0 32
98 Wolthers, Ethan Wolthers, Ethan 16 2 2 4 17 .118 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 10
24 Rubin, Michael Rubin, Michael 17 1 2 3 15 .067 +3 0 0 1 1 0 0 0 0 2-4 2 0 0 15
19 Bongo, Jake Bongo, Jake 15 0 3 3 17 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 8
11 Hewitt, Jake Hewitt, Jake 7 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
86 Tardif, Charles Tardif, Charles 8 0 2 2 5 .000 +1 0 0 0 0 0 0 0 0 4-19 2 1 1 3
22 Van Vliet, Noah Van Vliet, Noah 9 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 2
10 Lesakowski, Liam Lesakowski, Liam 12 1 0 1 15 .067 +2 0 0 0 0 0 0 0 0 2-15 0 1 1 14
20 Brandes, David Brandes, David 6 0 1 1 6 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
14 Hillier, Jack Hillier, Jack 9 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 3-6 3 0 0 3
25 Tremblay, Jeremi Tremblay, Jeremi 12 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1
5 Amell, Luke Amell, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Gundarah, Ajeet Gundarah, Ajeet 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Kendrick, Teagan Kendrick, Teagan 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Minnehan, Paul Minnehan, Paul 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Ramsay, Chase Ramsay, Chase 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
TM Team Team 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 18 49 82 131 509 .096 +20 12 0 11 9 2 1 2 3 83-207 76 3 4 260
Opponents 18 43 76 119 539 .080 -25 10 2 7 7 0 0 0 1 87-204 82 2 3 221

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Kendrick, Teagan Kendrick, Teagan 7-6 379:59 13 2.05 2 1 0 184 .934 3 2 1 1
1 Gundarah, Ajeet Gundarah, Ajeet 12-12 703:21 28 2.39 8 0 0 312 .918 6 5 1 1
TM Team Empty Net 18-0 07:03 2 17.02 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Trudeau, Felix Trudeau, Felix 11 10 5 15 51 .196 +8 4 0 2 1 1 0 1 0 8-16 8 0 0 6
71 Huard, Stephane Huard, Stephane 12 2 6 8 25 .080 -1 1 0 1 1 0 0 0 0 4-8 4 0 0 6
23 Fust, Ray Fust, Ray 11 3 4 7 26 .115 0 0 0 0 1 0 0 0 1 0-0 0 0 0 11
6 Adamson, Mikey Adamson, Mikey 12 2 5 7 31 .065 0 1 0 1 0 0 0 0 0 4-8 4 0 0 14
91 Pabich, Reid Pabich, Reid 12 1 6 7 39 .026 +1 0 0 1 0 0 0 0 0 3-6 3 0 0 7
28 Joughin, Marcus Joughin, Marcus 12 0 7 7 15 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 14
13 Bryant, Gavin Bryant, Gavin 9 3 3 6 16 .188 +1 0 0 1 0 0 0 0 1 3-6 3 0 0 1
4 Driscoll, John Driscoll, John 12 2 4 6 13 .154 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 19
2 VanRooyan, Aiden VanRooyan, Aiden 12 1 4 5 13 .077 +4 0 0 1 0 0 0 0 0 6-12 6 0 0 34
9 Barnes, Joshua Barnes, Joshua 11 2 2 4 17 .118 -3 1 0 0 1 1 0 0 0 0-0 0 0 0 1
21 Ellis, Noah Ellis, Noah 12 2 1 3 15 .133 -1 1 0 0 0 0 0 0 0 2-4 2 0 0 20
17 Levyy, Vitaly Levyy, Vitaly 11 2 1 3 12 .167 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 4
27 Galata, Cole Galata, Cole 11 2 0 2 7 .286 +4 0 0 1 1 0 0 0 0 3-6 3 0 0 2
98 Wolthers, Ethan Wolthers, Ethan 10 1 1 2 15 .067 0 0 0 0 0 0 0 0 0 1-2 1 0 0 9
19 Bongo, Jake Bongo, Jake 10 0 2 2 12 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 6
11 Hewitt, Jake Hewitt, Jake 4 0 2 2 3 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
22 Van Vliet, Noah Van Vliet, Noah 7 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
10 Lesakowski, Liam Lesakowski, Liam 8 1 0 1 7 .143 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 8
24 Rubin, Michael Rubin, Michael 12 0 1 1 11 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 10
86 Tardif, Charles Tardif, Charles 7 0 1 1 5 .000 0 0 0 0 0 0 0 0 0 4-19 2 1 1 3
25 Tremblay, Jeremi Tremblay, Jeremi 7 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
5 Amell, Luke Amell, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Brandes, David Brandes, David 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Gundarah, Ajeet Gundarah, Ajeet 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Hillier, Jack Hillier, Jack 6 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 3
33 Kendrick, Teagan Kendrick, Teagan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Minnehan, Paul Minnehan, Paul 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Ramsay, Chase Ramsay, Chase 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 34 58 92 346 .098 +30 8 0 8 6 2 0 1 2 56-123 54 1 1 188
Opponents 12 26 45 71 363 .072 -32 6 1 4 4 0 0 0 1 57-136 53 2 2 161

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Kendrick, Teagan Kendrick, Teagan 4-4 241:38 8 1.99 2 0 0 124 .939 2 1 1 0
1 Gundarah, Ajeet Gundarah, Ajeet 8-8 482:59 16 1.99 4 0 0 213 .930 4 3 1 1
TM Team Empty Net 12-0 05:23 2 22.29 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Sacred Heart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at RIT W 1-0 1 2 3 25 .040 4-8 1 0 0 1 0 0 0 25
10/11/25 at RIT W 6-1 6 11 17 21 .286 4-8 0 0 0 1 0 0 0 18
10/18/25 Stonehill L 2-3 2 4 6 41 .049 2-4 1 0 0 0 0 0 0 9
10/24/25 at Ohio State W 2-1 2 4 6 24 .083 3-6 1 0 0 1 0 0 0 12
10/25/25 at Ohio State L 0-3 0 0 0 21 .000 10-50 0 0 0 0 0 0 0 16
10/30/25 at Holy Cross L 2-5 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 23
10/31/25 at Holy Cross T 2-2 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 18
11/07/25 Air Force L 1-4 1 2 3 29 .034 7-25 1 0 0 0 0 0 0 9
11/08/25 Air Force L 2-3 2 2 4 37 .054 1-2 0 0 0 0 0 0 1 16
11/14/25 Canisius W 6-1 6 10 16 19 .316 8-16 2 0 0 1 0 1 0 13
11/15/25 Canisius W 3-2 3 5 8 27 .111 6-12 0 0 0 1 0 0 0 11
11/22/25 LIU W 7-2 7 11 18 37 .189 6-12 2 0 0 1 0 1 1 10
11/28/25 vs Union (NY) L 1-8 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 11
11/29/25 vs RIT W 3-0 3 4 7 21 .143 1-2 0 0 2 1 0 0 0 14
12/05/25 Army West Point T 3-3 3 5 8 36 .083 5-10 1 0 0 0 0 0 0 16
12/06/25 Army West Point L 0-2 0 0 0 26 .000 5-10 0 0 0 0 0 0 0 15
12/30/25 Robert Morris W 5-2 5 7 12 33 .152 2-4 1 0 1 1 0 0 1 16
1/03/26 at Robert Morris W 3-1 3 6 9 37 .081 3-6 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at RIT W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/11/25 at RIT W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/18/25 Stonehill L 2-3 60:00 3 3.00 28 .903 0 1 0 0 1 0
10/24/25 at Ohio State W 2-1 60:23 1 1.00 22 .957 1 0 0 1 0 0
10/25/25 at Ohio State L 0-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
10/30/25 at Holy Cross L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
10/31/25 at Holy Cross T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/07/25 Air Force L 1-4 60:00 5 4.00 33 .868 0 1 0 2 1 1
11/08/25 Air Force L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
11/14/25 Canisius W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Canisius W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/22/25 LIU W 7-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/28/25 vs Union (NY) L 1-8 60:00 8 8.00 24 .750 0 1 0 1 0 0
11/29/25 vs RIT W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/05/25 Army West Point T 3-3 65:00 3 2.77 40 .930 0 0 1 1 0 0
12/06/25 Army West Point L 0-2 60:00 2 2.00 15 .882 0 1 0 1 0 0
12/30/25 Robert Morris W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/03/26 at Robert Morris W 3-1 60:00 1 1.00 46 .979 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 RIT L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 12
10/11/25 RIT L 1-6 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 12
10/18/25 at Stonehill W 3-2 3 5 8 31 .097 7-14 0 1 0 1 0 0 0 10
10/24/25 Ohio State L 1-2 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 14
10/25/25 Ohio State W 3-0 3 6 9 29 .103 8-24 1 0 0 1 0 0 0 7
10/30/25 Holy Cross W 5-2 5 9 14 34 .147 4-8 2 0 1 1 0 0 0 10
10/31/25 Holy Cross T 2-2 2 3 5 33 .061 8-27 0 0 0 0 0 0 0 8
11/07/25 at Air Force W 4-1 4 7 11 37 .108 5-10 2 1 1 1 0 0 0 13
11/08/25 at Air Force W 3-2 3 5 8 24 .125 3-6 0 0 0 1 0 0 0 20
11/14/25 at Canisius L 1-6 1 2 3 25 .040 7-14 0 0 0 0 0 0 0 13
11/15/25 at Canisius L 2-3 2 4 6 28 .071 8-27 0 0 0 0 0 0 0 15
11/22/25 at LIU L 2-7 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 9
11/28/25 vs Union (NY) W 8-1 8 14 22 32 .250 4-8 1 0 0 1 0 0 0 8
11/29/25 vs RIT L 0-3 0 0 0 26 .000 2-4 0 0 0 0 0 0 0 12
12/05/25 at Army West Point T 3-3 3 6 9 43 .070 4-8 1 0 0 0 0 0 0 12
12/06/25 at Army West Point W 2-0 2 3 5 17 .118 6-12 1 0 0 1 0 0 0 18
12/30/25 at Robert Morris L 2-5 2 2 4 25 .080 4-8 0 0 0 0 0 0 1 13
1/03/26 Robert Morris L 1-3 1 2 3 47 .021 1-2 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 RIT L 0-1 60:00 1 1.00 24 .960 0 1 0 1 0 0
10/11/25 RIT L 1-6 60:00 6 6.00 15 .714 0 1 0 0 0 0
10/18/25 at Stonehill W 3-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
10/24/25 Ohio State L 1-2 60:23 2 2.00 22 .917 0 1 0 1 0 0
10/25/25 Ohio State W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/30/25 Holy Cross W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/31/25 Holy Cross T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
11/07/25 at Air Force W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/08/25 at Air Force W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
11/14/25 at Canisius L 1-6 60:00 6 6.00 13 .684 0 1 0 2 0 0
11/15/25 at Canisius L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/22/25 at LIU L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0
11/28/25 vs Union (NY) W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/29/25 vs RIT L 0-3 60:00 5 3.00 18 .783 0 1 0 0 0 2
12/05/25 at Army West Point T 3-3 65:00 3 2.77 33 .917 0 0 1 1 0 0
12/06/25 at Army West Point W 2-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/30/25 at Robert Morris L 2-5 60:00 6 5.00 28 .824 0 1 0 1 0 1
1/03/26 Robert Morris L 1-3 60:00 3 3.00 34 .919 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at RIT W 1/0 2/0 25/22 4-8 / 4-8
10/11/25 at RIT W 6/1 11/2 21/28 4-8 / 3-6
10/18/25 Stonehill L 2/3 4/5 41/31 2-4 / 7-14
10/24/25 at Ohio State W 2/1 4/2 24/23 3-6 / 4-8
10/25/25 at Ohio State L 0/3 0/6 21/29 10-50 / 8-24
10/30/25 at Holy Cross L 2/5 4/9 27/34 4-8 / 4-8
10/31/25 at Holy Cross T 2/2 4/3 29/33 7-14 / 8-27
11/07/25 Air Force L 1/4 2/7 29/37 7-25 / 5-10
11/08/25 Air Force L 2/3 2/5 37/24 1-2 / 3-6
11/14/25 Canisius W 6/1 10/2 19/25 8-16 / 7-14
11/15/25 Canisius W 3/2 5/4 27/28 6-12 / 8-27
11/22/25 LIU W 7/2 11/4 37/35 6-12 / 5-10
11/28/25 vs Union (NY) L 1/8 1/14 19/32 5-10 / 4-8
11/29/25 vs RIT W 3/0 4/0 21/26 1-2 / 2-4
12/05/25 Army West Point T 3/3 5/6 36/43 5-10 / 4-8
12/06/25 Army West Point L 0/2 0/3 26/17 5-10 / 6-12
12/30/25 Robert Morris W 5/2 7/2 33/25 2-4 / 4-8
1/03/26 at Robert Morris W 3/1 6/2 37/47 3-6 / 1-2
Sacred Heart 49/43 82/76 509/539 83-207 / 87-204
Opponents 43/49 76/82 539/509 87-204 / 83-207

Game Highs

Sacred Heart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 LIU (11/22/25)
GOALS 7 LIU (11/22/25)
ASSISTS 11 LIU (11/22/25); RIT (10/11/25)
SHOTS 41 Stonehill (10/18/25)
POWER PLAY GOALS 2 Canisius (11/14/25); LIU (11/22/25)
SAVES 46 Robert Morris (1/03/26)
PENALTIES 10 Ohio State (10/25/25)
PENALTY MINUTES 50 Ohio State (10/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Union (NY) (11/28/25)
GOALS 8 Union (NY) (11/28/25)
ASSISTS 14 Union (NY) (11/28/25)
SHOTS 47 Robert Morris (1/03/26)
POWER PLAY GOALS 2 Air Force (11/07/25); Holy Cross (10/30/25)
SAVES 39 Stonehill (10/18/25)
PENALTIES 8 Canisius (11/15/25); Ohio State (10/25/25); Holy Cross (10/31/25)
PENALTY MINUTES 27 Canisius (11/15/25); Holy Cross (10/31/25)

Sacred Heart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Canisius (11/14/25); Union (NY) (11/28/25)
SAVES 15 Army West Point (12/06/25)
PENALTIES 1 Air Force (11/08/25); RIT (11/29/25)
PENALTY MINUTES 2 Air Force (11/08/25); RIT (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Army West Point (12/06/25)
SAVES 13 Canisius (11/14/25)
PENALTIES 1 Robert Morris (1/03/26)
PENALTY MINUTES 2 Robert Morris (1/03/26)

Sacred Heart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bryant, Gavin - Canisius (11/14/25); Adamson, Mikey - LIU (11/22/25); Fust, Ray - Robert Morris (12/30/25)
GOALS 3 Trudeau, Felix - Canisius (11/14/25); Trudeau, Felix - LIU (11/22/25)
ASSISTS 2 Adamson, Mikey - Canisius (11/14/25); Huard, Stephane - Canisius (11/15/25); Adamson, Mikey - LIU (11/22/25); Adamson, Mikey - Ohio State (10/24/25); Joughin, Marcus - RIT (11/29/25); Trudeau, Felix - Robert Morris (1/03/26)
SHOTS 8 Trudeau, Felix - Army West Point (12/06/25)
POWER PLAY GOALS 2 Trudeau, Felix - Canisius (11/14/25); Trudeau, Felix - LIU (11/22/25)
SAVES 46 Kendrick, Teagan - Robert Morris (1/03/26)
PENALTIES 4 Tardif, Charles - Air Force (11/07/25)
PENALTY MINUTES 19 Tardif, Charles - Air Force (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hedden, Chris - Air Force (11/07/25); Muthersbaugh, Ben - Union (NY) (11/28/25); Abgrall, Michael - Holy Cross (10/30/25)
GOALS 2 Hedden, Chris - Air Force (11/07/25); Muthersbaugh, Ben - Union (NY) (11/28/25); Ivey, Ben - Army West Point (12/05/25); Klimpke, Tanner - Robert Morris (12/30/25); Abgrall, Michael - Holy Cross (10/30/25); Stockfish, Jack - Holy Cross (10/31/25)
ASSISTS 2 Rose, Carter - Union (NY) (11/28/25); Nolan, Owen - Army West Point (12/05/25); Ivey, Jack - Army West Point (12/06/25); Gordon, Ryan - Ohio State (10/25/25); Heinke, Timothy - Holy Cross (10/30/25)
SHOTS 9 Krotiris, George - Robert Morris (1/03/26)
POWER PLAY GOALS 1 Cunningham, Nolan - Air Force (11/07/25); Bernardo, Nick - LIU (11/22/25); Buzziol, Lucas - Union (NY) (11/28/25); Ivey, Ben - Army West Point (12/05/25); Woodring, Barron - Army West Point (12/06/25); Lewis, Nathan - Ohio State (10/24/25); Burnside, Davis - Ohio State (10/25/25); Abgrall, Michael - Holy Cross (10/30/25)
SAVES 39 Androlewicz, Connor - Stonehill (10/18/25)
PENALTIES 3 Gordon, Ryan - Ohio State (10/25/25); Seymour, Jack - Holy Cross (10/31/25)
PENALTY MINUTES 17 Seymour, Jack - Holy Cross (10/31/25)