Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025-26 Men's Ice Hockey Cumulative Statistics

Team (6-5-1, 4-3-1)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals-Shots 34-337 27-349
Goals Per Game 2.8 2.3
Shot Percentage .101 .077
Shots Per Game 28.1 29.1
Assists 59 49
Saves 322 303
Power Plays
Goals-Opportunities 10-55 7-48
Conversion Percentage .182 .146
Goal Breakdown
Total 34 27
Power Play 10 7
Short Handed 0 2
Empty Net 0 2
Unassisted 2 0
Overtime 1 0
Hat Tricks 2 0
Penalties
Total 62 66
Minutes 165 162
Per Game 5.2 5.5
Minutes Per Game 13.8 13.5
Minor 55 61
Major 3 2
10 Minute Misconduct 1 1
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 330-405 405-330
Percentage .449 .551

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Trudeau, Felix Trudeau, Felix 11 12 3 15 49 .245 +4 5 0 2 3 0 1 2 0 10-28 9 0 1 1
6 Adamson, Mikey Adamson, Mikey 12 3 8 11 33 .091 -2 1 0 1 0 0 0 0 1 4-8 4 0 0 16
71 Huard, Stephane Huard, Stephane 12 2 8 10 21 .095 +1 1 0 1 1 0 0 0 0 4-8 4 0 0 6
91 Pabich, Reid Pabich, Reid 12 1 6 7 38 .026 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 10
28 Joughin, Marcus Joughin, Marcus 12 0 7 7 10 .000 -2 0 0 0 0 0 0 0 0 4-19 2 1 1 11
9 Barnes, Joshua Barnes, Joshua 12 3 3 6 19 .158 -2 1 0 0 1 1 0 0 0 0-0 0 0 0 1
13 Bryant, Gavin Bryant, Gavin 6 3 2 5 13 .231 +3 0 0 1 0 0 0 0 1 1-2 1 0 0 1
4 Driscoll, John Driscoll, John 12 1 3 4 11 .091 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 20
21 Ellis, Noah Ellis, Noah 12 2 1 3 19 .105 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 20
27 Galata, Cole Galata, Cole 11 2 1 3 8 .250 +3 0 0 0 1 0 0 0 0 1-2 1 0 0 4
17 Levyy, Vitaly Levyy, Vitaly 11 2 1 3 10 .200 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 4
98 Wolthers, Ethan Wolthers, Ethan 11 2 1 3 13 .154 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 6
23 Fust, Ray Fust, Ray 11 1 2 3 17 .059 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 8
19 Bongo, Jake Bongo, Jake 12 0 3 3 15 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
11 Hewitt, Jake Hewitt, Jake 7 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 6
24 Rubin, Michael Rubin, Michael 11 0 2 2 8 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
2 VanRooyan, Aiden VanRooyan, Aiden 11 0 2 2 15 .000 +1 0 0 0 0 0 0 0 0 8-16 8 0 0 30
20 Brandes, David Brandes, David 5 0 1 1 6 .000 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 4
14 Hillier, Jack Hillier, Jack 6 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 2
25 Tremblay, Jeremi Tremblay, Jeremi 9 0 1 1 6 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 1
22 Van Vliet, Noah Van Vliet, Noah 6 0 1 1 4 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
5 Amell, Luke Amell, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Gundarah, Ajeet Gundarah, Ajeet 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Kendrick, Teagan Kendrick, Teagan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Lesakowski, Liam Lesakowski, Liam 7 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 2-15 0 1 1 10
3 Minnehan, Paul Minnehan, Paul 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Ramsay, Chase Ramsay, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
86 Tardif, Charles Tardif, Charles 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 4-19 2 1 1 2
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 12 34 59 93 337 .101 +18 10 0 6 6 1 1 2 2 62-165 55 3 4 180
Opponents 12 27 49 76 349 .077 -20 7 2 6 5 0 0 0 0 66-162 61 2 3 143

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Gundarah, Ajeet Gundarah, Ajeet 11-11 663:22 22 1.99 7 0 0 294 .930 6 4 1 1
33 Kendrick, Teagan Kendrick, Teagan 1-1 58:21 3 3.08 0 1 0 28 .903 0 1 0 0
TM Team Empty Net 12-0 03:40 2 32.73 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
77 Trudeau, Felix Trudeau, Felix 7 7 2 9 30 .233 +3 2 0 2 1 0 0 1 0 6-12 6 0 0 1
71 Huard, Stephane Huard, Stephane 8 2 6 8 17 .118 0 1 0 1 1 0 0 0 0 3-6 3 0 0 5
13 Bryant, Gavin Bryant, Gavin 5 3 2 5 13 .231 +2 0 0 1 0 0 0 0 1 1-2 1 0 0 1
6 Adamson, Mikey Adamson, Mikey 8 2 3 5 23 .087 0 1 0 1 0 0 0 0 0 3-6 3 0 0 10
91 Pabich, Reid Pabich, Reid 8 0 5 5 25 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
9 Barnes, Joshua Barnes, Joshua 8 2 2 4 12 .167 -2 1 0 0 1 1 0 0 0 0-0 0 0 0 1
4 Driscoll, John Driscoll, John 8 1 3 4 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 15
28 Joughin, Marcus Joughin, Marcus 8 0 4 4 5 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 10
23 Fust, Ray Fust, Ray 7 1 2 3 12 .083 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 7
21 Ellis, Noah Ellis, Noah 8 2 0 2 8 .250 0 1 0 0 0 0 0 0 0 1-2 1 0 0 12
17 Levyy, Vitaly Levyy, Vitaly 7 1 1 2 7 .143 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
98 Wolthers, Ethan Wolthers, Ethan 7 1 1 2 12 .083 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 6
19 Bongo, Jake Bongo, Jake 8 0 2 2 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
11 Hewitt, Jake Hewitt, Jake 4 0 2 2 3 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 4
2 VanRooyan, Aiden VanRooyan, Aiden 8 0 2 2 9 .000 +1 0 0 0 0 0 0 0 0 5-10 5 0 0 24
27 Galata, Cole Galata, Cole 7 1 0 1 3 .333 +1 0 0 0 1 0 0 0 0 1-2 1 0 0 2
24 Rubin, Michael Rubin, Michael 8 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
25 Tremblay, Jeremi Tremblay, Jeremi 5 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Van Vliet, Noah Van Vliet, Noah 5 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
5 Amell, Luke Amell, Luke 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Brandes, David Brandes, David 1 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Gundarah, Ajeet Gundarah, Ajeet 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Hillier, Jack Hillier, Jack 4 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
10 Lesakowski, Liam Lesakowski, Liam 4 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 7
3 Minnehan, Paul Minnehan, Paul 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Ramsay, Chase Ramsay, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
86 Tardif, Charles Tardif, Charles 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 4-19 2 1 1 2
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 23 40 63 214 .107 +15 6 0 5 4 1 0 1 1 41-93 39 1 1 133
Opponents 8 18 32 50 231 .078 -16 4 1 3 3 0 0 0 0 42-106 38 2 2 103

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Gundarah, Ajeet Gundarah, Ajeet 8-8 482:59 16 1.99 4 0 0 213 .930 4 3 1 1
TM Team Empty Net 8-0 02:01 2 59.50 0 1 2 0 .000 0 0 0 0  

Game-By-Game

Sacred Heart

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at RIT W 1-0 1 2 3 25 .040 4-8 1 0 0 1 0 0 0 25
10/11/25 at RIT W 6-1 6 11 17 21 .286 4-8 0 0 0 1 0 0 0 18
10/18/25 Stonehill L 2-3 2 4 6 41 .049 2-4 1 0 0 0 0 0 0 9
10/24/25 at Ohio State W 2-1 2 4 6 24 .083 3-6 1 0 0 1 0 0 0 12
10/25/25 at Ohio State L 0-3 0 0 0 21 .000 10-50 0 0 0 0 0 0 0 16
10/30/25 at Holy Cross L 2-5 2 4 6 27 .074 4-8 1 0 0 0 0 0 0 23
10/31/25 at Holy Cross T 2-2 2 4 6 29 .069 7-14 1 0 0 0 0 0 0 18
11/07/25 Air Force L 1-4 1 2 3 29 .034 7-25 1 0 0 0 0 0 0 9
11/08/25 Air Force L 2-3 2 2 4 37 .054 1-2 0 0 0 0 0 0 1 16
11/14/25 Canisius W 6-1 6 10 16 19 .316 8-16 2 0 0 1 0 1 0 13
11/15/25 Canisius W 3-2 3 5 8 27 .111 6-12 0 0 0 1 0 0 0 11
11/22/25 LIU W 7-2 7 11 18 37 .189 6-12 2 0 0 1 0 1 1 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at RIT W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/11/25 at RIT W 6-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/18/25 Stonehill L 2-3 60:00 3 3.00 28 .903 0 1 0 0 1 0
10/24/25 at Ohio State W 2-1 60:23 1 1.00 22 .957 1 0 0 1 0 0
10/25/25 at Ohio State L 0-3 60:00 3 3.00 26 .897 0 1 0 1 0 0
10/30/25 at Holy Cross L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
10/31/25 at Holy Cross T 2-2 65:00 2 1.85 31 .939 0 0 1 0 0 0
11/07/25 Air Force L 1-4 60:00 5 4.00 33 .868 0 1 0 2 1 1
11/08/25 Air Force L 2-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
11/14/25 Canisius W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/15/25 Canisius W 3-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
11/22/25 LIU W 7-2 60:00 2 2.00 33 .943 1 0 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 RIT L 0-1 0 0 0 22 .000 4-8 0 0 0 0 0 0 0 12
10/11/25 RIT L 1-6 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 12
10/18/25 at Stonehill W 3-2 3 5 8 31 .097 7-14 0 1 0 1 0 0 0 10
10/24/25 Ohio State L 1-2 1 2 3 23 .043 4-8 1 0 0 0 0 0 0 14
10/25/25 Ohio State W 3-0 3 6 9 29 .103 8-24 1 0 0 1 0 0 0 7
10/30/25 Holy Cross W 5-2 5 9 14 34 .147 4-8 2 0 1 1 0 0 0 10
10/31/25 Holy Cross T 2-2 2 3 5 33 .061 8-27 0 0 0 0 0 0 0 8
11/07/25 at Air Force W 4-1 4 7 11 37 .108 5-10 2 1 1 1 0 0 0 13
11/08/25 at Air Force W 3-2 3 5 8 24 .125 3-6 0 0 0 1 0 0 0 20
11/14/25 at Canisius L 1-6 1 2 3 25 .040 7-14 0 0 0 0 0 0 0 13
11/15/25 at Canisius L 2-3 2 4 6 28 .071 8-27 0 0 0 0 0 0 0 15
11/22/25 at LIU L 2-7 2 4 6 35 .057 5-10 1 0 0 0 0 0 0 9

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 RIT L 0-1 60:00 1 1.00 24 .960 0 1 0 1 0 0
10/11/25 RIT L 1-6 60:00 6 6.00 15 .714 0 1 0 0 0 0
10/18/25 at Stonehill W 3-2 60:00 2 2.00 39 .951 1 0 0 1 0 0
10/24/25 Ohio State L 1-2 60:23 2 2.00 22 .917 0 1 0 1 0 0
10/25/25 Ohio State W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/30/25 Holy Cross W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
10/31/25 Holy Cross T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
11/07/25 at Air Force W 4-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
11/08/25 at Air Force W 3-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
11/14/25 at Canisius L 1-6 60:00 6 6.00 13 .684 0 1 0 2 0 0
11/15/25 at Canisius L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/22/25 at LIU L 2-7 60:00 7 7.00 30 .811 0 1 0 2 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at RIT W 1/0 2/0 25/22 4-8 / 4-8
10/11/25 at RIT W 6/1 11/2 21/28 4-8 / 3-6
10/18/25 Stonehill L 2/3 4/5 41/31 2-4 / 7-14
10/24/25 at Ohio State W 2/1 4/2 24/23 3-6 / 4-8
10/25/25 at Ohio State L 0/3 0/6 21/29 10-50 / 8-24
10/30/25 at Holy Cross L 2/5 4/9 27/34 4-8 / 4-8
10/31/25 at Holy Cross T 2/2 4/3 29/33 7-14 / 8-27
11/07/25 Air Force L 1/4 2/7 29/37 7-25 / 5-10
11/08/25 Air Force L 2/3 2/5 37/24 1-2 / 3-6
11/14/25 Canisius W 6/1 10/2 19/25 8-16 / 7-14
11/15/25 Canisius W 3/2 5/4 27/28 6-12 / 8-27
11/22/25 LIU W 7/2 11/4 37/35 6-12 / 5-10
Sacred Heart 34/27 59/49 337/349 62-165 / 66-162
Opponents 27/34 49/59 349/337 66-162 / 62-165

Game Highs

Sacred Heart Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 LIU (11/22/25)
GOALS 7 LIU (11/22/25)
ASSISTS 11 LIU (11/22/25); RIT (10/11/25)
SHOTS 41 Stonehill (10/18/25)
POWER PLAY GOALS 2 Canisius (11/14/25); LIU (11/22/25)
SAVES 33 Air Force (11/07/25); LIU (11/22/25)
PENALTIES 10 Ohio State (10/25/25)
PENALTY MINUTES 50 Ohio State (10/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Holy Cross (10/30/25)
GOALS 5 Holy Cross (10/30/25)
ASSISTS 9 Holy Cross (10/30/25)
SHOTS 37 Air Force (11/07/25)
POWER PLAY GOALS 2 Air Force (11/07/25); Holy Cross (10/30/25)
SAVES 39 Stonehill (10/18/25)
PENALTIES 8 Canisius (11/15/25); Ohio State (10/25/25); Holy Cross (10/31/25)
PENALTY MINUTES 27 Canisius (11/15/25); Holy Cross (10/31/25)

Sacred Heart Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Canisius (11/14/25)
SAVES 21 Air Force (11/08/25)
PENALTIES 1 Air Force (11/08/25)
PENALTY MINUTES 2 Air Force (11/08/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 RIT (10/10/25)
SAVES 13 Canisius (11/14/25)
PENALTIES 3 Air Force (11/08/25); RIT (10/11/25)
PENALTY MINUTES 6 Air Force (11/08/25); RIT (10/11/25)

Sacred Heart Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Bryant, Gavin - Canisius (11/14/25); Adamson, Mikey - LIU (11/22/25)
GOALS 3 Trudeau, Felix - Canisius (11/14/25); Trudeau, Felix - LIU (11/22/25)
ASSISTS 2 Adamson, Mikey - Canisius (11/14/25); Huard, Stephane - Canisius (11/15/25); Adamson, Mikey - LIU (11/22/25); Adamson, Mikey - Ohio State (10/24/25)
SHOTS 7 Pabich, Reid - Stonehill (10/18/25); Trudeau, Felix - Air Force (11/08/25)
POWER PLAY GOALS 2 Trudeau, Felix - Canisius (11/14/25); Trudeau, Felix - LIU (11/22/25)
SAVES 33 Gundarah, Ajeet - Air Force (11/07/25); Gundarah, Ajeet - LIU (11/22/25)
PENALTIES 4 Tardif, Charles - Air Force (11/07/25)
PENALTY MINUTES 19 Tardif, Charles - Air Force (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Hedden, Chris - Air Force (11/07/25); Abgrall, Michael - Holy Cross (10/30/25)
GOALS 2 Hedden, Chris - Air Force (11/07/25); Abgrall, Michael - Holy Cross (10/30/25); Stockfish, Jack - Holy Cross (10/31/25)
ASSISTS 2 Gordon, Ryan - Ohio State (10/25/25); Heinke, Timothy - Holy Cross (10/30/25)
SHOTS 6 Eyre, Noah - Holy Cross (10/31/25)
POWER PLAY GOALS 1 Cunningham, Nolan - Air Force (11/07/25); Bernardo, Nick - LIU (11/22/25); Lewis, Nathan - Ohio State (10/24/25); Burnside, Davis - Ohio State (10/25/25); Abgrall, Michael - Holy Cross (10/30/25)
SAVES 39 Androlewicz, Connor - Stonehill (10/18/25)
PENALTIES 3 Gordon, Ryan - Ohio State (10/25/25); Seymour, Jack - Holy Cross (10/31/25)
PENALTY MINUTES 17 Seymour, Jack - Holy Cross (10/31/25)