CCSU vs Sacred Heart
CCSU - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Mustafa | * | 33 | 7 - 12 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 2 | 0 | 3 | 6 | 2 | 14 |
| 10 | Nehls, Austin | * | 39 | 4 - 10 | 2 - 6 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 2 | 0 | 0 | 12 |
| 12 | Cumberlander, Khalen | * | 34 | 3 - 9 | 1 - 4 | 5 - 6 | 2 - 3 | 5 | 2 | 3 | 2 | 0 | 2 | 12 |
| 13 | Batiste, Tyson | * | 23 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 0 | 0 | 1 | 6 |
| 11 | Pierre, Tidell | * | 18 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 2 | 2 |
| 20 | Whittingham, Tafari | 14 | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 4 | 0 | 2 | 0 | 0 | 8 | |
| 5 | Bowles, Eric | 27 | 2 - 7 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 2 | 6 | |
| 30 | Marshall JR, Donyell | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Kay, Harrison | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | Seymour, Kevin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Anderson, Antwann | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Williams, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-51 | 3-12 | 15-18 | 13-19 | 32 | 18 | 12 | 15 | 6 | 9 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 1-7 | 3-4 |
| 44.8% | 14.3% | 75.0% | |
| 2nd Half | 9-22 | 2-5 | 12-14 |
| 40.9% | 40.0% | 85.7% | |
| Total | 22-51 | 3-12 | 15-18 |
| 43.1% | 25.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 16
Sacred Heart - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hoehn, Sean | * | 34 | 5 - 8 | 5 - 6 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 2 | 17 |
| 11 | McKnight, Quincy | * | 18 | 4 - 7 | 2 - 3 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 2 | 11 |
| 31 | Matasovic, Mario | * | 21 | 3 - 6 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 2 | 1 | 1 | 1 | 9 |
| 10 | Tucker Jr., Charles | * | 27 | 2 - 3 | 1 - 1 | 2 - 2 | 0 - 1 | 1 | 1 | 3 | 2 | 0 | 0 | 7 |
| 21 | Lopez, Joseph | * | 23 | 2 - 8 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 0 | 0 | 2 | 1 | 0 | 6 |
| 44 | Buovac, Matej | 18 | 3 - 8 | 3 - 8 | 4 - 4 | 0 - 0 | 0 | 4 | 1 | 0 | 1 | 0 | 13 | |
| 5 | Barnett, De'von | 13 | 3 - 6 | 0 - 0 | 2 - 3 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 3 | 8 | |
| 14 | Robinson, Chris | 28 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 12 | Montague, Shawn | 12 | 1 - 3 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Walton, Cole | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Radz, Zach | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Larose, Cavan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 24-51 | 13-23 | 16-19 | 10-20 | 30 | 18 | 14 | 14 | 3 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 5-11 | 12-14 |
| 44.0% | 45.5% | 85.7% | |
| 2nd Half | 13-26 | 8-12 | 4-5 |
| 50.0% | 66.7% | 80.0% | |
| Total | 24-51 | 13-23 | 16-19 |
| 47.1% | 56.5% | 84.2% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 27











































