Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Total Points 103 46
Points Per Game 103.0 46.0
Scoring Margin 57.0 --
Shooting
FG: Made-Attempted 42-76 16-50
FG: Percentage .553 .320
FG: Per Game 42.0 16.0
3PT: Made-Attempted 15-38 9-22
3PT: Percentage .395 .409
3PT: Per Game 15.0 9.0
FT: Made-Attempted 4-7 5-9
FT: Percentage .571 .556
FT: Per Game 4.0 5.0
Rebounding
Total 49 22
Per Game 49.0 22.0
Margin 27.0 --
Assists
Total 25 12
Per Game 25.0 12.0
Turnovers
Total 11 21
Per Game 11.0 21.0
Margin 10.0 --
Assist/Turnover Ratio 2.3 0.6
Points Off Turnovers 23.0 12.0
Steals
Total 15 6
Per Game 15.0 6.0
Blocks
Total 1 1
Per Game 1.0 1.0
Attendance
Total 966 0
Per Game 1-966 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Hill , Anquan 1 1 24 24.0 9 14 .643 1 3 .333 2 3 .667 21 21.0 6 6 12 12.0 0 0 0 3 0
05 Gittens , Dashon 1 1 24 24.0 8 9 .889 2 3 .667 0 1 .000 18 18.0 3 1 4 4.0 2 2 2 5 1
02 Ralph-Beyer, Nyle 1 1 21 21.0 4 11 .364 2 6 .333 2 2 1.000 12 12.0 0 3 3 3.0 0 2 1 1 0
06 Farell, Yann 1 1 24 24.0 4 10 .400 3 7 .429 0 0 .000 11 11.0 6 1 7 7.0 1 2 2 2 0
13 Gueye, Fallou 1 0 20 20.0 5 9 .556 1 4 .250 0 0 .000 11 11.0 1 2 3 3.0 2 1 1 2 0
11 Yadd, Abdou 1 0 16 16.0 4 8 .500 2 5 .400 0 0 .000 10 10.0 2 3 5 5.0 0 1 0 0 0
04 Slaughter, Jaden 1 0 14 14.0 3 4 .750 1 2 .500 0 0 .000 7 7.0 0 0 0 0.0 2 0 1 0 0
10 Bryant , Taj 1 0 17 17.0 2 3 .667 2 2 1.000 0 0 .000 6 6.0 1 3 4 4.0 1 6 1 2 0
08 Jacobs, Jeremiah 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
03 Conner, Mekhi 1 1 24 24.0 1 5 .200 1 5 .200 0 1 .000 3 3.0 1 3 4 4.0 2 9 1 0 0
23 Gibson-Savadel , Lucius 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 3.0 1 2 1 0 0
55 Sheppard, Malik 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
33 Woodring, Alex 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 1 200 200.0 42 76 .553 15 38 .395 4 7 .571 103 103.00 21 28 49 49.0 12 25 11 15 1
Opponents 1 200 200.0 16 50 .320 9 22 .409 5 9 .556 46 46.00 7 15 22 22.0 10 12 21 6 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Hill , Anquan 1 1 24 9 14 .643 1 3 .333 2 3 .667 21 21.0
05 Gittens , Dashon 1 1 24 8 9 .889 2 3 .667 0 1 .000 18 18.0
02 Ralph-Beyer, Nyle 1 1 21 4 11 .364 2 6 .333 2 2 1.000 12 12.0
06 Farell, Yann 1 1 24 4 10 .400 3 7 .429 0 0 .000 11 11.0
13 Gueye, Fallou 1 0 20 5 9 .556 1 4 .250 0 0 .000 11 11.0
11 Yadd, Abdou 1 0 16 4 8 .500 2 5 .400 0 0 .000 10 10.0
04 Slaughter, Jaden 1 0 14 3 4 .750 1 2 .500 0 0 .000 7 7.0
10 Bryant , Taj 1 0 17 2 3 .667 2 2 1.000 0 0 .000 6 6.0
08 Jacobs, Jeremiah 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
03 Conner, Mekhi 1 1 24 1 5 .200 1 5 .200 0 1 .000 3 3.0
23 Gibson-Savadel , Lucius 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Sheppard, Malik 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Woodring, Alex 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 42 76 .553 15 38 .395 4 7 .571 103 103.00
Opponents 1 200 16 50 .320 9 22 .409 5 9 .556 46 46.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Hill , Anquan 1 24.0 .643 .333 .667 6.0 6.0 12.0 0.0 3.0 0.0 21.0
05 Gittens , Dashon 1 24.0 .889 .667 .000 3.0 1.0 4.0 2.0 5.0 1.0 18.0
02 Ralph-Beyer, Nyle 1 21.0 .364 .333 1.000 0.0 3.0 3.0 2.0 1.0 0.0 12.0
06 Farell, Yann 1 24.0 .400 .429 .000 6.0 1.0 7.0 2.0 2.0 0.0 11.0
13 Gueye, Fallou 1 20.0 .556 .250 .000 1.0 2.0 3.0 1.0 2.0 0.0 11.0
11 Yadd, Abdou 1 16.0 .500 .400 .000 2.0 3.0 5.0 1.0 0.0 0.0 10.0
04 Slaughter, Jaden 1 14.0 .750 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 7.0
10 Bryant , Taj 1 17.0 .667 1.000 .000 1.0 3.0 4.0 6.0 2.0 0.0 6.0
08 Jacobs, Jeremiah 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
03 Conner, Mekhi 1 24.0 .200 .200 .000 1.0 3.0 4.0 9.0 0.0 0.0 3.0
23 Gibson-Savadel , Lucius 1 7.0 .000 .000 .000 0.0 3.0 3.0 2.0 0.0 0.0 0.0
55 Sheppard, Malik 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Woodring, Alex 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 200.0 .553 .395 .571 21.0 28.0 49.0 25.0 15.0 1.0 103.00
Opponents 1 200.0 .320 .409 .556 7.0 15.0 22.0 12.0 6.0 1.0 46.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Merchant Marine 11/04/25 103-46 W 42-76 .553 15-38 .395 4-7 .571 21 28 49 49.0 12 25 11 1 15 103 103.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merchant Marine 11/04/25 46-103 L 16-50 .320 9-22 .409 5-9 .556 7 15 22 22.0 10 12 21 1 6 46 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merchant Marine 11/04/25 103-46 57 42-76/16-50 .553/.320 15-38/9-22 .395/.409 4-7/5-9 .571-.556 49/22 27 25/12 11/21 1/1 15/6 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Merchant Marine (11/04/25)
FIELD GOALS MADE 42 Merchant Marine (11/04/25)
FIELD GOAL ATTEMPTS 76 Merchant Marine (11/04/25)
3 PT FIELD GOALS MADE 15 Merchant Marine (11/04/25)
3 PT FG ATTEMPTS 38 Merchant Marine (11/04/25)
FREE THROWS MADE 4 Merchant Marine (11/04/25)
FREE THROW ATTEMPTS 7 Merchant Marine (11/04/25)
REBOUNDS 49 Merchant Marine (11/04/25)
ASSISTS 25 Merchant Marine (11/04/25)
STEALS 15 Merchant Marine (11/04/25)
BLOCKED SHOTS 1 Merchant Marine (11/04/25)
TURNOVERS 11 Merchant Marine (11/04/25)
FOULS 12 Merchant Marine (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Hill,Anquan Merchant Marine (11/04/25)
FIELD GOALS MADE 9 Hill,Anquan Merchant Marine (11/04/25)
FIELD GOAL ATTEMPTS 14 Hill,Anquan Merchant Marine (11/04/25)
3 PT FIELD GOALS MADE 3 Farell,Yann Merchant Marine (11/04/25)
3 PT FG ATTEMPTS 7 Farell,Yann Merchant Marine (11/04/25)
FREE THROWS MADE 2 Ralph-Beyer,Nyle Merchant Marine (11/04/25)
FREE THROW ATTEMPTS 3 Hill,Anquan Merchant Marine (11/04/25)
REBOUNDS 12 Hill,Anquan Merchant Marine (11/04/25)
ASSISTS 9 Conner,Mekhi Merchant Marine (11/04/25)
STEALS 5 Gittens,Dashon Merchant Marine (11/04/25)
BLOCKED SHOTS 1 Gittens,Dashon Merchant Marine (11/04/25)
TURNOVERS 2 Gittens,Dashon Merchant Marine (11/04/25)
FOULS 2 Conner,Mekhi Merchant Marine (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Hill , Anquan 1 21 21.0
#05 Gittens , Dashon 1 18 18.0
#02 Ralph-Beyer, Nyle 1 12 12.0
#06 Farell, Yann 1 11 11.0
#13 Gueye, Fallou 1 11 11.0
#11 Yadd, Abdou 1 10 10.0
#04 Slaughter, Jaden 1 7 7.0
#10 Bryant , Taj 1 6 6.0
#08 Jacobs, Jeremiah 1 4 4.0
#03 Conner, Mekhi 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Hill , Anquan 1 9 14 .643 9.0 14.0
#05 Gittens , Dashon 1 8 9 .889 8.0 9.0
#13 Gueye, Fallou 1 5 9 .556 5.0 9.0
#06 Farell, Yann 1 4 10 .400 4.0 10.0
#02 Ralph-Beyer, Nyle 1 4 11 .364 4.0 11.0
#11 Yadd, Abdou 1 4 8 .500 4.0 8.0
#04 Slaughter, Jaden 1 3 4 .750 3.0 4.0
#10 Bryant , Taj 1 2 3 .667 2.0 3.0
#08 Jacobs, Jeremiah 1 2 2 1.000 2.0 2.0
#03 Conner, Mekhi 1 1 5 .200 1.0 5.0
#55 Sheppard, Malik 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#06 Farell, Yann 1 3 7 .429 3.0 7.0
#10 Bryant , Taj 1 2 2 1.000 2.0 2.0
#05 Gittens , Dashon 1 2 3 .667 2.0 3.0
#02 Ralph-Beyer, Nyle 1 2 6 .333 2.0 6.0
#11 Yadd, Abdou 1 2 5 .400 2.0 5.0
#03 Conner, Mekhi 1 1 5 .200 1.0 5.0
#13 Gueye, Fallou 1 1 4 .250 1.0 4.0
#07 Hill , Anquan 1 1 3 .333 1.0 3.0
#04 Slaughter, Jaden 1 1 2 .500 1.0 2.0
#55 Sheppard, Malik 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Hill , Anquan 1 2 3 .667 2.0 3.0
#02 Ralph-Beyer, Nyle 1 2 2 1.000 2.0 2.0
#03 Conner, Mekhi 1 0 1 .000 0.0 1.0
#05 Gittens , Dashon 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Hill , Anquan 1 12 12.0 6 6.0 6 6.0
#06 Farell, Yann 1 7 7.0 6 6.0 1 1.0
#11 Yadd, Abdou 1 5 5.0 2 2.0 3 3.0
#10 Bryant , Taj 1 4 4.0 1 1.0 3 3.0
#03 Conner, Mekhi 1 4 4.0 1 1.0 3 3.0
#05 Gittens , Dashon 1 4 4.0 3 3.0 1 1.0
#23 Gibson-Savadel , Lucius 1 3 3.0 0 0.0 3 3.0
#13 Gueye, Fallou 1 3 3.0 1 1.0 2 2.0
#02 Ralph-Beyer, Nyle 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#08 Jacobs, Jeremiah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Conner, Mekhi 1 9 9.0
#10 Bryant , Taj 1 6 6.0
#06 Farell, Yann 1 2 2.0
#23 Gibson-Savadel , Lucius 1 2 2.0
#05 Gittens , Dashon 1 2 2.0
#02 Ralph-Beyer, Nyle 1 2 2.0
#13 Gueye, Fallou 1 1 1.0
#11 Yadd, Abdou 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Gittens , Dashon 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Gittens , Dashon 1 5 5.0
#07 Hill , Anquan 1 3 3.0
#10 Bryant , Taj 1 2 2.0
#06 Farell, Yann 1 2 2.0
#13 Gueye, Fallou 1 2 2.0
#02 Ralph-Beyer, Nyle 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#06 Farell, Yann 1 2 2.0
#05 Gittens , Dashon 1 2 2.0
#10 Bryant , Taj 1 1 1.0
#03 Conner, Mekhi 1 1 1.0
#23 Gibson-Savadel , Lucius 1 1 1.0
#13 Gueye, Fallou 1 1 1.0
#02 Ralph-Beyer, Nyle 1 1 1.0
#04 Slaughter, Jaden 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Conner, Mekhi 1 2 2.0
#05 Gittens , Dashon 1 2 2.0
#13 Gueye, Fallou 1 2 2.0
#04 Slaughter, Jaden 1 2 2.0
#10 Bryant , Taj 1 1 1.0
#06 Farell, Yann 1 1 1.0
#23 Gibson-Savadel , Lucius 1 1 1.0
#55 Sheppard, Malik 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Conner, Mekhi 1 24 24.0
#06 Farell, Yann 1 24 24.0
#05 Gittens , Dashon 1 24 24.0
#07 Hill , Anquan 1 24 24.0
#02 Ralph-Beyer, Nyle 1 21 21.0
#13 Gueye, Fallou 1 20 20.0
#10 Bryant , Taj 1 17 17.0
#11 Yadd, Abdou 1 16 16.0
#04 Slaughter, Jaden 1 14 14.0
#23 Gibson-Savadel , Lucius 1 7 7.0
#08 Jacobs, Jeremiah 1 3 3.0
#55 Sheppard, Malik 1 3 3.0
#33 Woodring, Alex 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Conner, Mekhi 1 9 1 9.00
#10 Bryant , Taj 1 6 1 6.00
#23 Gibson-Savadel , Lucius 1 2 1 2.00
#02 Ralph-Beyer, Nyle 1 2 1 2.00
#06 Farell, Yann 1 2 2 1.00
#05 Gittens , Dashon 1 2 2 1.00
#13 Gueye, Fallou 1 1 1 1.00