Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-13, 1-6)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Total Points 1329 1381
Points Per Game 73.8 76.7
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 456-1069 487-1050
FG: Percentage .427 .464
FG: Per Game 25.3 27.1
3PT: Made-Attempted 186-536 173-480
3PT: Percentage .347 .360
3PT: Per Game 10.3 9.6
FT: Made-Attempted 231-297 234-335
FT: Percentage .778 .699
FT: Per Game 12.8 13.0
Rebounding
Total 631 617
Per Game 35.1 34.3
Margin 0.8 --
Assists
Total 256 298
Per Game 14.2 16.6
Turnovers
Total 245 218
Per Game 13.6 12.1
Margin -1.5 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 13.1 15.6
Steals
Total 129 141
Per Game 7.2 7.8
Blocks
Total 36 44
Per Game 2.0 2.4
Attendance
Total 5081 21364
Per Game 7-726 11-1,942

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Hill , Anquan 12 10 342 28.5 71 159 .447 14 57 .246 33 43 .767 189 15.8 25 47 72 6.0 24 12 31 9 10
05 Gittens , Dashon 17 17 541 31.8 81 155 .523 21 57 .368 58 75 .773 241 14.2 36 51 87 5.1 43 34 30 33 11
02 Ralph-Beyer, Nyle 16 11 417 26.1 67 154 .435 45 100 .450 22 25 .880 201 12.6 14 39 53 3.3 14 11 16 8 2
06 Farell, Yann 17 17 508 29.9 62 132 .470 39 89 .438 32 43 .744 195 11.5 27 54 81 4.8 39 17 20 17 2
11 Yadd, Abdou 17 5 293 17.2 48 121 .397 19 62 .306 16 22 .727 131 7.7 10 29 39 2.3 42 12 26 10 2
03 Conner, Mekhi 18 13 522 29.0 35 131 .267 26 100 .260 23 32 .719 119 6.6 13 42 55 3.1 50 101 46 16 1
04 Slaughter, Jaden 17 7 378 22.2 35 80 .438 6 15 .400 13 14 .929 89 5.2 17 38 55 3.2 23 17 12 13 2
13 Gueye, Fallou 16 5 266 16.6 24 66 .364 9 34 .265 14 17 .824 71 4.4 18 13 31 1.9 20 20 16 13 4
08 Jacobs, Jeremiah 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
10 Bryant, Taj 17 2 265 15.6 20 52 .385 7 21 .333 17 22 .773 64 3.8 15 49 64 3.8 21 29 25 8 1
23 Gibson-Savadel , Lucius 10 3 84 8.4 11 16 .688 0 0 .000 3 4 .750 25 2.5 7 12 19 1.9 11 3 8 2 1
55 Sheppard, Malik 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 40 74 4.1 0 0 15 0 0  
33 Woodring, Alex 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 18 3625 201.4 456 1069 .427 186 536 .347 231 297 .778 1329 73.83 216 415 631 35.1 288 256 245 129 36
Opponents 18 3625 201.4 487 1050 .464 173 480 .360 234 335 .699 1381 76.72 189 428 617 34.3 278 298 218 141 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Farell, Yann 7 7 232 33.1 32 58 .552 19 37 .514 28 33 .848 111 15.9 16 24 40 5.7 16 6 0.9 14 5 1
05 Gittens , Dashon 7 7 227 32.4 28 59 .475 8 21 .381 30 37 .811 94 13.4 17 21 38 5.4 24 19 2.7 13 11 2
07 Hill , Anquan 4 2 113 28.3 21 49 .429 4 20 .200 9 13 .692 55 13.8 8 14 22 5.5 10 4 1.0 12 1 5
02 Ralph-Beyer, Nyle 7 4 179 25.6 25 63 .397 18 41 .439 7 9 .778 75 10.7 5 16 21 3.0 5 5 0.7 7 4 0
11 Yadd, Abdou 6 2 109 18.2 19 49 .388 7 20 .350 10 14 .714 55 9.2 3 11 14 2.3 14 1 0.2 7 3 1
04 Slaughter, Jaden 7 3 152 21.7 11 26 .423 3 8 .375 11 12 .917 36 5.1 7 13 20 2.9 7 8 1.1 7 4 2
03 Conner, Mekhi 7 4 201 28.7 9 36 .250 7 30 .233 7 12 .583 32 4.6 6 15 21 3.0 24 40 5.7 23 3 1
23 Gibson-Savadel , Lucius 3 3 33 11.0 6 9 .667 0 0 .000 2 2 1.000 14 4.7 3 4 7 2.3 2 0 0.0 2 1 0
13 Gueye, Fallou 5 3 80 16.0 6 18 .333 3 11 .273 3 4 .750 18 3.6 6 6 12 2.4 8 6 1.2 3 4 1
10 Bryant, Taj 7 0 74 10.6 2 12 .167 0 7 .000 5 5 1.000 9 1.3 3 23 26 3.7 8 6 0.9 7 1 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 10 20 2.9 0 0 0.0 4 0 0  
Total 7 1400 200.0 159 379 .420 69 195 .354 112 141 .794 499 71.29 84 157 241 34.4 118 95 13.6 99 37 13
Opponents 7 1400 200.0 188 386 .487 59 166 .355 98 132 .742 533 76.14 57 153 210 30.0 119 110 15.7 65 63 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Hill , Anquan 12 10 342 71 159 .447 14 57 .246 33 43 .767 189 15.8
05 Gittens , Dashon 17 17 541 81 155 .523 21 57 .368 58 75 .773 241 14.2
02 Ralph-Beyer, Nyle 16 11 417 67 154 .435 45 100 .450 22 25 .880 201 12.6
06 Farell, Yann 17 17 508 62 132 .470 39 89 .438 32 43 .744 195 11.5
11 Yadd, Abdou 17 5 293 48 121 .397 19 62 .306 16 22 .727 131 7.7
03 Conner, Mekhi 18 13 522 35 131 .267 26 100 .260 23 32 .719 119 6.6
04 Slaughter, Jaden 17 7 378 35 80 .438 6 15 .400 13 14 .929 89 5.2
13 Gueye, Fallou 16 5 266 24 66 .364 9 34 .265 14 17 .824 71 4.4
08 Jacobs, Jeremiah 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
10 Bryant, Taj 17 2 265 20 52 .385 7 21 .333 17 22 .773 64 3.8
23 Gibson-Savadel , Lucius 10 3 84 11 16 .688 0 0 .000 3 4 .750 25 2.5
55 Sheppard, Malik 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
33 Woodring, Alex 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3625 456 1069 .427 186 536 .347 231 297 .778 1329 73.83
Opponents 18 3625 487 1050 .464 173 480 .360 234 335 .699 1381 76.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Hill , Anquan 12 28.5 .447 .246 .767 2.1 3.9 6.0 1.0 0.8 0.8 15.8
05 Gittens , Dashon 17 31.8 .523 .368 .773 2.1 3.0 5.1 2.0 1.9 0.6 14.2
02 Ralph-Beyer, Nyle 16 26.1 .435 .450 .880 0.9 2.4 3.3 0.7 0.5 0.1 12.6
06 Farell, Yann 17 29.9 .470 .438 .744 1.6 3.2 4.8 1.0 1.0 0.1 11.5
11 Yadd, Abdou 17 17.2 .397 .306 .727 0.6 1.7 2.3 0.7 0.6 0.1 7.7
03 Conner, Mekhi 18 29.0 .267 .260 .719 0.7 2.3 3.1 5.6 0.9 0.1 6.6
04 Slaughter, Jaden 17 22.2 .438 .400 .929 1.0 2.2 3.2 1.0 0.8 0.1 5.2
13 Gueye, Fallou 16 16.6 .364 .265 .824 1.1 0.8 1.9 1.3 0.8 0.3 4.4
08 Jacobs, Jeremiah 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
10 Bryant, Taj 17 15.6 .385 .333 .773 0.9 2.9 3.8 1.7 0.5 0.1 3.8
23 Gibson-Savadel , Lucius 10 8.4 .688 .000 .750 0.7 1.2 1.9 0.3 0.2 0.1 2.5
55 Sheppard, Malik 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Woodring, Alex 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 201.4 .427 .347 .778 12.0 23.1 35.1 14.2 7.2 2.0 73.83
Opponents 18 201.4 .464 .360 .699 10.5 23.8 34.3 16.6 7.8 2.4 76.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Merchant Marine 11/04/25 103-46 W 42-76 .553 15-38 .395 4-7 .571 21 28 49 49.0 12 25 11 1 15 103 103.0
at Duquesne 11/07/25 80-92 L 21-56 .375 7-30 .233 31-46 .674 15 28 43 46.0 23 9 11 3 5 80 91.5
at Villanova 11/11/25 60-94 L 23-56 .411 12-30 .400 2-3 .667 9 16 25 39.0 8 16 17 0 6 60 81.0
at Queens (NC) 11/15/25 64-81 L 23-65 .354 10-32 .313 8-11 .727 13 19 32 37.3 11 9 12 1 8 64 76.8
vs Holy Cross 11/21/25 79-66 W 27-62 .435 16-40 .400 9-12 .750 10 22 32 36.2 16 17 10 2 12 79 77.2
at Central Conn. St. 11/24/25 106-108 L (OT) 34-67 .507 13-30 .433 25-26 .962 9 21 30 35.2 22 15 12 1 6 106 82.0
at Penn St. 11/29/25 59-90 L 20-54 .370 9-24 .375 10-11 .909 6 17 23 33.4 21 13 24 3 12 59 78.7
at Mount St. Mary's 12/03/25 87-80 W 25-57 .439 13-34 .382 24-28 .857 15 23 38 34.0 15 15 11 4 8 87 79.8
vs Iona 12/07/25 69-81 L 23-56 .411 13-35 .371 10-14 .714 11 24 35 34.1 18 17 20 3 4 69 78.6
at NJIT 12/13/25 65-49 W 24-56 .429 6-18 .333 11-14 .786 11 29 40 34.7 15 17 10 3 6 65 77.2
at UMass Lowell 12/16/25 82-87 L 30-61 .492 14-33 .424 8-11 .727 7 29 36 34.8 15 15 14 1 5 82 77.6
vs Dartmouth 12/19/25 85-63 W 33-79 .418 9-36 .250 10-14 .714 21 27 48 35.9 18 15 9 7 12 85 78.3
at Towson 12/22/25 47-72 L 20-58 .345 6-30 .200 1-1 1.000 10 22 32 35.6 9 10 16 1 5 47 75.8
vs Merrimack 12/29/25 72-80 L 25-57 .439 10-25 .400 12-17 .706 13 25 38 35.8 19 22 13 1 3 72 75.6
at Niagara 01/02/26 61-64 L 20-53 .377 6-23 .261 15-18 .833 16 21 37 35.9 15 5 14 2 4 61 74.6
at Canisius 01/04/26 78-82 L 23-49 .469 8-27 .296 24-28 .857 6 20 26 35.3 24 11 12 0 7 78 74.8
vs Marist 01/09/26 72-76 L 22-52 .423 9-24 .375 19-22 .864 11 18 29 34.9 14 12 14 0 7 72 74.6
vs Quinnipiac 01/11/26 60-70 L 21-55 .382 10-27 .370 8-14 .571 12 26 38 35.1 13 13 15 3 4 60 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merchant Marine 11/04/25 46-103 L 16-50 .320 9-22 .409 5-9 .556 7 15 22 22.0 10 12 21 1 6 46 46.0
Duquesne 11/07/25 92-80 W 29-66 .439 8-35 .229 26-39 .667 17 28 45 33.5 31 19 7 1 6 92 69.0
Villanova 11/11/25 94-60 W 34-62 .548 22-43 .512 4-6 .667 12 23 35 34.0 11 28 13 3 9 94 77.3
Queens (NC) 11/15/25 81-64 W 29-59 .492 16-36 .444 7-8 .875 9 30 39 35.3 15 20 16 7 6 81 78.3
Holy Cross 11/21/25 66-79 L 23-51 .451 9-26 .346 11-15 .733 8 26 34 35.0 16 12 16 0 4 66 75.8
Central Conn. St. 11/24/25 108-106 W (OT) 38-62 .613 7-16 .438 25-33 .758 8 24 32 34.5 15 22 11 7 7 108 81.2
Penn St. 11/29/25 90-59 W 32-59 .542 7-16 .438 19-29 .655 12 27 39 35.1 14 17 17 3 15 90 82.4
Mount St. Mary's 12/03/25 80-87 L 31-62 .500 9-27 .333 9-14 .643 10 19 29 34.4 21 17 10 1 8 80 82.1
Iona 12/07/25 81-69 W 28-61 .459 10-31 .323 15-18 .833 10 23 33 34.2 13 17 10 0 11 81 82.0
NJIT 12/13/25 49-65 L 17-60 .283 6-29 .207 9-14 .643 13 21 34 34.2 12 10 11 1 3 49 78.7
UMass Lowell 12/16/25 87-82 W 33-73 .452 12-30 .400 9-16 .563 16 25 41 34.8 11 21 9 1 6 87 79.5
Dartmouth 12/19/25 63-85 L 20-60 .333 9-30 .300 14-22 .636 17 28 45 35.7 17 11 21 3 5 63 78.1
Towson 12/22/25 72-47 W 28-62 .452 9-31 .290 7-12 .583 13 28 41 36.1 7 16 11 2 11 72 77.6
Merrimack 12/29/25 80-72 W 26-54 .481 12-30 .400 16-23 .696 7 22 29 35.6 16 19 9 5 12 80 77.8
Niagara 01/02/26 64-61 W 23-47 .489 10-24 .417 8-12 .667 5 19 24 34.8 13 11 9 3 6 64 76.9
Canisius 01/04/26 82-78 W 23-46 .500 5-18 .278 31-37 .838 6 22 28 34.4 24 9 11 1 8 82 77.2
Marist 01/09/26 76-72 W 30-55 .545 6-19 .316 10-14 .714 9 21 30 34.1 18 17 9 2 8 76 77.1
Quinnipiac 01/11/26 70-60 W 27-61 .443 7-17 .412 9-14 .643 10 27 37 34.3 14 20 7 3 10 70 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merchant Marine 11/04/25 103-46 57 42-76/16-50 .553/.320 15-38/9-22 .395/.409 4-7/5-9 .571-.556 49/22 27 25/12 11/21 1/1 15/6 12/10
Duquesne 11/07/25 80-92 -12 21-56/29-66 .375/.439 7-30/8-35 .233/.229 31-46/26-39 .674-.667 43/45 -2 9/19 11/7 3/1 5/6 23/31
Villanova 11/11/25 60-94 -34 23-56/34-62 .411/.548 12-30/22-43 .400/.512 2-3/4-6 .667-.667 25/35 -10 16/28 17/13 0/3 6/9 8/11
Queens (NC) 11/15/25 64-81 -17 23-65/29-59 .354/.492 10-32/16-36 .313/.444 8-11/7-8 .727-.875 32/39 -7 9/20 12/16 1/7 8/6 11/15
Holy Cross 11/21/25 79-66 13 27-62/23-51 .435/.451 16-40/9-26 .400/.346 9-12/11-15 .750-.733 32/34 -2 17/12 10/16 2/0 12/4 16/16
Central Conn. St. 11/24/25 106-108 -2 34-67/38-62 .507/.613 13-30/7-16 .433/.438 25-26/25-33 .962-.758 30/32 -2 15/22 12/11 1/7 6/7 22/15
Penn St. 11/29/25 59-90 -31 20-54/32-59 .370/.542 9-24/7-16 .375/.438 10-11/19-29 .909-.655 23/39 -16 13/17 24/17 3/3 12/15 21/14
Mount St. Mary's 12/03/25 87-80 7 25-57/31-62 .439/.500 13-34/9-27 .382/.333 24-28/9-14 .857-.643 38/29 9 15/17 11/10 4/1 8/8 15/21
Iona 12/07/25 69-81 -12 23-56/28-61 .411/.459 13-35/10-31 .371/.323 10-14/15-18 .714-.833 35/33 2 17/17 20/10 3/0 4/11 18/13
NJIT 12/13/25 65-49 16 24-56/17-60 .429/.283 6-18/6-29 .333/.207 11-14/9-14 .786-.643 40/34 6 17/10 10/11 3/1 6/3 15/12
UMass Lowell 12/16/25 82-87 -5 30-61/33-73 .492/.452 14-33/12-30 .424/.400 8-11/9-16 .727-.563 36/41 -5 15/21 14/9 1/1 5/6 15/11
Dartmouth 12/19/25 85-63 22 33-79/20-60 .418/.333 9-36/9-30 .250/.300 10-14/14-22 .714-.636 48/45 3 15/11 9/21 7/3 12/5 18/17
Towson 12/22/25 47-72 -25 20-58/28-62 .345/.452 6-30/9-31 .200/.290 1-1/7-12 1.000-.583 32/41 -9 10/16 16/11 1/2 5/11 9/7
Merrimack 12/29/25 72-80 -8 25-57/26-54 .439/.481 10-25/12-30 .400/.400 12-17/16-23 .706-.696 38/29 9 22/19 13/9 1/5 3/12 19/16
Niagara 01/02/26 61-64 -3 20-53/23-47 .377/.489 6-23/10-24 .261/.417 15-18/8-12 .833-.667 37/24 13 5/11 14/9 2/3 4/6 15/13
Canisius 01/04/26 78-82 -4 23-49/23-46 .469/.500 8-27/5-18 .296/.278 24-28/31-37 .857-.838 26/28 -2 11/9 12/11 0/1 7/8 24/24
Marist 01/09/26 72-76 -4 22-52/30-55 .423/.545 9-24/6-19 .375/.316 19-22/10-14 .864-.714 29/30 -1 12/17 14/9 0/2 7/8 14/18
Quinnipiac 01/11/26 60-70 -10 21-55/27-61 .382/.443 10-27/7-17 .370/.412 8-14/9-14 .571-.643 38/37 1 13/20 15/7 3/3 4/10 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Central Conn. St. (11/24/25)
FIELD GOALS MADE 42 Merchant Marine (11/04/25)
FIELD GOAL ATTEMPTS 79 Dartmouth (12/19/25)
3 PT FIELD GOALS MADE 16 Holy Cross (11/21/25)
3 PT FG ATTEMPTS 40 Holy Cross (11/21/25)
FREE THROWS MADE 31 Duquesne (11/07/25)
FREE THROW ATTEMPTS 46 Duquesne (11/07/25)
REBOUNDS 49 Merchant Marine (11/04/25)
ASSISTS 25 Merchant Marine (11/04/25)
STEALS 15 Merchant Marine (11/04/25)
BLOCKED SHOTS 7 Dartmouth (12/19/25)
TURNOVERS 24 Penn St. (11/29/25)
FOULS 24 Canisius (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Hill,Anquan Central Conn. St. (11/24/25)
FIELD GOALS MADE 11 Gittens,Dashon; Hill,Anquan Dartmouth (12/19/25); Central Conn. St. (11/24/25)
FIELD GOAL ATTEMPTS 23 Hill,Anquan Central Conn. St. (11/24/25)
3 PT FIELD GOALS MADE 6 Ralph-Beyer,Nyle UMass Lowell (12/16/25)
3 PT FG ATTEMPTS 11 Conner,Mekhi Dartmouth (12/19/25); Villanova (11/11/25)
FREE THROWS MADE 10 Farell,Yann; Gittens,Dashon; Hill,Anquan Marist (01/09/26); Duquesne (11/07/25); Central Conn. St. (11/24/25); Mount St. Mary's (12/03/25)
FREE THROW ATTEMPTS 14 Gittens,Dashon Duquesne (11/07/25)
REBOUNDS 12 Hill,Anquan Merchant Marine (11/04/25); Holy Cross (11/21/25)
ASSISTS 10 Conner,Mekhi Dartmouth (12/19/25)
STEALS 5 Gittens,Dashon Merchant Marine (11/04/25)
BLOCKED SHOTS 3 Gueye,Fallou Dartmouth (12/19/25)
TURNOVERS 8 Conner,Mekhi UMass Lowell (12/16/25)
FOULS 5 Conner,Mekhi Canisius (01/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gittens , Dashon 17 241 14.2
#02 Ralph-Beyer, Nyle 16 201 12.6
#06 Farell, Yann 17 195 11.5
#07 Hill , Anquan 12 189 15.8
#11 Yadd, Abdou 17 131 7.7
#03 Conner, Mekhi 18 119 6.6
#04 Slaughter, Jaden 17 89 5.2
#13 Gueye, Fallou 16 71 4.4
#10 Bryant, Taj 17 64 3.8
#23 Gibson-Savadel , Lucius 10 25 2.5
#08 Jacobs, Jeremiah 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Gittens , Dashon 17 81 155 .523 4.8 9.1
#07 Hill , Anquan 12 71 159 .447 5.9 13.3
#02 Ralph-Beyer, Nyle 16 67 154 .435 4.2 9.6
#06 Farell, Yann 17 62 132 .470 3.6 7.8
#11 Yadd, Abdou 17 48 121 .397 2.8 7.1
#03 Conner, Mekhi 18 35 131 .267 1.9 7.3
#04 Slaughter, Jaden 17 35 80 .438 2.1 4.7
#13 Gueye, Fallou 16 24 66 .364 1.5 4.1
#10 Bryant, Taj 17 20 52 .385 1.2 3.1
#23 Gibson-Savadel , Lucius 10 11 16 .688 1.1 1.6
#08 Jacobs, Jeremiah 1 2 2 1.000 2.0 2.0
#55 Sheppard, Malik 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ralph-Beyer, Nyle 16 45 100 .450 2.8 6.3
#06 Farell, Yann 17 39 89 .438 2.3 5.2
#03 Conner, Mekhi 18 26 100 .260 1.4 5.6
#05 Gittens , Dashon 17 21 57 .368 1.2 3.4
#11 Yadd, Abdou 17 19 62 .306 1.1 3.6
#07 Hill , Anquan 12 14 57 .246 1.2 4.8
#13 Gueye, Fallou 16 9 34 .265 0.6 2.1
#10 Bryant, Taj 17 7 21 .333 0.4 1.2
#04 Slaughter, Jaden 17 6 15 .400 0.4 0.9
#55 Sheppard, Malik 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Gittens , Dashon 17 58 75 .773 3.4 4.4
#07 Hill , Anquan 12 33 43 .767 2.8 3.6
#06 Farell, Yann 17 32 43 .744 1.9 2.5
#03 Conner, Mekhi 18 23 32 .719 1.3 1.8
#02 Ralph-Beyer, Nyle 16 22 25 .880 1.4 1.6
#10 Bryant, Taj 17 17 22 .773 1.0 1.3
#11 Yadd, Abdou 17 16 22 .727 0.9 1.3
#13 Gueye, Fallou 16 14 17 .824 0.9 1.1
#04 Slaughter, Jaden 17 13 14 .929 0.8 0.8
#23 Gibson-Savadel , Lucius 10 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Gittens , Dashon 17 87 5.1 36 2.1 51 3.0
#06 Farell, Yann 17 81 4.8 27 1.6 54 3.2
#TM Team 18 74 4.1 34 1.9 40 2.2
#07 Hill , Anquan 12 72 6.0 25 2.1 47 3.9
#10 Bryant, Taj 17 64 3.8 15 0.9 49 2.9
#03 Conner, Mekhi 18 55 3.1 13 0.7 42 2.3
#04 Slaughter, Jaden 17 55 3.2 17 1.0 38 2.2
#02 Ralph-Beyer, Nyle 16 53 3.3 14 0.9 39 2.4
#11 Yadd, Abdou 17 39 2.3 10 0.6 29 1.7
#13 Gueye, Fallou 16 31 1.9 18 1.1 13 0.8
#23 Gibson-Savadel , Lucius 10 19 1.9 7 0.7 12 1.2
#08 Jacobs, Jeremiah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Conner, Mekhi 18 101 5.6
#05 Gittens , Dashon 17 34 2.0
#10 Bryant, Taj 17 29 1.7
#13 Gueye, Fallou 16 20 1.3
#06 Farell, Yann 17 17 1.0
#04 Slaughter, Jaden 17 17 1.0
#07 Hill , Anquan 12 12 1.0
#11 Yadd, Abdou 17 12 0.7
#02 Ralph-Beyer, Nyle 16 11 0.7
#23 Gibson-Savadel , Lucius 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Gittens , Dashon 17 11 0.6
#07 Hill , Anquan 12 10 0.8
#13 Gueye, Fallou 16 4 0.3
#06 Farell, Yann 17 2 0.1
#02 Ralph-Beyer, Nyle 16 2 0.1
#04 Slaughter, Jaden 17 2 0.1
#11 Yadd, Abdou 17 2 0.1
#10 Bryant, Taj 17 1 0.1
#03 Conner, Mekhi 18 1 0.1
#23 Gibson-Savadel , Lucius 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Gittens , Dashon 17 33 1.9
#06 Farell, Yann 17 17 1.0
#03 Conner, Mekhi 18 16 0.9
#13 Gueye, Fallou 16 13 0.8
#04 Slaughter, Jaden 17 13 0.8
#11 Yadd, Abdou 17 10 0.6
#07 Hill , Anquan 12 9 0.8
#10 Bryant, Taj 17 8 0.5
#02 Ralph-Beyer, Nyle 16 8 0.5
#23 Gibson-Savadel , Lucius 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Conner, Mekhi 18 46 2.6
#07 Hill , Anquan 12 31 2.6
#05 Gittens , Dashon 17 30 1.8
#11 Yadd, Abdou 17 26 1.5
#10 Bryant, Taj 17 25 1.5
#06 Farell, Yann 17 20 1.2
#13 Gueye, Fallou 16 16 1.0
#02 Ralph-Beyer, Nyle 16 16 1.0
#TM Team 18 15 0.8
#04 Slaughter, Jaden 17 12 0.7
#23 Gibson-Savadel , Lucius 10 8 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Conner, Mekhi 18 50 2.8
#05 Gittens , Dashon 17 43 2.5
#11 Yadd, Abdou 17 42 2.5
#06 Farell, Yann 17 39 2.3
#07 Hill , Anquan 12 24 2.0
#04 Slaughter, Jaden 17 23 1.4
#10 Bryant, Taj 17 21 1.2
#13 Gueye, Fallou 16 20 1.3
#02 Ralph-Beyer, Nyle 16 14 0.9
#23 Gibson-Savadel , Lucius 10 11 1.1
#55 Sheppard, Malik 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Gittens , Dashon 17 541 31.8
#03 Conner, Mekhi 18 522 29.0
#06 Farell, Yann 17 508 29.9
#02 Ralph-Beyer, Nyle 16 417 26.1
#04 Slaughter, Jaden 17 378 22.2
#07 Hill , Anquan 12 342 28.5
#11 Yadd, Abdou 17 293 17.2
#13 Gueye, Fallou 16 266 16.6
#10 Bryant, Taj 17 265 15.6
#23 Gibson-Savadel , Lucius 10 84 8.4
#08 Jacobs, Jeremiah 1 3 3.0
#55 Sheppard, Malik 1 3 3.0
#33 Woodring, Alex 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Conner, Mekhi 18 101 46 2.20
#10 Bryant, Taj 17 29 25 1.16
#05 Gittens , Dashon 17 34 30 1.13
#13 Gueye, Fallou 16 20 16 1.25
#04 Slaughter, Jaden 17 17 12 1.42