2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Robinson, Jaylen | 2 | 2 | 49 | 24.5 | 31 | 15.5 | 14 | 21 | .667 | 0 | 1 | .000 | 3 | 5 | .600 | 5 | 9 | 14 | 7.0 | 5 | 0 | 5 | 0 | 3 |
| 11 | Reilly, Samson | 2 | 0 | 38 | 19.0 | 28 | 14.0 | 7 | 17 | .412 | 5 | 13 | .385 | 9 | 9 | 1.000 | 1 | 3 | 4 | 2.0 | 1 | 1 | 1 | 1 | 0 |
| 23 | Wallace, Jojo | 2 | 0 | 36 | 18.0 | 27 | 13.5 | 10 | 24 | .417 | 2 | 9 | .222 | 5 | 5 | 1.000 | 2 | 2 | 4 | 2.0 | 3 | 2 | 1 | 1 | 0 |
| 00 | Slaughter, Jaden | 2 | 2 | 53 | 26.5 | 23 | 11.5 | 9 | 13 | .692 | 0 | 1 | .000 | 5 | 5 | 1.000 | 1 | 14 | 15 | 7.5 | 3 | 10 | 3 | 2 | 0 |
| 10 | Curtis, Kedrick | 2 | 2 | 45 | 22.5 | 17 | 8.5 | 5 | 9 | .556 | 1 | 1 | 1.000 | 6 | 7 | .857 | 5 | 12 | 17 | 8.5 | 4 | 4 | 0 | 3 | 1 |
| 13 | Yadd, Abdou | 1 | 0 | 17 | 17.0 | 8 | 8.0 | 3 | 6 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 6 | 8 | 8.0 | 3 | 0 | 1 | 0 | 1 |
| 01 | Barrouk, Griffin | 2 | 2 | 49 | 24.5 | 14 | 7.0 | 5 | 15 | .333 | 4 | 14 | .286 | 0 | 0 | .000 | 1 | 11 | 12 | 6.0 | 2 | 2 | 0 | 1 | 0 |
| 03 | Gittens, Mooda | 1 | 0 | 15 | 15.0 | 7 | 7.0 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 6 | 7 | 7.0 | 0 | 1 | 0 | 1 | 0 |
| 21 | Pikiell, Kevin | 1 | 0 | 10 | 10.0 | 7 | 7.0 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brown Jr., Darrel | 2 | 0 | 28 | 14.0 | 10 | 5.0 | 4 | 9 | .444 | 0 | 3 | .000 | 2 | 8 | .250 | 2 | 4 | 6 | 3.0 | 5 | 1 | 3 | 6 | 6 |
| 06 | van Buggenhout, Jo | 2 | 2 | 44 | 22.0 | 8 | 4.0 | 3 | 14 | .214 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 10 | 11 | 5.5 | 2 | 9 | 2 | 0 | 0 |
| 08 | Jacobs, Jeremiah | 1 | 0 | 8 | 8.0 | 2 | 2.0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| 55 | Sheppard, Malik | 1 | 0 | 8 | 8.0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 1 | 0 |
| Total | Â | 2 | 400 | 200.0 | 183 | 91.50 | 67 | 141 | .475 | 14 | 51 | .275 | 35 | 46 | .761 | 24 | 82 | 106 | 53.0 | 30 | 30 | 19 | 16 | 11 | |
| Opponents | Â | 2 | 400 | 200.0 | 118 | 59.00 | 41 | 133 | .308 | 19 | 59 | .322 | 17 | 26 | .654 | 14 | 56 | 70 | 35.0 | 35 | 26 | 27 | 9 | 11 | |









































