Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-13, 3-6)

Overall Team Statistics
Statistic Sacred Heart Opponents
Scoring
Total Points 1520 1546
Points Per Game 76.0 77.3
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 521-1198 552-1192
FG: Percentage .435 .463
FG: Per Game 26.1 27.6
3PT: Made-Attempted 216-598 188-530
3PT: Percentage .361 .355
3PT: Per Game 10.8 9.4
FT: Made-Attempted 262-336 254-362
FT: Percentage .780 .702
FT: Per Game 13.1 12.7
Rebounding
Total 708 691
Per Game 35.4 34.6
Margin 0.9 --
Assists
Total 299 339
Per Game 15.0 17.0
Turnovers
Total 259 229
Per Game 13.0 11.5
Margin -1.5 --
Assist/Turnover Ratio 1.2 1.5
Points Off Turnovers 12.7 14.8
Steals
Total 136 148
Per Game 6.8 7.4
Blocks
Total 45 49
Per Game 2.3 2.5
Attendance
Total 5081 26455
Per Game 7-726 13-2,035

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Hill , Anquan 14 12 404 28.9 85 183 .464 19 66 .288 48 60 .800 237 16.9 29 54 83 5.9 26 14 34 11 14
05 Gittens , Dashon 19 19 611 32.2 95 180 .528 26 66 .394 62 83 .747 278 14.6 42 65 107 5.6 50 44 34 34 12
02 Ralph-Beyer, Nyle 18 13 486 27.0 78 182 .429 52 116 .448 28 31 .903 236 13.1 16 47 63 3.5 16 11 17 8 2
06 Farell, Yann 19 19 568 29.9 72 152 .474 42 97 .433 35 47 .745 221 11.6 29 64 93 4.9 47 22 21 17 4
11 Yadd, Abdou 18 5 305 16.9 50 127 .394 19 65 .292 16 22 .727 135 7.5 10 33 43 2.4 42 12 27 10 2
03 Conner, Mekhi 20 15 588 29.4 44 144 .306 35 113 .310 25 34 .735 148 7.4 13 52 65 3.3 55 119 48 19 2
04 Slaughter, Jaden 19 7 412 21.7 37 87 .425 6 16 .375 13 14 .929 93 4.9 19 43 62 3.3 23 22 13 13 2
13 Gueye, Fallou 18 5 282 15.7 25 70 .357 10 37 .270 14 17 .824 74 4.1 18 13 31 1.7 25 23 16 13 5
08 Jacobs, Jeremiah 1 0 3 3.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
10 Bryant, Taj 17 2 265 15.6 20 52 .385 7 21 .333 17 22 .773 64 3.8 15 49 64 3.8 21 29 25 8 1
23 Gibson-Savadel , Lucius 11 3 93 8.5 12 17 .706 0 0 .000 4 6 .667 28 2.5 7 12 19 1.7 12 3 8 3 1
55 Sheppard, Malik 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 3.9 0 0 15 0 0  
33 Woodring, Alex 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 20 4025 201.3 521 1198 .435 216 598 .361 262 336 .780 1520 76.00 233 475 708 35.4 318 299 259 136 45
Opponents 20 4025 201.3 552 1192 .463 188 530 .355 254 362 .702 1546 77.30 210 481 691 34.6 307 339 229 148 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Hill , Anquan 6 4 175 29.2 35 73 .479 9 29 .310 24 30 .800 103 17.2 12 21 33 5.5 12 6 1.0 15 3 9
06 Farell, Yann 9 9 292 32.4 42 78 .538 22 45 .489 31 37 .838 137 15.2 18 34 52 5.8 24 11 1.2 15 5 3
05 Gittens , Dashon 9 9 297 33.0 42 84 .500 13 30 .433 34 45 .756 131 14.6 23 35 58 6.4 31 29 3.2 17 12 3
02 Ralph-Beyer, Nyle 9 6 248 27.6 36 91 .396 25 57 .439 13 15 .867 110 12.2 7 24 31 3.4 7 5 0.6 8 4 0
11 Yadd, Abdou 7 2 121 17.3 21 55 .382 7 23 .304 10 14 .714 59 8.4 3 15 18 2.6 14 1 0.1 8 3 1
03 Conner, Mekhi 9 6 267 29.7 18 49 .367 16 43 .372 9 14 .643 61 6.8 6 25 31 3.4 29 58 6.4 25 6 2
23 Gibson-Savadel , Lucius 4 3 42 10.5 7 10 .700 0 0 .000 3 4 .750 17 4.3 3 4 7 1.8 3 0 0.0 2 2 0
04 Slaughter, Jaden 9 3 186 20.7 13 33 .394 3 9 .333 11 12 .917 40 4.4 9 18 27 3.0 7 13 1.4 8 4 2
13 Gueye, Fallou 7 3 96 13.7 7 22 .318 4 14 .286 3 4 .750 21 3.0 6 6 12 1.7 13 9 1.3 3 4 2
55 Sheppard, Malik 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Bryant, Taj 7 0 74 10.6 2 12 .167 0 7 .000 5 5 1.000 9 1.3 3 23 26 3.7 8 6 0.9 7 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 12 23 2.6 0 0 0.0 4 0 0  
33 Woodring, Alex 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 9 1800 200.0 224 508 .441 99 257 .385 143 180 .794 690 76.67 101 217 318 35.3 148 138 15.3 113 44 22
Opponents 9 1800 200.0 253 528 .479 74 216 .343 118 159 .742 698 77.56 78 206 284 31.6 148 151 16.8 76 70 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Hill , Anquan 14 12 404 85 183 .464 19 66 .288 48 60 .800 237 16.9
05 Gittens , Dashon 19 19 611 95 180 .528 26 66 .394 62 83 .747 278 14.6
02 Ralph-Beyer, Nyle 18 13 486 78 182 .429 52 116 .448 28 31 .903 236 13.1
06 Farell, Yann 19 19 568 72 152 .474 42 97 .433 35 47 .745 221 11.6
03 Conner, Mekhi 20 15 588 44 144 .306 35 113 .310 25 34 .735 148 7.4
11 Yadd, Abdou 18 5 305 50 127 .394 19 65 .292 16 22 .727 135 7.5
04 Slaughter, Jaden 19 7 412 37 87 .425 6 16 .375 13 14 .929 93 4.9
13 Gueye, Fallou 18 5 282 25 70 .357 10 37 .270 14 17 .824 74 4.1
08 Jacobs, Jeremiah 1 0 3 2 2 1.000 0 0 .000 0 0 .000 4 4.0
10 Bryant, Taj 17 2 265 20 52 .385 7 21 .333 17 22 .773 64 3.8
23 Gibson-Savadel , Lucius 11 3 93 12 17 .706 0 0 .000 4 6 .667 28 2.5
55 Sheppard, Malik 2 0 4 1 2 .500 0 1 .000 0 0 .000 2 1.0
33 Woodring, Alex 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 20 4025 521 1198 .435 216 598 .361 262 336 .780 1520 76.00
Opponents 20 4025 552 1192 .463 188 530 .355 254 362 .702 1546 77.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Hill , Anquan 14 28.9 .464 .288 .800 2.1 3.9 5.9 1.0 0.8 1.0 16.9
05 Gittens , Dashon 19 32.2 .528 .394 .747 2.2 3.4 5.6 2.3 1.8 0.6 14.6
02 Ralph-Beyer, Nyle 18 27.0 .429 .448 .903 0.9 2.6 3.5 0.6 0.4 0.1 13.1
06 Farell, Yann 19 29.9 .474 .433 .745 1.5 3.4 4.9 1.2 0.9 0.2 11.6
03 Conner, Mekhi 20 29.4 .306 .310 .735 0.7 2.6 3.3 6.0 1.0 0.1 7.4
11 Yadd, Abdou 18 16.9 .394 .292 .727 0.6 1.8 2.4 0.7 0.6 0.1 7.5
04 Slaughter, Jaden 19 21.7 .425 .375 .929 1.0 2.3 3.3 1.2 0.7 0.1 4.9
13 Gueye, Fallou 18 15.7 .357 .270 .824 1.0 0.7 1.7 1.3 0.7 0.3 4.1
08 Jacobs, Jeremiah 1 3.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
10 Bryant, Taj 17 15.6 .385 .333 .773 0.9 2.9 3.8 1.7 0.5 0.1 3.8
23 Gibson-Savadel , Lucius 11 8.5 .706 .000 .667 0.6 1.1 1.7 0.3 0.3 0.1 2.5
55 Sheppard, Malik 2 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
33 Woodring, Alex 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 201.3 .435 .361 .780 11.7 23.8 35.4 15.0 6.8 2.3 76.00
Opponents 20 201.3 .463 .355 .702 10.5 24.1 34.6 17.0 7.4 2.5 77.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Merchant Marine 11/04/25 103-46 W 42-76 .553 15-38 .395 4-7 .571 21 28 49 49.0 12 25 11 1 15 103 103.0
at Duquesne 11/07/25 80-92 L 21-56 .375 7-30 .233 31-46 .674 15 28 43 46.0 23 9 11 3 5 80 91.5
at Villanova 11/11/25 60-94 L 23-56 .411 12-30 .400 2-3 .667 9 16 25 39.0 8 16 17 0 6 60 81.0
at Queens (NC) 11/15/25 64-81 L 23-65 .354 10-32 .313 8-11 .727 13 19 32 37.3 11 9 12 1 8 64 76.8
vs Holy Cross 11/21/25 79-66 W 27-62 .435 16-40 .400 9-12 .750 10 22 32 36.2 16 17 10 2 12 79 77.2
at Central Conn. St. 11/24/25 106-108 L (OT) 34-67 .507 13-30 .433 25-26 .962 9 21 30 35.2 22 15 12 1 6 106 82.0
at Penn St. 11/29/25 59-90 L 20-54 .370 9-24 .375 10-11 .909 6 17 23 33.4 21 13 24 3 12 59 78.7
at Mount St. Mary's 12/03/25 87-80 W 25-57 .439 13-34 .382 24-28 .857 15 23 38 34.0 15 15 11 4 8 87 79.8
vs Iona 12/07/25 69-81 L 23-56 .411 13-35 .371 10-14 .714 11 24 35 34.1 18 17 20 3 4 69 78.6
at NJIT 12/13/25 65-49 W 24-56 .429 6-18 .333 11-14 .786 11 29 40 34.7 15 17 10 3 6 65 77.2
at UMass Lowell 12/16/25 82-87 L 30-61 .492 14-33 .424 8-11 .727 7 29 36 34.8 15 15 14 1 5 82 77.6
vs Dartmouth 12/19/25 85-63 W 33-79 .418 9-36 .250 10-14 .714 21 27 48 35.9 18 15 9 7 12 85 78.3
at Towson 12/22/25 47-72 L 20-58 .345 6-30 .200 1-1 1.000 10 22 32 35.6 9 10 16 1 5 47 75.8
vs Merrimack 12/29/25 72-80 L 25-57 .439 10-25 .400 12-17 .706 13 25 38 35.8 19 22 13 1 3 72 75.6
at Niagara 01/02/26 61-64 L 20-53 .377 6-23 .261 15-18 .833 16 21 37 35.9 15 5 14 2 4 61 74.6
at Canisius 01/04/26 78-82 L 23-49 .469 8-27 .296 24-28 .857 6 20 26 35.3 24 11 12 0 7 78 74.8
vs Marist 01/09/26 72-76 L 22-52 .423 9-24 .375 19-22 .864 11 18 29 34.9 14 12 14 0 7 72 74.6
vs Quinnipiac 01/11/26 60-70 L 21-55 .382 10-27 .370 8-14 .571 12 26 38 35.1 13 13 15 3 4 60 73.8
at Siena 01/14/26 86-80 W 29-70 .414 15-35 .429 13-13 1.000 13 28 41 35.4 13 22 5 5 2 86 74.5
at Rider 01/19/26 105-85 W 36-59 .610 15-27 .556 18-26 .692 4 32 36 35.4 17 21 9 4 5 105 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Merchant Marine 11/04/25 46-103 L 16-50 .320 9-22 .409 5-9 .556 7 15 22 22.0 10 12 21 1 6 46 46.0
Duquesne 11/07/25 92-80 W 29-66 .439 8-35 .229 26-39 .667 17 28 45 33.5 31 19 7 1 6 92 69.0
Villanova 11/11/25 94-60 W 34-62 .548 22-43 .512 4-6 .667 12 23 35 34.0 11 28 13 3 9 94 77.3
Queens (NC) 11/15/25 81-64 W 29-59 .492 16-36 .444 7-8 .875 9 30 39 35.3 15 20 16 7 6 81 78.3
Holy Cross 11/21/25 66-79 L 23-51 .451 9-26 .346 11-15 .733 8 26 34 35.0 16 12 16 0 4 66 75.8
Central Conn. St. 11/24/25 108-106 W (OT) 38-62 .613 7-16 .438 25-33 .758 8 24 32 34.5 15 22 11 7 7 108 81.2
Penn St. 11/29/25 90-59 W 32-59 .542 7-16 .438 19-29 .655 12 27 39 35.1 14 17 17 3 15 90 82.4
Mount St. Mary's 12/03/25 80-87 L 31-62 .500 9-27 .333 9-14 .643 10 19 29 34.4 21 17 10 1 8 80 82.1
Iona 12/07/25 81-69 W 28-61 .459 10-31 .323 15-18 .833 10 23 33 34.2 13 17 10 0 11 81 82.0
NJIT 12/13/25 49-65 L 17-60 .283 6-29 .207 9-14 .643 13 21 34 34.2 12 10 11 1 3 49 78.7
UMass Lowell 12/16/25 87-82 W 33-73 .452 12-30 .400 9-16 .563 16 25 41 34.8 11 21 9 1 6 87 79.5
Dartmouth 12/19/25 63-85 L 20-60 .333 9-30 .300 14-22 .636 17 28 45 35.7 17 11 21 3 5 63 78.1
Towson 12/22/25 72-47 W 28-62 .452 9-31 .290 7-12 .583 13 28 41 36.1 7 16 11 2 11 72 77.6
Merrimack 12/29/25 80-72 W 26-54 .481 12-30 .400 16-23 .696 7 22 29 35.6 16 19 9 5 12 80 77.8
Niagara 01/02/26 64-61 W 23-47 .489 10-24 .417 8-12 .667 5 19 24 34.8 13 11 9 3 6 64 76.9
Canisius 01/04/26 82-78 W 23-46 .500 5-18 .278 31-37 .838 6 22 28 34.4 24 9 11 1 8 82 77.2
Marist 01/09/26 76-72 W 30-55 .545 6-19 .316 10-14 .714 9 21 30 34.1 18 17 9 2 8 76 77.1
Quinnipiac 01/11/26 70-60 W 27-61 .443 7-17 .412 9-14 .643 10 27 37 34.3 14 20 7 3 10 70 76.7
Siena 01/14/26 80-86 L 32-71 .451 7-29 .241 9-10 .900 12 28 40 34.6 12 21 3 3 4 80 76.9
Rider 01/19/26 85-105 L 33-71 .465 8-21 .381 11-17 .647 9 25 34 34.6 17 20 8 2 3 85 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Merchant Marine 11/04/25 103-46 57 42-76/16-50 .553/.320 15-38/9-22 .395/.409 4-7/5-9 .571-.556 49/22 27 25/12 11/21 1/1 15/6 12/10
Duquesne 11/07/25 80-92 -12 21-56/29-66 .375/.439 7-30/8-35 .233/.229 31-46/26-39 .674-.667 43/45 -2 9/19 11/7 3/1 5/6 23/31
Villanova 11/11/25 60-94 -34 23-56/34-62 .411/.548 12-30/22-43 .400/.512 2-3/4-6 .667-.667 25/35 -10 16/28 17/13 0/3 6/9 8/11
Queens (NC) 11/15/25 64-81 -17 23-65/29-59 .354/.492 10-32/16-36 .313/.444 8-11/7-8 .727-.875 32/39 -7 9/20 12/16 1/7 8/6 11/15
Holy Cross 11/21/25 79-66 13 27-62/23-51 .435/.451 16-40/9-26 .400/.346 9-12/11-15 .750-.733 32/34 -2 17/12 10/16 2/0 12/4 16/16
Central Conn. St. 11/24/25 106-108 -2 34-67/38-62 .507/.613 13-30/7-16 .433/.438 25-26/25-33 .962-.758 30/32 -2 15/22 12/11 1/7 6/7 22/15
Penn St. 11/29/25 59-90 -31 20-54/32-59 .370/.542 9-24/7-16 .375/.438 10-11/19-29 .909-.655 23/39 -16 13/17 24/17 3/3 12/15 21/14
Mount St. Mary's 12/03/25 87-80 7 25-57/31-62 .439/.500 13-34/9-27 .382/.333 24-28/9-14 .857-.643 38/29 9 15/17 11/10 4/1 8/8 15/21
Iona 12/07/25 69-81 -12 23-56/28-61 .411/.459 13-35/10-31 .371/.323 10-14/15-18 .714-.833 35/33 2 17/17 20/10 3/0 4/11 18/13
NJIT 12/13/25 65-49 16 24-56/17-60 .429/.283 6-18/6-29 .333/.207 11-14/9-14 .786-.643 40/34 6 17/10 10/11 3/1 6/3 15/12
UMass Lowell 12/16/25 82-87 -5 30-61/33-73 .492/.452 14-33/12-30 .424/.400 8-11/9-16 .727-.563 36/41 -5 15/21 14/9 1/1 5/6 15/11
Dartmouth 12/19/25 85-63 22 33-79/20-60 .418/.333 9-36/9-30 .250/.300 10-14/14-22 .714-.636 48/45 3 15/11 9/21 7/3 12/5 18/17
Towson 12/22/25 47-72 -25 20-58/28-62 .345/.452 6-30/9-31 .200/.290 1-1/7-12 1.000-.583 32/41 -9 10/16 16/11 1/2 5/11 9/7
Merrimack 12/29/25 72-80 -8 25-57/26-54 .439/.481 10-25/12-30 .400/.400 12-17/16-23 .706-.696 38/29 9 22/19 13/9 1/5 3/12 19/16
Niagara 01/02/26 61-64 -3 20-53/23-47 .377/.489 6-23/10-24 .261/.417 15-18/8-12 .833-.667 37/24 13 5/11 14/9 2/3 4/6 15/13
Canisius 01/04/26 78-82 -4 23-49/23-46 .469/.500 8-27/5-18 .296/.278 24-28/31-37 .857-.838 26/28 -2 11/9 12/11 0/1 7/8 24/24
Marist 01/09/26 72-76 -4 22-52/30-55 .423/.545 9-24/6-19 .375/.316 19-22/10-14 .864-.714 29/30 -1 12/17 14/9 0/2 7/8 14/18
Quinnipiac 01/11/26 60-70 -10 21-55/27-61 .382/.443 10-27/7-17 .370/.412 8-14/9-14 .571-.643 38/37 1 13/20 15/7 3/3 4/10 13/14
Siena 01/14/26 86-80 6 29-70/32-71 .414/.451 15-35/7-29 .429/.241 13-13/9-10 1.000-.900 41/40 1 22/21 5/3 5/3 2/4 13/12
Rider 01/19/26 105-85 20 36-59/33-71 .610/.465 15-27/8-21 .556/.381 18-26/11-17 .692-.647 36/34 2 21/20 9/8 4/2 5/3 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Central Conn. St. (11/24/25)
FIELD GOALS MADE 42 Merchant Marine (11/04/25)
FIELD GOAL ATTEMPTS 79 Dartmouth (12/19/25)
3 PT FIELD GOALS MADE 16 Holy Cross (11/21/25)
3 PT FG ATTEMPTS 40 Holy Cross (11/21/25)
FREE THROWS MADE 31 Duquesne (11/07/25)
FREE THROW ATTEMPTS 46 Duquesne (11/07/25)
REBOUNDS 49 Merchant Marine (11/04/25)
ASSISTS 25 Merchant Marine (11/04/25)
STEALS 15 Merchant Marine (11/04/25)
BLOCKED SHOTS 7 Dartmouth (12/19/25)
TURNOVERS 24 Penn St. (11/29/25)
FOULS 24 Canisius (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Hill,Anquan Central Conn. St. (11/24/25)
FIELD GOALS MADE 11 Gittens,Dashon; Hill,Anquan Dartmouth (12/19/25); Central Conn. St. (11/24/25)
FIELD GOAL ATTEMPTS 23 Hill,Anquan Central Conn. St. (11/24/25)
3 PT FIELD GOALS MADE 6 Ralph-Beyer,Nyle UMass Lowell (12/16/25)
3 PT FG ATTEMPTS 11 Conner,Mekhi Dartmouth (12/19/25); Villanova (11/11/25)
FREE THROWS MADE 10 Farell,Yann; Gittens,Dashon; Hill,Anquan Marist (01/09/26); Duquesne (11/07/25); Central Conn. St. (11/24/25); Mount St. Mary's (12/03/25)
FREE THROW ATTEMPTS 14 Gittens,Dashon Duquesne (11/07/25)
REBOUNDS 12 Hill,Anquan Merchant Marine (11/04/25); Holy Cross (11/21/25)
ASSISTS 13 Conner,Mekhi Rider (01/19/26)
STEALS 5 Gittens,Dashon Merchant Marine (11/04/25)
BLOCKED SHOTS 3 Gueye,Fallou Dartmouth (12/19/25)
TURNOVERS 8 Conner,Mekhi UMass Lowell (12/16/25)
FOULS 5 Conner,Mekhi; Gueye,Fallou Canisius (01/04/26); Rider (01/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Gittens , Dashon 19 278 14.6
#07 Hill , Anquan 14 237 16.9
#02 Ralph-Beyer, Nyle 18 236 13.1
#06 Farell, Yann 19 221 11.6
#03 Conner, Mekhi 20 148 7.4
#11 Yadd, Abdou 18 135 7.5
#04 Slaughter, Jaden 19 93 4.9
#13 Gueye, Fallou 18 74 4.1
#10 Bryant, Taj 17 64 3.8
#23 Gibson-Savadel , Lucius 11 28 2.5
#08 Jacobs, Jeremiah 1 4 4.0
#55 Sheppard, Malik 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Gittens , Dashon 19 95 180 .528 5.0 9.5
#07 Hill , Anquan 14 85 183 .464 6.1 13.1
#02 Ralph-Beyer, Nyle 18 78 182 .429 4.3 10.1
#06 Farell, Yann 19 72 152 .474 3.8 8.0
#11 Yadd, Abdou 18 50 127 .394 2.8 7.1
#03 Conner, Mekhi 20 44 144 .306 2.2 7.2
#04 Slaughter, Jaden 19 37 87 .425 1.9 4.6
#13 Gueye, Fallou 18 25 70 .357 1.4 3.9
#10 Bryant, Taj 17 20 52 .385 1.2 3.1
#23 Gibson-Savadel , Lucius 11 12 17 .706 1.1 1.5
#08 Jacobs, Jeremiah 1 2 2 1.000 2.0 2.0
#55 Sheppard, Malik 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ralph-Beyer, Nyle 18 52 116 .448 2.9 6.4
#06 Farell, Yann 19 42 97 .433 2.2 5.1
#03 Conner, Mekhi 20 35 113 .310 1.8 5.7
#05 Gittens , Dashon 19 26 66 .394 1.4 3.5
#07 Hill , Anquan 14 19 66 .288 1.4 4.7
#11 Yadd, Abdou 18 19 65 .292 1.1 3.6
#13 Gueye, Fallou 18 10 37 .270 0.6 2.1
#10 Bryant, Taj 17 7 21 .333 0.4 1.2
#04 Slaughter, Jaden 19 6 16 .375 0.3 0.8
#55 Sheppard, Malik 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Gittens , Dashon 19 62 83 .747 3.3 4.4
#07 Hill , Anquan 14 48 60 .800 3.4 4.3
#06 Farell, Yann 19 35 47 .745 1.8 2.5
#02 Ralph-Beyer, Nyle 18 28 31 .903 1.6 1.7
#03 Conner, Mekhi 20 25 34 .735 1.3 1.7
#10 Bryant, Taj 17 17 22 .773 1.0 1.3
#11 Yadd, Abdou 18 16 22 .727 0.9 1.2
#13 Gueye, Fallou 18 14 17 .824 0.8 0.9
#04 Slaughter, Jaden 19 13 14 .929 0.7 0.7
#23 Gibson-Savadel , Lucius 11 4 6 .667 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Gittens , Dashon 19 107 5.6 42 2.2 65 3.4
#06 Farell, Yann 19 93 4.9 29 1.5 64 3.4
#07 Hill , Anquan 14 83 5.9 29 2.1 54 3.9
#TM Team 20 77 3.9 35 1.8 42 2.1
#03 Conner, Mekhi 20 65 3.3 13 0.7 52 2.6
#10 Bryant, Taj 17 64 3.8 15 0.9 49 2.9
#02 Ralph-Beyer, Nyle 18 63 3.5 16 0.9 47 2.6
#04 Slaughter, Jaden 19 62 3.3 19 1.0 43 2.3
#11 Yadd, Abdou 18 43 2.4 10 0.6 33 1.8
#13 Gueye, Fallou 18 31 1.7 18 1.0 13 0.7
#23 Gibson-Savadel , Lucius 11 19 1.7 7 0.6 12 1.1
#08 Jacobs, Jeremiah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Conner, Mekhi 20 119 6.0
#05 Gittens , Dashon 19 44 2.3
#10 Bryant, Taj 17 29 1.7
#13 Gueye, Fallou 18 23 1.3
#06 Farell, Yann 19 22 1.2
#04 Slaughter, Jaden 19 22 1.2
#07 Hill , Anquan 14 14 1.0
#11 Yadd, Abdou 18 12 0.7
#02 Ralph-Beyer, Nyle 18 11 0.6
#23 Gibson-Savadel , Lucius 11 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Hill , Anquan 14 14 1.0
#05 Gittens , Dashon 19 12 0.6
#13 Gueye, Fallou 18 5 0.3
#06 Farell, Yann 19 4 0.2
#03 Conner, Mekhi 20 2 0.1
#02 Ralph-Beyer, Nyle 18 2 0.1
#04 Slaughter, Jaden 19 2 0.1
#11 Yadd, Abdou 18 2 0.1
#10 Bryant, Taj 17 1 0.1
#23 Gibson-Savadel , Lucius 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Gittens , Dashon 19 34 1.8
#03 Conner, Mekhi 20 19 1.0
#06 Farell, Yann 19 17 0.9
#13 Gueye, Fallou 18 13 0.7
#04 Slaughter, Jaden 19 13 0.7
#07 Hill , Anquan 14 11 0.8
#11 Yadd, Abdou 18 10 0.6
#10 Bryant, Taj 17 8 0.5
#02 Ralph-Beyer, Nyle 18 8 0.4
#23 Gibson-Savadel , Lucius 11 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Conner, Mekhi 20 48 2.4
#05 Gittens , Dashon 19 34 1.8
#07 Hill , Anquan 14 34 2.4
#11 Yadd, Abdou 18 27 1.5
#10 Bryant, Taj 17 25 1.5
#06 Farell, Yann 19 21 1.1
#02 Ralph-Beyer, Nyle 18 17 0.9
#13 Gueye, Fallou 18 16 0.9
#TM Team 20 15 0.8
#04 Slaughter, Jaden 19 13 0.7
#23 Gibson-Savadel , Lucius 11 8 0.7
#55 Sheppard, Malik 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Conner, Mekhi 20 55 2.8
#05 Gittens , Dashon 19 50 2.6
#06 Farell, Yann 19 47 2.5
#11 Yadd, Abdou 18 42 2.3
#07 Hill , Anquan 14 26 1.9
#13 Gueye, Fallou 18 25 1.4
#04 Slaughter, Jaden 19 23 1.2
#10 Bryant, Taj 17 21 1.2
#02 Ralph-Beyer, Nyle 18 16 0.9
#23 Gibson-Savadel , Lucius 11 12 1.1
#55 Sheppard, Malik 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Gittens , Dashon 19 611 32.2
#03 Conner, Mekhi 20 588 29.4
#06 Farell, Yann 19 568 29.9
#02 Ralph-Beyer, Nyle 18 486 27.0
#04 Slaughter, Jaden 19 412 21.7
#07 Hill , Anquan 14 404 28.9
#11 Yadd, Abdou 18 305 16.9
#13 Gueye, Fallou 18 282 15.7
#10 Bryant, Taj 17 265 15.6
#23 Gibson-Savadel , Lucius 11 93 8.5
#55 Sheppard, Malik 2 4 2.0
#33 Woodring, Alex 2 4 2.0
#08 Jacobs, Jeremiah 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Conner, Mekhi 20 119 48 2.48
#10 Bryant, Taj 17 29 25 1.16
#06 Farell, Yann 19 22 21 1.05
#05 Gittens , Dashon 19 44 34 1.29
#13 Gueye, Fallou 18 23 16 1.44
#04 Slaughter, Jaden 19 22 13 1.69