Howard vs Sacred Heart
10/11/2025
Campus Field
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 0 | 3 | 13 | 16 | 32 |
HOW: PASS - Starks,Tyriq (80); RUSH - Reagan Jr.,Anthony (116); REC - Reagan Jr.,Anthony (39)
SHU: PASS - snyder, jack (147); RUSH - summers, mitchell (243); REC - rhoades, payton (71)
Scoring Summary
- | - | - | - | - | HOW | SHU |
|---|---|---|---|---|---|---|
| 1st | HOW | 02:02 | HOW - Reagan Jr.,Anthony 35 yd run (Conord,Matt kick), 2 plays, 38 yards, TOP 00:39 | 7 | 0 | |
| 2nd | HOW | 02:05 | HOW - Starks,Tyriq 14 yd run (Conord,Matt kick), 8 plays, 57 yards, TOP 05:01 | 14 | 0 | |
| 2nd | SHU | 00:00 | SHU - Kling,Matt 49 yd field goal 3 plays, 30 yards, TOP 00:15 | 14 | 3 | |
| 3rd | SHU | 14:48 | SHU - Summers,Mitchell 80 yd run (Kling,Matt kick), 1 plays, 75 yards, TOP 00:12 | 14 | 10 | |
| 3rd | SHU | 06:20 | SHU - Kling,Matt 19 yd field goal 9 plays, 82 yards, TOP 04:36 | 14 | 13 | |
| 3rd | SHU | 00:54 | SHU - Kling,Matt 25 yd field goal 8 plays, 26 yards, TOP 03:25 | 14 | 16 | |
| 4th | SHU | 07:36 | SHU - Rhoades,Payton 15 yd pass from Snyder,Jack (Kling,Matt kick) 11 plays, 54 yards, TOP 05:58 | 14 | 23 | |
| 4th | SHU | 03:26 | SHU - Summers,Mitchell 49 yd run (Kling,Matt kick), 2 plays, 48 yards, TOP 00:50 | 14 | 30 | |
| 4th | SHU | 03:04 | SHU - Schanne,Peter 0 yd safety | 14 | 32 | |
| 14 | 32 | |||||
Referee: Davis,Michael
Line Judge: Tinsley,Brian
Side Judge: Gemmill,Shane
Umpire: Scchmale,James
Back Judge: Henderson,Ben
Linesman: Kraynak,Scott
Field Judge: Collins,Michael






























