Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Football Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic SACRED HEART Opponents
Scoring
26.11 26.00
235 234
First Downs
103 67
68 88
18 11
189 166
Rushing
2003 1692
194 131
408 283
4.4 5.5
201.0 173.4
20 17
1809 1561
Passing
212-139-3 257-171-4
7.31 7.35
172.11 209.78
8 13
1549 1888
Total Offense
620 540
5.4 6.4
373.1 383.2
3358 3449
29 31
Returns
19.35 12.25
20-387 20-245
5.55 17.05
11-61 21-358
4.25 19.67
4-17 3-59
Kicking
44.07 38.66
33.42 36.00
43-1895 38-1469
9-12 5-10
0-0 0-1
Penalties
41.78 62.56
49-376 60-563
Time Of Possession
32:28 27:31
04:52:12 04:07:37
Miscellaneous
66-140 (47.14 %) 33-103 (32.04 %)
10-16 (62.50 %) 12-21 (57.14 %)
7-3 6-3
15-82 22-108
28-28 29-29
0 0
27-34 21-26
19-34 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Summers, Mitchell 9 148 853 35 818 5.5 8 80 90.89
14 Snyder, Jack 8 95 497 98 399 4.2 5 44 49.88
Eberhart, Trey 6 62 290 24 266 4.3 2 28 44.33  
23 Webb, Chuck 5 39 156 2 154 3.9 2 12 30.80
11 Michalski, John 7 31 111 15 96 3.1 2 28 13.71
2 Whiting, Curtis 8 28 93 3 90 3.2 1 12 11.25
3 McGuire, Kevin 7 1 3 0 3 3.0 0 3 0.43
Team 9 4 0 17 -17 -4.3 0 0 -1.89  
Total 9 408 2003 194 1809 4.4 20 80 201.00
Opponents 9 283 1692 131 1561 5.5 17 75 173.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Snyder, Jack 8 146.25 125 182 2 68.68 % 1414 8 56 176.75
11 Michalski, John 7 83.36 14 28 1 50.00 % 135 0 35 19.29
17 Rhoades, Payton 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 136.56 139 212 3 65.57 % 1549 8 56 172.11
Opponents 9 141.83 171 257 4 66.54 % 1888 13 75 209.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Rhoades, Payton 9 32 391 12.22 2 42 43.44
10 Hangey, Dean 9 26 310 11.92 3 43 34.44
3 McGuire, Kevin 7 27 307 11.37 0 51 43.86
8 Palmieri, Jason 9 21 232 11.05 3 41 25.78
20 Summers, Mitchell 9 7 112 16.00 0 56 12.44
9 Brown, Teagan 9 12 103 8.58 0 28 11.44
Eberhart, Trey 6 3 26 8.67 0 11 4.33  
2 Whiting, Curtis 8 2 16 8.00 0 11 2.00
80 Picinic, Tyler 7 3 14 4.67 0 8 2.00
81 Casey, Jimmy 6 2 13 6.50 0 11 2.17
6 Lyson, Logan 7 2 12 6.00 0 9 1.71
11 Hamilton, Myles 8 1 7 7.00 0 7 0.88
4 Ford, Elijah 2 1 6 6.00 0 6 3.00
8 Hackett, Luke 9 0 0 0.00 0 0 0.00
Total 9 139 1549 11.14 8 56 172.11
Opponents 9 171 1888 11.04 13 75 209.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Mongelli, Maximus 9 22 23 45.0 1.5-7 0-0 1 3 0 0 0 0 0
6 Hall, Kyle 9 25 17 42.0 2.0-4 0-0 1 1 1 0 0 0 0
4 Jacobs, Daimon 9 17 21 38.0 3.0-15 1.0-9 1 2 1 0 1 1 0
47 Palmieri, Ryan 8 17 19 36.0 1.5-1 0-0 0 1 0 0 0 0 0
9 Latney, Kymari 8 21 14 35.0 2.0-5 0-0 1 0 0 0 0 0 0
43 Verbitsky, Nick 9 13 21 34.0 3.0-7 1.0-2 0 0 0 0 0 0 0
35 Deitelbaum, Mike 9 16 16 32.0 4.0-11 2.0-9 0 0 0 0 0 0 0
2 Schanne, Peter 9 12 18 30.0 6.0-26 2.5-16 0 0 4 0 1 0 1
0 Selby, Kenny 9 20 9 29.0 0-0 0-0 0 6 0 0 0 0 0
93 Stephen-Wangboje, Glory 9 4 18 22.0 2.5-9 1.0-6 0 2 3 0 0 0 0
20 Moore, Ryan 8 10 9 19.0 0.5-2 0.5-2 0 1 0 0 0 0 0
24 Inge, George 9 13 4 17.0 0-0 0-0 0 0 0 0 0 0 0
8 Hackett, Luke 9 9 7 16.0 1.0-3 0.5-2 0 0 1 0 0 0 0
11 Hamilton, Myles 8 6 10 16.0 2.0-11 1.5-10 0 0 2 0 0 0 1
90 Hirschfeld, Jared 9 9 7 16.0 3.0-19 2.5-18 0 0 1 1 0 0 0
16 Lighten, Matthias 8 7 9 16.0 0-0 0-0 0 1 0 0 0 0 0
58 Dabo, Aboubakare 7 2 11 13.0 3.5-5 1.0-3 0 0 1 0 0 0 0
7 Jameson, Tyler 6 9 4 13.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Boone, Gio 6 4 8 12.0 0-0 0-0 0 1 0 0 0 0 0
65 Johnson, Jaylin 9 4 8 12.0 1.0-4 0.5-2 0 0 3 1 0 0 0
91 Cole, Ron 5 4 7 11.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Nyahkoon, Elijah 7 5 5 10.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Ellis, Miles 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
42 Hathaway, Zach 3 3 3 6.0 1.5-6 0-0 0 0 0 0 0 0 0
31 Sbuttoni, Michael 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Campbell, Roderick 5 1 3 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
19 McDonald, Ryan 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Lowery, BJ 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Rhoades, Payton 9 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
12 Burdine, Amier 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Counter, Tristan 3 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
54 Gbowu, Bayo 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Pinal, Anthony 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Whiting, Curtis 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Beam, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Davis, Ashton 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Evee, Ben 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Fearon, Zac 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Guffey, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hangey, Dean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Hughes, Cam 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Jordan, Eli 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Kling, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Leuthe, Jack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Garrett, Matt 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Mercado, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Miller, Jayden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Sutton, Jalen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Eberhart, Trey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Michalski, John 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Palmieri, Jason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Picinic, Tyler 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Snyder, Jack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Summers, Mitchell 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Webb, Chuck 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 276 294 570.0 42.0-141 15.0-82 4 19 18 3 2 1 2
Opponents 9 331 370 701.0 56.0-188 22.0-108 3 17 13 3 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Sbuttoni, Michael 43 1895 44.07 63 5 5 12 12 0
Total 43 1895 44.07 63 5 5 12 12 0
Opponents 38 1469 38.66 49 2 18 9 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Kling, Matt 9-12 75.00 % 2-2 3-4 3-5 1-1 0-0 49 1
Total 9-12 75.00 % 2-2 3-4 3-5 1-1 0-0 49 1
Opponents 5-10 50.00 % 0-0 3-5 2-3 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Kling, Matt 40 2402 60.1 18 2
70 Garrett, Matt 40 2402 60.1 18 2
46 O'Sullivan, Jack 4 215 53.8 0 0
Total 84 5019 59.8 36 4
Opponents 45 2633 58.5 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Palmieri, Jason 9 45 5.00 0 20
17 Rhoades, Payton 0 9 ∞ 0 9
8 Hackett, Luke 1 7 7.00 0 7
Total 10 61 6.10 0 20
Opponents 21 358 17.05 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Hangey, Dean 17 369 21.71 1 91
0 Selby, Kenny 1 12 12.00 0 12
23 Webb, Chuck 1 6 6.00 0 6
35 Deitelbaum, Mike 1 0 0.00 0 0
Total 20 387 19.35 1 91
Opponents 20 245 12.25 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Kling, Matt 0 9 0 28-28 0-0 0 0-0 0 55
70 Garrett, Matt 0 9 0 28-28 0-0 0 0-0 0 55
20 Summers, Mitchell 8 0 0 0-0 0-0 0 0-0 0 48
14 Snyder, Jack 5 0 0 0-0 0-0 1 1-1 0 32
10 Hangey, Dean 4 0 0 0-0 0-0 0 0-0 0 24
8 Palmieri, Jason 3 0 0 0-0 0-0 0 0-0 0 18
Eberhart, Trey 2 0 0 0-0 0-0 0 0-0 0 12  
11 Michalski, John 2 0 0 0-0 0-0 0 0-0 0 12
17 Rhoades, Payton 2 0 0 0-0 0-0 0 0-0 0 12
23 Webb, Chuck 2 0 0 0-0 0-0 0 0-0 0 12
2 Whiting, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
11 Hamilton, Myles 0 0 1 0-0 0-0 0 0-0 0 2
2 Schanne, Peter 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 18 2 56-56 0-0 1 1-1 0 290
Opponents 31 5 0 29-29 1-1 1 1-1 0 234

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Stonehill W 12-7 1-0 , 0-0 03:07 4197
09/06/2025 at Lehigh L 10-28 1-1 , 0-0 03:10 3618
09/13/2025 at LIU W 24-21 2-1 , 0-0 02:55 2504
09/20/2025 at Norfolk St. W 31-28 3-1 , 0-0 03:18 8127
09/27/2025 vs Delaware St. W 35-31 4-1 , 0-0 03:26 6456
10/04/2025 at Central Conn. St. L 35-42 4-2 , 0-0 03:02 2044
10/11/2025 vs Howard W 32-14 5-2 , 0-0 03:01 3231
10/18/2025 at Montana L 21-43 5-3 , 0-0 02:57 26147
11/01/2025 vs New Haven W 35-20 6-3 , 0-0 03:15 2960
59284

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Stonehill 43 169 1 12 11 119 0 35 119 0 35 2 66 0 56 0 0 0 0
09/06/2025 Lehigh 32 70 0 10 16 107 0 11 107 0 11 2 97 1 91 0 0 0 0
09/13/2025 LIU 56 214 3 18 14 193 0 42 193 0 42 0 0 0 0 3 -3 0 9
09/20/2025 Norfolk St. 51 295 4 36 9 95 0 41 95 0 41 4 47 0 20 0 0 0 0
09/27/2025 Delaware St. 50 158 2 20 28 298 2 56 298 2 56 2 46 0 25 0 0 0 0
10/04/2025 Central Conn. St. 40 219 3 33 17 218 2 51 218 2 51 4 50 0 19 1 14 0 14
10/11/2025 Howard 46 329 2 80 11 147 1 25 147 1 25 3 27 0 21 4 35 0 20
10/18/2025 Montana 38 126 1 27 20 214 2 28 214 2 28 1 25 0 25 0 0 0 0
11/01/2025 New Haven 52 229 4 34 13 158 1 43 158 1 43 2 29 0 16 2 15 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Stonehill 26 48 74 7.0 22 2.0 13 0 0 0 1 7 1 1 0 1
09/06/2025 Lehigh 30 32 62 3.0 4 1.0 2 0 0 0 1 8 1 1 0 0
09/13/2025 LIU 29 8 37 5.0 23 3.0 18 1 1 9 0 0 0 2 0 0
09/20/2025 Norfolk St. 40 14 54 2.0 7 0 0 0 2 0 1 2 4 4 0 0
09/27/2025 Delaware St. 19 44 63 6.0 26 3.0 20 0 0 0 0 0 6 2 0 0
10/04/2025 Central Conn. St. 41 34 75 4.0 8 1.0 3 0 0 0 0 0 0 3 0 0
10/11/2025 Howard 23 42 65 6.0 20 3.0 15 0 0 0 0 0 1 2 0 1
10/18/2025 Montana 39 34 73 4.0 15 1.0 3 1 0 0 0 0 0 1 0 0
11/01/2025 New Haven 28 38 66 5.0 16 1.0 8 0 0 0 1 0 5 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Stonehill 3 112 37.300 46 0 0 1 0 1 1-1 29 0 3 188 62.67 1 1
09/06/2025 Lehigh 6 257 42.800 50 0 0 0 2 2 1-1 32 0 3 195 65.00 1 0
09/13/2025 LIU 4 213 53.200 63 0 1 0 3 1 1-2 21 0 4 221 55.25 2 0
09/20/2025 Norfolk St. 7 288 41.100 47 0 1 2 0 2 1-1 19 0 6 341 56.83 3 0
09/27/2025 Delaware St. 3 128 42.700 44 0 0 1 0 2 2-3 31 0 6 361 60.17 4 1
10/04/2025 Central Conn. St. 6 276 46.000 55 0 1 0 2 1 0-0 0 0 6 368 61.33 0 0
10/11/2025 Howard 4 140 35.000 39 0 2 0 0 0 3-3 49 0 6 385 64.17 4 0
10/18/2025 Montana 4 191 47.800 57 0 0 0 2 0 0-0 0 0 4 245 61.25 1 0
11/01/2025 New Haven 6 290 48.300 60 0 0 1 3 3 0-1 0 1 6 313 52.17 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Stonehill 24 52 0 10 30 212 1 33 212 1 33 1 23 0 23 1 15 0 15
09/06/2025 Lehigh 39 286 4 28 11 137 0 32 137 0 32 0 0 0 0 3 65 0 41
09/13/2025 LIU 32 184 2 75 3 24 0 10 24 0 10 2 28 0 28 2 21 0 20
09/20/2025 Norfolk St. 31 210 3 57 27 340 1 32 340 1 32 3 12 0 8 3 36 0 23
09/27/2025 Delaware St. 34 253 3 75 13 213 1 75 213 1 75 1 11 0 11 1 38 0 38
10/04/2025 Central Conn. St. 35 186 1 48 28 323 4 32 323 4 32 4 59 0 20 3 18 0 10
10/11/2025 Howard 34 153 2 35 11 80 0 20 80 0 20 2 17 0 17 1 7 0 7
10/18/2025 Montana 33 135 1 19 27 349 5 51 349 5 51 3 68 0 31 3 90 0 44
11/01/2025 New Haven 21 102 1 73 21 210 1 30 210 1 30 4 27 0 11 4 68 0 44

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Stonehill 31 48 79 5.0 8 1.0 1 0 0 0 1 0 0 3 0 0
09/06/2025 Lehigh 34 24 58 5.0 14 2.0 8 1 1 0 0 0 0 0 0 0
09/13/2025 LIU 52 30 82 11.0 36 3.0 18 2 1 0 2 59 0 2 0 0
09/20/2025 Norfolk St. 42 30 72 4.0 5 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Delaware St. 35 66 101 7.0 27 4.0 19 0 0 0 0 0 3 1 0 0
10/04/2025 Central Conn. St. 42 22 64 8.0 30 4.0 19 0 0 0 0 0 3 4 0 0
10/11/2025 Howard 29 58 87 5.0 19 1.0 5 1 1 10 0 0 0 2 0 0
10/18/2025 Montana 31 42 73 5.0 35 4.0 31 0 0 0 0 0 1 3 0 0
11/01/2025 New Haven 35 50 85 6.0 14 3.0 7 0 0 0 0 0 6 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Stonehill 4 142 35.500 37 0 0 4 0 2 0-0 0 0 3 177 59.00 1 0
09/06/2025 Lehigh 4 162 40.500 47 0 0 2 0 2 0-0 0 0 5 227 45.40 0 0
09/13/2025 LIU 7 277 39.600 45 0 0 3 0 3 0-1 0 0 4 251 62.75 3 0
09/20/2025 Norfolk St. 3 98 32.700 37 0 0 1 0 0 0-2 0 0 5 277 55.40 0 1
09/27/2025 Delaware St. 2 76 38.000 46 0 0 2 0 0 1-2 33 0 6 375 62.50 3 0
10/04/2025 Central Conn. St. 4 159 39.800 48 0 1 1 0 1 2-2 26 0 7 399 57.00 0 1
10/11/2025 Howard 7 274 39.100 45 0 1 1 0 1 0-0 0 0 4 239 59.75 0 0
10/18/2025 Montana 1 47 47.000 47 0 0 1 0 0 0-1 0 0 7 448 64.00 6 0
11/01/2025 New Haven 6 234 36.200 49 1 0 3 0 0 2-2 39 0 4 240 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stonehill 12-7 18/16 13/6 4/10 1/0 43-169 / 24-52 11-21-1 / 30-39-1 119/212 64-288 / 63-264 73/38 1/1
Lehigh 10-28 14/21 6/14 6/7 2/0 32-70 / 39-286 16-26-0 / 11-18-1 107/137 58-177 / 57-423 105/65 1/1
LIU 21-24 26/12 13/7 9/2 4/3 56-214 / 32-184 14-19-2 / 3-10-0 193/24 75-407 / 42-208 6/108 3/1
Norfolk St. 28-31 18/29 15/10 3/18 0/1 51-295 / 31-210 9-14-0 / 27-42-1 95/340 65-390 / 73-550 49/48 0/3
Delaware St. 35-31 29/16 11/6 13/8 5/2 50-158 / 34-253 28-36-0 / 13-19-0 298/213 86-456 / 53-466 46/49 0/0
Central Conn. St. 35-42 22/25 14/6 8/15 0/4 40-219 / 35-186 17-28-0 / 28-40-0 218/323 68-437 / 75-509 64/77 0/0
Howard 32-14 21/12 13/8 6/4 2/0 46-329 / 34-153 11-18-0 / 11-21-0 147/80 64-476 / 55-233 62/34 1/0
Montana 21-43 19/23 7/7 11/16 1/0 38-126 / 33-135 20-26-0 / 27-33-0 214/349 64-340 / 66-484 25/158 0/0
New Haven 35-20 22/12 11/3 8/8 3/1 52-229 / 21-102 13-24-0 / 21-35-1 158/210 76-387 / 56-312 44/95 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stonehill 7-14 / 1-12 1-3 / 4-5 32:22 / 27:38 4:44 3.93 / 2.17 5.67 / 5.44 4.50 / 4.19 3-37.3 / 4-35.5 4-40 / 7-45
Lehigh 8-16 / 3-9 0-1 / 1-2 26:23 / 33:37 7:14 2.19 / 7.33 4.12 / 7.61 3.05 / 7.42 6-42.8 / 4-40.5 2-15 / 9-75
LIU 8-17 / 0-9 2-2 / 1-1 38:10 / 21:50 16:20 3.82 / 5.75 10.16 / 2.40 5.43 / 4.95 4-53.2 / 7-39.6 8-64 / 4-56
Norfolk St. 6-15 / 3-10 1-1 / 3-4 34:37 / 25:23 9:14 5.78 / 6.77 6.79 / 8.10 6.00 / 7.53 7-41.1 / 3-32.7 9-80 / 9-77
Delaware St. 10-17 / 5-11 1-1 / 0-2 36:40 / 23:09 13:31 3.16 / 7.44 8.28 / 11.21 5.30 / 8.79 3-42.7 / 2-38 6-39 / 10-125
Central Conn. St. 7-14 / 7-13 0-1 / 0-0 25:37 / 34:23 8:46 5.48 / 5.31 7.79 / 8.08 6.43 / 6.79 6-46 / 4-39.8 6-60 / 5-55
Howard 6-15 / 2-12 0-0 / 1-2 30:33 / 29:27 1:6 7.15 / 4.50 8.17 / 3.81 7.44 / 4.24 4-35 / 7-39.1 6-30 / 8-58
Montana 5-14 / 8-13 4-5 / 2-3 33:39 / 26:21 7:18 3.32 / 4.09 8.23 / 10.58 5.31 / 7.33 4-47.8 / 1-47 4-20 / 3-18
New Haven 9-18 / 4-14 1-2 / 0-2 34:11 / 25:49 8:22 4.40 / 4.86 6.58 / 6.00 5.09 / 5.57 6-48.3 / 6-39 4-28 / 5-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Stonehill W 12-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 Lehigh L 10-28 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 LIU W 24-21 6 4 24 3 3 0 1 1 0 1 0 0 0
09/20/2025 Norfolk St. W 31-28 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 Delaware St. W 35-31 7 5 27 3 2 1 2 1 0 0 0 0 1
10/04/2025 Central Conn. St. L 35-42 4 3 21 3 3 0 0 0 1 0 0 0 0
10/11/2025 Howard W 32-14 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 Montana L 21-43 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 New Haven W 35-20 5 3 21 3 3 0 0 1 0 0 0 0 1
TOTALS 34 27 157 19 15 4 8 3 1 1 0 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Stonehill L 7-12 2 1 7 1 0 1 0 0 0 0 0 0 1
09/06/2025 Lehigh W 28-10 3 3 21 3 3 0 0 0 0 0 0 0 0
09/13/2025 LIU L 21-24 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Norfolk St. L 28-31 3 2 14 2 2 0 0 1 0 0 0 0 0
09/27/2025 Delaware St. L 31-35 4 3 17 2 2 0 1 1 0 0 0 0 0
10/04/2025 Central Conn. St. W 42-35 4 4 20 2 1 1 2 0 0 0 0 0 0
10/11/2025 Howard L 14-32 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2025 Montana W 43-21 4 3 21 3 1 2 0 0 1 0 0 0 0
11/01/2025 New Haven L 20-35 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 26 21 131 17 12 5 4 3 1 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Summers,Mitchell vs Norfolk St. (09/20/2025)
Yards Rushing 243 Summers,Mitchell vs Howard (10/11/2025)
TD Rushes 2 Summers,Mitchell vs Howard (10/11/2025)
2 Summers,Mitchell vs New Haven (11/01/2025)
2 Snyder,Jack vs Norfolk St. (09/20/2025)
Long Rush 80 Summers,Mitchell vs Howard (10/11/2025)
Pass Attempts 36 Snyder,Jack vs Delaware St. (09/27/2025)
Pass Completions 28 Snyder,Jack vs Delaware St. (09/27/2025)
Yards Passing 298 Snyder,Jack vs Delaware St. (09/27/2025)
TD Passes 2 Snyder,Jack vs Delaware St. (09/27/2025)
2 Snyder,Jack vs Central Conn. St. (10/04/2025)
2 Snyder,Jack vs Montana (10/18/2025)
Longest Pass 56 Snyder,Jack vs Delaware St. (09/27/2025)
Receptions 10 McGuire,Kevin vs Delaware St. (09/27/2025)
Yards Receiving 93 Summers,Mitchell vs Delaware St. (09/27/2025)
TD Receptions 2 Palmieri,Jason vs Delaware St. (09/27/2025)
2 Hangey,Dean vs Montana (10/18/2025)
Longest Reception 56 Summers,Mitchell vs Delaware St. (09/27/2025)
Field Goals 3 Kling,Matt vs Howard (10/11/2025)
Longest Field Goal 49 Kling,Matt vs Howard (10/11/2025)
Punts 7 Sbuttoni,Michael vs Norfolk St. (09/20/2025)
Punting Average 53.2 Sbuttoni,Michael vs LIU (09/13/2025)
Longest Punt 63 Sbuttoni,Michael vs LIU (09/13/2025)
Longest Punt Return 20 Palmieri,Jason vs Howard (10/11/2025)
Longest Kickoff Return 91 Hangey,Dean vs Lehigh (09/06/2025)
Tackles 10 Jacobs,Daimon vs Stonehill (08/30/2025)
10 Mongelli,Maximus vs Stonehill (08/30/2025)
Sacks 1.5 Deitelbaum,Mike vs Howard (10/11/2025)
Tackles For Loss 1.5 Schanne,Peter vs Howard (10/11/2025)
1.5 Deitelbaum,Mike vs Howard (10/11/2025)
1.5 Schanne,Peter vs New Haven (11/01/2025)
Interceptions 1 Hall,Kyle vs Stonehill (08/30/2025)
1 Latney,Kymari vs New Haven (11/01/2025)
1 Jacobs,Daimon vs Lehigh (09/06/2025)
1 Mongelli,Maximus vs Norfolk St. (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs LIU (09/13/2025)
Yards Rushing 329 vs Howard (10/11/2025)
TD Rushes 4 vs New Haven (11/01/2025)
Pass Attempts 36 vs Delaware St. (09/27/2025)
Pass Completions 28 vs Delaware St. (09/27/2025)
Yards Passing 298 vs Delaware St. (09/27/2025)
TD Passes 2 vs Delaware St. (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Howard,Elijah vs Central Conn. St. (10/04/2025)
Yards Rushing 127 Yoder,Luke vs Lehigh (09/06/2025)
TD Rushes 2 Gillis,Marquis vs Delaware St. (09/27/2025)
2 Evans,Xzavion vs Norfolk St. (09/20/2025)
Long Rush 75 Gillis,Marquis vs Delaware St. (09/27/2025)
75 Stanzani,Luca vs LIU (09/13/2025)
Pass Attempts 41 Kuhns,Otto vs Norfolk St. (09/20/2025)
Pass Completions 30 O'Connell,Jack vs Stonehill (08/30/2025)
Yards Passing 349 Ah Yat,Keali'i vs Montana (10/18/2025)
TD Passes 5 Ah Yat,Keali'i vs Montana (10/18/2025)
Longest Pass 75 Sauray,Jayden vs Delaware St. (09/27/2025)
