Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Football Cumulative Statistics

Team Stats (5-2)

Overall Team Statistics
Statistic SACRED HEART Opponents
Scoring
25.57 24.43
179 171
First Downs
85 57
49 64
14 10
148 131
Rushing
1599 1430
145 106
318 229
4.6 5.8
207.7 189.1
15 15
1454 1324
Passing
162-106-3 189-123-3
7.27 7.03
168.14 189.86
5 7
1177 1329
Total Offense
480 418
5.5 6.3
375.9 379.0
2631 2653
21 23
Returns
19.59 11.54
17-333 13-150
5.11 14.29
9-46 14-200
5.67 19.67
3-17 3-59
Kicking
42.85 38.32
33.76 35.55
33-1414 31-1188
9-11 3-7
0-0 0-0
Penalties
46.86 70.14
41-328 52-491
Time Of Possession
32:03 27:55
03:44:22 03:15:27
Miscellaneous
52-108 (48.15 %) 21-76 (27.63 %)
5-9 (55.56 %) 10-16 (62.50 %)
6-3 5-3
13-71 15-70
20-20 22-22
0 0
21-26 15-19
13-26 12-19

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Summers, Mitchell 7 109 669 31 638 5.9 5 80 91.14
14 Snyder, Jack 6 75 405 60 345 4.6 4 44 57.50
Eberhart, Trey 4 46 250 18 232 5.0 2 28 58.00  
23 Webb, Chuck 4 30 111 1 110 3.7 1 12 27.50
2 Whiting, Curtis 6 23 78 3 75 3.3 1 12 12.50
11 Michalski, John 6 30 83 15 68 2.3 2 8 11.33
3 McGuire, Kevin 6 1 3 0 3 3.0 0 3 0.50
Team 7 4 0 17 -17 -4.3 0 0 -2.43  
Total 7 318 1599 145 1454 4.6 15 80 207.71
Opponents 7 229 1430 106 1324 5.8 15 75 189.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Snyder, Jack 6 145.48 92 132 2 69.70 % 1042 5 56 173.67
11 Michalski, John 6 83.36 14 28 1 50.00 % 135 0 35 22.50
17 Rhoades, Payton 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 7 132.94 106 162 3 65.43 % 1177 5 56 168.14
Opponents 7 133.19 123 189 3 65.08 % 1329 7 75 189.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Rhoades, Payton 7 23 295 12.83 2 42 42.14
3 McGuire, Kevin 6 24 269 11.21 0 51 44.83
8 Palmieri, Jason 7 15 196 13.07 3 41 28.00
10 Hangey, Dean 7 16 173 10.81 0 35 24.71
20 Summers, Mitchell 7 7 112 16.00 0 56 16.00
9 Brown, Teagan 7 8 49 6.13 0 13 7.00
Eberhart, Trey 4 3 26 8.67 0 11 6.50  
2 Whiting, Curtis 6 2 16 8.00 0 11 2.67
80 Picinic, Tyler 6 3 14 4.67 0 8 2.33
6 Lyson, Logan 5 2 12 6.00 0 9 2.40
11 Hamilton, Myles 6 1 7 7.00 0 7 1.17
4 Ford, Elijah 2 1 6 6.00 0 6 3.00
81 Casey, Jimmy 4 1 2 2.00 0 2 0.50
8 Hackett, Luke 7 0 0 0.00 0 0 0.00
Total 7 106 1177 11.10 5 56 168.14
Opponents 7 123 1329 10.80 7 75 189.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Mongelli, Maximus 7 18 20 38.0 1.5-7 0-0 1 2 0 0 0 0 0
6 Hall, Kyle 7 20 17 37.0 2.0-4 0-0 1 1 1 0 0 0 0
4 Jacobs, Daimon 7 14 17 31.0 3.0-15 1.0-9 1 1 0 0 1 0 0
43 Verbitsky, Nick 7 12 16 28.0 3.0-7 1.0-2 0 0 0 0 0 0 0
9 Latney, Kymari 6 15 11 26.0 1.5-4 0-0 0 0 0 0 0 0 0
47 Palmieri, Ryan 6 11 14 25.0 0.5-0 0-0 0 1 0 0 0 0 0
35 Deitelbaum, Mike 7 12 12 24.0 4.0-11 2.0-9 0 0 0 0 0 0 0
0 Selby, Kenny 7 15 7 22.0 0-0 0-0 0 6 0 0 0 0 0
2 Schanne, Peter 7 10 10 20.0 3.5-18 2.5-16 0 0 4 0 0 0 1
93 Stephen-Wangboje, Glory 7 4 15 19.0 2.0-8 1.0-6 0 1 3 0 0 0 0
11 Hamilton, Myles 6 5 10 15.0 1.0-3 0.5-2 0 0 1 0 0 0 1
20 Moore, Ryan 6 7 7 14.0 0.5-2 0.5-2 0 1 0 0 0 0 0
24 Inge, George 7 11 2 13.0 0-0 0-0 0 0 0 0 0 0 0
7 Jameson, Tyler 5 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
90 Hirschfeld, Jared 7 6 5 11.0 2.5-18 2.5-18 0 0 1 1 0 0 0
16 Lighten, Matthias 6 4 7 11.0 0-0 0-0 0 1 0 0 0 0 0
5 Boone, Gio 5 2 7 9.0 0-0 0-0 0 1 0 0 0 0 0
91 Cole, Ron 4 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Dabo, Aboubakare 5 1 8 9.0 2.0-2 0-0 0 0 1 0 0 0 0
65 Johnson, Jaylin 7 2 6 8.0 0.5-2 0.5-2 0 0 1 1 0 0 0
15 Nyahkoon, Elijah 5 4 4 8.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Hackett, Luke 7 4 3 7.0 1.0-3 0.5-2 0 0 1 0 0 0 0
17 Ellis, Miles 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Hathaway, Zach 2 2 3 5.0 0.5-0 0-0 0 0 0 0 0 0 0
31 Sbuttoni, Michael 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Rhoades, Payton 7 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
12 Burdine, Amier 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Campbell, Roderick 3 1 1 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0
54 Gbowu, Bayo 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Lowery, BJ 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 McDonald, Ryan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Whiting, Curtis 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Counter, Tristan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hangey, Dean 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Leuthe, Jack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Mercado, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Pinal, Anthony 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Eberhart, Trey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Kling, Matt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
70 Garrett, Matt 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Michalski, John 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Palmieri, Jason 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Picinic, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Snyder, Jack 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Summers, Mitchell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Webb, Chuck 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 208 222 430.0 33.0-110 13.0-71 3 15 13 3 1 0 2
Opponents 7 265 278 543.0 45.0-139 15.0-70 3 12 6 3 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Sbuttoni, Michael 33 1414 42.85 63 5 4 9 7 0
Total 33 1414 42.85 63 5 4 9 7 0
Opponents 31 1188 38.32 48 2 14 9 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Kling, Matt 9-11 81.82 % 2-2 3-4 3-4 1-1 0-0 49 0
Total 9-11 81.82 % 2-2 3-4 3-4 1-1 0-0 49 0
Opponents 3-7 42.86 % 0-0 2-4 1-2 0-1 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Kling, Matt 31 1884 60.8 15 2
70 Garrett, Matt 31 1884 60.8 15 2
46 O'Sullivan, Jack 3 175 58.3 0 0
Total 65 3943 60.7 30 4
Opponents 34 1945 57.2 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Palmieri, Jason 8 37 4.63 0 20
17 Rhoades, Payton 0 9 ∞ 0 9
Total 8 46 5.75 0 20
Opponents 14 200 14.29 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Hangey, Dean 14 315 22.50 1 91
0 Selby, Kenny 1 12 12.00 0 12
23 Webb, Chuck 1 6 6.00 0 6
35 Deitelbaum, Mike 1 0 0.00 0 0
Total 17 333 19.59 1 91
Opponents 13 150 11.54 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Kling, Matt 0 9 0 20-20 0-0 0 0-0 0 47
70 Garrett, Matt 0 9 0 20-20 0-0 0 0-0 0 47
20 Summers, Mitchell 5 0 0 0-0 0-0 0 0-0 0 30
14 Snyder, Jack 4 0 0 0-0 0-0 1 1-1 0 26
8 Palmieri, Jason 3 0 0 0-0 0-0 0 0-0 0 18
Eberhart, Trey 2 0 0 0-0 0-0 0 0-0 0 12  
11 Michalski, John 2 0 0 0-0 0-0 0 0-0 0 12
17 Rhoades, Payton 2 0 0 0-0 0-0 0 0-0 0 12
10 Hangey, Dean 1 0 0 0-0 0-0 0 0-0 0 6
23 Webb, Chuck 1 0 0 0-0 0-0 0 0-0 0 6
2 Whiting, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
11 Hamilton, Myles 0 0 1 0-0 0-0 0 0-0 0 2
2 Schanne, Peter 0 0 1 0-0 0-0 0 0-0 0 2
Total 21 18 2 40-40 0-0 1 1-1 0 226
Opponents 23 3 0 22-22 0-0 1 1-1 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Stonehill W 12-7 1-0 , 0-0 03:07 4197
09/06/2025 at Lehigh L 10-28 1-1 , 0-0 03:10 3618
09/13/2025 at LIU W 24-21 2-1 , 0-0 02:55 2504
09/20/2025 at Norfolk St. W 31-28 3-1 , 0-0 03:18 8127
09/27/2025 vs Delaware St. W 35-31 4-1 , 0-0 03:26 6456
10/04/2025 at Central Conn. St. L 35-42 4-2 , 0-0 03:02 2044
10/11/2025 vs Howard W 32-14 5-2 , 0-0 03:01 3231
30177

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Stonehill 43 169 1 12 11 119 0 35 119 0 35 2 66 0 56 0 0 0 0
09/06/2025 Lehigh 32 70 0 10 16 107 0 11 107 0 11 2 97 1 91 0 0 0 0
09/13/2025 LIU 56 214 3 18 14 193 0 42 193 0 42 0 0 0 0 3 -3 0 9
09/20/2025 Norfolk St. 51 295 4 36 9 95 0 41 95 0 41 4 47 0 20 0 0 0 0
09/27/2025 Delaware St. 50 158 2 20 28 298 2 56 298 2 56 2 46 0 25 0 0 0 0
10/04/2025 Central Conn. St. 40 219 3 33 17 218 2 51 218 2 51 4 50 0 19 1 14 0 14
10/11/2025 Howard 46 329 2 80 11 147 1 25 147 1 25 3 27 0 21 4 35 0 20

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Stonehill 26 48 74 7.0 22 2.0 13 0 0 0 1 7 1 1 0 1
09/06/2025 Lehigh 30 32 62 3.0 4 1.0 2 0 0 0 1 8 1 1 0 0
09/13/2025 LIU 29 8 37 5.0 23 3.0 18 1 1 9 0 0 0 2 0 0
09/20/2025 Norfolk St. 40 14 54 2.0 7 0 0 0 2 0 1 2 4 4 0 0
09/27/2025 Delaware St. 19 44 63 6.0 26 3.0 20 0 0 0 0 0 6 2 0 0
10/04/2025 Central Conn. St. 41 34 75 4.0 8 1.0 3 0 0 0 0 0 0 3 0 0
10/11/2025 Howard 23 42 65 6.0 20 3.0 15 0 0 0 0 0 1 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Stonehill 3 112 37.300 46 0 0 1 0 1 1-1 29 0 3 188 62.67 1 1
09/06/2025 Lehigh 6 257 42.800 50 0 0 0 2 2 1-1 32 0 3 195 65.00 1 0
09/13/2025 LIU 4 213 53.200 63 0 1 0 3 1 1-2 21 0 4 221 55.25 2 0
09/20/2025 Norfolk St. 7 288 41.100 47 0 1 2 0 2 1-1 19 0 6 341 56.83 3 0
09/27/2025 Delaware St. 3 128 42.700 44 0 0 1 0 2 2-3 31 0 6 361 60.17 4 1
10/04/2025 Central Conn. St. 6 276 46.000 55 0 1 0 2 1 0-0 0 0 6 368 61.33 0 0
10/11/2025 Howard 4 140 35.000 39 0 2 0 0 0 3-3 49 0 6 385 64.17 4 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Stonehill 24 52 0 10 30 212 1 33 212 1 33 1 23 0 23 1 15 0 15
09/06/2025 Lehigh 39 286 4 28 11 137 0 32 137 0 32 0 0 0 0 3 65 0 41
09/13/2025 LIU 32 184 2 75 3 24 0 10 24 0 10 2 28 0 28 2 21 0 20
09/20/2025 Norfolk St. 31 210 3 57 27 340 1 32 340 1 32 3 12 0 8 3 36 0 23
09/27/2025 Delaware St. 34 253 3 75 13 213 1 75 213 1 75 1 11 0 11 1 38 0 38
10/04/2025 Central Conn. St. 35 186 1 48 28 323 4 32 323 4 32 4 59 0 20 3 18 0 10
10/11/2025 Howard 34 153 2 35 11 80 0 20 80 0 20 2 17 0 17 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Stonehill 31 48 79 5.0 8 1.0 1 0 0 0 1 0 0 3 0 0
09/06/2025 Lehigh 34 24 58 5.0 14 2.0 8 1 1 0 0 0 0 0 0 0
09/13/2025 LIU 52 30 82 11.0 36 3.0 18 2 1 0 2 59 0 2 0 0
09/20/2025 Norfolk St. 42 30 72 4.0 5 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Delaware St. 35 66 101 7.0 27 4.0 19 0 0 0 0 0 3 1 0 0
10/04/2025 Central Conn. St. 42 22 64 8.0 30 4.0 19 0 0 0 0 0 3 4 0 0
10/11/2025 Howard 29 58 87 5.0 19 1.0 5 1 1 10 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Stonehill 4 142 35.500 37 0 0 4 0 2 0-0 0 0 3 177 59.00 1 0
09/06/2025 Lehigh 4 162 40.500 47 0 0 2 0 2 0-0 0 0 5 227 45.40 0 0
09/13/2025 LIU 7 277 39.600 45 0 0 3 0 3 0-1 0 0 4 251 62.75 3 0
09/20/2025 Norfolk St. 3 98 32.700 37 0 0 1 0 0 0-2 0 0 5 277 55.40 0 1
09/27/2025 Delaware St. 2 76 38.000 46 0 0 2 0 0 1-2 33 0 6 375 62.50 3 0
10/04/2025 Central Conn. St. 4 159 39.800 48 0 1 1 0 1 2-2 26 0 7 399 57.00 0 1
10/11/2025 Howard 7 274 39.100 45 0 1 1 0 1 0-0 0 0 4 239 59.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stonehill 12-7 18/16 13/6 4/10 1/0 43-169 / 24-52 11-21-1 / 30-39-1 119/212 64-288 / 63-264 73/38 1/1
Lehigh 10-28 14/21 6/14 6/7 2/0 32-70 / 39-286 16-26-0 / 11-18-1 107/137 58-177 / 57-423 105/65 1/1
LIU 21-24 26/12 13/7 9/2 4/3 56-214 / 32-184 14-19-2 / 3-10-0 193/24 75-407 / 42-208 6/108 3/1
Norfolk St. 28-31 18/29 15/10 3/18 0/1 51-295 / 31-210 9-14-0 / 27-42-1 95/340 65-390 / 73-550 49/48 0/3
Delaware St. 35-31 29/16 11/6 13/8 5/2 50-158 / 34-253 28-36-0 / 13-19-0 298/213 86-456 / 53-466 46/49 0/0
Central Conn. St. 35-42 22/25 14/6 8/15 0/4 40-219 / 35-186 17-28-0 / 28-40-0 218/323 68-437 / 75-509 64/77 0/0
Howard 32-14 21/12 13/8 6/4 2/0 46-329 / 34-153 11-18-0 / 11-21-0 147/80 64-476 / 55-233 62/34 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stonehill 7-14 / 1-12 1-3 / 4-5 32:22 / 27:38 4:44 3.93 / 2.17 5.67 / 5.44 4.50 / 4.19 3-37.3 / 4-35.5 4-40 / 7-45
Lehigh 8-16 / 3-9 0-1 / 1-2 26:23 / 33:37 7:14 2.19 / 7.33 4.12 / 7.61 3.05 / 7.42 6-42.8 / 4-40.5 2-15 / 9-75
LIU 8-17 / 0-9 2-2 / 1-1 38:10 / 21:50 16:20 3.82 / 5.75 10.16 / 2.40 5.43 / 4.95 4-53.2 / 7-39.6 8-64 / 4-56
Norfolk St. 6-15 / 3-10 1-1 / 3-4 34:37 / 25:23 9:14 5.78 / 6.77 6.79 / 8.10 6.00 / 7.53 7-41.1 / 3-32.7 9-80 / 9-77
Delaware St. 10-17 / 5-11 1-1 / 0-2 36:40 / 23:09 13:31 3.16 / 7.44 8.28 / 11.21 5.30 / 8.79 3-42.7 / 2-38 6-39 / 10-125
Central Conn. St. 7-14 / 7-13 0-1 / 0-0 25:37 / 34:23 8:46 5.48 / 5.31 7.79 / 8.08 6.43 / 6.79 6-46 / 4-39.8 6-60 / 5-55
Howard 6-15 / 2-12 0-0 / 1-2 30:33 / 29:27 1:6 7.15 / 4.50 8.17 / 3.81 7.44 / 4.24 4-35 / 7-39.1 6-30 / 8-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Stonehill W 12-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/06/2025 Lehigh L 10-28 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 LIU W 24-21 6 4 24 3 3 0 1 1 0 1 0 0 0
09/20/2025 Norfolk St. W 31-28 3 3 17 2 2 0 1 0 0 0 0 0 0
09/27/2025 Delaware St. W 35-31 7 5 27 3 2 1 2 1 0 0 0 0 1
10/04/2025 Central Conn. St. L 35-42 4 3 21 3 3 0 0 0 1 0 0 0 0
10/11/2025 Howard W 32-14 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 26 21 115 13 11 2 8 2 1 1 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Stonehill L 7-12 2 1 7 1 0 1 0 0 0 0 0 0 1
09/06/2025 Lehigh W 28-10 3 3 21 3 3 0 0 0 0 0 0 0 0
09/13/2025 LIU L 21-24 2 1 7 1 1 0 0 1 0 0 0 0 0
09/20/2025 Norfolk St. L 28-31 3 2 14 2 2 0 0 1 0 0 0 0 0
09/27/2025 Delaware St. L 31-35 4 3 17 2 2 0 1 1 0 0 0 0 0
10/04/2025 Central Conn. St. W 42-35 4 4 20 2 1 1 2 0 0 0 0 0 0
10/11/2025 Howard L 14-32 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 19 15 93 12 10 2 3 3 0 0 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Summers,Mitchell vs Norfolk St. (09/20/2025)
Yards Rushing 243 Summers,Mitchell vs Howard (10/11/2025)
TD Rushes 2 Summers,Mitchell vs Howard (10/11/2025)
2 Snyder,Jack vs Norfolk St. (09/20/2025)
Long Rush 80 Summers,Mitchell vs Howard (10/11/2025)
Pass Attempts 36 Snyder,Jack vs Delaware St. (09/27/2025)
Pass Completions 28 Snyder,Jack vs Delaware St. (09/27/2025)
Yards Passing 298 Snyder,Jack vs Delaware St. (09/27/2025)
TD Passes 2 Snyder,Jack vs Delaware St. (09/27/2025)
2 Snyder,Jack vs Central Conn. St. (10/04/2025)
Longest Pass 56 Snyder,Jack vs Delaware St. (09/27/2025)
Receptions 10 McGuire,Kevin vs Delaware St. (09/27/2025)
Yards Receiving 93 Summers,Mitchell vs Delaware St. (09/27/2025)
TD Receptions 2 Palmieri,Jason vs Delaware St. (09/27/2025)
Longest Reception 56 Summers,Mitchell vs Delaware St. (09/27/2025)
Field Goals 3 Kling,Matt vs Howard (10/11/2025)
Longest Field Goal 49 Kling,Matt vs Howard (10/11/2025)
Punts 7 Sbuttoni,Michael vs Norfolk St. (09/20/2025)
Punting Average 53.2 Sbuttoni,Michael vs LIU (09/13/2025)
Longest Punt 63 Sbuttoni,Michael vs LIU (09/13/2025)
Longest Punt Return 20 Palmieri,Jason vs Howard (10/11/2025)
Longest Kickoff Return 91 Hangey,Dean vs Lehigh (09/06/2025)
Tackles 10 Jacobs,Daimon vs Stonehill (08/30/2025)
10 Mongelli,Maximus vs Stonehill (08/30/2025)
Sacks 1.5 Deitelbaum,Mike vs Howard (10/11/2025)
Tackles For Loss 1.5 Schanne,Peter vs Howard (10/11/2025)
1.5 Deitelbaum,Mike vs Howard (10/11/2025)
Interceptions 1 Hall,Kyle vs Stonehill (08/30/2025)
1 Jacobs,Daimon vs Lehigh (09/06/2025)
1 Mongelli,Maximus vs Norfolk St. (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs LIU (09/13/2025)
Yards Rushing 329 vs Howard (10/11/2025)
TD Rushes 4 vs Norfolk St. (09/20/2025)
Pass Attempts 36 vs Delaware St. (09/27/2025)
Pass Completions 28 vs Delaware St. (09/27/2025)
Yards Passing 298 vs Delaware St. (09/27/2025)
TD Passes 2 vs Delaware St. (09/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Howard,Elijah vs Central Conn. St. (10/04/2025)
Yards Rushing 127 Yoder,Luke vs Lehigh (09/06/2025)
TD Rushes 2 Gillis,Marquis vs Delaware St. (09/27/2025)
2 Evans,Xzavion vs Norfolk St. (09/20/2025)
Long Rush 75 Gillis,Marquis vs Delaware St. (09/27/2025)
75 Stanzani,Luca vs LIU (09/13/2025)
Pass Attempts 41 Kuhns,Otto vs Norfolk St. (09/20/2025)
Pass Completions 30 O'Connell,Jack vs Stonehill (08/30/2025)
Yards Passing 340 Kuhns,Otto vs Norfolk St. (09/20/2025)
TD Passes 4 Olson,Brady vs Central Conn. St. (10/04/2025)
Longest Pass 75 Sauray,Jayden vs Delaware St. (09/27/2025)
Receptions 9 Dunphy,Brigham vs Stonehill (08/30/2025)
Yards Receiving 113 Evans,J.J. vs Norfolk St. (09/20/2025)
TD Receptions 1 Kim,Zachary vs Stonehill (08/30/2025)
1 Pellum Taylor,Ryan vs Delaware St. (09/27/2025)
1 Kendrick,DreSean vs Norfolk St. (09/20/2025)
1 Howard,Elijah vs Central Conn. St. (10/04/2025)
1 Marcus,Donny vs Central Conn. St. (10/04/2025)
1 Trovarelli,Michael vs Central Conn. St. (10/04/2025)
1 Pardo,David vs Central Conn. St. (10/04/2025)
Longest Reception 75 Pellum Taylor,Ryan vs Delaware St. (09/27/2025)
Field Goals 2 Hennessey,Jack vs Central Conn. St. (10/04/2025)
Longest Field Goal 33 Fisher-Butler,Patrick vs Delaware St. (09/27/2025)
Punts 7 Allen IV,Liam vs Howard (10/11/2025)
7 Lynch,Will vs LIU (09/13/2025)
Punting Average 40.5 Poole,Connor vs Lehigh (09/06/2025)
Longest Punt 48 Bernier,Colby vs Central Conn. St. (10/04/2025)
Longest Punt Return 41 Green,Jaden vs Lehigh (09/06/2025)
Longest Kickoff Return 28 Ingram,Kam vs LIU (09/13/2025)
Tackles 12 Dillard,Major vs Norfolk St. (09/20/2025)
Sacks 2 Johnson,Naquon vs LIU (09/13/2025)
Interceptions 1 Mosley III,Richard vs Stonehill (08/30/2025)
1 Vincent,Braylon vs LIU (09/13/2025)
1 Watkins,Trey vs LIU (09/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Lehigh (09/06/2025)
Yards Rushing 286 vs Lehigh (09/06/2025)
TD Rushes 4 vs Lehigh (09/06/2025)
Pass Attempts 42 vs Norfolk St. (09/20/2025)
Pass Completions 30 vs Stonehill (08/30/2025)
Yards Passing 340 vs Norfolk St. (09/20/2025)
TD Passes 4 vs Central Conn. St. (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
75 Beam, Jake 2
64 Blackwell, Christian 3
24 Bloise, Justin 2
5 Boone, Gio 5
44 Boyle, Andrew 7
9 Brown, Teagan 7
12 Burdine, Amier 4
99 Campbell, Roderick 3
81 Casey, Jimmy 4
58 Celestin Jr, Gregory 4
91 Cole, Ron 4
46 Counter, Tristan 1
58 Dabo, Aboubakare 5
76 De Magistris, Cole 7
35 Deitelbaum, Mike 7
17 Ellis, Miles 7
18 Fearon, Zac 3
55 Fitzgerald, Josh 1
4 Ford, Elijah 2
54 Gbowu, Bayo 1
8 Hackett, Luke 7
10 Haley, Jahqir 3
6 Hall, Kyle 7
11 Hamilton, Myles 6
10 Hangey, Dean 7
42 Hathaway, Zach 2
72 Heshler, Blaise 5
90 Hirschfeld, Jared 7
40 Hughes, Cam 3
24 Inge, George 7
4 Jacobs, Daimon 7
7 Jameson, Tyler 5
65 Johnson, Jaylin 7
33 Jordan, Eli 1
3 Kling, Matt 7
9 Latney, Kymari 6
86 Leggett, Chris 1
32 Leuthe, Jack 2
16 Lighten, Matthias 6
22 Lowery, BJ 3
6 Lyson, Logan 5
19 McDonald, Ryan 2
3 McGuire, Kevin 6
73 Mercado, Ben 2
11 Michalski, John 6
14 Mongelli, Maximus 7
20 Moore, Ryan 6
70 Nordmann, Tyler 2
