Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Football Cumulative Statistics

Team Stats (8-4)

Overall Team Statistics
Statistic SACRED HEART Opponents
Scoring
28.58 26.25
343 315
First Downs
134 99
86 117
26 17
246 233
Rushing
2847 2437
232 195
525 391
5.0 5.7
217.9 186.8
31 22
2615 2242
Passing
264-180-4 356-222-6
7.62 6.80
167.58 201.83
11 18
2011 2422
Total Offense
789 747
5.9 6.2
385.5 388.7
4626 4664
44 41
Returns
18.93 15.71
29-549 28-440
5.64 15.84
14-79 25-396
9.00 14.75
6-54 4-59
Kicking
43.84 38.59
33.33 36.16
51-2236 49-1891
10-14 9-16
0-0 0-2
Penalties
49.25 60.42
72-591 77-725
Time Of Possession
32:05 27:54
06:24:56 05:34:53
Miscellaneous
80-171 (46.78 %) 52-146 (35.62 %)
12-20 (60.00 %) 15-26 (57.69 %)
12-4 11-5
21-120 26-129
43-43 38-38
0 0
38-48 31-39
29-48 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Summers, Mitchell 12 198 1111 40 1071 5.4 12 80 89.25
14 Snyder, Jack 11 111 675 122 553 5.0 7 82 50.27
Eberhart, Trey 9 78 508 24 484 6.2 4 81 53.78  
23 Webb, Chuck 8 50 256 2 254 5.1 4 41 31.75
11 Michalski, John 9 34 138 15 123 3.6 2 28 13.67
2 Whiting, Curtis 10 34 114 3 111 3.3 2 12 11.10
42 Williams, DJ 2 4 27 0 27 6.8 0 14 13.50
40 Hartman, Austin 1 3 8 1 7 2.3 0 5 7.00
34 Snider, Cole 1 1 7 0 7 7.0 0 7 7.00
3 McGuire, Kevin 9 2 3 2 1 0.5 0 3 0.11
10 Hangey, Dean 12 2 0 2 -2 -1.0 0 0 -0.17
Team 12 8 0 21 -21 -2.6 0 0 -1.75  
Total 12 525 2847 232 2615 5.0 31 82 217.92
Opponents 12 391 2437 195 2242 5.7 22 80 186.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Snyder, Jack 11 151.42 165 232 3 71.12 % 1857 11 56 168.82
11 Michalski, John 9 80.48 14 29 1 48.28 % 135 0 35 15.00
10 Hangey, Dean 12 259.60 1 1 0 100.00 % 19 0 19 1.58
17 Rhoades, Payton 12 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 12 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 12 142.89 180 264 4 68.18 % 2011 11 56 167.58
Opponents 12 132.82 222 356 6 62.36 % 2422 18 75 201.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Rhoades, Payton 12 41 519 12.66 2 46 43.25
8 Palmieri, Jason 12 34 354 10.41 4 41 29.50
3 McGuire, Kevin 9 28 320 11.43 0 51 35.56
10 Hangey, Dean 12 28 317 11.32 3 43 26.42
9 Brown, Teagan 12 16 143 8.94 0 28 11.92
20 Summers, Mitchell 12 9 119 13.22 0 56 9.92
6 Lyson, Logan 10 6 51 8.50 0 27 5.10
Eberhart, Trey 9 4 49 12.25 0 23 5.44  
81 Casey, Jimmy 9 5 48 9.60 2 20 5.33
6 Hall, Kyle 12 1 29 29.00 0 29 2.42
0 Evee, Ben 2 1 19 19.00 0 19 9.50
2 Whiting, Curtis 10 2 16 8.00 0 11 1.60
80 Picinic, Tyler 8 3 14 4.67 0 8 1.75
11 Hamilton, Myles 11 1 7 7.00 0 7 0.64
4 Ford, Elijah 2 1 6 6.00 0 6 3.00
24 Bloise, Justin 4 0 0 0.00 0 0 0.00
8 Hackett, Luke 12 0 0 0.00 0 0 0.00
23 Webb, Chuck 8 0 0 0.00 0 0 0.00
Total 12 180 2011 11.17 11 56 167.58
Opponents 12 222 2422 10.91 18 75 201.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
14 Mongelli, Maximus 12 33 28 61.0 1.5-7 0-0 1 7 0 0 0 0 0
9 Latney, Kymari 11 31 23 54.0 5.0-9 0-0 1 1 1 0 2 0 0
6 Hall, Kyle 12 29 19 48.0 3.0-14 1.0-10 1 1 1 1 0 0 0
47 Palmieri, Ryan 11 22 25 47.0 2.0-3 0-0 0 1 0 0 0 0 0
35 Deitelbaum, Mike 12 22 20 42.0 6.5-16 2.0-9 1 1 1 0 0 0 0
4 Jacobs, Daimon 12 19 22 41.0 3.0-15 1.0-9 1 2 1 0 1 1 0
43 Verbitsky, Nick 12 14 23 37.0 3.0-7 1.0-2 0 0 0 0 0 0 0
2 Schanne, Peter 12 13 23 36.0 7.5-36 4.0-26 0 0 4 0 1 0 1
0 Selby, Kenny 12 25 11 36.0 0-0 0-0 0 10 0 0 0 0 0
8 Hackett, Luke 12 15 14 29.0 2.0-5 0.5-2 0 0 2 0 0 0 0
93 Stephen-Wangboje, Glory 12 4 19 23.0 2.5-9 1.0-6 0 2 5 0 0 0 0
11 Hamilton, Myles 11 9 13 22.0 2.5-12 1.5-10 0 0 2 0 0 0 1
90 Hirschfeld, Jared 12 11 10 21.0 6.0-26 4.0-18 0 0 2 1 1 0 0
20 Moore, Ryan 9 11 10 21.0 0.5-2 0.5-2 0 1 0 0 0 0 0
5 Boone, Gio 8 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0
24 Inge, George 11 15 5 20.0 0-0 0-0 0 0 0 0 0 0 0
16 Lighten, Matthias 11 9 10 19.0 0-0 0-0 0 3 0 0 0 0 0
58 Dabo, Aboubakare 9 2 14 16.0 4.0-6 1.0-3 0 0 1 0 0 0 0
7 Jameson, Tyler 7 12 4 16.0 2.0-3 0-0 0 0 0 0 0 0 0
65 Johnson, Jaylin 12 5 10 15.0 1.5-5 0.5-2 0 0 4 1 0 0 0
15 Nyahkoon, Elijah 10 8 6 14.0 1.0-1 0-0 0 0 0 0 0 0 0
17 Ellis, Miles 11 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
33 Jordan, Eli 6 5 7 12.0 1.0-2 0-0 0 0 0 0 0 0 0
91 Cole, Ron 5 4 7 11.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Hathaway, Zach 6 4 5 9.0 2.0-6 0-0 0 0 0 0 0 0 0
99 Campbell, Roderick 6 3 4 7.0 1.0-3 1.0-3 0 0 0 0 0 0 0
12 Burdine, Amier 8 6 0 6.0 1.0-1 0-0 1 1 0 0 0 0 0
31 Sbuttoni, Michael 12 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
19 McDonald, Ryan 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
46 Counter, Tristan 6 2 1 3.0 0-0 0-0 0 1 1 0 0 0 0
18 Fearon, Zac 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Lowery, BJ 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
70 Garrett, Matt 13 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
13 Miller, Jayden 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Rhoades, Payton 12 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
45 Aidoo, Josiah 1 1 1 2.0 1.0-11 1.0-11 0 0 0 0 1 0 0
28 Booker, Logan 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Bright, Kevin 1 1 1 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
41 Cooper, Ayomide 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Garrett, Matt 1 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0
54 Gbowu, Bayo 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Hughes, Cam 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Pena, Tristen 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
98 Pinal, Anthony 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Proctor, Zach 2 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
55 Shallow, Chase 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Whiting, Curtis 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Beam, Jake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Costigan, Peter 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
27 Davis, Ashton 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
0 Evee, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Gilchrist, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Guffey, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Haley, Jahqir 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hangey, Dean 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Johnson, Shakeel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Kling, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Leuthe, Jack 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Mercado, Ben 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Sutton, Jalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Torres, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Bocklet, Ryan 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Casey, Jimmy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Costigan, Tom 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
13 Eberhart, Trey 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 McGuire, Kevin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Michalski, John 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Palmieri, Jason 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Picinic, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Snyder, Jack 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Summers, Mitchell 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
23 Webb, Chuck 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 386 375 761.0 63.5-214 21.0-120 6 34 25 5 6 1 2
Opponents 12 435 448 883.0 67.0-219 26.0-129 4 21 16 4 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Sbuttoni, Michael 51 2236 43.84 63 7 6 13 12 0
Total 51 2236 43.84 63 7 6 13 12 0
Opponents 49 1891 38.59 49 2 22 11 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
3 Kling, Matt 10-14 71.43 % 2-2 3-4 4-7 1-1 0-0 49 2
Total 10-14 71.43 % 2-2 3-4 4-7 1-1 0-0 49 2
Opponents 9-16 56.25 % 0-0 7-9 2-5 0-2 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
3 Kling, Matt 54 3279 60.7 26 2
70 Garrett, Matt 54 3279 60.7 26 2
36 Rzaza, Igor 2 120 60.0 0 0
46 O'Sullivan, Jack 7 410 58.6 2 0
Total 117 7088 60.6 54 4
Opponents 61 3462 56.8 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Palmieri, Jason 12 63 5.25 0 21
17 Rhoades, Payton 0 9 ∞ 0 9
8 Hackett, Luke 1 7 7.00 0 7
Total 13 79 6.08 0 21
Opponents 25 396 15.84 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Hangey, Dean 24 522 21.75 1 91
0 Selby, Kenny 1 12 12.00 0 12
2 Whiting, Curtis 1 9 9.00 0 9
23 Webb, Chuck 1 6 6.00 0 6
35 Deitelbaum, Mike 1 0 0.00 0 0
42 Williams, DJ 1 0 0.00 0 0
Total 29 549 18.93 1 91
Opponents 28 440 15.71 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Summers, Mitchell 12 0 0 0-0 0-0 0 0-0 0 72
3 Kling, Matt 0 10 0 39-39 0-0 0 0-0 0 69
70 Garrett, Matt 0 10 0 39-39 0-0 0 0-0 0 69
14 Snyder, Jack 7 0 0 0-0 0-0 1 1-1 0 44
Eberhart, Trey 4 0 0 0-0 0-0 0 0-0 0 24  
10 Hangey, Dean 4 0 0 0-0 0-0 0 0-0 0 24
8 Palmieri, Jason 4 0 0 0-0 0-0 0 0-0 0 24
23 Webb, Chuck 4 0 0 0-0 0-0 0 0-0 0 24
81 Casey, Jimmy 2 0 0 0-0 0-0 0 0-0 0 12
11 Michalski, John 2 0 0 0-0 0-0 0 0-0 0 12
17 Rhoades, Payton 2 0 0 0-0 0-0 0 0-0 0 12
2 Whiting, Curtis 2 0 0 0-0 0-0 0 0-0 0 12
38 Costigan, Tom 1 0 0 0-0 0-0 0 0-0 0 6
39 Bocklet, Ryan 0 0 0 4-4 0-0 0 0-0 0 4
11 Hamilton, Myles 0 0 1 0-0 0-0 0 0-0 0 2
2 Schanne, Peter 0 0 1 0-0 0-0 0 0-0 0 2
Total 44 20 2 82-82 0-0 1 1-1 0 412
Opponents 41 9 0 38-38 1-1 1 1-2 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Stonehill W 12-7 1-0 , 0-0 03:07 4197
09/06/2025 at Lehigh L 10-28 1-1 , 0-0 03:10 3618
09/13/2025 at LIU W 24-21 2-1 , 0-0 02:55 2504
09/20/2025 at Norfolk St. W 31-28 3-1 , 0-0 03:18 8127
09/27/2025 vs Delaware St. W 35-31 4-1 , 0-0 03:26 6456
10/04/2025 at Central Conn. St. L 35-42 4-2 , 0-0 03:02 2044
10/11/2025 vs Howard W 32-14 5-2 , 0-0 03:01 3231
10/18/2025 at Montana L 21-43 5-3 , 0-0 02:57 26147
11/01/2025 vs New Haven W 35-20 6-3 , 0-0 03:15 2960
11/08/2025 vs Virginia-Lynchburg W 56-10 7-3 , 0-0 02:54 4137
11/15/2025 vs Merrimack W 42-37 8-3 , 0-0 03:45 3108
11/22/2025 at Villanova L 10-34 8-4 , 0-0 02:48 4101
70630

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Stonehill 43 169 1 12 11 119 0 35 119 0 35 2 66 0 56 0 0 0 0
09/06/2025 Lehigh 32 70 0 10 16 107 0 11 107 0 11 2 97 1 91 0 0 0 0
09/13/2025 LIU 56 214 3 18 14 193 0 42 193 0 42 0 0 0 0 3 -3 0 9
09/20/2025 Norfolk St. 51 295 4 36 9 95 0 41 95 0 41 4 47 0 20 0 0 0 0
09/27/2025 Delaware St. 50 158 2 20 28 298 2 56 298 2 56 2 46 0 25 0 0 0 0
10/04/2025 Central Conn. St. 40 219 3 33 17 218 2 51 218 2 51 4 50 0 19 1 14 0 14
10/11/2025 Howard 46 329 2 80 11 147 1 25 147 1 25 3 27 0 21 4 35 0 20
10/18/2025 Montana 38 126 1 27 20 214 2 28 214 2 28 1 25 0 25 0 0 0 0
11/01/2025 New Haven 52 229 4 34 13 158 1 43 158 1 43 2 29 0 16 2 15 0 8
11/08/2025 Virginia-Lynchburg 43 294 6 41 5 79 1 27 79 1 27 2 25 0 25 2 21 0 21
11/15/2025 Merrimack 44 424 5 82 8 97 1 29 97 1 29 2 56 0 40 1 -3 0 0
11/22/2025 Villanova 30 88 0 39 28 286 1 46 286 1 46 5 81 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Stonehill 26 48 74 7.0 22 2.0 13 0 0 0 1 7 1 1 0 1
09/06/2025 Lehigh 30 32 62 3.0 4 1.0 2 0 0 0 1 8 1 1 0 0
09/13/2025 LIU 29 8 37 5.0 23 3.0 18 1 1 9 0 0 0 2 0 0
09/20/2025 Norfolk St. 40 14 54 2.0 7 0 0 0 2 0 1 2 4 4 0 0
09/27/2025 Delaware St. 19 44 63 6.0 26 3.0 20 0 0 0 0 0 6 2 0 0
10/04/2025 Central Conn. St. 41 34 75 4.0 8 1.0 3 0 0 0 0 0 0 3 0 0
10/11/2025 Howard 23 42 65 6.0 20 3.0 15 0 0 0 0 0 1 2 0 1
10/18/2025 Montana 39 34 73 4.0 15 1.0 3 1 0 0 0 0 0 1 0 0
11/01/2025 New Haven 28 38 66 5.0 16 1.0 8 0 0 0 1 0 5 3 1 0
11/08/2025 Virginia-Lynchburg 38 26 64 9.0 44 4.0 28 2 1 59 2 37 0 2 0 0
11/15/2025 Merrimack 41 40 81 6.0 12 1.0 1 1 0 0 0 0 7 10 0 0
11/22/2025 Villanova 30 14 44 6.0 15 1.0 9 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Stonehill 3 112 37.300 46 0 0 1 0 1 1-1 29 0 3 188 62.67 1 1
09/06/2025 Lehigh 6 257 42.800 50 0 0 0 2 2 1-1 32 0 3 195 65.00 1 0
09/13/2025 LIU 4 213 53.200 63 0 1 0 3 1 1-2 21 0 4 221 55.25 2 0
09/20/2025 Norfolk St. 7 288 41.100 47 0 1 2 0 2 1-1 19 0 6 341 56.83 3 0
09/27/2025 Delaware St. 3 128 42.700 44 0 0 1 0 2 2-3 31 0 6 361 60.17 4 1
10/04/2025 Central Conn. St. 6 276 46.000 55 0 1 0 2 1 0-0 0 0 6 368 61.33 0 0
10/11/2025 Howard 4 140 35.000 39 0 2 0 0 0 3-3 49 0 6 385 64.17 4 0
10/18/2025 Montana 4 191 47.800 57 0 0 0 2 0 0-0 0 0 4 245 61.25 1 0
11/01/2025 New Haven 6 290 48.300 60 0 0 1 3 3 0-1 0 1 6 313 52.17 2 0
11/08/2025 Virginia-Lynchburg 2 84 42.000 43 0 0 0 0 1 0-0 0 0 9 575 63.89 6 0
11/15/2025 Merrimack 3 129 43.000 47 0 0 0 0 0 0-0 0 0 7 438 62.57 3 0
11/22/2025 Villanova 3 128 42.700 47 0 2 1 0 0 1-2 37 1 3 179 59.67 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Stonehill 24 52 0 10 30 212 1 33 212 1 33 1 23 0 23 1 15 0 15
09/06/2025 Lehigh 39 286 4 28 11 137 0 32 137 0 32 0 0 0 0 3 65 0 41
09/13/2025 LIU 32 184 2 75 3 24 0 10 24 0 10 2 28 0 28 2 21 0 20
09/20/2025 Norfolk St. 31 210 3 57 27 340 1 32 340 1 32 3 12 0 8 3 36 0 23
09/27/2025 Delaware St. 34 253 3 75 13 213 1 75 213 1 75 1 11 0 11 1 38 0 38
10/04/2025 Central Conn. St. 35 186 1 48 28 323 4 32 323 4 32 4 59 0 20 3 18 0 10
10/11/2025 Howard 34 153 2 35 11 80 0 20 80 0 20 2 17 0 17 1 7 0 7
10/18/2025 Montana 33 135 1 19 27 349 5 51 349 5 51 3 68 0 31 3 90 0 44
11/01/2025 New Haven 21 102 1 73 21 210 1 30 210 1 30 4 27 0 11 4 68 0 44
11/08/2025 Virginia-Lynchburg 40 113 0 16 13 148 1 44 148 1 44 2 39 0 21 1 29 0 29
11/15/2025 Merrimack 43 329 3 63 20 170 2 22 170 2 22 4 128 0 41 3 9 0 7
11/22/2025 Villanova 25 239 2 80 18 216 2 57 216 2 57 2 28 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Stonehill 31 48 79 5.0 8 1.0 1 0 0 0 1 0 0 3 0 0
09/06/2025 Lehigh 34 24 58 5.0 14 2.0 8 1 1 0 0 0 0 0 0 0
09/13/2025 LIU 52 30 82 11.0 36 3.0 18 2 1 0 2 59 0 2 0 0
09/20/2025 Norfolk St. 42 30 72 4.0 5 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Delaware St. 35 66 101 7.0 27 4.0 19 0 0 0 0 0 3 1 0 0
10/04/2025 Central Conn. St. 42 22 64 8.0 30 4.0 19 0 0 0 0 0 3 4 0 0
10/11/2025 Howard 29 58 87 5.0 19 1.0 5 1 1 10 0 0 0 2 0 0
10/18/2025 Montana 31 42 73 5.0 35 4.0 31 0 0 0 0 0 1 3 0 0
11/01/2025 New Haven 35 50 85 6.0 14 3.0 7 0 0 0 0 0 6 2 1 0
11/08/2025 Virginia-Lynchburg 31 22 53 2.0 3 0 0 2 1 0 0 0 0 1 0 0
11/15/2025 Merrimack 28 30 58 2.0 3 0 0 0 0 0 0 0 1 0 0 0
11/22/2025 Villanova 45 26 71 7.0 25 4.0 21 3 0 0 1 0 2 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Stonehill 4 142 35.500 37 0 0 4 0 2 0-0 0 0 3 177 59.00 1 0
09/06/2025 Lehigh 4 162 40.500 47 0 0 2 0 2 0-0 0 0 5 227 45.40 0 0
09/13/2025 LIU 7 277 39.600 45 0 0 3 0 3 0-1 0 0 4 251 62.75 3 0
09/20/2025 Norfolk St. 3 98 32.700 37 0 0 1 0 0 0-2 0 0 5 277 55.40 0 1
09/27/2025 Delaware St. 2 76 38.000 46 0 0 2 0 0 1-2 33 0 6 375 62.50 3 0
10/04/2025 Central Conn. St. 4 159 39.800 48 0 1 1 0 1 2-2 26 0 7 399 57.00 0 1
10/11/2025 Howard 7 274 39.100 45 0 1 1 0 1 0-0 0 0 4 239 59.75 0 0
10/18/2025 Montana 1 47 47.000 47 0 0 1 0 0 0-1 0 0 7 448 64.00 6 0
11/01/2025 New Haven 6 234 36.200 49 1 0 3 0 0 2-2 39 0 4 240 60.00 1 0
11/08/2025 Virginia-Lynchburg 5 164 32.800 41 0 0 1 0 0 1-2 29 0 3 106 35.33 0 0
11/15/2025 Merrimack 4 182 45.500 47 0 0 2 0 2 1-2 26 0 6 319 53.17 1 0
11/22/2025 Villanova 2 76 38.000 39 0 0 1 0 0 2-2 29 0 7 404 57.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stonehill 12-7 18/16 13/6 4/10 1/0 43-169 / 24-52 11-21-1 / 30-39-1 119/212 64-288 / 63-264 73/38 1/1
Lehigh 10-28 14/21 6/14 6/7 2/0 32-70 / 39-286 16-26-0 / 11-18-1 107/137 58-177 / 57-423 105/65 1/1
LIU 21-24 26/12 13/7 9/2 4/3 56-214 / 32-184 14-19-2 / 3-10-0 193/24 75-407 / 42-208 6/108 3/1
Norfolk St. 28-31 18/29 15/10 3/18 0/1 51-295 / 31-210 9-14-0 / 27-42-1 95/340 65-390 / 73-550 49/48 0/3
Delaware St. 35-31 29/16 11/6 13/8 5/2 50-158 / 34-253 28-36-0 / 13-19-0 298/213 86-456 / 53-466 46/49 0/0
Central Conn. St. 35-42 22/25 14/6 8/15 0/4 40-219 / 35-186 17-28-0 / 28-40-0 218/323 68-437 / 75-509 64/77 0/0
Howard 32-14 21/12 13/8 6/4 2/0 46-329 / 34-153 11-18-0 / 11-21-0 147/80 64-476 / 55-233 62/34 1/0
Montana 21-43 19/23 7/7 11/16 1/0 38-126 / 33-135 20-26-0 / 27-33-0 214/349 64-340 / 66-484 25/158 0/0
New Haven 35-20 22/12 11/3 8/8 3/1 52-229 / 21-102 13-24-0 / 21-35-1 158/210 76-387 / 56-312 44/95 0/1
Virginia-Lynchburg 56-10 22/19 12/7 5/8 5/4 43-294 / 40-113 5-6-0 / 13-29-2 79/148 49-373 / 69-261 142/68 1/3
Merrimack 42-37 21/29 16/18 4/10 1/1 44-424 / 43-329 8-11-0 / 20-40-0 97/170 55-521 / 83-499 53/137 0/0
Villanova 10-34 14/19 3/7 9/11 2/1 30-88 / 25-239 28-35-1 / 18-30-0 286/216 65-374 / 55-455 81/28 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stonehill 7-14 / 1-12 1-3 / 4-5 32:22 / 27:38 4:44 3.93 / 2.17 5.67 / 5.44 4.50 / 4.19 3-37.3 / 4-35.5 4-40 / 7-45
Lehigh 8-16 / 3-9 0-1 / 1-2 26:23 / 33:37 7:14 2.19 / 7.33 4.12 / 7.61 3.05 / 7.42 6-42.8 / 4-40.5 2-15 / 9-75
LIU 8-17 / 0-9 2-2 / 1-1 38:10 / 21:50 16:20 3.82 / 5.75 10.16 / 2.40 5.43 / 4.95 4-53.2 / 7-39.6 8-64 / 4-56
Norfolk St. 6-15 / 3-10 1-1 / 3-4 34:37 / 25:23 9:14 5.78 / 6.77 6.79 / 8.10 6.00 / 7.53 7-41.1 / 3-32.7 9-80 / 9-77
Delaware St. 10-17 / 5-11 1-1 / 0-2 36:40 / 23:09 13:31 3.16 / 7.44 8.28 / 11.21 5.30 / 8.79 3-42.7 / 2-38 6-39 / 10-125
Central Conn. St. 7-14 / 7-13 0-1 / 0-0 25:37 / 34:23 8:46 5.48 / 5.31 7.79 / 8.08 6.43 / 6.79 6-46 / 4-39.8 6-60 / 5-55
Howard 6-15 / 2-12 0-0 / 1-2 30:33 / 29:27 1:6 7.15 / 4.50 8.17 / 3.81 7.44 / 4.24 4-35 / 7-39.1 6-30 / 8-58
Montana 5-14 / 8-13 4-5 / 2-3 33:39 / 26:21 7:18 3.32 / 4.09 8.23 / 10.58 5.31 / 7.33 4-47.8 / 1-47 4-20 / 3-18
New Haven 9-18 / 4-14 1-2 / 0-2 34:11 / 25:49 8:22 4.40 / 4.86 6.58 / 6.00 5.09 / 5.57 6-48.3 / 6-39 4-28 / 5-54
Virginia-Lynchburg 2-4 / 3-14 0-0 / 1-2 32:16 / 27:44 4:32 6.84 / 2.83 13.17 / 5.10 7.61 / 3.78 2-42 / 5-32.8 8-69 / 7-65
Merrimack 5-11 / 10-18 1-2 / 2-2 27:31 / 32:29 4:58 9.64 / 7.65 8.82 / 4.25 9.47 / 6.01 3-43 / 4-45.5 6-71 / 5-37
Villanova 7-16 / 6-11 1-2 / 0-1 32:57 / 27:03 5:54 2.93 / 9.56 8.17 / 7.20 5.75 / 8.27 3-42.7 / 2-38 9-75 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
