Bentley vs Sacred Heart
2/23/2013
7 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 1 | 3 |
BEN: CAMPANELLI, Joe (1); SHU: BARTHELMESS, Chad (1); LYNES, Jake (1); FILTEAU, Chad (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | SHU |
|---|---|---|---|---|---|---|---|
| 2nd | 11:12 | -- | BARTHELMESS, Chad | DELONG, Eric | 0 | 1 | |
| 2nd | 14:28 | -- | LYNES, Jake | BARTHELMESS, Chad; CASTONGUAY, Tommy | 0 | 2 | |
| 3rd | 02:29 | -- | CAMPANELLI, Joe | KUBIAK, Alex; RICKORD, Jared | 1 | 2 | |
| 3rd | 05:12 | -- | FILTEAU, Chad | LYNES, Jake | 1 | 3 | |
| 1 | 3 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:23 | 04:23 | 02:00 | 1 | 2 | -- |
| 1 | 14:56 | 16:56 | 02:00 | 3 | 0 | -- |
| 3 | 00:23 | 02:23 | 02:00 | 2 | 0 | -- |
| 3 | 12:22 | 13:37 | 01:15 | 1 | 0 | -- |
| 3 | 17:03 | 19:03 | 02:00 | 1 | 0 | -- |
| 09:15 | 8 | 2 | 0/5 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:54 | 13:54 | 02:00 | 1 | 1 | -- |
| 3 | 09:14 | 11:14 | 02:00 | 4 | 0 | -- |
| 3 | 14:22 | 15:37 | 01:15 | 2 | 0 | -- |
| 3 | 19:36 | 20:00 | 00:24 | 2 | 0 | -- |
| 05:39 | 9 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | RAYNER, Will | 02:00 | HOOKING | MINOR | 02:23 | PP | |
| 1st | KRAUSE, Tyler | 02:00 | HOOKING | MINOR | 11:54 | PP | |
| 1st | BODNARCHUK, Andrew | 02:00 | ROUGHING | MINOR | 14:56 | PP | |
| 2nd | MAHER, Matt | 02:00 | HOOKING | MINOR | 00:48 | - | |
| 2nd | BARTHELMESS, Chad | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:48 | - | |
| 3rd | BARTHELMESS, Chad | 02:00 | HOOKING | MINOR | 00:23 | PP | |
| 3rd | RICKORD, Jared | 02:00 | INTERFERENCE | MINOR | 09:14 | PP | |
| 3rd | FILTEAU, Chad | 02:00 | HOOKING | MINOR | 12:22 | PP | |
| 3rd | GLADIUK, Andrew | 02:00 | CHARGING | MINOR | 13:37 | - | |
| 3rd | RAYNER, Will | 02:00 | INTERFERENCE | MINOR | 17:03 | PP | |
| 3rd | CAMPANELLI, Joe | 02:00 | ROUGHING | MINOR | 19:36 | PP | |
| 3rd | PHILLIPS, Josh | 02:00 | SLASHING | MINOR | 20:00 | - | |
| 3rd | PHILLIPS, Josh | 05:00 | HIGH STICKING | MAJOR | 20:00 | - | |
| 3rd | PHILLIPS, Josh | 3:00 | GAME MISCONDUCT | GAMEMISC | 20:00 | - | |
| 3rd | KUBIAK, Alex | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 3rd | KUBIAK, Alex | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 20:00 | - |
































