Central Connecticut vs Sacred Heart
5/17/2012
Dodd Stadium
3:33 pm
Central Connecticut
28-23

2
Final
3

Sacred Heart
23-30
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 8 | 2 |
Win: Scribner, Troy (7-5)Loss: Glynne, Harry (3-4)
Scoring Summary
Team | CCSU | SHU |
|---|---|---|
3rd MURPHY flied out to cf, SF, RBI; FLINT scored. | 0 | 1 |
4th TURGEON reached on a fielder's choice, RBI; DELACRUZ out at second ss to 2b; MCINTYRE scored. | 1 | 1 |
7th MURPHY flied out to lf, SF, RBI; BOISTURE advanced to second; BYRAM scored, unearned. | 1 | 2 |
7th PEREZ, D doubled to left field, RBI; BOISTURE scored, unearned. | 1 | 3 |
9th DELACRUZ homered to left field, RBI. | 2 | 3 |
Central Connecticut
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matuszak, Jake | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Mitch | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sportman, Jp | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
McIntyre, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Delacruz, Dylan | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Turgeon, Anthony | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Migliazza, Bobby | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hickey, Danny | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ingham, Josh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glynne, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyd, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 0 | 0 | 9 | 4 |
Batting
2B: Sportman, Jp (1)
HR: Delacruz, Dylan (1)
Baserunning
Fielding
E: McIntyre, Tyler (1); Ingham, Josh (1)
DP: McIntyre, Tyler (1); Glynne, Harry (1)
Central Connecticut
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glynne, Harry | 6.1 | 7 | 2 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 23 | 28 | 8 | 5 | 0 |
Brown, Casey | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Boyd, Nick | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 |
| Totals | 8 | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 35 | 11 | 7 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scribner | 9.0 | 7 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 34 | 34 | 10 | 7 | 0 |
| Totals | 7 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 34 | 34 | 10 | 7 | 0 |






































