Franklin Pierce vs Sacred Heart
2/23/2019
9:10 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 0 | 1 | 2 |
FPU: Bridgette Prentiss (1); Kiki Doucette (1); Nicole Amato (1); SHU: GRIMMER. Victoria (1); LEWIS, Jayne (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | FPU | SHU |
|---|---|---|---|---|---|---|---|
| 1st | 03:09 | -- | GRIMMER. Victoria | BISHOP, Maddie | 0 | 1 | |
| 1st | 12:21 | Power Play | Bridgette Prentiss | Hayley Doneghey; Marissa Massaro | 1 | 1 | |
| 2nd | 09:28 | Power Play | Kiki Doucette | Meg Gilbride; Nicole Amato | 2 | 1 | |
| 2nd | 12:10 | -- | Nicole Amato | Kiki Doucette; Delaney Guimont | 3 | 1 | |
| 3rd | 10:10 | -- | LEWIS, Jayne | LETIZIO, Marissa | 3 | 2 | |
| 3 | 2 |
Power Play Summary
FPU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:32 | 12:21 | 00:49 | 1 | 0 | PPG |
| 1 | 12:21 | 14:21 | 02:00 | 2 | 0 | -- |
| 2 | 08:36 | 09:28 | 00:52 | 3 | 0 | PPG |
| 2 | 14:43 | 15:52 | 01:09 | 0 | 0 | -- |
| 2 | 18:07 | 00:07 | 02:00 | 4 | 1 | -- |
| 3 | 00:35 | 02:35 | 02:00 | 0 | 0 | -- |
| 08:50 | 10 | 1 | 2/6 | |||
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:53 | 07:53 | 02:00 | 2 | 0 | -- |
| 2 | 16:43 | 17:52 | 01:09 | 0 | 0 | -- |
| 3 | 03:03 | 05:03 | 02:00 | 3 | 0 | -- |
| 3 | 05:16 | 07:16 | 02:00 | 1 | 0 | -- |
| 07:09 | 6 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:53 | - | |
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 11:32 | - | |
| 1st | LETIZIO, Marissa | 02:00 | CROSS-CHECKING | MINOR | 12:21 | - | |
| 2nd | LETIZIO, Marissa | 02:00 | RE | MINOR | 08:36 | - | |
| 2nd | EDWARDS, Lexi | 02:00 | INTERFERENCE | MINOR | 14:43 | - | |
| 2nd | Delaney Guimont | 02:00 | CROSS-CHECKING | MINOR | 15:52 | - | |
| 2nd | SHOEBOTTOM, Samantha | 02:00 | HOOKING | MINOR | 18:07 | - | |
| 3rd | HERSEY, Savannah | 02:00 | INTERFERENCE | MINOR | 00:35 | - | |
| 3rd | Marissa Massaro | 02:00 | CHECKING | MINOR | 03:03 | - | |
| 3rd | Delaney Guimont | 02:00 | TRIPPING | MINOR | 05:16 | - | |
| 3rd | Delaney Guimont | 02:00 | CHECKING | MINOR | 18:30 | - |
































