Central Conn. State vs Sacred Heart
Scoring Summary
Team | CCSU | SHU |
|---|---|---|
1st PURCELL singled through the right side, RBI; MALCOLM scored. | 1 | 0 |
3rd CONSTANTIN reached first on an error by 2b, RBI; MALCOLM scored, unearned. | 2 | 0 |
5th RENTZEL homered to left center, RBI. | 3 | 0 |
Central Conn. State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Camara | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Black | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Malcolm | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Purcell | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Constantin | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Duffy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rentzel | LF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Cooper | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Drazin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keyes | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ernst | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmidt | 2B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Messina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 5 | 0 | 6 | 10 |
Batting
2B: Malcolm (1); Constantin (1)
HR: Rentzel (1)
SH: Schmidt (1)
Baserunning
Fielding
E: Keyes (1)
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nadler, Kate | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Fillmore, Kelyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Delgadillo, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sibthorp, Justine | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| D'addario, Victoria | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Diessler, Nicole | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford, Hannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Machamer, Courtney | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McQuaid, Stephanie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warnken, Dani | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sidor, Andrea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dedomenico, Linsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robillard, Jenn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlson, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 1 | 0 | 12 | 6 |
Central Conn. State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Messina | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 24 | 27 | 4 | 5 | 0 |
| Totals | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 2 | 0 | 24 | 27 | 4 | 5 | 0 |
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlson, Jamie | 7.0 | 7 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 34 | 11 | 3 | 0 |
| Totals | 7 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 34 | 11 | 3 | 0 |













































