2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 11 | Leckrone, Elle | .340 | .923 | 54 - 54 | 191 | 35 | 65 | 18 | 0 | 6 | 26 | 101 | .529 | 13 | 4 | 12 | 4 | .394 | 0 | 0 | 2 - 3 |
| 25 | Davis, Charlene | .301 | .750 | 50 - 48 | 156 | 8 | 47 | 13 | 0 | 2 | 26 | 66 | .423 | 5 | 1 | 6 | 3 | .327 | 0 | 1 | 0 - 0 |
| 32 | Bender, Cierra | .280 | .736 | 54 - 54 | 182 | 27 | 51 | 16 | 0 | 3 | 28 | 76 | .418 | 9 | 1 | 21 | 0 | .318 | 0 | 12 | 0 - 1 |
| 21 | Barbera, Alexa | .230 | .597 | 53 - 53 | 148 | 18 | 34 | 6 | 1 | 1 | 16 | 45 | .304 | 11 | 3 | 27 | 0 | .293 | 2 | 3 | 5 - 5 |
| 23 | Burras, Katherine | .221 | .590 | 46 - 30 | 95 | 4 | 21 | 2 | 1 | 0 | 11 | 25 | .263 | 15 | 1 | 19 | 0 | .327 | 2 | 1 | 0 - 0 |
| 3 | Henke, Nicole | .212 | .733 | 51 - 49 | 132 | 20 | 28 | 4 | 0 | 8 | 26 | 56 | .424 | 18 | 1 | 27 | 1 | .309 | 1 | 0 | 2 - 3 |
| 44 | Roe, Kayla | .429 | .929 | 10 - 4 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0 - 0 |
| 26 | Kowalski, Sam | .396 | 1.108 | 32 - 31 | 101 | 14 | 40 | 6 | 0 | 8 | 21 | 70 | .693 | 2 | 2 | 5 | 1 | .415 | 1 | 1 | 0 - 0 |
| 30 | Stoops, Ella | .297 | .676 | 40 - 32 | 101 | 8 | 30 | 3 | 0 | 0 | 5 | 33 | .327 | 8 | 0 | 15 | 1 | .349 | 0 | 1 | 0 - 0 |
| 2 | Brown, Jess | .250 | .755 | 34 - 26 | 40 | 12 | 10 | 2 | 0 | 0 | 0 | 12 | .300 | 15 | 0 | 7 | 0 | .455 | 0 | 3 | 3 - 3 |
| 14 | Palmer, Kira | .222 | .485 | 40 - 29 | 72 | 12 | 16 | 0 | 0 | 0 | 3 | 16 | .222 | 3 | 1 | 9 | 0 | .263 | 0 | 5 | 3 - 4 |
| 27 | Hotle, Kathryn | .207 | .600 | 25 - 12 | 29 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | .241 | 6 | 2 | 5 | 0 | .359 | 2 | 0 | 1 - 1 |
| 33 | Bibbo, Olivia | .205 | .557 | 26 - 16 | 39 | 6 | 8 | 1 | 0 | 0 | 2 | 9 | .231 | 6 | 1 | 19 | 0 | .326 | 0 | 1 | 3 - 5 |
| 22 | Moore, Savannah | .200 | .567 | 31 - 20 | 60 | 8 | 12 | 4 | 0 | 1 | 5 | 19 | .317 | 3 | 1 | 17 | 0 | .250 | 0 | 0 | 4 - 4 |
| 17 | Freed, Kaelyn | .172 | .533 | 38 - 36 | 64 | 10 | 11 | 2 | 0 | 2 | 8 | 19 | .297 | 5 | 1 | 13 | 1 | .236 | 2 | 1 | 2 - 3 |
| 20 | Dwyer, Teagan | .167 | .378 | 31 - 5 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .167 | 1 | 0 | 7 | 0 | .211 | 0 | 2 | 1 - 1 |
| 5 | Lichtenberger, Ava | .167 | .398 | 24 - 1 | 12 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 1 | 7 | 0 | .231 | 0 | 0 | 1 - 1 |
| 4 | Hess, Sydney | .000 | .000 | 11 - 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | .000 | 0 | 0 | 0 - 0 |
| 16 | Ortiz, Allie | .000 | .000 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0 - 0 |
| 28 | Zito, Madisyn | .000 | .000 | 7 - 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0 - 0 |
| 18 | Paez, Carlee | .000 | .000 | 6 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 8 | Campion, Emily | .000 | .500 | 22 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Aiello, Natalie | .000 | .000 | 26 - 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 4 |
| Total | .262 | .706 | 54-54 | 1476 | 207 | 387 | 78 | 2 | 31 | 185 | 562 | .381 | 122 | 20 | 233 | 12 | .325 | 10 | 32 | 30-38 | |
| Opponents | .272 | .755 | 54-54 | 1463 | 248 | 398 | 78 | 12 | 23 | 222 | 569 | .389 | 195 | 31 | 220 | 8 | .366 | 17 | 28 | 66-83 |





























