Sacred Heart vs Saint Mary's
Scoring Summary
Team | SHU | SMC |
|---|---|---|
1st Brown, Braxt singled to left field, advanced to second on the throw, RBI (2-1 BBK); Cutonilli, A advanced to third; Lara, Camill scored. | 0 | 1 |
1st Prescott, Av singled up the middle, RBI (1-2 BFK); Brown, Braxt advanced to third; Cutonilli, A scored. | 0 | 2 |
1st Parras, Jane doubled to left field, 2 RBI (3-2 KBKFBFB); Prescott, Av scored; Brown, Braxt scored. | 0 | 4 |
2nd Dwyer, Teaga singled to third base, advanced to second on an error by 3b (1-1 KB); Barbera, Ale advanced to second, advanced to third on an error by 3b; Aiello, Nata advanced to third, scored on an error by 3b. | 1 | 4 |
2nd Stoops, Ella reached on an error by 3b (1-1 FB); Dwyer, Teaga advanced to third; Barbera, Ale scored, unearned. | 2 | 4 |
2nd Brown, Braxt walked (3-2 FBBFBB); Cutonilli, A advanced to third on a wild pitch; Ferguson, Ha scored on a wild pitch. | 2 | 5 |
2nd Prescott, Av flied out to cf, SAC, RBI (1-0 B); Cutonilli, A scored. | 2 | 6 |
4th Brown, Braxt singled up the middle, RBI (0-0); Ferguson, Ha scored. | 2 | 7 |
6th Freed, Kaely hit by pitch, RBI (0-0); Henke, Nicol advanced to second; Barbera, Ale advanced to third; Palmer, Kira scored. | 3 | 7 |
6th Stoops, Ella reached on a fielder's choice, RBI (0-1 F); Freed, Kaely out at second ss to 2b; Henke, Nicol advanced to third; Barbera, Ale scored, unearned. | 4 | 7 |
6th Leckrone, El reached on an error by 1b, advanced to second (0-0); Moore, Savan scored, unearned; Henke, Nicol scored, unearned. | 6 | 7 |
6th Lichtenberge singled down the lf line, RBI (0-0); Leckrone, El scored, unearned. | 7 | 7 |
6th Cutonilli, A homered to right center, 3 RBI (2-1 BKB); Ferguson, Ha scored; Lara, Camill scored. | 7 | 10 |
6th Scolini, Isa singled up the middle, 2 RBI (0-0); Torrez, Kati scored, unearned; Cuen Camacho scored, unearned. | 7 | 12 |
6th Ferguson, Ha singled to pitcher, 2 RBI (2-1 FBB); Lara, Camill advanced to second; Medina, Juli scored, unearned; Scolini, Isa scored, unearned. | 7 | 14 |
6th Cutonilli, A singled to pitcher, RBI (1-0 B); Ferguson, Ha advanced to second; Lara, Camill scored, unearned. | 7 | 15 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leckrone, El | 1B/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hotle, Kathr | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bender, Cier | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Lichtenberge | 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kowalski, Sa | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campion, Emi | P | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Burras, Kath | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hess, Sydney | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Charl | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiello, Nata | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Kira | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roe, Kayla | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbera, Ale | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dwyer, Teaga | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Henke, Nicol | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zito, Madisy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stoops, Ella | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Moore, Savan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jess | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bibbo, Olivi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Freed, Kaely | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 5 | 3 | 2 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lara, Camille | LF | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Ferguson, Hannah | RF/CF | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
Cutonilli, Alex | 1B | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Brown, Braxton | DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Cuen Camacho, Ruby | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Prescott, Averie | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Torrez, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scolini, Isabella | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Lane, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parras, Janessa | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Medina, Julia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Zabat, Mia | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Silva, Kiah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tran, Lauren | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haun, Madeline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasquez, Odhi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 15 | 14 | 14 | 7 | 0 | 4 | 5 |
Batting
2B: Parras, Janessa (1); Zabat, Mia (1)
HR: Cutonilli, Alex (1)
SH: Cutonilli, Alex (1)
SF: Prescott, Averie (1)
Baserunning SB: Lara, Camille (1); Ferguson, Hannah (1); Cutonilli, Alex (1)
Fielding
E: Cutonilli, Alex (1); Parras, Janessa (3)
DP: Cutonilli, Alex (1); Scolini, Isabella (1); Zabat, Mia (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leckrone, El | 0.2 | 6 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 41 |
| Kowalski, Sa | 0.2 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 34 |
| Campion, Emi | 4.1 | 5 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 16 | 20 | 5 | 5 | 79 |
| Totals | 14 | 15 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 30 | 39 | 8 | 5 | 154 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haun, Madeline | 5.2 | 4 | 7 | 2 | 2 | 5 | 1 | 0 | 3 | 0 | 23 | 28 | 1 | 10 | 79 |
Vasquez, Odhi | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 5 | 7 | 2 | 2 | 6 | 1 | 0 | 3 | 0 | 25 | 30 | 1 | 10 | 84 |




















































