Sacred Heart vs Quinnipiac
5/1/2026
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 8 | 11 | 14 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Win: Heath, Emily (6-12)Loss: Laney Adie (6-5)
Scoring Summary
Team | SACRED H | QUINNIPI |
|---|---|---|
3rd Cierra Bender doubled to center field, RBI (1-1 FB); Elle Leckrone scored. | 1 | 0 |
3rd Charlene Davis doubled to center field, 2 RBI (0-0); Ella Stoops scored; Cierra Bender scored. | 3 | 0 |
4th Natalia Apatiga reached first on an error by 1b (0-0); Ally Hochstadter advanced to second; Riley Potter advanced to third; Mac Davis scored, unearned. | 3 | 1 |
6th Kathryn Hotle singled to left field, RBI (0-0); Nicole Henke advanced to second; Kaelyn Freed advanced to third; Teagan Dwyer scored. | 4 | 1 |
6th Olivia Bibbo singled to center field, RBI (1-2 KBK); Kathryn Hotle advanced to second; Nicole Henke advanced to third; Kaelyn Freed scored. | 5 | 1 |
6th Katherine Burras tripled to center field, 3 RBI (1-0 B); Olivia Bibbo scored; Kathryn Hotle scored; Nicole Henke scored. | 8 | 1 |
6th Elle Leckrone reached on a fielder's choice (2-2 BBKF); Kira Palmer scored on an error by 2b, unearned. | 9 | 1 |
6th Cierra Bender doubled to left field, RBI (2-2 BBKF); Elle Leckrone scored, unearned. | 10 | 1 |
6th Charlene Davis doubled to right field, RBI (3-1 BBBK); Ella Stoops advanced to third; Cierra Bender scored, unearned. | 11 | 1 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elle Leckrone | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cierra Bender | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ella Stoops | 3B | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Teagan Dwyer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlene Davis | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| Kaelyn Freed | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Barbera | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nicole Henke | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kathryn Hotle | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Olivia Bibbo | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kira Palmer | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katherine Burras | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Emily Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 10 | 2 | 0 | 2 | 5 |
Batting
Baserunning
Fielding
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mary Fogg | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia Vega | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kennedy Demott | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mac Davis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Potter | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ava Tabangcura | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ally Hochstadter | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Natalia Apatiga | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Noelle Reid | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kinsley Cox | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aryn Bombery | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Laney Adie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jasmine Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 5 | 0 | 3 | 0 | 1 | 7 |
Baserunning
SB: Ally Hochstadter (1)
Fielding
E: Kinsley Cox (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Heath | 6.0 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 9 | 76 |
| Totals | 5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 9 | 76 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laney Adie | 5.1 | 12 | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 6 | 95 |
Jasmine Kline | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 29 |
| Totals | 14 | 11 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 34 | 9 | 6 | 124 |












































