Sacred Heart vs Santa Clara
Scoring Summary
Team | SHU | SCU |
|---|---|---|
2nd Graham,Audrey reached on a fielding error fielding by ss by Henke,Nicole (E6) (1-0 B); Balmediano,Robynn scored from second base, unearned; Graham,Audrey advanced to second base on the throw. | 0 | 1 |
3rd Kowalski,Sam doubled down the left field line, RBI (1-2 BKK); Bender,Cierra scored from first base. | 1 | 1 |
3rd Davis,Charlene singled to shallow right field, RBI (1-2 BFF); Kowalski,Sam scored from second base. | 2 | 1 |
4th Graham,Audrey reached on a fielder's choice, RBI (1-1 KB); Gray,Hazyl scored; Clements,Taryn advanced to third base. | 2 | 2 |
4th Kowaleski,Cienna singled through the left side of the infield, RBI (1-2 KKB); Clements,Taryn scored; Graham,Audrey advanced to third base. | 2 | 3 |
4th Kowaleski,Cienna stole second base; Graham,Audrey scored on a throwing error by Davis,Charlene (E2). | 2 | 4 |
6th Burras,Katherine doubled to right field, RBI (2-1 BKB); Brown,Jess scored from second base. | 3 | 4 |
6th Merlino,Elle walked, RBI (3-0 BBBB); Krotine,Claire scored, unearned; Golob,Caitlyn advanced to third base; Rubio,Rebecca advanced to second base. | 3 | 5 |
7th Davis,Charlene singled to center field, RBI (2-0 BB); Lichtenberger,Ava scored; Bender,Cierra advanced to third base; Aiello,Natalie advanced to second base. | 4 | 5 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leckrone, Elle | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lichtenberger, Ava | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bender, Cierra | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kowalski, Sam | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Aiello, Natalie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jess | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis, Charlene | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Barbera, Alexa | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burras, Katherine | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bibbo, Olivia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paez, Carlee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Savannah | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Henke, Nicole | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Palmer, Kira | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Heath, Emily | P | ||||||||
Totals | 31 | 4 | 11 | 4 | 2 | 0 | 4 | 9 |
Santa Clara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curran, Cairah | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rubio, Rebecca | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Merlino, Elle | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Gray, Hazyl | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Clements, Taryn | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Balmediano, Robynn | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Graham, Audrey | DP | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Olshenske, Mackenzie | PR/DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Lillie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kowaleski, Cienna | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Krotine, Claire | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davidson, Leiora | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acres, Kyla | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Golob, Caitlyn | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Seva, Avery | P | ||||||||
Manley, Kendal | P | ||||||||
Ferguson, Cari | P | ||||||||
Totals | 24 | 5 | 5 | 3 | 5 | 0 | 0 | 8 |
Batting
2B: Rubio, Rebecca (1); Balmediano, Robynn (1)
SH: Balmediano, Robynn (1)
Baserunning
SB: Graham, Audrey (1); Kowaleski, Cienna (1)
Fielding
E: Curran, Cairah (2)
DP: Rubio, Rebecca (2); Merlino, Elle (1); Curran, Cairah (3); Kowaleski, Cienna (3)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heath, Emily | 6.0 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 5 | 13 | 116 |
| Totals | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 5 | 13 | 116 |
Santa Clara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seva, Avery | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 31 |
Manley, Kendal | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 11 |
Ferguson, Cari | 5.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 2 | 6 | 79 |
| Totals | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 31 | 34 | 3 | 10 | 121 |














































