Sacred Heart vs Niagara
3/29/2026
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 2 | 0 | 3 | 2 | 13 | 14 | 1 | |
| 0 | 3 | 0 | 1 | 0 | 0 | 4 | 11 | 3 |
Win: Heath, Emily (3-8)Loss: Abbey Steen (0-4)
Scoring Summary
Team | SHU | NIAGARA |
|---|---|---|
2nd Ella Stoops singled to left field, RBI (0-2 KK); Alexa Barbera advanced to second; Nicole Henke scored. | 1 | 0 |
2nd Olivia Bibbo doubled to left center, RBI (3-2 FBBBS); Ella Stoops advanced to third; Alexa Barbera scored. | 2 | 0 |
2nd Sam Kowalski doubled to left center, 2 RBI (1-1 BK); Jess Brown advanced to third; Olivia Bibbo scored; Ella Stoops scored. | 4 | 0 |
2nd Katherine Burras reached first on an error by ss (2-2 BSSB); Sam Kowalski scored, unearned; Jess Brown scored, unearned. | 6 | 0 |
2nd Donnalea Barnett doubled to left center, RBI (0-0); Ella Moore scored. | 6 | 1 |
2nd Hailey Cenname doubled to left field, 2 RBI (0-0); Carmella Phelan scored; Donnalea Barnett scored. | 6 | 3 |
3rd Elle Leckrone reached first on a fielding error by ss, RBI (2-2 BBFS); Jess Brown advanced to third; Olivia Bibbo scored. | 7 | 3 |
3rd Elle Leckrone advanced to second on an error by c; Jess Brown scored, unearned. | 8 | 3 |
4th Jolyn Gibbons singled to center field, RBI (2-1 FBB); Sophia Marrero advanced to second; Carmella Phelan scored. | 8 | 4 |
5th Nicole Henke homered, 3 RBI (0-0); Katherine Burras scored; Sam Kowalski scored. | 11 | 4 |
6th Elle Leckrone doubled through the left side, 2 RBI (2-2 BKFB); Jess Brown scored; Olivia Bibbo scored. | 13 | 4 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elle Leckrone | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Natalie Aiello | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cierra Bender | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kowalski | DP | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Katherine Burras | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nicole Henke | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Alexa Barbera | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ella Stoops | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Teagan Dwyer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Bibbo | CF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jess Brown | LF | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 |
| Emily Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Campion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 14 | 10 | 5 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donnalea Barnett | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Carmella Phelan | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Hailey Cenname | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Sophia Marrero | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jolyn Gibbons | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ella Sheehan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ella Moore | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Adriana Hills | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cj Haney | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Abbey Steen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 11 | 4 | 3 | 0 | 1 | 11 |
Batting
2B: Donnalea Barnett (1); Hailey Cenname (1)
Fielding
E: Sophia Marrero (1); Adriana Hills (2)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Heath | 4.0 | 10 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 23 | 26 | 6 | 4 | 70 |
| Emily Campion | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 28 |
| Totals | 11 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 30 | 33 | 8 | 8 | 98 |
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbey Steen | 1.2 | 7 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 2 | 53 |
Jenna Martin | 4.1 | 7 | 7 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 21 | 25 | 9 | 1 | 103 |
| Totals | 14 | 13 | 10 | 5 | 3 | 1 | 0 | 0 | 0 | 34 | 39 | 12 | 3 | 156 |












































