Sacred Heart vs Iona College
3/29/2011
Salesian Field
3:30 pm
Sacred Heart
9-12

14
Final
6

Iona College
7-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 10 | 2 | 0 | 14 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 12 | 4 |
Win: Maguire, Robbie (1-0)Loss: Darsee, Sean (1-2)
Scoring Summary
Team | SHU | ION |
|---|---|---|
2nd Charron singled to right field, RBI; Rossetti advanced to third; Beck scored. | 0 | 1 |
2nd Charron stole second; Rossetti stole home. | 0 | 2 |
5th TEDESCO singled through the left side, advanced to second on a fielding error by lf, RBI; MCEVOY scored. | 1 | 2 |
5th PHILLIPS singled to left field, advanced to second on a fielding error by lf, RBI; TEDESCO scored, unearned. | 2 | 2 |
7th SCHIFANO tripled to center field, RBI; MCEVOY scored. | 3 | 2 |
7th TEDESCO grounded out to 2b, RBI; SCHIFANO scored, unearned. | 4 | 2 |
7th HORN doubled to right field, 2 RBI; BOISTURE advanced to third; GRIFFITH scored; PHILLIPS scored. | 6 | 2 |
7th MCEVOY reached on a fielding error by 1b; CURRY advanced to second; HORN advanced to third; BOISTURE scored, unearned. | 7 | 2 |
7th SCHIFANO homered to right field, 4 RBI, unearned; MCEVOY scored, unearned; CURRY scored, unearned; HORN scored, unearned. | 11 | 2 |
7th GRIFFITH walked, RBI; EDWARDS advanced to second; PHILLIPS advanced to third; TEDESCO scored, unearned. | 12 | 2 |
8th PHILLIPS doubled to right field, 2 RBI; TEDESCO advanced to third; SCHIFANO scored; MCEVOY scored. | 14 | 2 |
8th Rossetti singled to left field, RBI; Beck advanced to second; Burke scored. | 14 | 3 |
8th Capowski, E singled to center field, 2 RBI; Kriss, M advanced to third; Rossetti scored; Beck scored. | 14 | 5 |
8th Muccio grounded out to 1b unassisted, RBI; Capowski, E advanced to third; Kriss, M scored. | 14 | 6 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tedesco, Steve | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Phillips, Hunter | SS | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 2 |
| Edwards, Jj | 2B | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Griffith, Rob | 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Boisture, Dave | RF | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 3 |
| Horn, Derick | DH | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Curry, Tyler | C | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| McEvoy, Conor | LF | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schifano, Mj | 3B | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 |
| Fitton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hegarty, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maguire, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vig, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafferty, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 13 | 13 | 10 | 0 | 2 | 11 |
Iona College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Torres, Joe | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Griffin, Chris | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Burke, Chris | SS/3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Beck, James | C | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rossetti, Nick | RF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Charron, Kyle | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vitulano, Bobby | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sand, Chris | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chiaravalloti, Micha | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kriss, Matthew | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Capowski, Eric | 2B/SS | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
Muccio, Anthony | CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bianchi, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darsee, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lyall, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rahman, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Conan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parisi, Vincent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 6 | 0 | 9 | 10 |
Batting
2B: Rossetti, Nick (1); Muccio, Anthony (1)
Baserunning
SB: Beck, James (1); Rossetti, Nick (1); Charron, Kyle (1)
CS: Charron, Kyle (1)
HBP: Beck, James (1)
Fielding
E: Torres, Joe (2); Chiaravalloti, Micha (1); Muccio, Anthony (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitton, Matt | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 4 | 0 |
| Hegarty, Matt | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 |
| Maguire, Robbie | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Vig, Nick | 1.0 | 3 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 0 |
| Rafferty, Liam | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 |
| Totals | 12 | 6 | 6 | 6 | 9 | 1 | 0 | 1 | 0 | 36 | 43 | 8 | 7 | 0 |
Iona College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bianchi, Stephen | 5.1 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 6 | 0 |
Darsee, Sean | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 |
Lyall, Colin | 0.2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 |
Rahman, Christian | 0.0 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 |
Leon, Conan | 1.1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 |
Parisi, Vincent | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
| Totals | 13 | 14 | 6 | 10 | 2 | 1 | 0 | 1 | 0 | 40 | 52 | 14 | 11 | 0 |





























