Sacred Heart vs Monmouth
3/20/2011
MU Baseball Field
1:01 pm
Sacred Heart
7-9, 1-3

5
Final
2

Monmouth
7-7, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Hermanson, John (3-0)Loss: Frazier, Matt (1-1)
Scoring Summary
Team | SHU | MU |
|---|---|---|
4th AVELLA grounded out to 2b, RBI; ROSENKRANZ advanced to third; MARTIN scored. | 0 | 1 |
7th Boisture singled through the right side, RBI; Phillips advanced to second; Horn scored. | 1 | 1 |
7th Schifano singled up the middle, RBI; Boisture advanced to second; Phillips scored. | 2 | 1 |
7th COSTANZO singled up the middle, RBI; GRONSKY advanced to second; PULSONETTI scored. | 2 | 2 |
11th Horn tripled to left center, 2 RBI; Murphy scored, unearned; Edwards scored. | 4 | 2 |
11th Phillips grounded out to p unassisted, SAC, bunt, RBI; Horn scored, unearned. | 5 | 2 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Steve Tedesco | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jj Edwards | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Murphy | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rob Griffith | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Derick Horn | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hunter Phillips | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dave Boisture | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Whittemore | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Dionisio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Perez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Hermanson | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mj Schifano | P/3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 40 | 5 | 8 | 5 | 2 | 0 | 9 | 6 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Terry, Ryan | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martin, Ed | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Rosenkranz, Jamie | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Avella, Danny | 3B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Stewart, Owen | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Pulsonetti, Nick | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Perret, Chris | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanguiliano, Steve | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gronsky, Jake | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Costanzo, Cal | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Boyd, Josh | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lawrence, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McDonnell, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harm, Neil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 8 | 2 | 3 | 1 | 10 | 10 |
Batting
SH: Costanzo, Cal (1)
Baserunning
SB: Martin, Ed (1); Rosenkranz, Jamie (1)
HBP: Pulsonetti, Nick (1)
Fielding
E: Frazier, Matt (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mj Schifano | 6.2 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 4 | 0 |
| Chris Dionisio | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
| John Hermanson | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 2 | 3 | 0 |
| Totals | 8 | 2 | 2 | 3 | 10 | 0 | 0 | 1 | 1 | 40 | 45 | 12 | 10 | 0 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDonnell, Andy | 6.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 10 | 5 | 0 |
Frazier, Matt | 4.1 | 5 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 0 |
Harm, Neil | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8 | 5 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 40 | 44 | 15 | 9 | 0 |





























