Sacred Heart vs Mount St. Mary's
4/22/2011
Straw Family Stadium
1:01 pm
Sacred Heart
21-18, 13-7

10
Final
8

Mount St. Mary's
12-24, 6-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 10 | 10 | 5 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 8 | 7 | 4 |
Win: Kerski, Kody (1-4)Loss: Lamont, Karl (3-4)Save: Hermanson, John (1)
Scoring Summary
Team | SHU | MOUNT |
|---|---|---|
3rd PHILLIPS doubled to right center, RBI; SCHIFANO advanced to third; PEREZ scored. | 1 | 0 |
3rd EDWARDS flied out to cf, SAC, RBI; PHILLIPS out at second cf to 1b to 3b to 2b; SCHIFANO scored, unearned. | 2 | 0 |
3rd FLYNN singled to left field, RBI, advanced to second on the throw; ANDREWS scored. | 2 | 1 |
3rd CARON reached on a fielding error by 2b, RBI; FLYNN scored, unearned. | 2 | 2 |
5th PHILLIPS reached on a throwing error by ss, advanced to second; SCHIFANO scored, unearned. | 3 | 2 |
5th EDWARDS singled to right field, out at second rf to ss, RBI; PHILLIPS scored, unearned. | 4 | 2 |
6th TEDESCO singled down the rf line, RBI; MCEVOY advanced to second; GRIFFITH scored. | 5 | 2 |
6th SCHIFANO singled to right center, 2 RBI; PEREZ advanced to third; TEDESCO scored; MCEVOY scored. | 7 | 2 |
6th PHILLIPS doubled to left field, 2 RBI; SCHIFANO scored; PEREZ scored. | 9 | 2 |
6th QUARANTA, T. singled to right field, RBI; ANDREWS advanced to second; FOSTER scored, unearned. | 9 | 3 |
7th QUARANTA, M. singled to second base, RBI; CARON advanced to third; WALKER scored. | 9 | 4 |
7th QUARANTA, M. advanced to second; CARON scored on a wild pitch, unearned. | 9 | 5 |
8th WALKER doubled down the lf line, RBI; FLYNN scored. | 9 | 6 |
8th EYLER singled through the right side, 2 RBI; QUARANTA, M. out at second rf to 1b to ss; CARON scored; WALKER scored. | 9 | 8 |
9th TEDESCO walked, RBI; MCEVOY advanced to second; MURPHY advanced to third; GRIFFITH scored, unearned. | 10 | 8 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schifano, Mj | 3B | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Phillips, Hunter | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Edwards, Jj | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Griffith, Rob | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Murphy, John | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McEvoy, Conor | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Tedesco, Steve | DH | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Whittemore, Chris | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Dan | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Horn, Derick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boisture, Dave | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Servilla, Jonathan | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Curry, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kerski, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maguire, Robbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ineson, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermanson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 9 | 6 | 0 | 7 | 8 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Flynn, Tommy | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Walker, Nick | SS | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Caron, Andrew | DH | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Quaranta, Mark | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Eyler, Shane | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Nott, Sam | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Foster, Michael | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kane, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Helman, Zach | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrews, Alex | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Healy, Tom | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quaranta, Tony | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Winter, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lamont, Karl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Locondro, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 7 | 7 | 7 | 0 | 6 | 9 |
Batting
2B: Flynn, Tommy (1); Walker, Nick (1)
SH: Nott, Sam (1); Quaranta, Tony (1)
Baserunning
SB: Walker, Nick (1); Caron, Andrew (1); Andrews, Alex (1)
HBP: Eyler, Shane (1)
Fielding
E: Flynn, Tommy (1); Walker, Nick (1); Lamont, Karl (1); Riley, Nick (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerski, Kody | 5.2 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 27 | 4 | 9 | 0 |
| Maguire, Robbie | 1.1 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 0 |
| Ineson, James | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Fitton, Matt | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hermanson, John | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 7 | 8 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 35 | 45 | 7 | 12 | 0 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamont, Karl | 5.2 | 8 | 9 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 4 | 8 | 0 |
Locondro, Michael | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 0 |
Riley, Nick | 2.0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 0 |
| Totals | 10 | 10 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 36 | 45 | 7 | 11 | 0 |
Win: Kerski, Kody (1-4)
Loss: Lamont, Karl (3-4)
HBP: Kerski, Kody (1)
;
Save: Hermanson, John (1)
;
PB: Perez, Dan (1)
;





























