Sacred Heart vs Quinnipiac
4/3/2011
QU Baseball Field
12:00 PM
Sacred Heart
12-12, 0

14
Final
2

Quinnipiac
11-10, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 4 | 3 | 2 | 14 | 15 | 2 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Hermanson, John (4-0)Loss: Dummar, George (3-2)
Scoring Summary
Team | SHU | QU |
|---|---|---|
1st Poletsky doubled down the lf line, RBI; Migani scored. | 0 | 1 |
1st Nisson singled up the middle, RBI; Poletsky scored. | 0 | 2 |
3rd PHILLIPS flied out to rf, SAC, RBI; HORN scored. | 1 | 2 |
4th MURPHY singled to right field, RBI; GRIFFITH scored. | 2 | 2 |
4th SCHIFANO reached on a fielding error by lf; HORN advanced to second; MCEVOY advanced to third; MURPHY scored. | 3 | 2 |
4th TEDESCO hit by pitch, RBI; SCHIFANO advanced to second; HORN advanced to third; MCEVOY scored. | 4 | 2 |
4th PHILLIPS flied out to lf, SAC, RBI; HORN scored. | 5 | 2 |
5th BOISTURE doubled to right center, RBI; GRIFFITH scored. | 6 | 2 |
5th MCEVOY singled up the middle, advanced to second on the throw, 2 RBI; MURPHY scored; BOISTURE scored. | 8 | 2 |
5th SCHIFANO singled through the right side, RBI; MCEVOY scored. | 9 | 2 |
6th GRIFFITH singled to right field, RBI; EDWARDS scored. | 10 | 2 |
6th BOISTURE homered to right field, 2 RBI; GRIFFITH scored. | 12 | 2 |
7th PHILLIPS doubled to right field, RBI; DEPALMA scored. | 13 | 2 |
7th EDWARDS singled, advanced to second on a throwing error by cf, out at third c to 3b, RBI; PHILLIPS scored. | 14 | 2 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tedesco, Steve | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Phillips, Hunter | 2B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Edwards, Jj | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Griffith, Rob | 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Boisture, Dave | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Murphy, John | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| McEvoy, Conor | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Horn, Derick | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Depalma, Greg | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schifano, Mj | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hermanson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 15 | 13 | 3 | 0 | 6 | 4 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amanti, Mickey | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Farina, Ben | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Migani, Chris | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Poletsky, Joe | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nisson, Kyle | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bartlett, Mike | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Palmer, Zak | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Guerino, Gabe | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blumenthal, Mike | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Dummar, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walsh, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siciliano, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 4 | 0 | 4 | 10 |
Batting
2B: Poletsky, Joe (2)
Baserunning
SB: Blumenthal, Mike (1)
PO: Farina, Ben (1)
Fielding
E: Farina, Ben (1); Palmer, Zak (1)
DP: Migani, Chris (1); Poletsky, Joe (1); Guerino, Gabe (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hermanson, John | 5.0 | 8 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 1 | 9 | 0 |
| Fitton, Matt | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 0 |
| Totals | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 33 | 2 | 12 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dummar, George | 4.0 | 7 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 2 | 7 | 0 |
Walsh, Ryan | 2.0 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
Siciliano, Matthew | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 |
| Totals | 15 | 14 | 14 | 3 | 6 | 1 | 0 | 1 | 0 | 32 | 39 | 3 | 11 | 0 |





























