Sacred Heart vs St. Bonaventure
2/26/2011
Sacred Heart
2-1

15
Final
1

St. Bonaventure
0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 0 | 15 | 18 | 3 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
Win: Hermanson, John (1-0)Loss: Nick Brennen (0-1)
Scoring Summary
Team | SHU | SBU |
|---|---|---|
5th GONDEK flied out to cf, SF, RBI; HORN advanced to third; GRIFFITH scored, unearned. | 1 | 0 |
5th WHITTEMORE singled, RBI; HORN scored, unearned. | 2 | 0 |
5th Steinbach singled, advanced to second on an error by rf, RBI; Wallschlaege advanced to third; Grieco scored, unearned. | 2 | 1 |
6th MURPHY singled, RBI; EDWARDS advanced to third; TEDESCO scored. | 3 | 1 |
6th GRIFFITH flied out to cf, SF, RBI; EDWARDS scored. | 4 | 1 |
7th EDWARDS singled, RBI; TEDESCO advanced to third; SCHIFANO scored. | 5 | 1 |
7th MURPHY flied out to lf, SF, RBI; TEDESCO scored. | 6 | 1 |
7th GRIFFITH singled, out at second rf to c to 2b, RBI; EDWARDS scored. | 7 | 1 |
8th GONDEK reached on an error by ss; PHILLIPS advanced to second; HORN scored. | 8 | 1 |
8th WHITTEMORE doubled, RBI; GONDEK advanced to third; PHILLIPS scored. | 9 | 1 |
8th SCHIFANO grounded out to 2b, RBI; WHITTEMORE advanced to third; GONDEK scored. | 10 | 1 |
8th TEDESCO singled, RBI; WHITTEMORE scored. | 11 | 1 |
8th EDWARDS tripled, RBI; TEDESCO scored. | 12 | 1 |
8th MURPHY singled, RBI; EDWARDS scored. | 13 | 1 |
8th GRIFFITH tripled, RBI; MURPHY scored. | 14 | 1 |
8th HORN grounded out to p, RBI; GRIFFITH scored. | 15 | 1 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tedesco, Steve | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Edwards, Jj | LF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Murphy, John | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Griffith, Rob | 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Horn, Derick | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Phillips, Hunter | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gondek, Rocco | RF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| McEvoy, Conor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whittemore, Chris | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Curry, Tyler | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schifano, Mj | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kerski, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hermanson, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hegarty, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 18 | 14 | 1 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
St. Bonaventure
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brad Steinbach | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Jason Radwan | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nick Brennen | P/LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Billy Urban | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Austin Ingraham | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ryan Skellie | RF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Michael Grieco | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe Chittester | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Wallschlaeger | LF/P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Asa Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Brozick | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Mosher | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 1 | 5 | 1 | 5 | 0 | 5 | 7 |
Batting
2B: Billy Urban (1)
Baserunning
CS: Brad Steinbach (1); Ryan Skellie (1)
HBP: Jamie Wallschlaeger (1)
PO: Ryan Skellie (3); Jamie Wallschlaeger (1)
Fielding
E: Nick Brennen (1); Ryan Mosher (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kerski, Kody | 4.1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 1 | 6 | 0 |
| Hermanson, John | 3.2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 5 | 0 |
| Hegarty, Matt | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
| Totals | 5 | 1 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 29 | 35 | 5 | 12 | 0 |
St. Bonaventure
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Brennen | 5.2 | 6 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 24 | 5 | 5 | 0 |
Jamie Wallschlaeger | 1.2 | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 0 |
Asa Johnson | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 0 |
Justin Brozick | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 15 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 40 | 46 | 8 | 10 | 0 |





























