Fairleigh Dickinson vs Sacred Heart
5/4/2013
Harbor Yard
11:00 AM
Fairleigh Dickinson
11-30, 0

3
Final
10

Sacred Heart
22-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 1 | |
| 5 | 0 | 1 | 0 | 3 | 1 | X | 10 | 14 | 2 |
Win: Leiningen, Nick (5-3)Loss: Borelli, Joe (0-6)
Scoring Summary
Team | FDU | SHU |
|---|
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ritz, Jordan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Weeks, Kyle | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Giakas, John | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Anderson, Eric | DH/P | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Cadigan, Matt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sprague, Dylan | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Roman, Joel | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
McGrath, Ryan | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Macdonald, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Moonan, Riley | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Borelli, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calise, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deleon, Jose | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 5 | 0 | 1 | 12 |
Batting
2B: Moonan, Riley (1)
3B: McGrath, Ryan (1)
Fielding
E: Borelli, Joe (1)
Sacred Heart
Batting
3B: Lamboy (1)
Baserunning
SB: Perez, Dan (1)
HBP: Boisture, Dave (1)
Fielding
DP: Boisture, Dave (1); Lamboy (1); Murphy, John (1)
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borelli, Joe | 0.2 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 35 |
Anderson, Eric | 3.2 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 3 | 57 |
Calise, Anthony | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
Deleon, Jose | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 12 |
| Totals | 14 | 10 | 8 | 2 | 6 | 2 | 0 | 1 | 0 | 30 | 36 | 9 | 3 | 114 |









































