Sacred Heart vs Mount St. Mary's
5/11/2019
E.T. Straw Family
3:32 PM
Sacred Heart
18-29-1, 10-11

9
Final
4

Mount St. Mary's
15-34, 8-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 10 | 2 |
Win: Aufiero, Matt (2-0)Loss: Kuypers, Michael (3-5)
Scoring Summary
Team | SHU | MOUNT |
|---|---|---|
1st MARKMANN, Austin singled to left field, RBI; PERRY, Alex scored. | 1 | 0 |
1st PORRINO, Anthony singled up the middle, 2 RBI; FRASCA, Jake scored; MARKMANN, Austin scored. | 3 | 0 |
3rd PORRINO, Anthony advanced to second; BROWN, Elijah advanced to third; MARKMANN, Austin scored on a wild pitch. | 4 | 0 |
4th JORDAN, Justin singled to center field, RBI; FAGAN, Trevor advanced to third; LEVITO, Justin scored. | 5 | 0 |
4th FRASCA, Jake walked, RBI; MARKMANN, Austin advanced to second; JORDAN, Justin advanced to third; FAGAN, Trevor scored. | 6 | 0 |
4th BROWN, Elijah flied out to rf, SAC, RBI; MARKMANN, Austin advanced to third; JORDAN, Justin scored. | 7 | 0 |
5th NICHOLSON, Miles reached on a fielder's choice, RBI; WOSLEGER, Owen out at second ss to 2b; LEAMER, Trevor advanced to third; BRAMLEY, Thomas scored. | 7 | 1 |
5th KRISS, Alex doubled down the lf line, 2 RBI; NICHOLSON, Miles scored; LEAMER, Trevor scored. | 7 | 3 |
6th PORRINO, Anthony singled to center field, 2 RBI; BROWN, Elijah advanced to third; FRASCA, Jake scored; JORDAN, Justin scored. | 9 | 3 |
8th BRAMLEY, Thomas homered to right field, RBI. | 9 | 4 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Perry, Alex | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan, Justin | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Markmann, Austin | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Frasca, Jake | 3B | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Brown, Elijah | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Porrino, Anthony | 2B | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 2 |
| Glendon, Danny | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thibault, Stephen | DH | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Emerson, Joe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levito, Justin | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Fagan, Trevor | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Aufiero, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldam, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 8 | 8 | 0 | 5 | 8 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicholson, Miles | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kriss, Alex | 2B | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
Causa, Patrick | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Daly, Pat | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Savastio, Thomas | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Costello, Zack | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bramley, Thomas | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Leamer, Trevor | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Wosleger, Owen | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kozorosky, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kuypers, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snyder, Dennis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florio, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 4 | 0 | 4 | 9 |
Batting
2B: Kriss, Alex (1)
HR: Bramley, Thomas (1)
Baserunning
SB: Nicholson, Miles (1)
Fielding
E: Costello, Zack (1); Snyder, Dennis (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aufiero, Matt | 6.2 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 9 | 101 |
| Aldam, Jackson | 2.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 43 |
| Totals | 10 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 36 | 40 | 9 | 13 | 144 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuypers, Michael | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 24 |
Smith, Noah | 2.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 3 | 4 | 41 |
Snyder, Dennis | 0.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
Flynn, Sean | 2.1 | 1 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 11 | 5 | 0 | 61 |
Florio, Ryan | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 19 |
Malone, Andrew | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 37 |
| Totals | 12 | 9 | 9 | 8 | 5 | 2 | 1 | 1 | 0 | 34 | 45 | 13 | 6 | 201 |










































