Sacred Heart vs Central Conn. St.
5/27/2021
Dodd Stadium
4:45 pm
Sacred Heart
22-24

10
Final
17

Central Conn. St.
25-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 10 | 13 | 3 | |
| 2 | 8 | 3 | 0 | 0 | 1 | 0 | 3 | X | 17 | 18 | 2 |
Win: A. Braun (9-1)Loss: Babuschak, Jake (5-2)
Scoring Summary
Team | SHU | CCSU |
|---|---|---|
1st Austin Markman homered to left field, RBI. | 1 | 0 |
1st B. Dewaine homered down the lf line, 2 RBI; N. Martinez scored. | 1 | 2 |
2nd D. Matthews homered to right field, RBI. | 1 | 3 |
2nd J. Devito singled to center field, 2 RBI; D. Covino advanced to second; H. Pasqualin scored; M. Torniero scored. | 1 | 5 |
2nd B. Dewaine doubled down the lf line, 2 RBI; J. Devito scored; D. Covino scored. | 1 | 7 |
2nd D. Matthews singled to center field, 2 RBI; S. Loda scored; B. Dewaine scored. | 1 | 9 |
2nd M. Torniero singled to right center, RBI; D. Matthews scored, unearned. | 1 | 10 |
3rd N. Martinez singled up the middle, 2 RBI; D. Covino scored; M. Bertochi scored. | 1 | 12 |
3rd B. Dewaine advanced to third on a wild pitch; N. Martinez scored on a wild pitch, unearned. | 1 | 13 |
4th Joe Emerson doubled to left center, RBI; Danny Glendon scored. | 2 | 13 |
4th Anthony Porrino doubled to left center, RBI; Joe Emerson scored. | 3 | 13 |
6th J. Devito singled to right center, RBI; D. Covino advanced to third; M. Torniero scored. | 3 | 14 |
7th Justin Jordan singled through the right side, RBI; Elijah Brown scored. | 4 | 14 |
8th Justin Jordan reached first on an error by 3b; Trevor Fagan advanced to third; Joe Emerson scored, unearned. | 5 | 14 |
8th Austin Markman singled to right field, RBI; Justin Jordan advanced to second; Trevor Fagan scored, unearned. | 6 | 14 |
8th Robert Farruggio singled to right field, 2 RBI; Isiah Daubon advanced to third; Austin Markman scored, unearned; Justin Jordan scored, unearned. | 8 | 14 |
8th Danny Glendon doubled to center field, 2 RBI; Robert Farruggio scored, unearned; Isiah Daubon scored, unearned. | 10 | 14 |
8th B. Dewaine singled through the left side, RBI; J. Devito advanced to second; M. Bertochi scored. | 10 | 15 |
8th S. Loda singled to center field, RBI; B. Dewaine advanced to third; J. Devito scored. | 10 | 16 |
8th D. Matthews singled to second base, RBI; S. Loda advanced to second, advanced to third on a throwing error by 2b; B. Dewaine scored. | 10 | 17 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elijah Brown | 1B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Justin Jordan | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Austin Markman | SS | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Isiah Daubon | LF | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 3 |
| Robert Farruggio | DH | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
| Danny Glendon | 2B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Joe Emerson | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Anthony Porrino | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Justin Levito | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Trieste | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Skarad | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Trevor Fagan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Babuschak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Boyian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bebbington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Aufiero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 9 | 8 | 0 | 10 | 12 |
Batting
2B: Brown, Elijah (1); Farruggio, Robert (1); Glendon, Danny (1); Emerson, Joe (1); Porrino, Anthony (1); Fagan, Trevor (1)
Baserunning
SB: Emerson, Joe (1)
HBP: Jordan, Justin (1)
Fielding
Central Conn. St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Covino | DH | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
J. Devito | 3B | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
N. Martinez | 1B | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 |
B. Dewaine | CF | 4 | 3 | 3 | 5 | 1 | 0 | 0 | 3 |
S. Loda | C | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
D. Matthews | RF | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
M. Torniero | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
H. Pasqualin | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
M. Bertochi | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
A. Braun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Benton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sabia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 18 | 16 | 8 | 0 | 8 | 11 |
Batting
2B: B. Dewaine (1)
HR: B. Dewaine (1); D. Matthews (1)
SH: M. Bertochi (1)
Baserunning
SB: J. Devito (1); M. Torniero (1)
HBP: B. Dewaine (1)
Fielding
E: J. Devito (1); S. Loda (1)
DP: J. Devito (1); N. Martinez (1); H. Pasqualin (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Babuschak | 1.1 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 32 |
| David Aufiero | 0.2 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Michael Boyian | 3.0 | 3 | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 72 |
| Jack Bebbington | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 39 |
| Matt Aufiero | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4 |
| Michael Attonito | 1.0 | 4 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 32 |
| Totals | 18 | 17 | 15 | 8 | 8 | 5 | 0 | 1 | 0 | 42 | 52 | 8 | 8 | 201 |
Central Conn. St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Braun | 6.0 | 7 | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 29 | 7 | 5 | 117 |
D. Benton | 1.2 | 3 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 41 |
D. Sabia | 1.1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 37 |
| Totals | 13 | 10 | 4 | 8 | 10 | 1 | 0 | 1 | 0 | 40 | 49 | 9 | 7 | 195 |
Win: A. Braun (9-1)
Loss: Babuschak, Jake (5-2)
HBP: Boyian, Michael (1)
;
D. Sabia (1)
PB: Skarad, Joey (1)
;















































