Sacred Heart vs Mount St. Mary's
4/10/2021
Straw Family Stadium
1:00p.m.
Sacred Heart
12-15, 7-4

14
Final
7

Mount St. Mary's
5-19, 1-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 4 | 1 | 0 | 2 | 2 | 0 | 14 | 14 | 2 | |
| 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7 | 8 | 2 |
Win: Babuschak, Jake (1-1)Loss: Kennedy,brenden (1-4)
Scoring Summary
Team | SHU | MOUNT |
|---|---|---|
1st Haddaway,Ryan singled through the right side, RBI; Fisher,Ryan scored. | 0 | 1 |
2nd Isiah Daubon singled up the middle, 2 RBI; Austin Markman advanced to second, out at third 1b to 2b to 3b; Elijah Brown scored; Joey Skarad scored. | 2 | 1 |
3rd Anthony Porrino homered to left field, 3 RBI; Danny Glendon scored; Robert Farruggio scored. | 5 | 1 |
4th Robert Farruggio homered to right center, 2 RBI; Isiah Daubon scored. | 7 | 1 |
4th Joe Emerson doubled to right center, 2 RBI; Anthony Porrino scored; Danny Glendon scored. | 9 | 1 |
4th Holcomb,A.J. singled up the middle, RBI; Malone,Andrew advanced to third; Haddaway,Ryan scored. | 9 | 2 |
4th Correa,Efrain grounded out to 1b unassisted, RBI; Holcomb,A.J. advanced to second; Malone,Andrew scored. | 9 | 3 |
5th Robert Farruggio reached on a fielder's choice; Isiah Daubon out on double play ss to 2b to 3b; Austin Markman out on the play; Elijah Brown scored, unearned. | 10 | 3 |
6th Holcomb,A.J. singled to third base, RBI; Malone,Andrew advanced to second; Haddaway,Ryan advanced to third; Nicholson,Myles scored. | 10 | 4 |
6th Correa,Efrain doubled down the rf line, 2 RBI; Holcomb,A.J. advanced to third; Malone,Andrew scored; Haddaway,Ryan scored. | 10 | 6 |
6th Drawbaugh,Brady flied out to cf, SAC, RBI; Holcomb,A.J. scored. | 10 | 7 |
7th Robert Farruggio walked, RBI; Isiah Daubon advanced to second; Elijah Brown advanced to third; Justin Levito scored. | 11 | 7 |
7th Danny Glendon fouled out to lf, SAC, RBI; Robert Farruggio advanced to second; Isiah Daubon advanced to third; Elijah Brown scored. | 12 | 7 |
8th Elijah Brown reached on a fielder's choice, RBI; Justin Levito out at second 2b to ss; Trevor Fagan scored. | 13 | 7 |
8th Austin Markman advanced to second; Elijah Brown scored on a wild pitch. | 14 | 7 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elijah Brown | CF | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Austin Markman | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Isiah Daubon | LF | 4 | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| Justin Jordan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Farruggio | DH | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
| Sam Mongelli | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Glendon | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anthony Porrino | 1B | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 5 |
| Joe Emerson | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Joey Skarad | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Trevor Fagan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Levito | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jake Babuschak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Attonito | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Briggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 12 | 6 | 0 | 6 | 10 |
Batting
Baserunning
CS: Skarad, Joey (1)
HBP: Markmann, Austin (1); Glendon, Danny (1); Porrino, Anthony (1); Emerson, Joe (1); Skarad, Joey (1)
Fielding
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisher, Ryan | RF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Savastio, Thomas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wockley, Shane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nicholson, Myles | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Haddaway, Ryan | 2B | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Malone, Andrew | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
Holcomb, A.J. | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
Correa, Efrain | C | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Garvin, Sean | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drawbaugh, Brady | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Long, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Brenden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shives, Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Florio, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sasso, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haulik, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 7 | 4 | 0 | 10 | 8 |
Batting
2B: Haddaway, Ryan (1); Correa, Efrain (1)
SF: Drawbaugh, Brady (1)
Baserunning SB: Fisher, Ryan (1); Nicholson, Myles (1); Haddaway, Ryan (1)
HBP: Fisher, Ryan (2)
PO: Savastio, Thomas (1)
Fielding
E: Haddaway, Ryan (1); Florio, Ryan (1)
DP: Haddaway, Ryan (1); Holcomb, A.J. (1); Long, Tyler (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Babuschak | 5.0 | 6 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 3 | 7 | 92 |
| Michael Attonito | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 8 |
| Tyler Briggs | 3.1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 1 | 4 | 60 |
| Totals | 8 | 7 | 7 | 4 | 10 | 0 | 0 | 2 | 0 | 35 | 42 | 6 | 11 | 160 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Brenden | 2.1 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | 13 | 17 | 2 | 3 | 58 |
Shives, Bryant | 1.2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 3 | 1 | 34 |
Florio, Ryan | 2.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 30 |
Sasso, Anthony | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 24 |
Moore, Max | 1.2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 34 |
Haulik, Evan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 14 | 14 | 13 | 6 | 6 | 3 | 0 | 5 | 0 | 39 | 51 | 10 | 8 | 193 |
Loss: Kennedy, Brenden (1-4)
HBP: Babuschak, Jake (1); Attonito, Michael (1)
;
Kennedy, Brenden (3); Shives, Bryant (1); Florio, Ryan (1)
PB: Skarad, Joey (1)
;












































