Skip To Main Content

Sacred Heart University

2021 Baseball Cumulative Statistics - Sacred Heart University

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Glendon, Danny 28 Glendon, Danny .306 .825 44-43 147 24 45 11 1 1 16 61 .415 24 4 27 2 .410 3 1 3-5
9 Farruggio, Robert 9 Farruggio, Robert .298 .830 43-37 141 21 42 9 0 4 26 63 .447 9 11 52 2 .383 1 0 2-2
22 Jordan, Justin 22 Jordan, Justin .271 .760 42-41 155 40 42 5 0 2 19 53 .342 35 5 19 2 .418 1 1 7-9
4 Daubon, Isiah 4 Daubon, Isiah .263 .765 44-41 156 28 41 8 1 4 26 63 .404 23 2 34 2 .361 2 1 10-12
14 Markmann, Austin 14 Markmann, Austin .256 .741 48-48 195 30 50 13 0 6 43 81 .415 15 7 49 4 .326 4 1 4-5
18 Brown, Elijah 18 Brown, Elijah .250 .702 46-45 180 34 45 11 0 3 22 65 .361 23 3 40 1 .341 2 0 27-32
10 Emerson, Joe 10 Emerson, Joe .241 .664 42-39 141 25 34 10 0 1 25 47 .333 14 5 41 0 .331 0 1 10-13
21 Porrino, Anthony 21 Porrino, Anthony .203 .617 42-38 123 14 25 2 0 2 17 33 .268 16 12 43 1 .349 1 3 2-3
26 Panarella, Josh 26 Panarella, Josh .500 1.667 2-0 2 1 1 1 0 0 0 2 1.000 1 0 1 0 .667 0 0 0-0
20 Fallacaro, Dan 20 Fallacaro, Dan .333 1.000 5-1 6 2 2 1 0 0 0 3 .500 2 0 1 0 .500 0 0 0-0
41 Trieste, Ryan 41 Trieste, Ryan .273 .546 9-1 11 1 3 0 0 0 0 3 .273 0 0 3 0 .273 0 0 0-0
8 Skarad, Joey 8 Skarad, Joey .215 .635 31-27 79 12 17 3 0 0 8 20 .253 20 2 32 0 .382 1 0 2-3
35 Fagan, Trevor 35 Fagan, Trevor .210 .530 32-21 81 7 17 3 0 0 7 20 .247 4 5 17 0 .283 2 1 1-2
23 Pedrouzo, Julian 23 Pedrouzo, Julian .149 .500 30-13 47 2 7 2 0 1 6 12 .255 6 0 22 1 .245 0 0 0-2
27 Hernandez, Michael 27 Hernandez, Michael .143 .407 13-3 21 4 3 1 0 0 1 4 .190 2 0 6 0 .217 0 1 0-0
36 Centeno, Noah 36 Centeno, Noah .143 .476 4-2 7 0 1 0 0 0 0 1 .143 2 0 4 0 .333 0 0 0-0
3 Levito, Justin 3 Levito, Justin .118 .383 29-24 68 9 8 1 1 0 2 11 .162 8 1 35 0 .221 0 4 1-1
25 Schoen, Steven 25 Schoen, Steven .071 .306 13-2 14 0 1 0 0 0 1 1 .071 2 1 7 1 .235 0 0 0-0
40 Smith, Mark 40 Smith, Mark .050 .236 19-4 20 3 1 1 0 0 1 2 .100 2 0 5 0 .136 0 0 1-2
2 Mongelli, Sam 2 Mongelli, Sam .000 .250 8-2 12 1 0 0 0 0 0 0 .000 3 1 7 0 .250 0 0 1-1
Totals .240 .685 48-48 1606 258 385 82 3 24 220 545 .339 211 59 445 16 .346 17 14 71-92
Opponents .290 .779 48-48 1684 309 488 100 9 22 267 672 .399 203 60 360 10 .380 27 8 79-102

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Babuschak, Jake 11Babuschak, Jake 4.65 1.38 4-2 14-7 0 0-0 1 60.0 55 33 31 28 45 9 0 3 221 .249 5 7 0 3 1
7 Jeter, Chase 7Jeter, Chase 5.04 1.52 5-3 12-12 0 0-0 0 60.2 70 41 34 22 43 10 3 3 243 .288 5 6 1 3 1
12 LaMay, Ryan 12LaMay, Ryan 6.54 1.64 3-4 12-12 0 0-0 0 53.2 78 43 39 10 31 17 1 2 232 .336 1 7 0 3 2
29 Coffey, Brendan 29Coffey, Brendan 0.76 .76 0-1 18-0 0 0-0 10 35.1 22 4 3 5 40 4 0 2 129 .171 2 2 0 0 0
37 McDowell, Jake 37McDowell, Jake 3.16 1.60 0-3 10-5 0 0-0 0 25.2 25 14 9 16 19 5 0 0 95 .263 2 6 1 1 1
38 Aufiero, David 38Aufiero, David 3.62 1.58 2-1 16-1 0 0-0 2 32.1 41 18 13 10 23 8 1 2 134 .306 3 1 0 2 2
24 Briggs, Tyler 24Briggs, Tyler 3.93 1.51 4-5 16-1 0 0-0 1 34.1 23 20 15 29 49 6 0 1 127 .181 5 3 0 1 1
32 Attonito, Michael 32Attonito, Michael 4.23 1.63 1-0 18-0 0 0-0 1 27.2 32 19 13 13 28 8 0 0 108 .296 6 5 0 4 0
34 Thompson, Cooper 34Thompson, Cooper 5.06 1.92 0-3 6-6 0 0-0 0 21.1 26 14 12 15 23 6 0 2 87 .299 4 4 0 0 0
39 Bebbington, Jack 39Bebbington, Jack 8.18 2.55 1-0 10-0 0 0-0 0 11.0 18 14 10 10 4 4 0 1 51 .353 2 3 0 2 0
21 Porrino, Anthony 21Porrino, Anthony 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 2 0 0 5 .400 0 0 0 0 0
33 Cotter, Tim 33Cotter, Tim 10.80 3.00 0-0 1-0 0 0-0 0 1.2 3 2 2 2 1 2 0 0 9 .333 0 1 0 0 0
6 Jaskolski, Nick 6Jaskolski, Nick 10.80 2.60 0-0 6-0 0 0-0 0 5.0 6 6 6 7 6 1 0 0 19 .316 0 3 0 2 0
13 Boyian, Michael 13Boyian, Michael 11.25 2.06 1-0 9-0 0 0-0 0 16.0 26 22 20 7 15 4 1 2 70 .371 2 5 0 2 0
15 Aufiero, Matt 15Aufiero, Matt 11.42 2.65 0-1 7-1 0 0-0 0 8.2 18 13 11 5 7 5 0 2 40 .450 0 2 0 1 0
5 Hansen, Luke 5Hansen, Luke 13.50 2.46 2-2 10-3 0 0-0 0 18.2 30 28 28 16 20 7 2 2 84 .357 13 2 0 2 0
16 Pinto, Thomas 16Pinto, Thomas 16.20 3.90 0-0 2-0 0 0-0 0 3.1 8 9 6 5 2 2 0 0 19 .421 0 1 0 1 0
45 Helman, Max 45Helman, Max 27.00 4.00 0-0 2-0 0 0-0 0 2.0 5 8 6 3 4 0 1 0 11 .455 1 2 1 0 0
Totals 5.57 1.65 23-25 170-48 0 1 15 418.1 488 309 259 203 360 100 9 22 1684 .290 51 60 3 27 8
Opponents 4.11 1.40 25-23 166-48 4 4 4 427.1 385 258 195 211 445 82 3 24 1606 .240 42 59 5 17 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Jordan, Justin 22 Jordan, Justin 115 112 3 0 1.000 0 0 0 0 0
4 Daubon, Isiah 4 Daubon, Isiah 28 28 0 0 1.000 0 0 0 0 0
12 LaMay, Ryan 12 LaMay, Ryan 10 1 9 0 1.000 0 7 3 0 0
40 Smith, Mark 40 Smith, Mark 8 8 0 0 1.000 0 0 0 0 0
20 Fallacaro, Dan 20 Fallacaro, Dan 5 5 0 0 1.000 0 0 0 1 0
16 Pinto, Thomas 16 Pinto, Thomas 2 1 1 0 1.000 0 1 0 0 0
29 Coffey, Brendan 29 Coffey, Brendan 2 1 1 0 1.000 0 2 0 0 0
34 Thompson, Cooper 34 Thompson, Cooper 2 1 1 0 1.000 0 7 2 0 0
41 Trieste, Ryan 41 Trieste, Ryan 2 2 0 0 1.000 0 0 0 0 0
5 Hansen, Luke 5 Hansen, Luke 2 0 2 0 1.000 0 11 1 0 0
26 Panarella, Josh 26 Panarella, Josh 1 1 0 0 1.000 0 0 0 0 0
33 Cotter, Tim 33 Cotter, Tim 1 0 1 0 1.000 0 0 0 0 0
39 Bebbington, Jack 39 Bebbington, Jack 1 0 1 0 1.000 0 3 0 0 0
6 Jaskolski, Nick 6 Jaskolski, Nick 1 1 0 0 1.000 0 0 0 0 0
8 Skarad, Joey 8 Skarad, Joey 216 183 31 2 .991 0 34 14 7 0
18 Brown, Elijah 18 Brown, Elijah 251 236 11 4 .984 12 0 0 0 0
10 Emerson, Joe 10 Emerson, Joe 87 81 4 2 .977 1 0 0 0 0
35 Fagan, Trevor 35 Fagan, Trevor 182 163 13 6 .967 0 45 8 7 0
25 Schoen, Steven 25 Schoen, Steven 25 23 1 1 .960 1 0 0 0 0
14 Markmann, Austin 14 Markmann, Austin 182 79 94 9 .951 6 0 0 0 0
21 Porrino, Anthony 21 Porrino, Anthony 154 101 44 9 .942 13 0 0 0 0
28 Glendon, Danny 28 Glendon, Danny 204 101 90 13 .936 15 0 0 0 0
3 Levito, Justin 3 Levito, Justin 83 32 45 6 .928 6 0 0 0 0
9 Farruggio, Robert 9 Farruggio, Robert 66 61 0 5 .924 5 0 0 0 0
38 Aufiero, David 38 Aufiero, David 12 2 9 1 .917 0 5 0 0 0
27 Hernandez, Michael 27 Hernandez, Michael 20 3 15 2 .900 0 0 0 0 0
23 Pedrouzo, Julian 23 Pedrouzo, Julian 24 20 1 3 .875 0 0 0 0 0
7 Jeter, Chase 7 Jeter, Chase 11 2 7 2 .818 0 9 6 0 0
11 Babuschak, Jake 11 Babuschak, Jake 9 1 6 2 .778 1 12 3 0 0
24 Briggs, Tyler 24 Briggs, Tyler 9 2 5 2 .778 0 5 3 0 0
15 Aufiero, Matt 15 Aufiero, Matt 4 1 2 1 .750 0 3 0 0 0
37 McDowell, Jake 37 McDowell, Jake 4 0 3 1 .750 0 7 3 0 0
32 Attonito, Michael 32 Attonito, Michael 6 1 3 2 .667 0 6 0 0 0
13 Boyian, Michael 13 Boyian, Michael 3 1 1 1 .667 0 1 2 0 0
36 Centeno, Noah 36 Centeno, Noah 2 1 0 1 .500 0 0 0 0 0
45 Helman, Max 45 Helman, Max 2 0 0 2 .000 0 0 0 0 0
2 Mongelli, Sam 2 Mongelli, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 1736 1255 404 77 .956 24 158 45 15 0
Opponents 1738 1282 397 59 .966 30 142 40 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Farruggio, Robert 9Farruggio, Robert .307 .813 28-26 101 14 31 7 0 2 18 44 .436 7 5 38 2 .377 1 0 2-2
22 Jordan, Justin 22Jordan, Justin .292 .806 29-28 106 33 31 3 0 2 17 40 .377 22 4 11 1 .429 1 1 6-8
28 Glendon, Danny 28Glendon, Danny .283 .731 26-26 92 13 26 6 1 0 11 34 .370 9 4 16 1 .361 3 1 2-3
4 Daubon, Isiah 4Daubon, Isiah .277 .769 27-26 101 18 28 6 0 2 18 40 .396 14 2 24 1 .373 1 1 8-10
18 Brown, Elijah 18Brown, Elijah .270 .759 30-30 126 27 34 8 0 3 20 51 .405 16 1 28 0 .354 1 0 22-24
41 Trieste, Ryan 41Trieste, Ryan .250 .500 5-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
14 Markmann, Austin 14Markmann, Austin .239 .706 30-30 117 20 28 8 0 3 26 45 .385 10 6 34 2 .321 4 1 3-4
10 Emerson, Joe 10Emerson, Joe .228 .700 25-24 79 18 18 6 0 1 17 27 .342 13 3 21 0 .358 0 1 5-7
21 Porrino, Anthony 21Porrino, Anthony .222 .649 27-26 90 11 20 1 0 2 14 27 .300 10 8 31 0 .349 1 1 2-3
8 Skarad, Joey 8Skarad, Joey .218 .644 21-18 55 10 12 3 0 0 6 15 .273 12 2 21 0 .371 1 0 1-2
27 Hernandez, Michael 27Hernandez, Michael .200 .573 7-2 10 1 2 1 0 0 0 3 .300 1 0 4 0 .273 0 0 0-0
35 Fagan, Trevor 35Fagan, Trevor .170 .455 21-12 47 4 8 1 0 0 4 9 .191 3 3 9 0 .264 0 1 1-1
3 Levito, Justin 3Levito, Justin .146 .450 15-12 41 6 6 0 1 0 0 8 .195 5 1 18 0 .255 0 2 1-1
23 Pedrouzo, Julian 23Pedrouzo, Julian .133 .402 19-9 30 0 4 1 0 0 2 5 .167 4 0 11 1 .235 0 0 0-1
40 Smith, Mark 40Smith, Mark .000 .111 10-1 8 0 0 0 0 0 1 0 .000 1 0 2 0 .111 0 0 1-1
2 Mongelli, Sam 2Mongelli, Sam .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Schoen, Steven 25Schoen, Steven .000 .429 7-0 4 0 0 0 0 0 1 0 .000 2 1 2 0 .429 0 0 0-0
20 Fallacaro, Dan 20Fallacaro, Dan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Panarella, Josh 26Panarella, Josh .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .245 .693 30-30 1016 175 249 51 2 15 155 349 .344 130 40 274 8 .349 13 9 54-67
Opponents .269 .709 30-30 1056 141 284 59 3 12 125 385 .365 100 29 227 7 .344 14 4 42-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Boyian, Michael 13Boyian, Michael 0.00 1.43 1-0 2-0 0 0-0 0 2.1 2 0 0 1 4 0 0 0 8 .250 0 0 0 0 0
29 Coffey, Brendan 29Coffey, Brendan 1.00 .85 0-1 14-0 0 0-0 8 27.0 20 4 3 3 32 4 0 2 100 .200 2 1 0 0 0
24 Briggs, Tyler 24Briggs, Tyler 1.11 1.16 3-1 10-0 0 0-0 1 24.1 10 4 3 18 36 3 0 0 84 .119 1 1 0 0 0
38 Aufiero, David 38Aufiero, David 2.73 1.42 2-1 12-1 0 0-0 2 26.1 29 10 8 8 19 5 0 1 106 .274 2 1 0 1 1
32 Attonito, Michael 32Attonito, Michael 3.46 1.77 0-0 9-0 0 0-0 0 13.0 17 10 5 6 11 5 0 0 52 .327 3 3 0 3 0
11 Babuschak, Jake 11Babuschak, Jake 3.69 1.20 4-0 10-6 0 0-0 0 53.2 46 23 22 18 38 9 0 1 195 .236 4 7 0 3 0
37 McDowell, Jake 37McDowell, Jake 4.05 1.94 0-1 3-0 0 0-0 0 6.2 8 3 3 4 7 2 0 0 27 .296 0 2 0 0 0
7 Jeter, Chase 7Jeter, Chase 4.11 1.44 5-2 9-9 0 0-0 0 50.1 56 30 23 16 36 9 2 3 202 .277 4 2 0 2 1
12 LaMay, Ryan 12LaMay, Ryan 5.71 1.59 3-3 9-9 0 0-0 0 41.0 60 29 26 5 26 13 1 1 176 .341 1 4 0 3 2
34 Thompson, Cooper 34Thompson, Cooper 6.08 2.06 0-2 4-4 0 0-0 0 13.1 16 10 9 11 12 2 0 2 55 .291 3 1 0 0 0
15 Aufiero, Matt 15Aufiero, Matt 7.36 3.13 0-0 3-0 0 0-0 0 3.2 7 5 3 3 3 2 0 0 16 .438 0 1 0 1 0
39 Bebbington, Jack 39Bebbington, Jack 10.12 2.27 0-0 2-0 0 0-0 0 2.2 3 3 3 2 0 1 0 1 11 .273 0 2 0 0 0
6 Jaskolski, Nick 6Jaskolski, Nick 11.57 2.38 0-0 3-0 0 0-0 0 2.1 2 3 3 3 1 0 0 0 8 .250 0 3 0 1 0
5 Hansen, Luke 5Hansen, Luke 23.62 4.55 0-1 2-1 0 0-0 0 2.2 8 7 7 2 2 4 0 1 16 .500 5 1 0 0 0
Totals 3.94 1.43 18-12 92-30 0 1 11 269.1 284 141 118 100 227 59 3 12 1056 .269 25 29 0 14 4
Opponents 4.58 1.41 12-18 92-30 3 2 3 269.1 249 175 137 130 274 51 2 15 1016 .245 23 40 5 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Jordan, Justin 22 Jordan, Justin 80 78 2 0 1.000 0 0 0 0 0
4 Daubon, Isiah 4 Daubon, Isiah 22 22 0 0 1.000 0 0 0 0 0
12 LaMay, Ryan 12 LaMay, Ryan 9 1 8 0 1.000 0 7 2 0 0
25 Schoen, Steven 25 Schoen, Steven 8 7 1 0 1.000 0 0 0 0 0
38 Aufiero, David 38 Aufiero, David 7 2 5 0 1.000 0 3 0 0 0
29 Coffey, Brendan 29 Coffey, Brendan 2 1 1 0 1.000 0 1 0 0 0
40 Smith, Mark 40 Smith, Mark 2 2 0 0 1.000 0 0 0 0 0
20 Fallacaro, Dan 20 Fallacaro, Dan 1 1 0 0 1.000 0 0 0 1 0
26 Panarella, Josh 26 Panarella, Josh 1 1 0 0 1.000 0 0 0 0 0
34 Thompson, Cooper 34 Thompson, Cooper 1 1 0 0 1.000 0 4 1 0 0
41 Trieste, Ryan 41 Trieste, Ryan 1 1 0 0 1.000 0 0 0 0 0
5 Hansen, Luke 5 Hansen, Luke 1 0 1 0 1.000 0 1 0 0 0
6 Jaskolski, Nick 6 Jaskolski, Nick 1 1 0 0 1.000 0 0 0 0 0
18 Brown, Elijah 18 Brown, Elijah 187 175 10 2 .989 11 0 0 0 0
8 Skarad, Joey 8 Skarad, Joey 146 124 20 2 .986 0 25 9 3 0
10 Emerson, Joe 10 Emerson, Joe 46 45 0 1 .978 0 0 0 0 0
35 Fagan, Trevor 35 Fagan, Trevor 108 97 7 4 .963 0 17 3 5 0
28 Glendon, Danny 28 Glendon, Danny 121 67 49 5 .959 9 0 0 0 0
9 Farruggio, Robert 9 Farruggio, Robert 40 38 0 2 .950 2 0 0 0 0
14 Markmann, Austin 14 Markmann, Austin 114 41 67 6 .947 4 0 0 0 0
21 Porrino, Anthony 21 Porrino, Anthony 110 64 40 6 .945 10 0 0 0 0
23 Pedrouzo, Julian 23 Pedrouzo, Julian 15 13 1 1 .933 0 0 0 0 0
27 Hernandez, Michael 27 Hernandez, Michael 12 2 9 1 .917 0 0 0 0 0
3 Levito, Justin 3 Levito, Justin 46 18 24 4 .913 3 0 0 0 0
11 Babuschak, Jake 11 Babuschak, Jake 7 1 5 1 .857 1 11 2 0 0
24 Briggs, Tyler 24 Briggs, Tyler 7 2 4 1 .857 0 5 2 0 0
7 Jeter, Chase 7 Jeter, Chase 10 2 6 2 .800 0 8 5 0 0
32 Attonito, Michael 32 Attonito, Michael 5 1 2 2 .600 0 2 0 0 0
37 McDowell, Jake 37 McDowell, Jake 2 0 1 1 .500 0 0 0 0 0
13 Boyian, Michael 13 Boyian, Michael 0 0 0 0 .000 0 0 1 0 0
15 Aufiero, Matt 15 Aufiero, Matt 0 0 0 0 .000 0 0 0 0 0
2 Mongelli, Sam 2 Mongelli, Sam 0 0 0 0 .000 0 0 0 0 0
39 Bebbington, Jack 39 Bebbington, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1112 808 263 41 .963 40 84 25 9 0
Opponents 1089 808 246 35 .968 50 108 25 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 at Stony Brook L 0-1 23 0 4 0 0 0 0 4 0 0 1 0 1 0 0 6 18 3 2 .174
2/26/2021 at Stony Brook L 1-7 28 1 1 1 1 0 0 1 0 0 0 1 0 0 0 11 24 7 1 .036
2/28/2021 at Stony Brook W 2-0 34 2 5 2 0 0 0 7 0 0 0 0 0 0 0 8 27 8 2 .147
3/5/2021 at St. John's L 2-8 34 2 8 2 3 0 0 4 0 0 0 0 0 0 0 9 24 7 1 .235
3/6/2021 at St. John's L 4-16 31 4 3 1 2 0 0 8 0 1 0 0 0 0 1 12 24 6 3 .097
3/7/2021 at St. John's L 1-12 23 1 4 0 0 0 0 3 0 0 0 4 0 0 2 7 18 4 0 .174
3/7/2021 at St. John's L 2-11 31 2 5 0 2 0 0 5 0 0 0 0 1 0 1 8 24 10 2 .161
3/10/2021 at Fordham L 0-10 30 0 4 0 0 0 0 3 0 0 1 0 0 0 1 9 24 6 1 .133
3/12/2021 at Hofstra L 5-8 35 5 8 3 2 0 0 3 0 1 1 0 1 0 1 12 24 7 4 .229
3/13/2021 at Hofstra W 4-3 25 4 4 2 0 0 0 0 0 2 0 1 0 1 0 13 21 7 1 .160
3/13/2021 at Hofstra L 7-27 37 7 11 7 6 1 1 5 0 0 0 1 0 0 0 12 24 9 4 .297
3/14/2021 at Hofstra L 0-5 32 0 7 0 0 0 0 2 0 0 0 1 0 0 0 8 24 13 3 .219
03/17/2021 at Rhode Island L 3-7 29 3 6 1 1 0 0 4 0 1 1 0 0 0 1 10 24 8 2 .207
3/19/2021 at Central Conn. St. L 0-6 31 0 5 0 0 0 0 0 0 0 0 0 0 0 1 10 24 5 1 .161
3/20/2021 at Central Conn. St. L 2-4 36 2 11 2 4 0 0 3 0 1 0 1 0 0 1 14 24 6 1 .306
3/21/2021 at Central Conn. St. W 3-2 35 3 7 2 0 0 0 0 0 0 0 2 1 0 0 10 27 8 0 .200
3/24/2021 Fordham W 10-4 34 10 10 9 2 0 3 9 0 3 1 0 0 0 0 9 27 6 0 .294
3/26/2021 at WAGNER W 15-8 39 15 11 14 4 1 0 8 0 2 1 3 2 1 0 14 27 7 0 .282
3/27/2021 at WAGNER W 13-3 38 13 11 12 2 0 2 9 0 3 0 1 1 1 0 8 27 7 2 .289
3/27/2021 at WAGNER W 5-2 31 5 8 5 2 0 1 9 0 0 1 0 1 0 0 11 27 9 1 .258
3/30/2021 at Long Island W 9-7 33 9 9 8 2 0 1 8 0 3 1 2 0 0 0 6 27 9 2 .273
4/1/2021 Merrimack L 3-4 35 3 8 3 2 0 0 3 0 2 0 2 0 0 0 11 27 8 0 .229
4/2/2021 Merrimack L 1-2 24 1 0 1 0 0 0 3 0 1 0 1 0 1 2 8 27 11 3 .000
4/3/2021 Merrimack W 9-6 34 9 11 8 3 0 2 0 0 1 0 1 2 0 0 6 27 11 2 .324
4/6/2021 LIU W 8-7 34 8 10 8 2 0 2 3 0 2 0 3 0 0 0 10 27 9 4 .294
4/9/2021 at Mount St. Mary's W 8-5 41 8 13 8 5 0 2 6 0 3 0 1 0 0 0 12 27 10 5 .317
4/10/2021 at Mount St. Mary's W 14-7 39 14 14 12 2 0 2 6 0 5 1 5 0 1 1 6 27 9 2 .359
4/11/2021 at Mount St. Mary's W 6-4 32 6 5 5 1 0 0 5 0 4 0 1 0 0 0 8 27 13 0 .156
4/24/2021 at LIU W 9-3 38 9 11 6 2 0 1 5 0 2 1 0 0 0 0 6 27 12 1 .289
4/24/2021 at LIU L 3-5 29 3 6 3 1 0 0 3 0 6 1 2 0 1 0 12 24 7 2 .207
4/26/2021 at LIU L 2-3 32 2 7 2 1 0 0 3 0 0 2 0 0 0 0 11 25 8 2 .219
4/27/2021 Massachusetts L 6-8 37 6 7 4 0 0 0 5 0 3 1 2 1 2 0 8 33 11 0 .189
4/30/2021 Fairleigh Dickinson W 12-7 33 12 12 9 4 0 0 6 0 3 0 2 0 3 0 9 27 4 1 .364
5/1/2021 Fairleigh Dickinson W 14-4 32 14 11 11 2 0 0 8 0 8 0 5 0 3 0 7 27 9 1 .344
5/2/2021 Fairleigh Dickinson W 7-3 35 7 15 6 1 1 0 1 0 3 2 2 0 0 0 4 27 12 0 .429
5/4/2021 at Army West Point L 4-9 32 4 5 3 2 0 0 5 0 0 0 1 0 1 1 11 24 8 3 .156
5/7/2021 Central Conn. St. L 3-11 34 3 8 3 1 0 2 3 0 0 0 1 0 0 0 6 27 7 0 .235
5/8/2021 vs Central Conn. St. W 4-3 30 4 7 4 1 0 1 1 0 0 0 1 0 0 0 8 27 5 0 .233
5/9/2021 Central Conn. St. W 2-1 29 2 7 1 0 0 0 2 0 5 0 1 0 0 0 6 27 12 0 .241
05/14/2021 at Merrimack College L 1-5 28 1 6 1 2 0 0 2 0 1 1 2 0 1 1 6 24 11 1 .214
05/15/2021 at Merrimack College L 3-15 30 3 3 3 1 0 1 5 0 0 0 0 0 0 0 8 24 7 3 .100
05/16/2021 at Merrimack College W 9-3 35 9 9 8 1 0 1 2 0 1 0 1 0 1 0 8 27 13 0 .257
5/20/2021 Wagner L 7-9 62 7 13 6 5 0 0 8 2 1 1 1 0 0 0 26 51 16 3 .210
5/21/2021 Wagner W 3-2 35 3 7 3 2 0 0 6 2 1 1 0 0 0 0 6 30 11 2 .200
5/22/2021 WAGNER W 14-6 34 14 13 14 1 0 0 11 0 1 0 3 1 0 2 8 27 7 3 .382
5/27/2021 vs Central Conn. St. L 10-17 40 10 13 9 6 0 1 8 0 1 0 1 0 0 0 10 24 8 3 .325
5/28/2021 vs LIU W 5-4 38 5 14 5 1 0 0 3 0 0 1 1 1 0 0 7 27 9 2 .368
5/29/2021 vs Central Conn. St. L 3-5 35 3 8 3 0 0 1 3 0 0 1 2 1 0 0 10 27 4 1 .229
Total 258-309 1606 258 385 220 82 3 24 211 4 71 21 59 14 17 16 445 1255 404 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 at Stony Brook L 0-1 6.0 2 1 0 1 8 1 0 0 0 0 1 0 0 1 0 0.00
2/26/2021 at Stony Brook L 1-7 8.0 11 7 7 4 3 4 0 1 3 0 1 0 0 2 0 7.88
2/28/2021 at Stony Brook W 2-0 9.0 5 0 0 1 12 0 0 0 0 0 0 0 1 2 0 0.00
3/5/2021 at St. John's L 2-8 8.0 12 8 7 2 7 4 0 0 1 0 4 0 1 3 0 7.88
3/6/2021 at St. John's L 4-16 8.0 16 16 12 9 5 4 0 1 1 1 3 0 1 4 0 13.50
3/7/2021 at St. John's L 1-12 6.0 11 12 12 6 7 2 2 2 0 0 2 0 1 5 0 18.00
3/7/2021 at St. John's L 2-11 8.0 12 11 8 7 8 4 1 1 1 0 1 0 1 6 0 9.00
3/10/2021 at Fordham L 0-10 8.0 9 10 9 1 9 1 1 0 0 0 5 0 1 7 0 10.13
3/12/2021 at Hofstra L 5-8 8.0 11 8 4 5 11 2 0 1 2 0 2 0 1 8 0 4.50
3/13/2021 at Hofstra W 4-3 7.0 5 3 2 3 2 2 0 0 0 0 2 0 2 8 0 2.57
3/13/2021 at Hofstra L 7-27 8.0 24 27 24 12 7 7 1 0 3 0 3 0 2 9 0 27.00
3/14/2021 at Hofstra L 0-5 8.0 8 5 5 10 5 1 1 0 2 0 0 1 2 10 0 5.63
03/17/2021 at Rhode Island L 3-7 8.0 8 7 6 2 7 1 0 0 2 0 2 0 2 11 0 6.75
3/19/2021 at Central Conn. St. L 0-6 8.0 13 6 5 5 6 2 0 0 1 0 0 0 2 12 0 5.63
3/20/2021 at Central Conn. St. L 2-4 8.0 8 4 4 2 6 1 0 0 2 0 1 0 2 13 0 4.50
3/21/2021 at Central Conn. St. W 3-2 9.0 6 2 2 2 5 1 0 0 1 0 1 0 3 13 0 2.00
3/24/2021 Fordham W 10-4 9.0 9 4 4 8 8 1 0 0 2 1 2 0 4 13 0 4.00
3/26/2021 at WAGNER W 15-8 9.0 13 8 8 6 12 1 0 2 3 0 4 0 5 13 0 8.00
3/27/2021 at WAGNER W 13-3 9.0 11 3 0 6 7 1 0 0 0 0 2 0 6 13 0 0.00
3/27/2021 at WAGNER W 5-2 9.0 8 2 2 3 10 0 0 1 0 0 0 0 7 13 0 2.00
3/30/2021 at Long Island W 9-7 9.0 13 7 6 3 13 3 0 1 3 0 1 0 8 13 0 6.00
4/1/2021 Merrimack L 3-4 9.0 6 4 4 9 8 2 0 0 1 0 0 0 8 14 0 4.00
