Sacred Heart vs Georgetown
2/21/2025
Capital One Park
3 p.m.
Sacred Heart
0-4

1
Final
13

Georgetown
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 4 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | X | 13 | 13 | 0 |
Win: J Raab (1-0)Loss: Trombley, Joey (0-1)Save: K Leckszas (1)
Scoring Summary
Team | PIONEERS | GU |
|---|---|---|
1st K Caster reached on a fielder's choice, RBI; Je Sheffield out at second ss unassisted; Carapellotti advanced to third; A Gilio scored. | 0 | 1 |
1st N Leib grounded out to 2b, RBI; T Head advanced to second; K Caster advanced to third; Carapellotti scored. | 0 | 2 |
1st D Larkins singled to center field, 2 RBI; T Head scored; K Caster scored. | 0 | 4 |
2nd Donohue, Ron flied out to rf, SAC, RBI; Donohue, Gav scored. | 1 | 4 |
2nd Je Sheffield singled to right field, RBI; A Gilio advanced to third; B Schaaf scored. | 1 | 5 |
2nd K Caster singled to second base, RBI; Je Sheffield advanced to second; A Gilio scored. | 1 | 6 |
2nd T Head singled through the right side, RBI; K Caster advanced to third; Je Sheffield scored. | 1 | 7 |
2nd N Leib singled to shortstop, RBI; K Caster scored. | 1 | 8 |
3rd Je Sheffield tripled to right field, RBI; A Gilio scored. | 1 | 9 |
6th T Head grounded out to 2b, RBI; K Caster scored. | 1 | 10 |
6th B Schaaf singled up the middle, RBI; C Hamilton advanced to third; D Larkins scored. | 1 | 11 |
7th T Head flied out to lf, SAC, RBI; J Pfau scored. | 1 | 12 |
8th B Schaaf reached on a fielder's choice, RBI; C Hamilton out at second 2b to ss; D Larkins advanced to third; Ja Sheffield scored. | 1 | 13 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ungar, Alex | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McGuire, Tim | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| D'amore, Dan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kovalchik, Z | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Donohue, Gav | SS | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Link, Peter | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Donohue, Ron | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Newman, Stea | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cilea, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tallman, Chu | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trombley, Jo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Mit | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 7 | 1 | 2 | 0 | 8 | 2 |
Georgetown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A Gilio | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
J Thomas | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carapellotti | C | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
J Pfau | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C Price | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Je Sheffield | 3B | 5 | 1 | 3 | 2 | 1 | 0 | 1 | 4 |
K Caster | LF | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
L Bauer | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T Head | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
N Leib | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Ja Sheffield | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D Larkins | RF | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
T Ilitch | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Savoy | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
C Hamilton | PH/DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
B Schaaf | SS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
J Raab | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Leckszas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 13 | 13 | 12 | 0 | 3 | 11 |
Batting
3B: Je Sheffield (1); K Caster (1)
SF: T Head (1)
Baserunning SB: A Gilio (2); Carapellotti (1); K Caster (1); D Larkins (3); B Schaaf (2)
CS: Je Sheffield (1)
Fielding
DP: T Head (1); N Leib (1); B Schaaf (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trombley, Jo | 1.1 | 6 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 1 | 3 | 0 |
| Hawkins, Mit | 4.2 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 7 | 0 |
| Price, Trent | 2.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 1 | 4 | 0 |
| Totals | 13 | 13 | 13 | 12 | 3 | 0 | 0 | 0 | 0 | 35 | 48 | 5 | 14 | 0 |
Georgetown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Raab | 6.0 | 6 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 4 | 0 |
K Leckszas | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 0 |
| Totals | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 7 | 0 |










































