Sacred Heart vs Navy
3/2/25
Max Bishop Stadium
1:05 pm
Sacred Heart
4-5

3
Final
11

Navy
3-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 2 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | X | 11 | 8 | 0 |
Win: Archibald, Matt (1-1)Loss: Parker, Ryan (0-2)Save: Stephens, Spencer (1)
Scoring Summary
Team | SHU | NAVY |
|---|---|---|
1st Murtha, B. flied out to rf, SF, RBI (1-2 BKK); Mitchell, H. advanced to third; Ditas, N. scored. | 0 | 1 |
1st DePerno, T. reached on a fielder's choice to third base, RBI (0-0); Manning, A. out at second 3b to 2b; Mitchell, H. scored. | 0 | 2 |
2nd Rice III, D. doubled down the lf line, 2 RBI (2-1 BKB); Kovalchik, Z scored; Link, P. scored. | 2 | 2 |
3rd Kovalchik, Z flied out to cf, SF, RBI (1-2 BFK); Donohue, G. scored. | 3 | 2 |
3rd DePerno, T. singled to left field, RBI (0-1 K); Manning, A. advanced to second; Murtha, B. scored. | 3 | 3 |
5th Manning, A. advanced to third; Murtha, B. scored on a wild pitch. | 3 | 4 |
5th Brown, E. singled up the middle, RBI (1-1 BS); Manning, A. scored. | 3 | 5 |
7th Izquierdo, V reached on a throwing error by 1b, SAC, bunt (1-0 B); DePerno, T. advanced to third; Manning, A. scored, unearned. | 3 | 6 |
7th Brown, E. grounded into double play 3b to 2b to 1b (0-1 K); Izquierdo, V out on the play; DePerno, T. scored, unearned. | 3 | 7 |
8th Mitchell, H. advanced to second; Ditas, N. advanced to third; Bouchard, T. scored on a wild pitch. | 3 | 8 |
8th Murtha, B. flied out to cf, SF, RBI (1-1 BK); Mitchell, H. advanced to third; Ditas, N. scored. | 3 | 9 |
8th DePerno, T. doubled down the lf line, advanced to third on the throw, 2 RBI (1-0 B); Manning, A. scored; Mitchell, H. scored. | 3 | 11 |
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fitzgerald, Jw | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Martin, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Donohue, Gavin | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| D'amore, Dante | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| McGuire, Tim | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Link, Peter | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Kovalchik, Zack | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Rice III, Daniel | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Yorke, Dave | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tallman, Chuck | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nolan, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cilea, Joe | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bowes, Nathan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kane, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Price, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 6 | 0 | 7 | 7 |
Navy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ditas, Noah | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Mitchell, Henry | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Murtha, Brock | 2B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Manning, Andrew | RF | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 |
Deperno, Ty | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Izquierdo, Victor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Evan | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Ceccarelli, Mason | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Bouchard, Tyler | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Clancy, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibb, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archibald, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 8 | 7 | 9 | 0 | 3 | 8 |
Batting
2B: Deperno, Ty (1)
SH: Deperno, Ty (1); Izquierdo, Victor (1)
SF: Murtha, Brock (2)
Baserunning SB: Ditas, Noah (1); Bouchard, Tyler (1)
HBP: Ditas, Noah (1); Mitchell, Henry (1); Izquierdo, Victor (1)
Fielding
DP: Mitchell, Henry (1); Murtha, Brock (1); Izquierdo, Victor (1)
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parker, Ryan | 4.2 | 5 | 5 | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 18 | 26 | 4 | 9 | 88 |
| Costello, Charlie | 2.1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 3 | 31 |
| Kane, Nick | 0.1 | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 21 |
| Price, Trent | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 10 |
| Totals | 8 | 11 | 9 | 9 | 3 | 4 | 0 | 3 | 0 | 27 | 43 | 5 | 13 | 150 |
Navy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clancy, Kody | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 43 |
Bibb, Ryan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 29 |
Archibald, Matt | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 33 |
Stephens, Spencer | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 23 |
| Totals | 5 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 29 | 37 | 10 | 9 | 128 |














































