Field Hockey History vs Monmouth University from October 23, 2005 - September 3, 2023
Wins
3
Losses
13
Home Record
2-5
Away Record
1-7
Conference Record
0-9
Streak
L13
First Matchup
W 4-2
10/23/2005
Last 10 Matchups
0-10
10/25/2013 - 9/3/2023
Largest Margin of Victory
W 7-0
9/24/2006
Smallest Margin of Victory
W 4-3
10/12/2008
Total Goals
22
Average Goals
1
History from October 23, 2005 - September 3, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, September 3 | 2023 | Home New Haven, Conn. | L1-6 | |
| Sunday, October 2 | 2022 | Away West Long Branch, NJ | L0-8 | |
| Friday, November 2 | 2018 | Away West Long Branch, NJ | L1-7 | |
| Sunday, October 14 | 2018 | Away West Long Branch, NJ | L1-4 | |
| Friday, September 29 | 2017 | Away West Long Branch, NJ | L0-4 | |
| Friday, October 28 | 2016 | Home | L0-3 | |
| Friday, October 23 | 2015 | Away West Long Branch, NJ | L1-3 | |
| Friday, November 7 | 2014 | Neutral Monmouth | L1-2 | |
| Sunday, October 19 | 2014 | Home | L0-2 | |
| Friday, October 25 | 2013 | Away West Long Branch, NJ | L0-5 | |
| Sunday, October 14 | 2012 | Home | L2-4 | |
| Sunday, October 16 | 2011 | Away West Long Branch, NJ | L0-1 | |
| Friday, October 15 | 2010 | Home | L0-1 | |
| Sunday, October 12 | 2008 | Home 0 | W4-3 | Recap |
| Sunday, September 24 | 2006 | Home 0 | W7-0 | Recap |
| Sunday, October 23 | 2005 | Away 0 | W4-2 | Recap |
Win
Loss
Mini Movie: Anna Game
Wednesday, November 12
Saige Harper Paris 2024
Tuesday, April 16
Behind the Boards (MIH): Season 2, Episode 13
Friday, March 08
Behind the Boards (WIH): Season 2, Episode 14
Friday, February 23



































