Skip To Main Content
Skip To Main Content

Sacred Heart University

Sacred Heart University Pioneers

2025 Field Hockey Cumulative Statistics

Team (3-4, 1-0)

Overall Team Statistics
Statistic Sacred Heart Opponents
Shots
Goals 13 12
Goals Per Game 1.86 1.71
Shots 123 94
Shots Per Game 17.6 13.4
Shots Percentage 0.106 0.128
Shots On Goal 72-123 38-94
Shots On Goal Percentage 0.585 0.404
Penalties
Green Cards 8 8
Yellow Cards 1 5
Red Cards 0 0
Miscellaneous
Assists 14 3
Saves 26 59
Fouls 213 219
Penalty Corners 50 35
Penalty Strokes: Goals-Attempts 1-3 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Braithwaite, Ines 6Braithwaite, Ines 7 5 335 2 2 6 8 0.250 6 0.750 0-0-0 1 0-0 0
28 Brayford, Emma 28Brayford, Emma 5 3 180 3 0 6 9 0.333 5 0.556 1-0-0 1 0-1 1
15 DeAngelo, Holly 15DeAngelo, Holly 7 5 330 1 3 5 12 0.083 9 0.750 0-0-0 0 0-0 0
22 Sparks, Blaire 22Sparks, Blaire 7 5 283 2 1 5 23 0.087 14 0.609 1-0-0 0 0-0 0
7 Phillips, Emma-Rose 7Phillips, Emma-Rose 5 1 71 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
4 Ray, Jaden 4Ray, Jaden 7 7 435 0 3 3 3 0.000 1 0.333 0-0-0 0 0-0 1
10 Benson, Celia 10Benson, Celia 7 7 435 1 0 2 14 0.071 4 0.286 1-0-0 1 0-0 0
2 Mazza, Bell 2Mazza, Bell 6 1 80 0 2 2 1 0.000 1 1.000 1-0-0 0 0-0 0
17 Mendrzycki, Lizzie 17Mendrzycki, Lizzie 7 5 329 1 0 2 6 0.167 4 0.667 1-0-0 0 0-0 0
20 Pellegrini, Amelia 20Pellegrini, Amelia 7 5 290 0 2 2 2 0.000 1 0.500 1-0-0 0 0-0 0
13 Vogt, Hailey 13Vogt, Hailey 7 4 241 1 0 2 8 0.125 3 0.375 0-0-0 0 1-2 1
16 Baxter, Jenna 16Baxter, Jenna 7 5 281 0 1 1 7 0.000 3 0.429 0-1-0 0 0-0 0
27 Barrett, Ella 27Barrett, Ella 4 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Butler, Ruby 14Butler, Ruby 3 1 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Chapjian, Cassie 23Chapjian, Cassie 6 3 158 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
0 Cooper, Brianna 0Cooper, Brianna 7 6 333 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Crandall, Raena 29Crandall, Raena 4 0 20 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
21 Day, Lizzie 21Day, Lizzie 3 0 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9 DePrima, Sophia 9DePrima, Sophia 7 6 355 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Hasso, Hanna 18Hasso, Hanna 4 0 21 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Lynch, Erin 8Lynch, Erin 5 1 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McConaghy, Cate 11McConaghy, Cate 7 4 278 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 McLaughlin, Bridget 3McLaughlin, Bridget 7 1 98 0 0 0 8 0.000 6 0.750 1-0-0 0 0-0 0
1 Stones, Eva 1Stones, Eva 4 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Webber, Jocelyn 5Webber, Jocelyn 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 7 - 4769 13 14 40 119 0.109 71 0.597 8-1-0 3 1-3 3
Opponent 7 - 4751 11 3 25 91 0.121 36 0.396 8-5-0 4 5-5 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
14 Butler, Ruby 14Butler, Ruby 3 1 104:23 5 2.87 5 0.500 1 1 0 0 10
0 Cooper, Brianna 0Cooper, Brianna 7 6 327:58 7 1.28 18 0.720 2 3 0 1 25
Total 7 - 432:21 12 1.67 23 0.657 3 4 0 1 35
Opponents 7 - 435:26 13 1.79 57 0.814 1 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Braithwaite, Ines 6Braithwaite, Ines 1 1 60 2 0 4 3 0.667 3 1.000 0-0-0 1 0-0 0
7 Phillips, Emma-Rose 7Phillips, Emma-Rose 1 0 0 2 0 4 4 0.500 4 1.000 0-0-0 0 0-0 0
16 Baxter, Jenna 16Baxter, Jenna 1 1 60 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
15 DeAngelo, Holly 15DeAngelo, Holly 1 1 60 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
2 Mazza, Bell 2Mazza, Bell 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Barrett, Ella 27Barrett, Ella 1 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Benson, Celia 10Benson, Celia 1 1 60 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 0
28 Brayford, Emma 28Brayford, Emma 1 1 60 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
23 Chapjian, Cassie 23Chapjian, Cassie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
0 Cooper, Brianna 0Cooper, Brianna 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Day, Lizzie 21Day, Lizzie 1 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
9 DePrima, Sophia 9DePrima, Sophia 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 McConaghy, Cate 11McConaghy, Cate 1 1 60 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
3 McLaughlin, Bridget 3McLaughlin, Bridget 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Mendrzycki, Lizzie 17Mendrzycki, Lizzie 1 1 60 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
20 Pellegrini, Amelia 20Pellegrini, Amelia 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Ray, Jaden 4Ray, Jaden 1 1 60 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
22 Sparks, Blaire 22Sparks, Blaire 1 0 0 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 0
1 Stones, Eva 1Stones, Eva 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Vogt, Hailey 13Vogt, Hailey 1 0 0 0 0 0 3 0.000 1 0.333 0-0-0 0 0-1 0
Total 1 - 660 4 3 11 38 0.105 21 0.553 8-1-0 1 0-1 0
Opponent 1 - 660 0 0 0 0 0.000 0 0.000 8-5-0 0 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cooper, Brianna 0Cooper, Brianna 1 1 60:00 0 0.00 0 0 1 0 0 1 0
Total 1 - 60:00 0 0.00 0 0 1 0 0 1 0
Opponents 1 - 60:00 4 4.00 16 0.800 0 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs Bucknell L 1-2 (0-1) 220 Lizzie Mendrzycki (0) (Blaire Sparks)
8/31/2025 at Hofstra L 0-2 (0-2, 0-0) 0-0 119
9/5/2025 at Georgetown W 3-2 (1-2) 0 Blaire Sparks (0) (Jaden Ray)
Blaire Sparks (0) (Ines Braithwaite , Holly DeAngelo)
Celia Benson (0)
9/7/2025 at Towson L 1-3 (1-3) 0 Hailey Vogt (1)
9/12/2025 at New Haven W 4-0 (3-3, 2-0) 2-0 0 Ines Braithwaite (0) (Holly DeAngelo)
Emma-Rose Phillips (0)
Emma-Rose Phillips (0) (Bell Mazza)
Ines Braithwaite (0) (Jenna Baxter)
9/19/2025 vs UC Davis L 1-2 (2-4, 1-0) 1-0 125 Emma Brayford (0) (Bell Mazza , Amelia Pellegrini)
9/21/2025 vs Lehigh W 3-1 (3-4, 1-0) 1-0 225 Emma Brayford (0) (Jaden Ray , Amelia Pellegrini)
Holly DeAngelo (0) (Ines Braithwaite)
Emma Brayford (0) (Jaden Ray , Holly DeAngelo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs Bucknell 1-2 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 660 0
8/31/2025 at Hofstra 0-2 0 0 0 10 0.000 5 0.500 1-0-0 0 0-0 644 0
9/5/2025 at Georgetown 3-2 3 3 9 14 0.214 9 0.643 1-0-0 1 0-1 825 1
9/7/2025 at Towson 1-3 1 0 2 18 0.056 14 0.778 1-1-0 0 1-1 660 0
9/12/2025 at New Haven 4-0 4 3 11 38 0.105 21 0.553 1-0-0 1 0-1 660 0
9/19/2025 vs UC Davis 1-2 1 2 4 15 0.067 8 0.533 2-0-0 0 0-0 660 1
9/21/2025 vs Lehigh 3-1 3 5 11 19 0.158 10 0.526 2-0-0 1 0-0 660 1
Total 13-12 13 14 40 123 0.106 72 0.585 8-1-0 3 1-3 4769 3
Opponent - 12 3 27 94 0.128 38 0.404 8-5-0 4 - 4751 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Bucknell 1-2 60:00 2 2.00 0 0.000 0 1 0 0 2
8/31/2025 Hofstra 0-2 60:00 2 2.00 11 0.846 0 1 0 0 13
9/5/2025 Georgetown 3-2 75:26 2 1.84 4 0.667 1 0 0 0 6
9/7/2025 Towson 1-3 60:00 3 2.11 3 0.500 0 1 0 0 6
9/12/2025 New Haven 4-0 60:00 0 1.71 0 0.00 1 0 0 1 0
9/19/2025 UC Davis 1-2 60:00 2 1.76 1 0.333 0 1 0 0 3
9/21/2025 Lehigh 3-1 60:00 1 1.65 4 0.800 1 0 0 0 5
Totals - 435 12 1.65 23 0.657 3 4 0 1 35
Opponent - 435:26 13 1.79 57 0.814 4 3 0 1 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 Bucknell 2-1 2 2 6 14 0.143 2 0.143 2-0-0 1 0-0 660 0
8/31/2025 Hofstra 2-0 2 0 4 22 0.091 13 0.591 1-1-0 1 1-1 626 0
9/5/2025 Georgetown 2-3 2 1 5 21 0.095 7 0.333 2-3-0 0 1-1 825 0
9/7/2025 Towson 3-1 3 0 6 12 0.250 6 0.500 1-1-0 1 1-1 660 0
9/12/2025 New Haven 0-4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 660 1
9/19/2025 UC Davis 2-1 2 0 4 10 0.200 4 0.400 1-0-0 1 1-1 660 1
9/21/2025 Lehigh 1-3 1 0 2 15 0.067 6 0.400 1-0-0 0 1-1 660 0
Total 12-13 12 3 27 94 0.128 38 0.404 8-5-0 4 5-5 4751 2
Sacred Heart - 13 14 40 123 0.106 72 0.585 8-1-0 3 - 4769 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Bucknell 2-1 60:00 1 1.00 4 0.800 1 0 0 0 5
8/31/2025 Hofstra 2-0 60:00 0 0.50 5 1.000 1 0 0 1 5
9/5/2025 Georgetown 2-3 75:26 3 1.23 6 0.667 0 1 0 0 9
9/7/2025 Towson 3-1 60:00 1 1.17 13 0.929 1 0 0 0 14
9/12/2025 New Haven 0-4 60:00 4 1.71 16 0.800 0 1 0 0 20
9/19/2025 UC Davis 2-1 60:00 1 1.60 6 0.857 1 0 0 0 7
9/21/2025 Lehigh 1-3 60:00 3 1.79 7 0.700 0 1 0 0 10
Totals - 435 13 1.79 57 0.814 4 3 0 1 70
Sacred Heart - 435:26 12 1.65 23 0.657 3 4 0 1 35

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs Bucknell 1-2 1/2 1/2 9/14 5/2 4/2 0/2 0/0 0/0
8/31/2025 at Hofstra 0-2 0/2 0/0 10/22 5/13 5/8 1/1 0/1 0/0
9/5/2025 at Georgetown 3-2 3/2 3/1 14/21 9/7 6/10 1/2 0/3 0/0
9/7/2025 at Towson 1-3 1/3 0/0 18/12 14/6 10/3 1/1 1/1 0/0
9/12/2025 at New Haven 4-0 4/0 3/0 38/0 21/0 9/0 1/0 0/0 0/0
9/19/2025 vs UC Davis 1-2 1/2 2/0 15/10 8/4 6/5 2/1 0/0 0/0
9/21/2025 vs Lehigh 3-1 3/1 5/0 19/15 10/6 10/7 2/1 0/0 0/0
Totals 13/12 14/3 123/94 72/38 50/35 8/8 1/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 New Haven (9/12/2025)
Lehigh (9/21/2025)
GOALS 4 New Haven (9/12/2025)
ASSISTS 5 Lehigh (9/21/2025)
SHOTS 38 New Haven (9/12/2025)
SHOTS ON GOAL 21 New Haven (9/12/2025)
SAVES 11 Hofstra (8/31/2025)
FOULS 42 Lehigh (9/21/2025)
PENALTY CORNERS 10 Towson (9/7/2025)
Lehigh (9/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Bucknell (8/29/2025)
Towson (9/7/2025)
GOALS 3 Towson (9/7/2025)
ASSISTS 2 Bucknell (8/29/2025)
SHOTS 22 Hofstra (8/31/2025)
SHOTS ON GOAL 13 Hofstra (8/31/2025)
SAVES 16 New Haven (9/12/2025)
FOULS 44 Lehigh (9/21/2025)
PENALTY CORNERS 10 Georgetown (9/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Towson (9/7/2025)
GOALS 1 Bucknell (8/29/2025)
Towson (9/7/2025)
UC Davis (9/19/2025)
ASSISTS 1 Bucknell (8/29/2025)
SHOTS 9 Bucknell (8/29/2025)
Hofstra (8/31/2025)
SHOTS ON GOAL 5 Bucknell (8/29/2025)
Hofstra (8/31/2025)
UC Davis (9/19/2025)
SAVES 1 UC Davis (9/19/2025)
FOULS 25 Georgetown (9/5/2025)
PENALTY CORNERS 4 Bucknell (8/29/2025)
Hofstra (8/31/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehigh (9/21/2025)
GOALS 1 Lehigh (9/21/2025)
ASSISTS 1 Georgetown (9/5/2025)
SHOTS 10 UC Davis (9/19/2025)
SHOTS ON GOAL 2 Bucknell (8/29/2025)
SAVES 4 Bucknell (8/29/2025)
Hofstra (8/31/2025)
FOULS 22 New Haven (9/12/2025)
PENALTY CORNERS 2 Bucknell (8/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Georgetown (9/5/2025)
New Haven (9/12/2025)
Lehigh (9/21/2025)
GOALS 2 Georgetown (9/5/2025)
New Haven (9/12/2025)
Lehigh (9/21/2025)
ASSISTS 2 Lehigh (9/21/2025)
SHOTS 6 New Haven (9/12/2025)
SHOTS ON GOAL 4 Georgetown (9/5/2025)
Towson (9/7/2025)
New Haven (9/12/2025)
SAVES 11 Hofstra (8/31/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 New Haven (9/12/2025)
Lehigh (9/21/2025)
GOALS 4 New Haven (9/12/2025)
ASSISTS 5 Lehigh (9/21/2025)
SHOTS 38 New Haven (9/12/2025)
SHOTS ON GOAL 21 New Haven (9/12/2025)
SAVES 11 Hofstra (8/31/2025)
FOULS 42 Lehigh (9/21/2025)
PENALTY CORNERS 10 Towson (9/7/2025)
Lehigh (9/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Blaire Sparks
Ines Braithwaite
Emma Brayford
Georgetown (9/5/2025)
New Haven (9/12/2025)
Lehigh (9/21/2025)
GOALS 2 Blaire Sparks
Ines Braithwaite
Emma Brayford
Georgetown (9/5/2025)
New Haven (9/12/2025)
Lehigh (9/21/2025)
ASSISTS 2 Jaden Ray
Lehigh (9/21/2025)
SHOTS 6 Blaire Sparks
New Haven (9/12/2025)
SHOTS ON GOAL 4 Blaire Sparks
Blaire Sparks
Emma-Rose Phillips
Georgetown (9/5/2025)
Towson (9/7/2025)
New Haven (9/12/2025)
SAVES 11 Brianna Cooper
Hofstra (8/31/2025)

Leaders

Team Leaders: Points
Player High
Points
Braithwaite, Ines 6
Brayford, Emma 6
DeAngelo, Holly 5
Sparks, Blaire 5
Phillips, Emma-Rose 4
Team Leaders: Goals
Player High
Goals
Brayford, Emma 3
Braithwaite, Ines 2
Sparks, Blaire 2
Phillips, Emma-Rose 2
DeAngelo, Holly 1
Team Leaders: Assists
Player High
Assists
DeAngelo, Holly 3
Ray, Jaden 3
Braithwaite, Ines 2
Mazza, Bell 2
Pellegrini, Amelia 2
Team Leaders: Shots
Player High
Shots
Sparks, Blaire 23
Benson, Celia 14
DeAngelo, Holly 12
Brayford, Emma 9
Braithwaite, Ines 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sparks, Blaire 14
DeAngelo, Holly 9
Braithwaite, Ines 6
McLaughlin, Bridget 6
Brayford, Emma 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Braithwaite, Ines 1
Brayford, Emma 1
Benson, Celia 1