Sacred Heart vs Rider University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SHU | RID |
|---|---|---|---|---|---|---|
| 3:56 | ![]() | Egusquiza, Virginia | Unassisted | RID Egusquiza, Virginia PENALTY KICK GOAL. | 0 | 1 |
| 10:45 | ![]() | Kok, Eefje | Assisted by: Penas, Sandra | tip in from cross | 0 | 2 |
| 58:54 | ![]() | Penas, Sandra | Assisted by: Egusquiza, Virginia | tip in off cross | 0 | 3 |
| 69:46 | ![]() | Kok, Eefje | Assisted by: Fillmyer, Dezarae | goal off of cross | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (1) |
![]() | 17 | 20 | 37 (26) |
Saves | |||
![]() | 11 | 11 | 22 |
![]() | 0 | 1 | 1 |
Penalty Corners | |||
![]() | 3 | 2 | 5 |
![]() | 7 | 8 | 15 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:58 | #8 ROBINSON, Hannah | |
![]() | 17:10 | #22 KASTEN, Lindsay | |
![]() | 17:15 | #22 KASTEN, Lindsay | |
![]() | 51:47 | #2 Schneider, Marlaine | |
![]() | 54:39 | #11 BERGMAN, Sarah |
Sacred Heart


Rider University

STOW, Kim at goalie for Sacred Heart.

Lotito, Rebecca at goalie for Rider University.
0

03:56

1


Corner kick by SHU [04:29].

Corner kick by RID [05:31].

Shot by RID Govannicci, Alicia, SAVE STOW, Kim.




Green card on SHU ROBINSON, Hannah.

0

10:45

2

*tip in from cross




Corner kick by RID [12:20].

Shot by RID Penas, Sandra, SAVE STOW, Kim.

Shot by RID Egusquiza, Virginia, SAVE STOW, Kim.

Shot by RID Egusquiza, Virginia, SAVE STOW, Kim.





Green card on SHU KASTEN, Lindsay.

Yellow card on SHU KASTEN, Lindsay.

Shot by RID Penas, Sandra WIDE.

Shot by RID Schneider, Marlaine BLOCKED.

Corner kick by RID [18:13].



Shot by RID Penas, Sandra, SAVE STOW, Kim.

Shot by RID Govannicci, Alicia, SAVE STOW, Kim.

Corner kick by RID [18:51].

Shot by RID Burgo, Gabby, SAVE STOW, Kim.










Shot by RID Adams, Jackie, SAVE STOW, Kim.

Corner kick by RID [28:02].

Shot by RID Egusquiza, Virginia, SAVE STOW, Kim.

Shot by RID Egusquiza, Virginia, SAVE STOW, Kim.

Shot by RID Burgo, Gabby, SAVE STOW, Kim.

Corner kick by RID [28:26].

Shot by RID Schneider, Marlaine WIDE.

Corner kick by RID [29:22].


Shot by RID Govannicci, Alicia BLOCKED.


Corner kick by SHU [33:00].

Corner kick by SHU [33:40].

Shot by SHU MELILLO, Alex WIDE.
35:00
End of PeriodSacred Heart


Rider University

Start of 2nd period [35:00].

Shot by RID Penas, Sandra WIDE.

Shot by RID Pisani, Megan, SAVE STOW, Kim.

Corner kick by RID [37:01].

Shot by RID Penas, Sandra BLOCKED.

Corner kick by RID [37:50].

Shot by RID Egusquiza, Virginia, SAVE STOW, Kim.


Shot by RID Kok, Eefje WIDE.






Shot by RID Schneider, Marlaine HIGH.


Shot by RID Fillmyer, Dezarae, SAVE STOW, Kim.





Corner kick by RID [50:16].

Shot by RID Egusquiza, Virginia, SAVE STOW, Kim.

Green card on RID Schneider, Marlaine.


Shot by RID Penas, Sandra, SAVE STOW, Kim.

Shot by RID Penas, Sandra, SAVE STOW, Kim.

Yellow card on SHU BERGMAN, Sarah.

Shot by SHU SALINDONG, Leah WIDE.

Shot by SHU KASTEN, Lindsay, SAVE Lotito, Rebecca.

Corner kick by RID [57:29].


Shot by RID Penas, Sandra, SAVE STOW, Kim.

Shot by RID Penas, Sandra WIDE.
0

58:54

3

*tip in off cross



Corner kick by SHU [61:34].


Corner kick by SHU [62:15].

Shot by RID Schneider, Marlaine, SAVE STOW, Kim.

Corner kick by RID [63:45].

Timeout by RID.

Shot by RID Egusquiza, Virginia BLOCKED.

defensive save 11

Corner kick by RID [65:02].

Corner kick by RID [66:00].

Shot by RID Egusquiza, Virginia WIDE.


Shot by RID Penas, Sandra, SAVE STOW, Kim.

Shot by RID Penas, Sandra, SAVE STOW, Kim.

Corner kick by RID [68:14].

Shot by RID Penas, Sandra, SAVE STOW, Kim.
0

69:46

4

*goal off of cross
70:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 44 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 1 | 0 | 0 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 70:00 | 4 | 22 |
Totals | 4 | 22 |

Rider University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | SCHNEIDER, MARLAINE | 4 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | GOVANNICCI, ALICIA | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 5 | PISANI, MEGAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | TUKEVA, NATASHA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | FANNING, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | EGUSQUIZA, VIRGINIA | 9 | 7 | 1 | 1 | 0 | 0 | ||||
| 16 | BURGO, GABBY | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 17 | ADAMS, JACKIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | PENAS, SANDRA | 13 | 9 | 1 | 1 | 0 | 0 | ||||
| 28 | LABAR, ELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 99 | LOTITO, REBECCA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FILLMYER, DEZARAE | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 10 | KOK, EEFJE | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 11 | DILEO, STACEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MCGINTY, STEPHANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 37 | 26 | 4 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | LOTITO, REBECCA | 70:00 | 0 | 1 |
Totals | 0 | 1 |

















































