Sienna vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | SIEW | SHU |
|---|---|---|---|---|---|---|
| 8:27 | ![]() | KASTEN, Lindsay | Assisted by: BERGMAN, Sarah | One timer at goal mouth | 0 | 1 |
| 24:30 | ![]() | BOYD, Kate | Assisted by: KIMBOROWICZ, Nikki | pass to right side, drive from inside th | 0 | 2 |
| 28:25 | ![]() | O'MALLEY, Jen | Assisted by: BERGMAN, Sarah | Inside pass, shot through defense on los | 0 | 3 |
| 54:39 | ![]() | DUVEN, Karly | Assisted by: BERGMAN, Sarah | Cross to weak side for a one-timer | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 0 | 4 (4) |
![]() | 13 | 6 | 19 (12) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 4 | 0 | 4 |
Penalty Corners | |||
![]() | 4 | 2 | 6 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:21 | #4 Ferraro, Gabi |
Sienna


Sacred Heart

Meyers, Beth at goalie for Sienna.

STOW, Kim at goalie for Sacred Heart.

Start of 1st period [35:00].

Shot by SHU DUVEN, Karly WIDE.

Penalty corner by SIEW Bowie, Katherine [32:04].

Shot by SIEW Johansmeyer, Kelly, SAVE STOW, Kim.

Penalty corner by SIEW Bowie, Katherine [29:37].

Shot by SIEW Mayo, Lindsay, SAVE STOW, Kim.

Penalty corner by SHU ROBINSON, Hannah [27:14].

Shot by SHU KIMBOROWICZ, Nikki, SAVE Meyers, Beth.
0

26:33

0

*One timer at goal mouth

Penalty corner by SHU ROBINSON, Hannah [23:02].

Shot by SHU POBUTKIEWICZ, Kim, SAVE Meyers, Beth.

Shot by SHU BERGMAN, Sarah WIDE.

Penalty corner by SHU ROBINSON, Hannah [21:17].








Penalty corner by SIEW Bowie, Katherine [19:34].

Shot by SIEW Ferraro, Gabi, SAVE STOW, Kim.

Shot by SHU KIMBOROWICZ, Nikki, SAVE Meyers, Beth.

Shot by SHU KIMBOROWICZ, Nikki BLOCKED.


Shot by SHU KASTEN, Lindsay BLOCKED.

Penalty corner by SHU ROBINSON, Hannah [12:02].

Shot by SHU KIMBOROWICZ, Nikki, SAVE Meyers, Beth.


0

10:30

0

*pass to right side, drive from inside the circle
0

06:35

0

*Inside pass, shot through defense on lose ball in low circle



Penalty corner by SIEW Bowie, Katherine [02:40].

Shot by SIEW delaGorgendiere, Cor, SAVE STOW, Kim.

Penalty corner by SHU ROBINSON, Hannah [01:59].

Shot by SHU BERGMAN, Sarah BLOCKED.

Shot by SHU KASTEN, Lindsay, SAVE Meyers, Beth.
00:00
End of PeriodSienna


Sacred Heart

Start of 2nd period [35:00].

Green card on SIEW Ferraro, Gabi.



Shot by SHU KASTEN, Lindsay WIDE.






Penalty corner by SIEW Bowie, Katherine [22:35].






Shot by SHU KASTEN, Lindsay, SAVE Meyers, Beth.


Penalty corner by SIEW Szewczyk, Sarah [17:51].


Shot by SHU DUVEN, Karly, SAVE Meyers, Beth.

Penalty corner by SHU ROBINSON, Hannah [16:31].
0

15:21

0

*Cross to weak side for a one-timer


Penalty corner by SHU ROBINSON, Hannah [12:05].





Penalty corner by SHU ROBINSON, Hannah [05:14].

Shot by SHU KIMBOROWICZ, Nikki, SAVE Meyers, Beth.





Penalty corner by SHU ROBINSON, Hannah [00:13].

Shot by SHU MELILLO, Alex WIDE.
00:00
End of Period
Sienna

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | DELAGORGENDIERE, COR | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | REICH, JENN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | WHELLY, OLIVIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SMITH, JESSICA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | JOHANSMEYER, KELLY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | BOWIE, KATHERINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MURPHY, JESS | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | MAYO, LINDSAY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | GROVER, RACHELLE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | SZEWCZYK, SARAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | MEYERS, BETH | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | SMITH, MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | FERRARO, GABI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | YENTER, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | TREMBLAY, THERESA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | BOHSE, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | SULLIVAN, MICHAELA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 4 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | MEYERS, BETH | 70:00 | 4 | 8 |
Totals | 4 | 8 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 2 | 0 | 0 | 3 | 0 | 0 | |||
| 13 | ![]() | D | 5 | 4 | 0 | 1 | 0 | 0 | |||
| 22 | ![]() | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 34 | ![]() | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 44 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 19 | 12 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ![]() | 70:00 | 0 | 4 |
Totals | 0 | 4 |
















































