Towson vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | TOWSON | SHU |
|---|---|---|---|---|---|---|
| 27:16 | ![]() | Branco, Courtney | Assisted by: Jenney, Heather | Pass from top of circle to #9 on left po | 1 | 0 |
| 39:39 | ![]() | BOYD, Kate | Assisted by: BERGMAN, Sarah | Beat GK on left post | 1 | 1 |
| 51:07 | ![]() | BOYD, Kate | Assisted by: BERGMAN, Sarah | Off her own rebound, #11 centers to #3, | 1 | 2 |
| 58:21 | ![]() | BERGMAN, Liz | Unassisted | blasted from the top of the circle | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 2 | 4 (1) |
![]() | 5 | 12 | 17 (9) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 0 | 0 | 0 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Fouls | |||
![]() | 14 | 11 | 25 |
![]() | 14 | 9 | 23 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Towson


Sacred Heart

Dickson, Tashani at goalie for Towson.

ALTEPETER, Mary at goalie for Sacred Heart.

Foul on Sacred Heart.

Foul on Towson.

Foul on Towson.

Foul on Towson.

Foul on Sacred Heart.

Foul on Towson.

Penalty corner by SHU KASTEN, Lindsay [03:40].

Shot by SHU BOYD, Kate BLOCKED.

Foul on Towson.

Penalty corner by SHU KASTEN, Lindsay [04:25].

Shot by SHU BERGMAN, Liz BLOCKED.

Shot by SHU BERGMAN, Liz WIDE.

Foul on Towson.

Foul on Towson.

Foul on Towson.

Foul on Sacred Heart.

Foul on Towson.

Foul on Sacred Heart.



Foul on Sacred Heart.


Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on Sacred Heart.

Shot by SHU BERGMAN, Sarah WIDE.


Foul on Towson.

Shot by SHU MACE, Christine WIDE.


Foul on Sacred Heart.




Foul on Towson.



Foul on Towson.

Foul on Sacred Heart.




Foul on Sacred Heart.



Shot by TOWSON Winchester, Stevie WIDE.
1

27:16

0

*Pass from top of circle to #9 on left post

Foul on Towson.

Foul on Towson.


Foul on Sacred Heart.

Penalty corner by TOWSON Nolan, Kate [35:00].
35:00
End of PeriodTowson


Sacred Heart

Start of 2nd period [35:00].

Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on Sacred Heart.

Foul on Towson.
1

39:39

1

*Beat GK on left post

Timeout by TOWSON.

Foul on Sacred Heart.

Penalty corner by TOWSON Kovach, Janine [41:35].

Shot by TOWSON Jenney, Heather WIDE.




Foul on Towson.

Foul on Towson.

Foul on Sacred Heart.

Shot by SHU CLARONI, Rachel BLOCKED.

Foul on Towson.

Shot by SHU BERGMAN, Sarah, SAVE Dickson, Tashani.
1

51:07

2

*Off her own rebound, #11 centers to #3, beats GK to left

Foul on Sacred Heart.

Foul on Towson.

Foul on Towson.

Foul on Sacred Heart.

Foul on Towson.

Shot by SHU KASTEN, Lindsay, SAVE Dickson, Tashani.

Timeout by SHU.

Foul on Towson.

Penalty corner by SHU MACE, Christine [55:57].

Shot by SHU LOWNDES, Kylee BLOCKED.


1

58:21

3

*blasted from the top of the circle

Foul on Towson.

Shot by SHU KIMBOROWICZ, Nikki, SAVE Dickson, Tashani.

Foul on Towson.

Penalty corner by SHU KASTEN, Lindsay [63:15].

Shot by SHU POBUTKIEWICZ, Kim BLOCKED.



Shot by SHU KIMBOROWICZ, Nikki, SAVE Dickson, Tashani.

Shot by SHU KIMBOROWICZ, Nikki, SAVE Dickson, Tashani.

Penalty corner by SHU KASTEN, Lindsay [64:15].

Foul on Towson.

Penalty corner by SHU KASTEN, Lindsay [66:00].

Shot by SHU BERGMAN, Sarah, SAVE Dickson, Tashani.


Foul on Sacred Heart.

Penalty corner by TOWSON Kovach, Janine [67:32].

Shot by TOWSON Mattingly, Kelly BLOCKED.
70:00
End of Period
Towson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | DICKSON, TASHANI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | JENNEY, HEATHER | F | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 3 | WILLIAMS, KATE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | NURKO, KASIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FIELDER, KELSEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | PENZA, MEGAN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | BARNWELL, CAITIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MORRIS, KATHLEEN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | KOVACH, JANINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | NOLAN, KATE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MATTINGLY, KELLY | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WINCHESTER, STEVIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BRANCO, COURTNEY | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | JONES, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | GOODWILL, ALLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | WOOD, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 1 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | DICKSON, TASHANI | 70:00 | 3 | 6 |
Totals | 3 | 6 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | M | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 7 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 3 | 2 | 0 | 2 | 0 | 0 | |||
| 13 | ![]() | D | 3 | 3 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 98 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 17 | 9 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | ![]() | 70:00 | 1 | 0 |
Totals | 1 | 0 |



















































