Sacred Heart Univ. vs Rider University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SHU | RID |
|---|---|---|---|---|---|---|
| 27:53 | ![]() | O'Brien, Kalyn | Assisted by: Nyce, Carrie | GOAL by Rider University O'Brien, Kalyn (FIRST GOAL), Assist by Nyce, Carrie, goal number 7 for season. | 0 | 1 |
| 50:33 | ![]() | O'Brien, Kalyn | Assisted by: Spaeder, Carlie | chip shot off of cross | 0 | 2 |
| 58:30 | ![]() | Hareau, Nicole | Assisted by: Govannicci, Alicia | goal off of corner | 0 | 3 |
| 60:54 | ![]() | Fillmyer, Dezarae | Assisted by: Penas, Sandra | tip in off of corner | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 18 | 15 | 33 (22) |
Saves | |||
![]() | 14 | 4 | 18 |
![]() | 2 | 2 | 4 |
Penalty Corners | |||
![]() | 0 | 0 | 0 |
![]() | 5 | 10 | 15 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:54 | #10 BERGMAN, Liz | |
![]() | 27:34 | #6 O'MALLEY, Jen | |
![]() | 59:33 | #21 AVENI, Kristin |
Sacred Heart Univ.


Rider University

ALTEPETER, Mary at goalie for Sacred Heart Univ..

Prettyman, Joelle at goalie for Rider University.

Penalty corner by Rider University TEAM [01:01].

Shot by Rider University Ippolite, Rachel, Save (by goalie) ALTEPETER, Mary.

Shot by Rider University Ippolite, Rachel, Save (by goalie) ALTEPETER, Mary.

Penalty corner by Rider University TEAM [03:02].

Shot by Rider University Ippolite, Rachel, Save (by goalie) ALTEPETER, Mary.

Shot by Rider University Ippolite, Rachel, Save (by goalie) ALTEPETER, Mary.

Shot by Rider University Hareau, Nicole, Defensive Save by FRYE, Stephanie.

Shot by Rider University Clotet Alsina, C., Blocked.


Shot by Rider University Penas, Sandra, Save (by goalie) ALTEPETER, Mary.

Green card on Sacred Heart Univ. BERGMAN, Liz.




Shot by Rider University Hareau, Nicole, Save (by goalie) ALTEPETER, Mary.

Shot by Rider University Hareau, Nicole, Save (by goalie) ALTEPETER, Mary.



Shot by Rider University Hareau, Nicole, Save (by goalie) ALTEPETER, Mary.


Shot by Sacred Heart Univ. FRYE, Stephanie, Save (by goalie) Prettyman, Joelle.

Shot by Sacred Heart Univ. FRYE, Stephanie, Save (by goalie) Prettyman, Joelle.



Shot by Rider University O'Brien, Kalyn, Save (by goalie) ALTEPETER, Mary.

Penalty corner by Rider University TEAM [17:44].

Shot by Rider University Schwab, Rachel, Save (by goalie) ALTEPETER, Mary.

Shot by Rider University Spaeder, Carlie, Save (by goalie) ALTEPETER, Mary.









Green card on Sacred Heart Univ. O'MALLEY, Jen.

Shot by Rider University Penas, Sandra, Save (by goalie) ALTEPETER, Mary.
0

27:53

1

Tip in off of loose ball



Shot by Rider University Hareau, Nicole, Save (by goalie) ALTEPETER, Mary.

Penalty corner by Rider University TEAM [30:28].


Penalty corner by Rider University TEAM [32:11].

Shot by Rider University Hareau, Nicole, Blocked.

Shot by Rider University Hareau, Nicole, Wide.
35:00
End of PeriodSacred Heart Univ.


Rider University

Start of 2nd period [35:00].


Penalty corner by Rider University TEAM [39:40].

Shot by Rider University Ippolite, Rachel, Save (by goalie) ALTEPETER, Mary.

Penalty corner by Rider University TEAM [40:31].



Shot by Sacred Heart Univ. BERGMAN, Liz, Save (by goalie) Prettyman, Joelle.

Shot by Sacred Heart Univ. CONROY, Kristen, Save (by goalie) Prettyman, Joelle.

Shot by Sacred Heart Univ. CONROY, Kristen, Hit Post.




Penalty corner by Rider University TEAM [45:51].

Shot by Rider University Hareau, Nicole, Save (by goalie) ALTEPETER, Mary.

Shot by Sacred Heart Univ. BERGMAN, Liz, Blocked.


Shot by Rider University Penas, Sandra, Blocked.

Penalty corner by Rider University TEAM [48:32].


0

50:33

2

*chip shot off of cross

Timeout by SHU.




Penalty corner by Rider University TEAM [56:27].

Shot by Rider University Ippolite, Rachel, Blocked.


Shot by Rider University Govannicci, Alicia, Blocked.

Shot by Rider University Govannicci, Alicia, Blocked.

Penalty corner by Rider University TEAM [58:19].
0

58:30

3

*goal off of corner



Green card on Sacred Heart Univ. AVENI, Kristin.

Shot by Rider University Penas, Sandra, Blocked.

Penalty corner by Rider University TEAM [60:06].

Shot by Rider University Hareau, Nicole, Blocked.

Penalty corner by Rider University TEAM [60:47].
0

60:54

4

*tip in off of corner





MOORE, Caroline at goalie for Sacred Heart Univ..


Von Ahnen, Dorothy at goalie for Rider University.


Shot by Rider University Fanning, Katie, Save (by goalie) MOORE, Caroline.

Penalty corner by Rider University TEAM [65:09].

Shot by Rider University Penas, Sandra, Blocked.

Penalty corner by Rider University TEAM [65:47].

Shot by Rider University Hareau, Nicole, Save (by goalie) MOORE, Caroline.



Shot by Rider University Dougherty, Kristine, Blocked.
70:00
End of Period
Sacred Heart Univ.

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 2 | 0 | 0 | 1 | 0 | ||||
| 23 | CONROY, KRISTEN | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 98 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | RUDIO, MELANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | AVENI, KRISTIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MOORE, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 4 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 22 | MOORE, CAROLINE | 7:38 | 0 | 2 |
| 98 | ![]() | 62:22 | 4 | 15 |
Totals | 4 | 17 |

Rider University

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | FILLMYER, DEZARAE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | VERGROESEN, CAROLINA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | GOVANNICCI, ALICIA | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| 7 | FANNING, KATIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | CLOTET ALSINA, C | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | O'BRIEN, KALYN | 3 | 3 | 2 | 0 | 0 | 0 | ||||
| 11 | DILEO, STACEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | IPPOLITE, RACHEL | 6 | 5 | 0 | 0 | 0 | 0 | ||||
| 24 | PENAS, SANDRA | 5 | 2 | 0 | 1 | 0 | 0 | ||||
| 28 | HAREAU, NICOLE | 11 | 8 | 1 | 0 | 0 | 0 | ||||
| 76 | PRETTYMAN, JOELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DOUGHERTY, KRISTINE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | MCCORMICK, LAURA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BARRETT, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ALONSO, MELYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | OSSOWSKI, KARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | NYCE, CARRIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | SCHWAB, RACHEL | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | SPAEDER, CARLIE | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 98 | VON AHNEN, DOROTHY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 33 | 22 | 4 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 76 | PRETTYMAN, JOELLE | 63:30 | 0 | 4 |
| 98 | VON AHNEN, DOROTHY | 6:30 | 0 | 0 |
Totals | 0 | 4 |














































