Rider vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RID | SHU |
|---|---|---|---|---|---|---|
| 6:02 | ![]() | Bergman, Liz | Assisted by: Mace, Christine , Bergman, Sarah | penalty corner | 0 | 1 |
| 10:48 | ![]() | Fillmyer, Dezarae | Unassisted | Rider Fillmyer, Dezarae PENALTY STROKE GOAL, goal number 6 for season. | 1 | 1 |
| 32:01 | ![]() | Bergman, Liz | Assisted by: Lawson, Lauren | after shot blocked, regained ball and sh | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (3) |
![]() | 9 | 9 | 18 (11) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 2 | 0 | 2 |
Penalty Corners | |||
![]() | 0 | 5 | 5 |
![]() | 7 | 4 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:27 | #8 Mace, Christine | |
![]() | 16:20 | #13 Alonso, Melyssa | |
![]() | 37:22 | #13 Alonso, Melyssa | |
![]() | 42:46 | #1 Harrison, Lauren |
Rider


Sacred Heart

Prettyman, Joelle at goalie for Rider.

Altepeter, Mary at goalie for Sacred Heart.

Penalty corner by Sacred Heart Mace, Christine [04:50].

Penalty corner by Sacred Heart Mace, Christine [05:00].
0

06:02

1

*penalty corner




Shot by Rider Hughes, Shannon, Save (by goalie) Altepeter, Mary.
1

10:48

1





Green card on Sacred Heart Mace, Christine.

Green card on Rider Alonso, Melyssa.

Penalty corner by Sacred Heart Mace, Christine [19:00].

Shot by Sacred Heart Bergman, Sarah, Save (by goalie) Prettyman, Joelle.

Penalty corner by Sacred Heart Mace, Christine [19:21].

Shot by Sacred Heart Bergman, Liz, Save (by goalie) Prettyman, Joelle.



Shot by Sacred Heart Lowndes, Kylee, Save (by goalie) Prettyman, Joelle.

Penalty corner by Sacred Heart Bergman, Sarah [22:09].

Shot by Sacred Heart Bergman, Liz, Blocked.




Shot by Rider Cunningham, Melissa, Save (by goalie) Altepeter, Mary.

Penalty corner by Sacred Heart Mace, Christine [28:53].

Shot by Sacred Heart Bergman, Liz, Blocked.

Shot by Sacred Heart Bergman, Liz, Save (by goalie) Prettyman, Joelle.

Penalty corner by Sacred Heart Mace, Christine [31:45].

Shot by Sacred Heart Bergman, Liz, Blocked.
1

32:01

2

*after shot blocked, regained ball and shot backhand
35:00
End of PeriodRider


Sacred Heart

Start of 2nd period [35:00].

For Sacred Heart: #17 Granito, Nicole, #7 Delannoy, Jackie, #9 Gallagher, Danielle, #24 Claroni, Rachel, #98 Altepeter, Mary, #12 Lowndes, Kylee, #14 Dobachesky, Nichole, #8 Mace, Christine, #10 Bergman, Liz, #11 Bergman, Sarah, #13 Tolli, Nichole.

Shot by Sacred Heart Gallagher, Danielle, Save (by goalie) Prettyman, Joelle.

Penalty corner by Sacred Heart Mace, Christine [36:22].

Shot by Sacred Heart Claroni, Rachel, Wide.

Penalty corner by Sacred Heart Mace, Christine [36:55].

Shot by Sacred Heart Bergman, Liz, Blocked.

Green card on Rider Alonso, Melyssa.

For Rider: #76 Prettyman, Joelle, #23 Spaeder, Carlie, #2 Henderson, Kesheal, #1 Fillmyer, Dezarae, #11 Dileo, Stacey, #13 Alonso, Melyssa, #8 Clotet Alsina, C., #22 Ippolite, Rachel, #10 O'Brien, Kalyn, #6 McCormick, Laura, #17 Cunningham, Melissa.

Penalty corner by Sacred Heart Mace, Christine [41:00].

Shot by Sacred Heart Gallagher, Danielle, Blocked.




Yellow card on Sacred Heart Harrison, Lauren.

Shot by Sacred Heart Tolli, Nichole, Save (by goalie) Prettyman, Joelle.

Shot by Sacred Heart Gallagher, Danielle, Save (by goalie) Prettyman, Joelle.

Penalty corner by Sacred Heart Mace, Christine [46:46].

Shot by Sacred Heart Claroni, Rachel, Save (by goalie) Prettyman, Joelle.

Shot by Sacred Heart Mace, Christine, Save (by goalie) Prettyman, Joelle.

Shot by Sacred Heart Lawson, Lauren, Wide.


Penalty corner by Rider Fillmyer, Dezarae [52:04].





Penalty corner by Rider Fillmyer, Dezarae [56:20].

Penalty corner by Rider Fillmyer, Dezarae [56:00].


Penalty corner by Rider Fillmyer, Dezarae [62:40].

Penalty corner by Rider Fillmyer, Dezarae [63:05].

Shot by Rider Cunningham, Melissa, Wide.

Timeout by RID.

Shot by Rider Spaeder, Carlie, Wide.
70:00
End of Period
Rider

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | FILLMYER, DEZARAE | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 2 | HENDERSON, KESHEAL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | MCCORMICK, LAURA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | BALIGIAN, ALLISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | CLOTET ALSINA, C | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | O'BRIEN, KALYN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | DILEO, STACEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ALONSO, MELYSSA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | IPPOLITE, RACHEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | SPAEDER, CARLIE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 76 | PRETTYMAN, JOELLE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | CUNNINGHAM, MELISSA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | HUGHES, SHANNON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 3 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 76 | PRETTYMAN, JOELLE | 70:00 | 2 | 9 |
Totals | 2 | 9 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 8 | 4 | 2 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | D | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 98 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 11 | 2 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | ![]() | 70:00 | 1 | 2 |
Totals | 1 | 2 |













































