Sacred Heart vs Hofstra
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 5 | 9 |
Scoring Summary
- | - | - | - | - | SHU | HOFSTRA |
|---|---|---|---|---|---|---|
| 9:35 | ![]() | Hussong, Colby | Unassisted | 2 collected the ball at the top and slap | 0 | 1 |
| 10:28 | ![]() | Gallagher, Emily | Unassisted | 9 slapped a rebound into the lower left | 0 | 2 |
| 15:19 | ![]() | Schoen, Simca | Assisted by: Loehr, Charlotte | 19 scored off a penalty corner stopped b | 0 | 3 |
| 28:41 | ![]() | Loehr, Charlotte | Assisted by: Marin Samper,Claudia | 23 moved down the right side and slid th | 0 | 4 |
| 42:32 | ![]() | Marin Samper,Claudia | Assisted by: Hussong, Colby | 23 tipped a shot off the stick of 2 | 0 | 5 |
| 43:33 | ![]() | Schoen, Stella | Assisted by: Hussong, Colby , Marin Samper,Claudia | 21 scored off a penalty corner from 23 a | 0 | 6 |
| 46:58 | ![]() | Marin Samper,Claudia | Assisted by: Schoen, Stella | 21 sent a nice ball thru the SHU defense | 0 | 7 |
| 54:26 | ![]() | Marin Samper,Claudia | Assisted by: Schoen, Simca | 19 collected her own rebound, slotted th | 0 | 8 |
| 55:21 | ![]() | Hussong, Colby | Unassisted | 2 collected a rebound and scored | 0 | 9 |
| 58:33 | ![]() | Brouhard, Allie | Assisted by: Dobachesky, Nichole | 14 took a shot off a penalty corner and | 1 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (2) |
![]() | 19 | 17 | 36 (24) |
Saves | |||
![]() | 7 | 8 | 15 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 7 | 11 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Sacred Heart


Hofstra

Altepeter, Mary at goalie for Sacred Heart.

Swan, Carys at goalie for Hofstra.

Shot by Hofstra Marin Samper,Claudia, Save (by goalie) Altepeter, Mary.

Shot by Hofstra Schoen, Stella, Blocked.

Penalty corner by Hofstra Marin Samper,Claudia [01:24].

Shot by Hofstra Schoen, Simca, Wide.

Shot by Hofstra Schoen, Simca, Wide.

Shot by Hofstra Schoen, Stella, Wide.
0

09:35

1

*2 collected the ball at the top and slapped a backhand shot


Shot by Hofstra Sauve, Madison, Save (by goalie) Altepeter, Mary.
0

10:28

2

*9 slapped a rebound into the lower left corner

Penalty corner by Sacred Heart Mace, Christine [11:49].

Shot by Sacred Heart Dobachesky, Nichole, Blocked.

Penalty corner by Sacred Heart Mace, Christine [12:23].

Shot by Sacred Heart Claroni, Rachel, Save (by goalie) Swan, Carys.



Shot by Hofstra Gallagher, Emily, Save (by goalie) Altepeter, Mary.


Shot by Hofstra Marin Samper,Claudia, Blocked.

Penalty corner by Hofstra Marin Samper,Claudia [15:13].
0

15:19

3

*19 scored off a penalty corner stopped by 2 passed from 10



Shot by Hofstra Schoen, Stella, Blocked.


Penalty corner by Hofstra Marin Samper,Claudia [25:48].

Shot by Hofstra Schoen, Stella, Save (by goalie) Altepeter, Mary.

Shot by Hofstra Schoen, Simca, Save (by goalie) Altepeter, Mary.


Penalty corner by Hofstra Marin Samper,Claudia [27:32].

Shot by Hofstra Schoen, Simca, Save (by goalie) Altepeter, Mary.

Shot by Hofstra Schoen, Stella, High.
0

28:41

4

*23 moved down the right side and slid the ball to 10 for an open net







Shot by Hofstra Schoen, Stella, Blocked.

Shot by Hofstra Schlegel, Samantha, Save (by goalie) Altepeter, Mary.

35:00
End of PeriodSacred Heart


Hofstra

Start of 2nd period [35:00].

For Sacred Heart: #13 Tolli, Nichole, #11 Lehane, Olivia, #9 Gallagher, Danielle, #8 Mace, Christine, #98 Altepeter, Mary, #18 Brouhard, Allie, #17 Granito, Nicole, #24 Claroni, Rachel, #32 Gulotta, Rachel, #15 Gotthold, Christina, #14 Dobachesky, Nichole.

For Hofstra: #23 Marin Samper,Claudia, #7 Witmer, Carissa, #11 Boal, Ashton, #9 Sauve, Madison, #22 Reed, Madison, #18 Gallagher, Emily, #21 Schoen, Stella, #56 Swan, Carys, #5 Mumley, Taylor, #10 Loehr, Charlotte, #2 Hussong, Colby.

Penalty corner by Hofstra Marin Samper,Claudia [38:50].

Shot by Hofstra Loehr, Charlotte, Save (by goalie) Altepeter, Mary.

Shot by Hofstra Marin Samper,Claudia, Wide.


Shot by Hofstra Sauve, Madison, Save (by goalie) Altepeter, Mary.


Penalty corner by Hofstra Marin Samper,Claudia [42:26].

Shot by Hofstra Schoen, Simca, Save (by goalie) Altepeter, Mary.

0

42:32

5

*23 tipped a shot off the stick of 2



Penalty corner by Hofstra Marin Samper,Claudia [43:28].
0

43:33

6

*21 scored off a penalty corner from 23 and a stop from 2

Penalty corner by Hofstra Marin Samper,Claudia [45:57].

Shot by Hofstra Loehr, Charlotte, Wide.
0

46:58

7

*21 sent a nice ball thru the SHU defense to 23 who beat the gk low L




Shot by Hofstra Schoen, Stella, Save (by goalie) Altepeter, Mary.


Degennaro, Emily at goalie for Sacred Heart.

Penalty corner by Hofstra Marin Samper,Claudia [52:29].

Shot by Hofstra Loehr, Charlotte, Save (by goalie) Degennaro, Emily.

Shot by Hofstra Schoen, Stella, Blocked.

Penalty corner by Hofstra Marin Samper,Claudia [53:46].

Shot by Hofstra Schoen, Stella, Save (by goalie) Degennaro, Emily.


Shot by Hofstra Schoen, Simca, Save (by goalie) Degennaro, Emily.
0

54:26

8

*19 collected her own rebound, slotted the ball to 23 who scored
0

55:21

9

*2 collected a rebound and scored


Penalty corner by Sacred Heart Brouhard, Allie [58:28].
1

58:33

9

*14 took a shot off a penalty corner and 18 deflected it in






Penalty corner by Hofstra Kirkpatrick, Gillian [65:52].

Shot by Hofstra Witmer, Carissa, Blocked.




Shot by Hofstra Loehr, Charlotte, Save (by goalie) Degennaro, Emily.
70:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 18 | ![]() | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 98 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 3 | 2 | 1 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | ![]() | 20:17 | 2 | 4 |
| 98 | ![]() | 49:43 | 7 | 11 |
Totals | 9 | 15 |

Hofstra

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | HUSSONG, COLBY | M | 2 | 2 | 2 | 2 | 0 | 0 | |||
| 5 | MUMLEY, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WITMER, CARISSA | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | SAUVE, MADISON | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 10 | LOEHR, CHARLOTTE | M | 5 | 4 | 1 | 1 | 0 | 0 | |||
| 18 | GALLAGHER, EMILY | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 19 | SCHOEN, SIMCA | D | 7 | 5 | 1 | 1 | 0 | 0 | |||
| 21 | SCHOEN, STELLA | F | 10 | 4 | 1 | 1 | 0 | 0 | |||
| 22 | REED, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MARIN SAMPER, CLAUDIA | F | 6 | 4 | 3 | 2 | 0 | 0 | |||
| 56 | SWAN, CARYS | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BARBER, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | DOUGHERTY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KIRKPATRICK, GILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | BOAL, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | SAVAGE, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | DEL VALLE, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | SCHLEGEL, SAMANTHA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 36 | 24 | 9 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 56 | SWAN, CARYS | 70:00 | 1 | 1 |
Totals | 1 | 1 |















































