HOFSTRA vs Sacred Heart
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HOFSTRA | SHU |
|---|---|---|---|---|---|---|
| 3:54 | ![]() | Witmer, Carissa | Assisted by: Reed, Madison , Marin Samper,Claudia | GOAL by HOFSTRA Witmer, Carissa (FIRST GOAL), Assist by Reed, Madison and Marin Samper,Claudia, goal number 2 for season. | 1 | 0 |
| 16:09 | ![]() | Schoen, Stella | Unassisted | Off the corner | 2 | 0 |
| 25:36 | ![]() | Marin Samper,Claudia | Unassisted | GOAL by HOFSTRA Marin Samper,Claudia, goal number 3 for season. | 3 | 0 |
| 38:48 | ![]() | Hussong, Colby | Unassisted | pass from 23 deflected by SHU to #2 on t | 4 | 0 |
| 63:19 | ![]() | Sauve, Madison | Assisted by: Marin Samper,Claudia | flipped it high over the goalie's head f | 5 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 14 | 27 (14) |
![]() | 6 | 0 | 6 (5) |
Saves | |||
![]() | 5 | 0 | 5 |
![]() | 5 | 4 | 9 |
Penalty Corners | |||
![]() | 6 | 8 | 14 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
HOFSTRA


Sacred Heart

Swan, Carys at goalie for HOFSTRA.

Emily Degennaro at goalie for Sacred Heart.

Shot by HOFSTRA Reed, Madison, Blocked.

Penalty corner by HOFSTRA Marin Samper,Claudia [01:17].

Shot by HOFSTRA Schoen, Stella, Blocked.

Penalty corner by HOFSTRA Marin Samper,Claudia [02:01].

Shot by HOFSTRA Witmer, Carissa, Blocked.

Penalty corner by HOFSTRA Marin Samper,Claudia [03:31].
1

03:54

0

Penalty corner by HOFSTRA Marin Samper,Claudia [11:00].

Shot by HOFSTRA Schoen, Stella, Save (by goalie) Emily Degennaro.

Shot by HOFSTRA Sauve, Madison, Wide.





Penalty corner by HOFSTRA Marin Samper,Claudia [15:45].
2

16:09

0

*Off the corner




Shot by Sacred Heart Christina Gotthold, Save (by goalie) Swan, Carys.




Shot by HOFSTRA Schoen, Stella, Save (by goalie) Emily Degennaro.




Shot by HOFSTRA Schlegel, Samantha, Save (by goalie) Emily Degennaro.



Shot by Sacred Heart Kelsy Hopkins, Save (by goalie) Swan, Carys.



Shot by HOFSTRA Sauve, Madison, Defensive Save by Jackie Delannoy.



Penalty corner by HOFSTRA Marin Samper,Claudia [25:05].

Shot by HOFSTRA Sauve, Madison, Save (by goalie) Emily Degennaro.
3

25:36

0

scramble in front of the goal to get the rebound

Shot by Sacred Heart Christina Gotthold, Wide.




Shot by HOFSTRA Gallagher, Emily, Blocked.



Shot by Sacred Heart Christina Gotthold, Save (by goalie) Swan, Carys.

Shot by Sacred Heart Christina Gotthold, Save (by goalie) Swan, Carys.

Penalty corner by Sacred Heart Caitlyn Slusser [31:18].

Shot by Sacred Heart Rebecca Hauser, Save (by goalie) Swan, Carys.





35:00
End of PeriodHOFSTRA


Sacred Heart

Start of 2nd period [35:00].

Penalty corner by HOFSTRA Marin Samper,Claudia [37:23].

Shot by HOFSTRA Witmer, Carissa, Wide.

4

38:48

0

*pass from 23 deflected by SHU to #2 on the left wing

Penalty corner by HOFSTRA Marin Samper,Claudia [40:00].

Shot by HOFSTRA Gallagher, Emily, Blocked.

Penalty corner by HOFSTRA Marin Samper,Claudia [40:58].

Shot by HOFSTRA Witmer, Carissa, Wide.





Penalty corner by HOFSTRA Marin Samper,Claudia [45:56].

Shot by HOFSTRA Hussong, Colby, Blocked.






Penalty corner by HOFSTRA Marin Samper,Claudia [49:23].


Timeout by SHU.

Shot by HOFSTRA Gallagher, Emily, Save (by goalie) Emily Degennaro.

Penalty corner by HOFSTRA Marin Samper,Claudia [53:12].






Shot by HOFSTRA Reed, Madison, Blocked.




Shot by HOFSTRA Schoen, Stella, Wide.



Penalty corner by HOFSTRA Marin Samper,Claudia [59:31].

Shot by HOFSTRA Schoen, Stella, Save (by goalie) Emily Degennaro.

Shot by HOFSTRA Warfel, Madison, Blocked.

Penalty corner by HOFSTRA Marin Samper,Claudia [60:31].

Shot by HOFSTRA Schoen, Stella, Save (by goalie) Emily Degennaro.



Shot by HOFSTRA Kirkpatrick, Gillian, Save (by goalie) Emily Degennaro.

5

63:19

0

*flipped it high over the goalie's head from middle of circle





Shot by HOFSTRA Schoen, Stella, Wide.



70:00
End of Period
HOFSTRA

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | HUSSONG, COLBY | M | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 4 | WARFEL, MADISON | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | MUMLEY, TAYLOR | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WITMER, CARISSA | D | 4 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | SAUVE, MADISON | F | 4 | 3 | 1 | 0 | 0 | 0 | |||
| 16 | SCHAVEMAKER, MARLOES | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | GALLAGHER, EMILY | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | SCHOEN, STELLA | F | 8 | 5 | 1 | 0 | 0 | 0 | |||
| 22 | REED, MADISON | M | 2 | 0 | 0 | 1 | 0 | 0 | |||
| 23 | MARIN SAMPER, CLAUDIA | F | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 56 | SWAN, CARYS | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | DOUGHERTY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | KIRKPATRICK, GILLIAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 25 | LUXARDO, DOMINIQUE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | SCHLEGEL, SAMANTHA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 27 | 14 | 5 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 56 | SWAN, CARYS | 70:00 | 0 | 5 |
Totals | 0 | 5 |

Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 97 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 6 | 5 | 0 | 0 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | ![]() | 70:00 | 5 | 8 |
Totals | 5 | 8 |





















































