Sacred Heart vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SHU | HCFH |
|---|---|---|---|---|---|---|
| 6:47 | ![]() | Kelsy Hopkins | Unassisted | Tapped in loose ball | 1 | 0 |
| 43:59 | ![]() | Sutherland, Lauren | Unassisted | GOAL by Holy Cross Sutherland, Lauren, goal number 1 for season. | 1 | 1 |
| 46:41 | ![]() | Connolly, Maureen | Assisted by: Alderfer, Madeline | Scored off a cross from the far side | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (4) |
![]() | 4 | 11 | 15 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 1 | 3 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 5 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 16:02 | #6 Loprete, Emily | |
![]() | 19:38 | #13 Nichole Tolli |
Sacred Heart


Holy Cross

Emily Degennaro at goalie for Sacred Heart.

LaPlante, Marcia at goalie for Holy Cross.

Penalty corner by Holy Cross Connolly, Maureen [03:12].

Shot by Holy Cross Bono, Caroline, Blocked.

Penalty corner by Holy Cross Connolly, Maureen [04:13].

Shot by Holy Cross Sutherland, Lauren, Blocked.


Shot by Sacred Heart Caitlyn Slusser, Save (by goalie) LaPlante, Marcia.
1

06:47

0

*Tapped in loose ball










Green card on Holy Cross Loprete, Emily.






Green card on Sacred Heart Nichole Tolli.





Penalty corner by Sacred Heart Allie Brouhard [22:28].






Penalty corner by Holy Cross Connolly, Maureen [29:53].

Shot by Holy Cross Connolly, Maureen, Wide Left.



Shot by Sacred Heart Caitlyn Slusser, Save (by goalie) LaPlante, Marcia.


Penalty corner by Holy Cross Connolly, Maureen [35:00].

Shot by Holy Cross Kinney, Audra, Save (by goalie) Emily Degennaro.
35:00
End of Period
For Sacred Heart: #3 Kelsy Hopkins, #2 Sydney Duven, #9 Danielle Gallagher, #13 Nichole Tolli, #97 Emily Degennaro, #7 Jackie Delannoy, #4 Rebecca Hauser, #6 Lauren Lawson, #12 Marlena Koellner, #18 Allie Brouhard, #16 Caitlyn Slusser.

For Holy Cross: #6 Loprete, Emily, #20 Bono, Caroline, #3 Kinney, Audra, #19 Connolly, Maureen, #26 Alderfer, Madeline, #10 Sutherland, Lauren, #8 Lapar, Rachel, #21 Caliento, Rae, #9 Nutting, Kathryn, #5 Gjeltema, Sammy, #34 LaPlante, Marcia.
Sacred Heart


Holy Cross

Start of 2nd period [35:00].

Penalty corner by Holy Cross Loprete, Emily [35:43].

Shot by Holy Cross Connolly, Maureen, Save (by goalie) Emily Degennaro.

Shot by Holy Cross Loprete, Emily, Save (by goalie) Emily Degennaro.

Penalty corner by Holy Cross Connolly, Maureen [41:05].

Shot by Holy Cross Bono, Caroline, Wide Right.


Shot by Holy Cross Bono, Caroline, Save (by goalie) Emily Degennaro.



Shot by Holy Cross Loprete, Emily, Blocked.

Penalty corner by Holy Cross Connolly, Maureen [43:43].
1

43:59

1

Carried into the circle and scored on a low angle






1

46:41

2

*Scored off a cross from the far side





Shot by Holy Cross Noone, Suzanne, Wide Right.

Shot by Holy Cross Loprete, Emily, Save (by goalie) Emily Degennaro.


Penalty corner by Holy Cross Loprete, Emily [52:05].












Timeout by SHU.




Shot by Holy Cross Connolly, Maureen, High.



Penalty corner by Holy Cross Connolly, Maureen [60:57].

Shot by Holy Cross Sutherland, Lauren, Wide Left.








TEAM at goalie for Sacred Heart.

Shot by Sacred Heart Kelsy Hopkins, Save (by goalie) LaPlante, Marcia.
70:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 97 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 4 | 4 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 97 | ![]() | 67:46 | 2 | 5 |
Totals | 2 | 5 |

Holy Cross

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | KINNEY, AUDRA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 5 | GJELTEMA, SAMMY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | LOPRETE, EMILY | M | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 8 | LAPAR, RACHEL | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | NUTTING, KATHRYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SUTHERLAND, LAUREN | M | 3 | 1 | 1 | 0 | 0 | 0 | |||
| 19 | CONNOLLY, MAUREEN | F | 4 | 2 | 1 | 0 | 0 | 0 | |||
| 20 | BONO, CAROLINE | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | CALIENTO, RAE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | ALDERFER, MADELINE | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 34 | LAPLANTE, MARCIA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SPIRK, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | MAY, JILLIAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | CONSIDINE, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | FITZGERALD, PHILOMENA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MIRANDA, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | INESON, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SMITH, GABRIELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | NOONE, SUZANNE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 15 | 7 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | LAPLANTE, MARCIA | 70:00 | 1 | 3 |
Totals | 1 | 3 |



















































