FFDFH vs SHU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | FFDFH | SHU |
|---|---|---|---|---|---|---|
| 44:43 | ![]() | Lawson, Lauren | Unassisted | dribbled in to circle, went to far post | 0 | 1 |
| 57:31 | ![]() | Hopkins, Kelsy | Assisted by: Crawford, Makenna | GOAL by SHU Hopkins, Kelsy, Assist by Crawford, Makenna. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 4 | 10 | 14 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 5 | 7 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:46 | #21 Hughes, Cassie |
FFDFH


SHU

Gilligan, Caitlin at goalie for FFDFH.

Musselman, Lauren at goalie for SHU.

Shot by FFDFH Soler, Andrea WIDE.


Penalty corner by FFDFH Auch, Lilly [06:21].

Shot by FFDFH Hughes, Cassie BLOCKED.

Penalty corner by FFDFH Auch, Lilly [06:49].

Shot by FFDFH Buckley, Erin BLOCKED.

Shot by FFDFH Soler, Andrea, SAVE Musselman, Lauren.

Penalty corner by FFDFH Auch, Lilly [08:20].

Shot by FFDFH Pike, Hannah, SAVE Musselman, Lauren.










Shot by SHU Lawson, Lauren HIT POST.



Shot by SHU Tolli, Nichole WIDE.





Shot by SHU Lawson, Lauren WIDE.



Shot by FFDFH Soler, Andrea WIDE.

Shot by SHU Lawson, Lauren, SAVE Gilligan, Caitlin.
35:00
End of PeriodFFDFH


SHU

Start of 2nd period [35:00].

Penalty corner by FFDFH Auch, Lilly [36:32].

Shot by FFDFH Pike, Hannah, SAVE Musselman, Lauren.

Power, Hailey at goalie for SHU.


Shot by SHU Tolli, Nichole WIDE.

Green card on FFDFH Hughes, Cassie.


0

44:43

1

*dribbled in to circle, went to far post and went over GK stick

Shot by FFDFH Appelberg, Jamie, SAVE Power, Hailey.

Penalty corner by FFDFH Auch, Lilly [46:28].


Shot by SHU Lawson, Lauren, SAVE Gilligan, Caitlin.

Shot by SHU Crawford, Makenna, SAVE Gilligan, Caitlin.

Penalty corner by SHU Brouhard, Allie [50:32].

Shot by SHU McAninley, Colleen BLOCKED.





Shot by FFDFH Pike, Hannah WIDE.

Shot by SHU Tolli, Nichole WIDE.

Timeout by FFDFH.
0

57:31

2

*

Shot by SHU Hopkins, Kelsy WIDE.




Shot by SHU Hopkins, Kelsy, SAVE Gilligan, Caitlin.

Shot by SHU Gotthold, Christina, SAVE Gilligan, Caitlin.


Shot by FFDFH Pike, Hannah BLOCKED.

EMPTY NET at goalie for FFDFH.

Shot by FFDFH Maguire, Meghann, SAVE Power, Hailey.

Shot by FFDFH Profita, Danielle, SAVE Power, Hailey.

Penalty corner by FFDFH Auch, Lilly [66:58].

Shot by FFDFH Gallagher, Jaclyn, SAVE Power, Hailey.



Timeout by SHU.

Musselman, Lauren at goalie for SHU.

70:00
End of Period
FFDFH

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | PIKE, HANNAH | F | 4 | 2 | 0 | 0 | 0 | 0 | |||
| 5 | BALIGA, CORRINE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | BUCKLEY, ERIN | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SOLER, ANDREA | F | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 12 | GIORDANO, SAM | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | PERSICHETTI, CORRINE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | AUCH, LILLY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | MCMULLEN, KALEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | HUGHES, CASSIE | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | GALLAGHER, JACLYN | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 44 | GILLIGAN, CAITLIN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PROFITA, DANIELLE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | MILES, BRIDGET | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MATLACH, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | O'NEILL, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | MAGUIRE, MEGHANN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 24 | APPELBERG, JAMIE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 13 | 7 | 0 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | GILLIGAN, CAITLIN | 65:33 | 2 | 5 |
Totals | 2 | 5 |

SHU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 5 | 3 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 87 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 7 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 40:40 | 0 | 3 |
| 87 | ![]() | 29:20 | 0 | 4 |
Totals | 0 | 7 |
















































