Sacred Heart vs Lock Haven
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | SHU | LHU |
|---|---|---|---|---|---|---|
| 23:38 | ![]() | SMITH, Alyscia | Assisted by: BRATHWAITE, Kayla , JUDY, Tia | Direct shot off pc | 0 | 1 |
| 38:05 | ![]() | ENCK, Michele | Assisted by: SMITH, Alyscia | Diving deflection | 0 | 2 |
| 46:11 | ![]() | Crawford, Makenna | Assisted by: Tolli, Nichole | Long drive in, knocked in near post | 1 | 2 |
| 48:58 | ![]() | ROACH, Tamia | Assisted by: BRATHWAITE, Kayla , JUDY, Tia | Direct shot off pc | 1 | 3 |
| 52:42 | ![]() | FARLEY, MacKenzie | Assisted by: SMITH, Alyscia | Deflected pass from top | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 3 | 11 | 14 (11) |
Saves | |||
![]() | 0 | 6 | 6 |
![]() | 0 | 2 | 2 |
Penalty Corners | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:08 | #7 ROACH, Tamia | |
![]() | 34:39 | #9 DE GANNES, Dana-Lee |
Sacred Heart


Lock Haven

Degennaro, Emily at goalie for Sacred Heart.

STUPPY, Paige at goalie for Lock Haven.

Penalty corner by Lock Haven JUDY, Tia [05:03].

Shot by Lock Haven ROACH, Tamia, Defensive Save by Koellner, Marlena.

Shot by Lock Haven SMITH, Alyscia, Wide.




Penalty corner by Lock Haven JUDY, Tia [12:19].






Green card on Lock Haven ROACH, Tamia.

Penalty corner by Sacred Heart Brouhard, Allie [21:50].

Shot by Sacred Heart Tolli, Nichole, Wide.



Penalty corner by Lock Haven JUDY, Tia [23:14].
0

23:38

1

*Direct shot off pc










Green card on Lock Haven DE GANNES, Dana-Lee.
35:00
End of PeriodSacred Heart


Lock Haven

Start of 2nd period [35:00].

Power, Hailey at goalie for Sacred Heart.

0

38:05

2

*Diving deflection

Shot by Lock Haven SMITH, Alyscia, Save (by goalie) Power, Hailey.

Penalty corner by Sacred Heart Brouhard, Allie [40:58].

Shot by Sacred Heart Hopkins, Kelsy, Wide.

Penalty corner by Lock Haven JUDY, Tia [42:20].

Shot by Lock Haven SMITH, Alyscia, Save (by goalie) Power, Hailey.



Shot by Sacred Heart Crawford, Makenna, Save (by goalie) STUPPY, Paige.
1

46:11

2

*Long drive in, knocked in near post


Penalty corner by Lock Haven JUDY, Tia [48:11].

Shot by Lock Haven ROACH, Tamia, Save (by goalie) Power, Hailey.

Shot by Lock Haven FARLEY, MacKenzie, Save (by goalie) Power, Hailey.

Penalty corner by Lock Haven JUDY, Tia [48:45].
1

48:58

3

*Direct shot off pc


Penalty corner by Sacred Heart Brouhard, Allie [49:52].

Penalty corner by Lock Haven JUDY, Tia [51:12].

Shot by Lock Haven ROACH, Tamia, Save (by goalie) Power, Hailey.

PENALTY STROKE by Lock Haven SMITH, Alyscia MISSED, save Power, Hailey.

Timeout by SHU.


Penalty corner by Lock Haven JUDY, Tia [52:28].
1

52:42

4

*Deflected pass from top






Shot by Lock Haven DE GANNES, Dana-Lee, Wide.


Shot by Lock Haven DE GANNES, Dana-Lee, Wide.


Penalty corner by Sacred Heart Brouhard, Allie [61:07].


Penalty corner by Sacred Heart Brouhard, Allie [62:09].

Shot by Sacred Heart Hopkins, Kelsy, Save (by goalie) STUPPY, Paige.





Timeout by LHU.



Penalty corner by Sacred Heart Brouhard, Allie [69:02].
70:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | MF | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 13 | ![]() | MF | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 97 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 87 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 5 | 3 | 1 | 1 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 87 | ![]() | 35:00 | 3 | 6 |
| 97 | ![]() | 35:00 | 1 | 0 |
Totals | 4 | 6 |

Lock Haven

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 7 | ROACH, TAMIA | MF | 4 | 4 | 1 | 0 | 0 | 0 | |||
| 8 | JUDY, TIA | MF | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 9 | DE GANNES, DANA-LEE | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | BRATHWAITE, KAYLA | MF | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 11 | FARLEY, MACKENZIE | F | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 13 | ROBB, EMILY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | SEXTON, NIAMH | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ENCK, MICHELE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | SMITH, ALYSCIA | MF | 5 | 4 | 1 | 2 | 0 | 0 | |||
| 27 | PLOUSE, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | STUPPY, PAIGE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | MENGEL, HANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | FILCHNER, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SUPEY, KATIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | PIANO, TARYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 14 | 11 | 4 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | STUPPY, PAIGE | 70:00 | 1 | 2 |
Totals | 1 | 2 |





















































