Sacred Heart vs SFUFH
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | SHU | SFUFH |
|---|---|---|---|---|---|---|
| 3:53 | ![]() | Bridget LaRiccia | Assisted by: Kelsy Hopkins | off the pk | 1 | 0 |
| 23:48 | ![]() | Marielle Cavallaro | Assisted by: Brea Seabrook | off the rebound | 1 | 1 |
| 37:27 | ![]() | Allie Brouhard | Assisted by: Makenna Crawford | rebound goal | 2 | 1 |
| 52:15 | ![]() | Brianna Govia | Unassisted | GOAL by SFUFH Brianna Govia | 2 | 2 |
| 62:10 | ![]() | Nichole Tolli | Unassisted | GOAL by Sacred Heart Nichole Tolli | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (8) |
![]() | 16 | 2 | 18 (9) |
Saves | |||
![]() | 6 | 1 | 7 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 3 | 3 | 6 |
![]() | 8 | 0 | 8 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 45:39 | #12 Marlena Koellner | |
![]() | 61:46 | #4 Taylor Massage | |
![]() | 62:37 | #1 Brea Seabrook |
Sacred Heart


SFUFH

Hailey Power at goalie for Sacred Heart.

Elizabeth Dyer at goalie for SFUFH.

Penalty corner by Sacred Heart Allie Brouhard [03:53].
1

03:53

0

*off the pk

Penalty corner by SFUFH Kyra Castano [05:32].

Shot by SFUFH Brea Seabrook, Blocked.


Penalty corner by SFUFH Hannah Retherford [08:36].


Shot by SFUFH Brea Seabrook, Save (by goalie) Hailey Power.

Shot by SFUFH Grace Gibson, Save (by goalie) Hailey Power.

Shot by SFUFH Brea Seabrook, Blocked.

Penalty corner by SFUFH Taylor Nesmith [35:00].

Shot by SFUFH Brianna Govia, Wide.



Penalty corner by Sacred Heart Allie Brouhard [11:55].

Shot by Sacred Heart Nichole Tolli, Save (by goalie) Elizabeth Dyer.




Penalty corner by SFUFH Hannah Retherford [16:42].

Shot by SFUFH Brea Seabrook, Blocked.





Shot by SFUFH Brea Seabrook, High.


Penalty corner by SFUFH Kyra Castano [23:14].

Shot by SFUFH Brianna Govia, Blocked.

Penalty corner by SFUFH Kyra Castano [23:33].

Shot by SFUFH Brea Seabrook, Save (by goalie) Hailey Power.
1

23:48

1

*off the rebound




Shot by SFUFH Brea Seabrook, Save (by goalie) Hailey Power.

Shot by SFUFH Kyra Castano, Blocked.



Shot by SFUFH Brianna Govia, Wide.

Penalty corner by SFUFH Hannah Retherford [27:44].

Shot by SFUFH Brea Seabrook, Blocked.


Penalty corner by SFUFH Kyra Castano [35:00].

Shot by SFUFH Brianna Govia, Save (by goalie) Hailey Power.






Penalty corner by Sacred Heart Bridget Kelly [31:01].

Shot by Sacred Heart Kelsy Hopkins, Save (by goalie) Elizabeth Dyer.

Shot by SFUFH Brea Seabrook, Save (by goalie) Hailey Power.
35:00
End of PeriodSacred Heart


SFUFH

Start of 2nd period [35:00].

Emily Degennaro at goalie for Sacred Heart.

Penalty corner by Sacred Heart Allie Brouhard [37:14].
2

37:27

1

*rebound goal




Timeout by SFUFH.




Yellow card on Sacred Heart Marlena Koellner.







Shot by Sacred Heart Marlena Koellner, Hit Post.
2

52:15

2

*



Shot by Sacred Heart Colleen McAninley, Wide.

Timeout by SHU.

Shot by Sacred Heart Christina Gotthold, Wide.

Shot by Sacred Heart Nichole Tolli, Save (by goalie) Elizabeth Dyer.



Yellow card on SFUFH Taylor Massage.
3

62:10

2

*

Yellow card on SFUFH Brea Seabrook.


PENALTY STROKE by SFUFH Hannah Retherford MISSED, save Emily Degennaro.

Penalty corner by Sacred Heart Allie Brouhard [67:14].

Shot by Sacred Heart Kelsy Hopkins, Save (by goalie) Elizabeth Dyer.

Penalty corner by Sacred Heart Allie Brouhard [67:55].

Shot by Sacred Heart Rebecca Hauser, Save (by goalie) Elizabeth Dyer.

70:00
End of Period
Sacred Heart

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 3 | ![]() | F/MF | 2 | 2 | 0 | 1 | 0 | 0 | |||
| 4 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F/MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | MF/F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 12 | ![]() | MF/B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | MF | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 87 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 97 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 11 | 8 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 87 | ![]() | 35:00 | 1 | 6 |
| 97 | ![]() | 35:00 | 1 | 1 |
Totals | 2 | 7 |

SFUFH

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | SEABROOK, BREA | F/M | 9 | 4 | 0 | 1 | 0 | 0 | |||
| 4 | MASSAGE, TAYLOR | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | GOVIA, BRIANNA | M/F | 5 | 2 | 1 | 0 | 0 | 0 | |||
| 10 | CASTANO, KYRA | F/M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | RETHERFORD, HANNAH | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | THIES, KALI | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LEHMAN, TAYLIN | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | GIBSON, GRACE | M/F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | WEBB, LIVVY | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | NESMITH, TAYLOR | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 40 | DYER, ELIZABETH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | AZZARI, CELESTE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | CAVALLARO, MARIELLE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | DRUGOTCH, KELLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ROMIG, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 18 | 9 | 2 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | DYER, ELIZABETH | 70:00 | 3 | 5 |
Totals | 3 | 5 |


















































