Siena vs SHU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SIEW | SHU |
|---|---|---|---|---|---|---|
| 29:18 | ![]() | Crawford, Makenna | Unassisted | Collected rebound from #3 shot, put it h | 0 | 1 |
| 39:31 | ![]() | Tolli, Nichole | Unassisted | SHU Tolli, Nichole PENALTY STROKE GOAL. | 0 | 2 |
| 40:03 | ![]() | Hagen, Molly | Unassisted | Flurry in front of goal, got behind keep | 1 | 2 |
| 50:27 | ![]() | Koellner, Marlena | Assisted by: McAninley, Colleen , Brouhard, Allie | Off corner, stroke from top of circle in | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (5) |
![]() | 7 | 5 | 12 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 3 | 4 |
Penalty Corners | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:50 | #11 McMahon, Katelyn | |
![]() | 50:19 | #11 McMahon, Katelyn |
Siena


SHU

Crumlish, Mary at goalie for Siena.

Power, Hailey at goalie for SHU.

Penalty corner by SHU Brouhard, Allie [06:33].

Shot by SHU Lawson, Lauren, SAVE Crumlish, Mary.




Shot by SHU Hopkins, Kelsy, SAVE Crumlish, Mary.

Shot by SHU Gotthold, Christina WIDE.


Penalty corner by SHU Brouhard, Allie [13:47].





Penalty corner by SIEW Conway, Margaret [18:21].

Shot by SIEW Hagen, Molly, SAVE Power, Hailey.







Shot by SHU McAninley, Colleen WIDE.


Shot by SHU Hopkins, Kelsy, SAVE Crumlish, Mary.
0

29:18

1

*Collected rebound from #3 shot, put it home near post behind GK

Penalty corner by SHU Brouhard, Allie [32:10].

Shot by SHU Hopkins, Kelsy, SAVE Crumlish, Mary.




Green card on SIEW McMahon, Katelyn.
35:00
End of PeriodSiena


SHU

Start of 2nd period [35:00].
0

39:31

2

Shot by SIEW Muniz, Brianna, SAVE Power, Hailey.

Shot by SIEW Hagen, Molly, SAVE Power, Hailey.
1

40:03

2

*Flurry in front of goal, got behind keeper on a rebound






Shot by SHU Hopkins, Kelsy WIDE.


Timeout by SHU.

Yellow card on SIEW McMahon, Katelyn.

Penalty corner by SHU Brouhard, Allie [50:19].
1

50:27

3

*Off corner, stroke from top of circle into opposite corner

Shot by SHU Gotthold, Christina, SAVE Crumlish, Mary.









Penalty corner by SHU Brouhard, Allie [58:02].

Shot by SHU Gotthold, Christina, SAVE Crumlish, Mary.

Penalty corner by SIEW Omarshah, Fariyah [59:35].



Penalty corner by SHU Brouhard, Allie [61:54].


Shot by SIEW Conway, Margaret WIDE.





Timeout by SIEW.





Shot by SIEW Hagen, Molly, SAVE Power, Hailey.

Shot by SIEW Muniz, Brianna WIDE.

Penalty corner by SIEW Omarshah, Fariyah [69:45].
70:00
End of Period
Siena

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | CONWAY, MARGARET | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | MILLER, NICOLE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | WYPYCH, TATIANA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | CRUMLISH, MARY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ST. JOHN, JAYCIE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | MCMAHON, KATELYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | OMARSHAH, FARIYAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | QUIGLEY, CLAIRE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | WORRALLO, ALEX | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | HAGEN, MOLLY | M | 4 | 4 | 1 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | KUZMICH, ISABELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | HEWITT, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | HAND, STEPHANIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | MUNIZ, BRIANNA | 2 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | 7 | 5 | 1 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 9 | CRUMLISH, MARY | 70:00 | 3 | 6 |
Totals | 3 | 6 |

SHU

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 13 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | B | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 87 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | 12 | 9 | 3 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 87 | ![]() | 70:00 | 1 | 4 |
Totals | 1 | 4 |



















































